Here you will find complete December 2015 and year end U.S. sales figures for all Volkswagen Group vehicles from Audi, Porsche, and Volkswagen plus brand totals from Bentley and Lamborghini.
Click Column Headers To Sort • November 2015
Volkswagen Group
|
December
2015 |
December
2014 |
%
Change |
2015
|
2014
|
%
Change |
---|---|---|---|---|---|---|
Volkswagen Group ° | 55,935 | 57,045 | -1.9% | 606,840 | 599,727 | 1.2% |
Audi Brand Total | 20,399 | 19,238 | 6.0% | 202,202 | 182,011 | 11.1% |
Audi Car | 11,652 | 11,858 | -1.7% | 117,972 | 117,420 | 0.5% |
Audi A3 | 3,252 | 2,690 | 20.9% | 35,984 | 22,250 | 61.7% |
Audi A4 | 3,426 | 3,599 | -4.8% | 31,831 | 38,679 | -17.7% |
Audi A4 Sedan * | 3,172 | 3,197 | -0.8% | 29,013 | 33,993 | -14.7% |
Audi A4 Allroad * | 254 | 402 | -36.8% | 2,818 | 4,686 | -39.9% |
Audi A5 | 1,000 | 1,292 | -22.6% | 12,934 | 16,620 | -22.2% |
Audi A6 | 2,456 | 2,945 | -16.6% | 22,850 | 23,941 | -4.6% |
Audi A7 | 841 | 524 | 60.5% | 7,721 | 8,133 | -5.1% |
Audi A8 | 424 | 732 | -42.1% | 4,990 | 5,904 | -15.5% |
Audi R8 | 15 | 64 | -76.6% | 495 | 735 | -32.7% |
Audi TT | 238 | 12 | 1,883% | 1,167 | 1,158 | 0.8% |
Audi Light Truck | 8,747 | 7,380 | 18.5% | 84,230 | 64,591 | 30.4% |
Audi Q3 | 1,501 | 901 | 66.6% | 13,229 | 3,654 | 262% |
Audi Q5 | 6,057 | 4,551 | 33.1% | 52,006 | 42,420 | 22.6% |
Audi Q7 | 1,189 | 1,928 | -38.3% | 18,995 | 18,517 | 2.6% |
Bentley Brand Total | 581 | 412 | 41.0% | 2,686 | 3,003 | -10.6% |
Lamborghini Brand Total | 79 | 129 | -38.8% | 1,009 | 736 | 37.1% |
Porsche Brand Total | 3,936 | 3,275 | 20.2% | 51,756 | 47,007 | 10.1% |
Porsche Car | 1,324 | 1,477 | -10.4% | 21,749 | 23,561 | -7.7% |
Porsche 911 | 654 | 776 | -15.7% | 9,898 | 10,433 | -5.1% |
Porsche 918 Spyder | 0 | 39 | -100% | 203 | 96 | 111% |
Porsche Boxster | 214 | 144 | 48.6% | 3,102 | 3,875 | -19.9% |
Porsche Cayman | 200 | 198 | 1.0% | 3,561 | 3,417 | 4.2% |
Porsche Panamera | 256 | 320 | -20.0% | 4,985 | 5,740 | -13.2% |
Porsche Light Truck | 2,612 | 1,798 | 45.3% | 30,007 | 23,446 | 28.0% |
Porsche Cayenne | 1,230 | 934 | 31.7% | 16,474 | 16,205 | 1.7% |
Porsche Macan | 1,382 | 864 | 60.0% | 13,533 | 7,241 | 86.9% |
Volkswagen Brand Total | 30,956 | 34,058 | -9.1% | 349,440 | 366,970 | -4.8% |
Volkswagen Car | 25,570 | 31,337 | -18.4% | 306,560 | 333,785 | -8.2% |
Volkswagen Beetle | 1,311 | 2,270 | -42.2% | 22,667 | 29,182 | -22.3% |
Volkswagen Beetle Coupe * | 958 | 1,600 | -40.1% | 13,025 | 17,414 | -25.2% |
Volkswagen Beetle Convertible * | 353 | 670 | -47.3% | 9,642 | 11,768 | -18.1% |
Volkswagen CC | 633 | 623 | 1.6% | 6,276 | 9,995 | -37.2% |
Volkswagen Eos | 242 | 204 | 18.6% | 2,993 | 3,411 | -12.3% |
Volkswagen Golf | 5,715 | 4,405 | 29.7% | 65,308 | 33,675 | 93.9% |
Volkswagen Golf GTI * | 2,369 | 1,789 | 32.4% | 23,669 | 17,362 | 36.3% |
Volkswagen Golf * | 1,191 | 2,379 | -49.9% | 19,257 | 15,941 | 20.8% |
Volkswagen Golf SportWagen * | 897 | 0 | 0.0% | 14,009 | 0 | 0.0% |
Volkswagen e-Golf * | 609 | 237 | 157% | 4,232 | 357 | 1,085% |
Volkswagen Golf R * | 649 | 0 | 0.0% | 4,141 | 15 | 27,507% |
Volkswagen Jetta | 14,073 | 15,578 | -9.7% | 131,109 | 160,873 | -18.5% |
Volkswagen Jetta Sedan * | 14,073 | 14,572 | -3.4% | 128,438 | 141,354 | -9.1% |
Volkswagen Jetta SportWagen * | 0 | 1,006 | -100% | 2,671 | 19,519 | -86.3% |
Volkswagen Passat | 3,596 | 8,257 | -56.4% | 78,207 | 96,649 | -19.1% |
Volkswagen Light Truck | 5,386 | 2,721 | 97.9% | 42,880 | 33,185 | 29.2% |
Volkswagen Routan | 0 | 0 | 0.0% | 0 | 1,103 | -100% |
Volkswagen Tiguan | 4,900 | 2,116 | 132% | 35,843 | 25,121 | 42.7% |
Volkswagen Touareg | 486 | 605 | -19.7% | 7,037 | 6,961 | 1.1% |
Source: Volkswagen, Audi, Porsche, and WSJ
* model breakdown by variant