UPDATE : Ford Motor Company will be releasing first quarter sales figures on April 4th at 9:15 AM EST.
We will report March 2019 Automotive Sales beginning on Tuesday, April 2, 2019 , beginning around 10AM ET.
Data will trickle in throughout the day with the numbers being finalized by EOD.
GCBC is also happy to announce that we will be adding quarterly sales reports and comparisons in addition to monthly sales comparisons beginning this quarter.
We will also be adding monthly sales tables and charts to the mix as well.
Our Take Brand & Corporation Rankings
This month marks the end of the first quarter giving us a look at Ford and GM’s sales numbers for the first time in the year.
Overall, more brands saw quarterly decreases than saw quarterly increases. That doesn’t necessarily bode well for the industry as a while. The increases, too, were on average more modest than the decreases, which further supports the case that sales are down. Two brands that stand out in terms of positive quarterly sales, include Jaguar and and Ram.
From a monthly perspective, Ram, Kia, VW, Mitsubishi, Volvo, and Jaguar all saw double-digit percentage increases over this time last year. Eight other brands also saw sales increases, though less pronounced. All other brands saw sales drop.
From a corporation standpoint, the sales breakdown was similar. More corporations saw sales decreases than increases. Most of those increases were modest whereas the sales decreases were more pronounced. There’s still a lot of 2019 to go, but first-quarter sales weren’t very strong.
U.S. Monthly Automotive Sales By Brand
Brand | Month | sold2 | Change | YTD | sold4 | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
Acura | 14,408 | 13,537 | 6.43 | 36,385 | 33,414 | 8.89 | 0.90 | 0.21 |
Alfa Romeo | 1,774 | 2,576 | -31.13 | 4,286 | 5,792 | -26.00 | 0.11 | 0.02 |
Audi | 20,302 | 20,090 | 1.06 | 48,115 | 49,797 | -3.38 | 1.26 | 0.28 |
BMW | 32,228 | 31,311 | 2.93 | 73,888 | 73,835 | 0.07 | 2.01 | 0.43 |
Buick | 18,426 | 26,834 | -31.33 | 51,865 | 56,804 | -8.69 | 1.15 | 0.30 |
Cadillac | 12,788 | 14,494 | -11.77 | 35,996 | 35,889 | 0.30 | 0.80 | 0.21 |
Chevrolet | 160,486 | 199,367 | -19.50 | 451,742 | 490,919 | -7.98 | 9.99 | 2.62 |
Chrysler | 12,169 | 19,499 | -37.59 | 31,591 | 46,233 | -31.67 | 0.76 | 0.18 |
Dodge | 46,367 | 49,184 | -5.73 | 110,517 | 116,971 | -5.52 | 2.89 | 0.64 |
Fiat | 847 | 1,544 | -45.14 | 2,214 | 4,014 | -44.84 | 0.05 | 0.01 |
Ford | 199,651 | 233,669 | -14.56 | 557,884 | 575,032 | -2.98 | 12.43 | 3.24 |
Genesis | 1,451 | 1,386 | 4.69 | 4,203 | 4,362 | -3.65 | 0.09 | 0.02 |
GMC | 44,614 | 55,646 | -19.83 | 125,579 | 131,344 | -4.39 | 2.78 | 0.73 |
Honda | 134,101 | 128,585 | 4.29 | 333,402 | 328,807 | 1.40 | 8.35 | 1.93 |
Hyundai | 61,177 | 60,152 | 1.70 | 147,585 | 144,514 | 2.13 | 3.81 | 0.86 |
Infiniti | 13,406 | 17,432 | -23.10 | 34,315 | 40,887 | -16.07 | 0.83 | 0.20 |
Jaguar | 3,679 | 3,011 | 22.19 | 10,222 | 7,820 | 30.72 | 0.23 | 0.06 |
Jeep | 87,328 | 98,382 | -11.24 | 212,804 | 228,105 | -6.71 | 5.44 | 1.23 |
Kia | 55,814 | 50,645 | 10.21 | 136,596 | 126,945 | 7.60 | 3.48 | 0.79 |
Land Rover | 9,492 | 10,972 | -13.49 | 25,028 | 24,246 | 3.23 | 0.59 | 0.15 |
Lexus | 29,249 | 27,032 | 8.20 | 66,791 | 64,211 | 4.02 | 1.82 | 0.39 |
Lincoln | 8,872 | 9,352 | -5.13 | 24,874 | 22,462 | 10.74 | 0.55 | 0.14 |
Mazda | 26,934 | 33,302 | -19.12 | 70,831 | 83,995 | -15.67 | 1.68 | 0.41 |
Mercedes-Benz | 30,557 | 31,374 | -2.60 | 78,667 | 86,660 | -9.22 | 1.90 | 0.46 |
Mini | 3,769 | 4,531 | -16.82 | 8,905 | 10,533 | -15.46 | 0.23 | 0.05 |
Mitsubishi | 19,599 | 14,319 | 36.87 | 42,070 | 35,772 | 17.61 | 1.22 | 0.24 |
Nissan | 137,362 | 145,103 | -5.33 | 331,536 | 375,116 | -11.62 | 8.55 | 1.92 |
Porsche | 4,779 | 5,245 | -8.88 | 15,024 | 15,308 | -1.86 | 0.30 | 0.09 |
Ram | 51,822 | 44,878 | 15.47 | 137,013 | 113,654 | 20.55 | 3.23 | 0.79 |
Smart | 90 | 110 | -18.18 | 231 | 321 | -28.04 | 0.01 | 0.00 |
Subaru | 61,601 | 58,097 | 6.03 | 156,754 | 149,703 | 4.71 | 3.84 | 0.91 |
Tesla | 14,625 | 8,820 | 65.82 | 30,600 | 23,180 | 32.01 | 0.91 | 0.18 |
Toyota | 185,698 | 199,908 | -7.11 | 476,925 | 515,149 | -7.42 | 11.56 | 2.77 |
Volkswagen | 37,092 | 32,548 | 13.96 | 85,872 | 83,952 | 2.29 | 2.31 | 0.50 |
Volvo | 9,569 | 8,463 | 13.07 | 22,058 | 20,306 | 8.63 | 0.60 | 0.13 |
∑ = 1,552,126 | ∑ = 3,982,368 |
*General Motors is now reporting quarterly. Figures displayed are the monthly average over the last 3 months.
U.S. Quarterly Automotive Sales By Brand
wpDataTable with provided ID not found! wpDataChart with provided ID not found!U.S. Automotive Sales By Brand – 2019 Monthly Scorecard
U.S. Monthly Automotive Sales By Manufacturer
Manufacturer | Month | sold2 | Change | YTD | sold4 | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
BMW Group | 35,997 | 35,842 | 0.43 | 82,793 | 84,368 | -1.87 | 2.24 | 0.48 |
Ford Motor Company | 208,523 | 243,021 | -14.20 | 582,758 | 597,494 | -2.47 | 12.98 | 3.38 |
General Motors | 236,314 | 296,341 | -20.26 | 665,182 | 714,956 | -6.96 | 14.71 | 3.86 |
Honda Motor Company | 148,509 | 142,122 | 4.49 | 369,787 | 362,221 | 2.09 | 9.25 | 2.14 |
Hyundai Kia Auto Group | 118,442 | 112,183 | 5.58 | 288,384 | 275,821 | 4.55 | 7.38 | 1.67 |
Jaguar Land Rover | 13,171 | 13,983 | -5.81 | 35,250 | 32,066 | 9.93 | 0.82 | 0.20 |
Mazda | 26,934 | 33,302 | -19.12 | 70,831 | 83,995 | -15.67 | 1.68 | 0.41 |
Mercedes-Benz Group AG | 30,647 | 31,484 | -2.66 | 78,898 | 86,981 | -9.29 | 1.91 | 0.46 |
Mitsubishi Motors Corp | 19,599 | 14,319 | 36.87 | 42,070 | 35,772 | 17.61 | 1.22 | 0.24 |
Nissan Motor Co | 150,768 | 162,535 | -7.24 | 365,851 | 416,003 | -12.06 | 9.39 | 2.12 |
Stellantis - FCA | 200,307 | 216,948 | -7.67 | 498,425 | 517,482 | -3.68 | 12.47 | 2.89 |
Subaru Corporation | 61,601 | 58,097 | 6.03 | 156,754 | 149,703 | 4.71 | 3.84 | 0.91 |
Tesla | 14,625 | 8,820 | 65.82 | 30,600 | 23,180 | 32.01 | 0.91 | 0.18 |
Toyota Motor Corp | 214,947 | 226,940 | -5.28 | 543,716 | 579,360 | -6.15 | 13.38 | 3.15 |
Volkswagen Group | 62,173 | 57,963 | 7.26 | 149,011 | 149,212 | -0.13 | 3.87 | 0.86 |
Volvo | 9,569 | 8,463 | 13.07 | 22,058 | 20,306 | 8.63 | 0.60 | 0.13 |
∑ = 1,552,126 | ∑ = 3,982,368 |
U.S. Quarterly Automotive Sales By Manufacturer
*General Motors and Ford are now reporting quarterly.
U.S. Automotive Sales By Manufacturer – 2019 Scorecard
Automotive Data Disclosures
Important note: Both Ford and GM have switched to quarterly reporting, making it more difficult to accurately gauge crossover sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford or Lincoln until the end of each quarter.
° Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram = FCA
† Industry total takes into account Automotive News figures/estimates for brands such as Tesla and other low-volume, high-priced manufacturers.