The GCBC Analysis
The Small SUV segment in Canada saw some strong sales numbers for the month of March. The segment as a whole was up by about 3,500 units when compared to this month last year. When you look at just the Subcompact SUVs, you’ll notice that segment was up around 4,758 sales.
Leading the pack for Small SUVs was the Honda CR-V with a strong sales increase of nearly 24 percent.
Other notable sales increases came from the Hyundai Kona, Nissan Qashqai, and Mitsubishi Outlander, though there were several others. The Hyundai Kona saw a huge increase in sales of roughly 197 percent, raising it to the number five spot overall for Small SUVs and the top spot for Subcompact SUVs
The YTD numbers also looked strong, and that could mean good things for the segment in the future.
Best Selling Small SUVs Rankings
Small and Crossover SUV Sales – This Month
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500X | 3 | 4 | -25.0 | 13 | 16 | -18.8 |
Toyota C-HR | 650 | 531 | 22.4 | 1,446 | 1,349 | 7.2 |
Jeep Cherokee | 1,345 | 2,011 | -33.1 | 3,500 | 5,133 | -31.8 |
Jeep Compass | 882 | 1,217 | -27.5 | 2,414 | 2,582 | -6.5 |
Mini Countryman | 217 | 172 | 26.2 | 414 | 398 | 4.0 |
Honda CR-V | 6,004 | 4,849 | 23.8 | 13,021 | 12,017 | 8.4 |
Subaru CrossTrek | 1,040 | 1,362 | -23.6 | 2,493 | 3,334 | -25.2 |
Mazda CX-3 | 906 | 1,192 | -24.0 | 2,007 | 2,667 | -24.7 |
Mazda CX-5 | 2,391 | 2,571 | -7.0 | 5,506 | 6,097 | -9.7 |
Mitsubishi Eclipse Cross | 752 | 294 | 155.8 | 1,261 | 341 | 269.8 |
Ford EcoSport | 790 | 530 | 49.1 | 1,806 | 1,091 | 65.5 |
Buick Envision | 231 | 223 | 3.6 | 518 | 457 | 13.3 |
Chevrolet Equinox | 1,821 | 2,364 | -23.0 | 4,089 | 5,303 | -22.9 |
Ford Escape | 3,561 | 3,852 | -7.6 | 7,994 | 9,472 | -15.6 |
Subaru Forester | 1,087 | 1,074 | 1.2 | 2,561 | 2,546 | 0.6 |
Honda HR-V | 982 | 1,032 | -4.8 | 2,677 | 2,755 | -2.8 |
Dodge Journey | 271 | 673 | -59.7 | 760 | 1,387 | -45.2 |
Nissan Kicks | 1,435 | 0 | 0.0 | 2,649 | 0 | 0.0 |
Hyundai Kona | 2,717 | 915 | 196.9 | 5,782 | 1,173 | 392.9 |
Kia Niro | 229 | 216 | 6.0 | 550 | 424 | 29.7 |
Mitsubishi Outlander | 1,465 | 1,000 | 46.5 | 2,839 | 2,331 | 21.8 |
Mitsubishi Outlander Sport | 1,103 | 790 | 39.6 | 2,086 | 1,635 | 27.6 |
Nissan Qashqai | 2,229 | 1,606 | 38.8 | 4,538 | 3,748 | 21.1 |
Toyota RAV4 | 4,918 | 5,174 | -4.9 | 12,386 | 10,921 | 13.4 |
Jeep Renegade | 70 | 106 | -34.0 | 173 | 310 | -44.2 |
Nissan Rogue | 4,455 | 4,616 | -3.5 | 8,249 | 10,096 | -18.3 |
Kia Sportage | 1,187 | 1,043 | 13.8 | 2,373 | 2,231 | 6.4 |
GMC Terrain | 1,165 | 1,355 | -14.0 | 2,616 | 2,174 | 20.3 |
Volkswagen Tiguan | 1,677 | 1,503 | 11.6 | 4,195 | 3,680 | 14.0 |
Chevrolet Trax | 381 | 384 | -0.8 | 855 | 976 | -12.4 |
Hyundai Tuscon | 2,057 | 1,875 | 9.7 | 4,935 | 4,715 | 4.7 |
∑ = 48,021 | ∑ = 44,534 | ∑ = 106,706 | ∑ = 101,359 |
Subcompact SUV and Crossover Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Fiat 500L | 0 | 8 | -100.0 | 4 | 10 | -60.0 |
Fiat 500X | 6 | 8 | -25.0 | 26 | 32 | -18.8 |
Toyota C-HR | 1,300 | 1,062 | 22.4 | 2,892 | 2,698 | 7.2 |
Mini Countryman | 434 | 344 | 26.2 | 828 | 796 | 4.0 |
Subaru CrossTrek | 2,080 | 2,724 | -23.6 | 4,986 | 6,668 | -25.2 |
Mazda CX-3 | 1,812 | 2,384 | -24.0 | 4,014 | 5,334 | -24.7 |
Mitsubishi Eclipse Cross | 1,504 | 588 | 155.8 | 2,522 | 682 | 269.8 |
Ford EcoSport | 1,580 | 1,060 | 49.1 | 3,612 | 2,182 | 65.5 |
Buick Encore | 1,816 | 1,670 | 8.7 | 4,078 | 3,892 | 4.8 |
Honda Fit | 870 | 970 | -10.3 | 2,230 | 2,326 | -4.1 |
Honda HR-V | 1,964 | 2,064 | -4.8 | 5,354 | 5,510 | -2.8 |
Nissan Kicks | 1,435 | 0 | 0.0 | 2,649 | 0 | 0.0 |
Hyundai Kona | 2,717 | 915 | 196.9 | 5,782 | 1,173 | 392.9 |
Kia Niro | 229 | 216 | 6.0 | 550 | 424 | 29.7 |
Mitsubishi Outlander Sport | 2,206 | 1,580 | 39.6 | 4,172 | 3,270 | 27.6 |
Jeep Renegade | 140 | 212 | -34.0 | 346 | 620 | -44.2 |
Kia Soul | 2,360 | 1,884 | 25.3 | 4,272 | 3,918 | 9.0 |
Chevrolet Trax | 762 | 768 | -0.8 | 1,710 | 1,952 | -12.4 |
∑ = 23,215 | ∑ = 18,457 | ∑ = 50,027 | ∑ = 41,487 |