Here you will find complete December 2015 and year end U.S. sales figures for all current Mercedes-Benz and Smart vehicles.
Click Column Headers To Sort • November 2015
Daimler
(Mercedes-Benz) |
December
2015 |
December
2014 |
%
Change |
2015
|
2014
|
%
Change |
---|---|---|---|---|---|---|
Daimler ° | 38,918 | 38,270 | 1.7% | 380,461 | 366,589 | 3.8% |
Mercedes-Benz Sprinter/Metris | 4,046 | 3,288 | 23.1% | 29,889 | 25,745 | 16.1% |
Smart Fortwo | 669 | 973 | -31.2% | 7,484 | 10,453 | -28.4% |
Mercedes-Benz Brand Total (excl. Vans) | 34,203 | 34,009 | 0.6% | 343,088 | 330,391 | 3.8% |
Mercedes-Benz Brand Total | 38,249 | 37,297 | 2.6% | 372,977 | 356,136 | 4.7% |
Mercedes-Benz Car | 17,607 | 20,684 | -14.9% | 205,057 | 212,094 | -3.3% |
Mercedes-AMG GT | 162 | 0 | 0.0% | 1,277 | 0 | 0.0% |
Mercedes-Benz B-Class | 97 | 326 | -70.2% | 1,906 | 776 | 146% |
Mercedes-Benz C-Class | 7,023 | 8,224 | -14.6% | 86,080 | 75,065 | 14.7% |
Mercedes-Benz CL-Class | 0 | 14 | -100% | 54 | 221 | -75.6% |
Mercedes-Benz CLA-Class | 1,912 | 2,664 | -28.2% | 29,643 | 27,365 | 8.3% |
Mercedes-Benz CLK-Class | 0 | 0 | 0.0% | 0 | 2 | -100% |
Mercedes-Benz CLS-Class | 581 | 575 | 1.0% | 6,152 | 6,981 | -11.9% |
Mercedes-Benz E-Class | 4,999 | 5,119 | -2.3% | 49,736 | 66,401 | -25.1% |
Mercedes-Benz R-Class | 0 | 1 | 0.0% | 4 | 8 | -50.0% |
Mercedes-Benz S-Class | 2,163 | 2,832 | -23.6% | 21,934 | 25,276 | -13.2% |
Mercedes-Benz SL-Class | 380 | 539 | -29.5% | 4,060 | 5,030 | -19.3% |
Mercedes-Benz SLK-Class | 290 | 384 | -24.5% | 4,182 | 4,737 | -11.7% |
Mercedes-Benz SLS AMG | 0 | 6 | -100% | 29 | 232 | -87.5% |
Mercedes-Benz Light Truck | 16,596 | 13,325 | 24.5% | 138,031 | 118,297 | 16.7% |
Mercedes-Benz G-Class | 541 | 375 | 44.3% | 3,616 | 3,090 | 17.0% |
Mercedes-Benz GL-Class | 2,849 | 3,394 | -16.1% | 27,707 | 26,597 | 4.2% |
Mercedes-Benz GLA-Class | 2,200 | 2,074 | 6.1% | 25,593 | 6,884 | 272% |
Mercedes-Benz GLC-Class | 4,062 | 0 | 0.0% | 4,569 | 0 | 0.0% |
Mercedes-Benz GLE-Class | 6,310 | 0 | 0.0% | 20,663 | 0 | 0.0% |
Mercedes-Benz GLK-Class | 304 | 1,857 | -83.6% | 23,333 | 35,000 | -33.3% |
Mercedes-Benz M-Class | 330 | 5,625 | -94.1% | 32,550 | 46,726 | -30.3% |
Source: Mercedes-Benz