Kia Sorento
Here you will find monthly and yearly Canadian and U.S. sales figures for the Kia Sorento. The Kia Sorento is a mid-size SUV that was first introduced in 2002. It is available in both front-wheel drive and all-wheel drive configurations. The Sorento is powered by a 2.5-liter inline-4 engine that produces 191 horsepower and 181 lb-ft of torque. It is available with an 8-speed automatic transmission. The Sorento is a great choice for buyers who are looking for a spacious and comfortable SUV. It is also a good value for money car.
Kia Sorento Sales Figures
Kia Sorento U.S Sales Data & Charts
US Monthly Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 3,380 | 3,406 | 3,157 | 3,808 | 3,157 | 4,355 | 5,000 | 4,969 | 4,186 | 5,293 | 3,929 | 2,970 |
2006 | 2,746 | 3,472 | 4,040 | 5,674 | 3,899 | 5,147 | 4,868 | 5,713 | 5,582 | 2,951 | 4,007 | 2,573 |
2007 | 2,960 | 3,348 | 3,771 | 2,883 | 3,111 | 2,466 | 4,342 | 3,557 | 3,249 | 3,025 | 1,952 | 1,636 |
2008 | 1,213 | 1,369 | 2,039 | 2,991 | 1,695 | 1,950 | 3,175 | 3,041 | 3,163 | 3,101 | 2,875 | 3,087 |
2009 | 3,621 | 3,598 | 3,217 | 2,410 | 1,701 | 1,189 | 802 | 1,121 | 854 | 1,154 | 1,657 | 3,136 |
2010 | 7,871 | 8,366 | 9,215 | 8,529 | 8,189 | 8,615 | 9,010 | 9,040 | 10,115 | 10,611 | 9,621 | 9,803 |
2011 | 8,116 | 8,641 | 11,071 | 12,001 | 11,936 | 10,016 | 13,262 | 13,573 | 11,112 | 10,178 | 9,669 | 10,663 |
2012 | 7,322 | 16,772 | 10,303 | 9,610 | 11,077 | 10,826 | 10,045 | 10,529 | 10,066 | 9,615 | 10,851 | 10,967 |
2013 | 8,005 | 7,945 | 10,005 | 8,909 | 9,182 | 9,341 | 9,576 | 10,568 | 7,849 | 8,142 | 8,645 | 7,482 |
2014 | 7,098 | 7,237 | 8,671 | 8,536 | 10,548 | 9,831 | 8,749 | 9,302 | 6,606 | 7,656 | 5,898 | 9,688 |
2015 | 7,543 | 8,518 | 10,842 | 9,808 | 10,743 | 8,967 | 9,749 | 10,211 | 9,380 | 8,593 | 9,023 | 12,872 |
2016 | 6,695 | 8,101 | 9,897 | 10,353 | 11,914 | 12,118 | 9,854 | 8,533 | 8,137 | 7,651 | 9,698 | 11,782 |
2017 | 6,179 | 6,845 | 7,751 | 9,317 | 10,413 | 9,751 | 9,734 | 8,934 | 8,389 | 6,478 | 8,153 | 7,740 |
2018 | 6,123 | 7,236 | 8,027 | 8,915 | 10,370 | 12,089 | 11,982 | 11,995 | 8,955 | 6,560 | 7,092 | 8,502 |
2019 | 6,726 | 7,386 | 9,507 | 7,473 | 8,356 | 7,570 | 8,256 | 9,160 | 7,766 | 8,533 | 7,899 | 7,899 |
2020 | 5,470 | 6,875 | 5,710 | 4,286 | 7,262 | 8,193 | 8,008 | 7,809 | 6,879 | 5,832 | 2,938 | 5,415 |
2021 | 5,302 | 5,730 | 8,692 | 10,040 | 11,144 | 7,405 | 5,750 | 4,080 | 4,112 | 6,195 | 6,845 | 6,490 |
2022 | 6,145 | 5,540 | 6,238 | 6,143 | 6,846 | 8,133 | 9,473 | 9,473 | 7,350 | 7,320 | 7,204 | 7,282 |
2023 | 6,288 | 7,012 | 6,886 | 6,965 | 7,764 | 7,912 | 8,569 | 8,147 | 8,103 | 6,388 | 6,872 | 7,739 |
2024 | 6,020 | 7,425 | 8,799 | 8,668 | 8,826 | 6,925 | 7,206 | 8,735 | 6,572 | 7,841 | 8,705 | 9,432 |
2025 | 6,871 | 7,699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
∑ = 121,694 | ∑ = 142,521 | ∑ = 147,838 | ∑ = 147,319 | ∑ = 158,133 | ∑ = 152,799 | ∑ = 157,410 | ∑ = 158,490 | ∑ = 138,425 | ∑ = 133,117 | ∑ = 133,533 | ∑ = 147,158 |
US Annual Sales
US Annual Growth
Kia Sorento Canada Sales Data & Charts
Canada Annual Sales
Canada Annual Growth
Kia Sorento Europe Sales Data & Charts
Europe Annual Sales
Europe Annual Growth
Kia Sorento Generations
First Generation (2002–2009)
- Introduced: 2002
- Body Style: Available as a five-door SUV.
- Engines: Offered with a choice of four-cylinder and V6 engines, with both gasoline and diesel options.
- Features: Standard features included power windows, air conditioning, and an audio system.
Second Generation (2009–2015)
- Redesign: A complete redesign with more refined styling and improved interior quality.
- Engines: Continued offering a variety of engine options, including more fuel-efficient choices.
- Features: Added more technology and convenience features, such as an available navigation system, rearview camera, and advanced safety systems.
Third Generation (2015–2020)
- Design: Further refinement in design with a sleeker and more modern appearance.
- Interior: Enhanced interior comfort and quality, with available leather seating and premium infotainment options.
- Safety: Expanded suite of safety features, including lane departure warning, forward collision warning, and more.
Fourth Generation (2020–Present)
- Platform: Built on a new platform with increased dimensions, allowing for more interior space.
- Engines: Offers a range of powertrains, including hybrid and plug-in hybrid options.
- Technology: Features a modern infotainment system with large touchscreens, smartphone integration, and advanced driver assistance technologies.