Hyundai Accent
Here you will find monthly and yearly Canadian, European, Chinese and U.S. sales figures for the Hyundai Accent. The Hyundai Accent is a subcompact car manufactured by Hyundai Motor Company. It is currently in its seventh generation, which was introduced in 2020. The Hyundai Accent is a good choice for those looking for a fuel-efficient and affordable subcompact car. It is also a good choice for first-time car buyers.
Hyundai Accent Overview
The Hyundai Accent, known in some markets as the Hyundai Verna, is a subcompact car produced by the South Korean manufacturer Hyundai. Introduced in the early 1990s, the Accent became a key offering in Hyundai’s lineup due to its affordability, reliability, and efficiency. Debuted in 1994, replacing the Excel in Hyundai’s lineup.
The currentAccent is powered by a 1.6L four-cylinder engine that produces 120 horsepower and 113 lb-ft of torque. It is available with a six-speed manual transmission or a continuously variable automatic transmission (CVT). The Accent is known for its fuel efficiency. It gets an EPA-estimated 33 mpg in the city and 41 mpg on the highway with the CVT. The Accent is also known for its affordability. It starts at $16,645, which is one of the lowest starting prices in the subcompact car class. The Accent comes standard with a variety of features, including a 6.5-inch touchscreen infotainment system with Apple CarPlay and Android Auto, a rearview camera, and six speakers. Available features include a 8-inch touchscreen infotainment system, a blind spot monitoring system, rear cross traffic alert, and a proximity key with push-button start.
Hyundai Accent Sales Figures
Hyundai Accent U.S Sales Data & Charts
US Monthly Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 5,195 | 3,118 | 3,934 | 4,022 | 4,555 | 4,086 | 3,756 | 4,509 | 4,698 | 2,855 | 1,623 | 1,661 |
2006 | 1,353 | 1,231 | 2,181 | 3,491 | 3,342 | 5,848 | 4,030 | 4,705 | 1,908 | 2,010 | 1,877 | 2,759 |
2007 | 2,437 | 2,408 | 3,427 | 2,918 | 3,669 | 4,067 | 3,435 | 3,731 | 3,120 | 2,660 | 2,238 | 1,945 |
2008 | 2,941 | 3,335 | 3,938 | 4,115 | 6,941 | 6,914 | 6,740 | 6,455 | 3,014 | 2,222 | 1,983 | 1,833 |
2009 | 3,560 | 4,334 | 5,829 | 5,189 | 5,877 | 7,139 | 7,634 | 10,099 | 4,864 | 4,581 | 3,831 | 4,149 |
2010 | 5,747 | 5,308 | 4,233 | 2,990 | 4,185 | 4,615 | 3,960 | 3,844 | 4,885 | 5,372 | 4,052 | 2,784 |
2011 | 4,244 | 4,504 | 5,739 | 4,390 | 1,529 | 3,612 | 6,938 | 5,289 | 4,525 | 4,833 | 4,682 | 5,316 |
2012 | 4,341 | 11,612 | 8,337 | 6,160 | 6,166 | 5,660 | 5,257 | 5,398 | 4,313 | 3,373 | 3,260 | 2,933 |
2013 | 3,495 | 4,750 | 5,669 | 4,730 | 5,578 | 5,237 | 5,537 | 5,117 | 4,999 | 3,605 | 4,641 | 7,100 |
2014 | 4,240 | 5,925 | 5,843 | 6,419 | 6,117 | 5,720 | 3,755 | 4,724 | 3,662 | 4,839 | 3,499 | 8,566 |
2015 | 4,438 | 4,867 | 7,494 | 8,208 | 4,428 | 6,541 | 4,276 | 4,733 | 3,640 | 5,102 | 5,041 | 2,718 |
2016 | 5,050 | 4,897 | 7,879 | 12,933 | 5,432 | 3,139 | 7,046 | 8,329 | 7,495 | 6,498 | 6,909 | 4,159 |
2017 | 7,062 | 3,352 | 4,349 | 6,951 | 5,773 | 5,028 | 2,115 | 2,632 | 7,379 | 5,485 | 3,624 | 5,205 |
2018 | 2,429 | 2,080 | 2,909 | 2,816 | 2,471 | 2,120 | 1,873 | 2,586 | 2,536 | 1,483 | 1,957 | 3,830 |
2019 | 1,825 | 1,790 | 3,166 | 2,834 | 2,659 | 2,632 | 1,830 | 1,577 | 1,702 | 1,706 | 1,596 | 2,311 |
2020 | 1,565 | 2,046 | 1,196 | 736 | 1,512 | 1,239 | 1,538 | 1,135 | 1,348 | 1,129 | 972 | 1,559 |
2021 | 1,036 | 1,448 | 1,788 | 2,711 | 2,162 | 959 | 1,852 | 1,067 | 1,067 | 2,863 | 1,071 | 844 |
2022 | 507 | 744 | 1,446 | 1,372 | 1,273 | 2,088 | 3,910 | 2,174 | 1,785 | 1,683 | 687 | 154 |
2023 | 16 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
∑ = 61,481 | ∑ = 67,761 | ∑ = 79,359 | ∑ = 82,985 | ∑ = 73,669 | ∑ = 76,644 | ∑ = 75,483 | ∑ = 78,104 | ∑ = 66,940 | ∑ = 62,299 | ∑ = 53,543 | ∑ = 59,826 |
US Annual Sales
US Annual Growth
Hyundai Accent Canada Sales Data & Charts
Canada Annual Sales
Canada Annual Growth
Hyundai Accent Europe Sales Data & Charts
Europe Annual Sales
Europe Annual Growth
Hyundai Accent China Sales Data & Charts
China Annual Sales
China Annual Growth
Hyundai Accent Generations
First Generation (X3; 1994-1999)
Debuted in 1994, replacing the Excel in Hyundai’s lineup. The first generation Accent was a subcompact hatchback that was available in both two-door and four-door body styles. It was powered by a 1.5L four-cylinder engine. Driven by a range of gasoline engines and even a diesel in some markets.
Second Generation (LC; 1999-2005)
The second generation Accent was a major redesign that introduced a new platform and engines. It was also available in a sedan body style for the first time. Featured more improvements in safety and build quality. Engines were updated and included a range of gasoline options and a diesel variant in specific markets.
Third Generation (MC; 2005-2011)
The third generation Accent was a refinement of the second generation design. It was available with a new 1.6L four-cylinder engine. Offered improved design, quality, and features. It was available primarily as a sedan, but some markets received a hatchback variant.
Fourth Generation (RB; 2010-2017)
The fourth generation Accent was a major redesign that introduced a new platform and engines. It was also available with a hatchback body style again. Further upgrades in design, making the car look more modern and up-to-date. Continued improvements in safety, build quality, and interior features. Introduced more efficient engines, with a focus on fuel economy.
Fifth Generation (HC; 2017-2022)
The fifth generation Accent was a refinement of the fourth generation design. It was available with a new 1.6L four-cylinder engine and a CVT. Adopted Hyundai’s newer design language, giving the Accent a more mature and upscale appearance. Focus on advanced safety features, infotainment options, and improved driving dynamics.
Sixth Generation (2023-Present)
The sixth generation Accent is the latest generation. It is a major redesign that introduces a new design, interior, and technology. It is available with a 1.6L four-cylinder engine and a CVT.