Here you will find complete December 2015 and 2015 year end U.S. sales figures for all Fiat Chrysler Automobiles vehicles from Chrysler, Dodge, Jeep, Ram, Alfa Romeo, Ferrari, Fiat, and Maserati.
Click Column Headers To Sort • November 2015
FCA
|
December
2015 |
December
2014 |
%
Change |
2015
|
2014
|
%
Change |
---|---|---|---|---|---|---|
Fiat Chrysler Automobiles ° | 218,777 | 194,849 | 12.3% | 2,257,728 | 2,105,692 | 7.2% |
Chrysler Brand Total | 24,292 | 30,930 | -21.5% | 324,846 | 308,785 | 5.2% |
Chrysler Car | 13,435 | 20,221 | -33.6% | 230,998 | 170,745 | 35.3% |
Chrysler 200 | 8,579 | 16,229 | -47.1% | 177,889 | 117,363 | 51.6% |
Chrysler 300 | 4,856 | 3,992 | 21.6% | 53,109 | 53,382 | -0.5% |
Chrysler Light Truck | 10,857 | 10,709 | 1.4% | 93,848 | 138,040 | -32.0% |
Chrysler Town & Country | 10,857 | 10,709 | 1.4% | 93,848 | 138,040 | -32.0% |
Dodge Brand Total | 49,256 | 46,578 | 5.7% | 517,153 | 574,155 | -9.9% |
Dodge Car | 20,280 | 20,785 | -2.4% | 250,426 | 282,033 | -11.2% |
Dodge Avenger | 75 | 455 | -83.5% | 1,268 | 51,705 | -97.5% |
Dodge Challenger | 4,744 | 4,938 | -3.9% | 66,365 | 51,611 | 28.6% |
Dodge Charger | 8,667 | 8,422 | 2.9% | 94,725 | 94,099 | 0.7% |
Dodge Dart | 6,731 | 6,881 | -2.2% | 87,392 | 83,858 | 4.2% |
Dodge Viper | 63 | 89 | -29.2% | 676 | 760 | -11.1% |
Dodge Light Truck | 28,976 | 25,793 | 12.3% | 266,727 | 292,122 | -8.7% |
Dodge Grand Caravan | 12,670 | 11,253 | 12.6% | 97,141 | 134,152 | -27.6% |
Dodge Durango | 7,624 | 6,119 | 24.6% | 64,186 | 64,398 | -0.3% |
Dodge Journey | 8,682 | 8,421 | 3.1% | 105,400 | 93,572 | 12.6% |
Jeep Brand Total | 89,654 | 63,274 | 41.7% | 865,028 | 692,348 | 24.9% |
Jeep Cherokee | 24,049 | 17,715 | 35.8% | 220,260 | 178,508 | 23.4% |
Jeep Compass | 8,825 | 4,946 | 78.4% | 66,698 | 61,264 | 8.9% |
Jeep Grand Cherokee | 21,008 | 17,176 | 22.3% | 195,958 | 183,786 | 6.6% |
Jeep Patriot | 11,206 | 9,434 | 18.8% | 118,464 | 93,462 | 26.8% |
Jeep Renegade | 8,975 | 0 | 0.0% | 60,946 | 0 | 0.0% |
Jeep Wrangler | 15,591 | 14,003 | 11.3% | 202,702 | 175,328 | 15.6% |
Ram Brand Total | 50,463 | 48,628 | 3.8% | 493,807 | 469,139 | 5.3% |
Ram Cargo Van | 38 | 1,370 | -97.2% | 3,222 | 11,311 | -71.5% |
Ram ProMaster | 4,279 | 3,036 | 40.9% | 28,345 | 18,039 | 57.1% |
Ram ProMaster City | 3,011 | 0 | 0.0% | 11,124 | 0 | 0.0% |
Ram P/U | 43,135 | 44,222 | -2.5% | 451,116 | 439,789 | 2.6% |
Former Chrysler Group ° | 213,665 | 189,410 | 12.8% | 2,200,834 | 2,044,427 | 7.7% |
Alfa Romeo 4C | 57 | 67 | -14.9% | 663 | 91 | 629% |
Ferrari Brand Total | 177 | 176 | 0.6% | 2,124 | 2,110 | 0.7% |
Fiat Brand Total | 3,805 | 3,784 | 0.6% | 42,410 | 46,121 | -8.0% |
Fiat Car | 1,809 | 3,784 | -52.2% | 32,947 | 46,121 | -28.6% |
Fiat 500 | 1,501 | 2,302 | -34.8% | 25,084 | 33,708 | -25.6% |
Fiat 500L | 308 | 1,482 | -79.2% | 7,863 | 12,413 | -36.7% |
Fiat Light Truck | 1,996 | 0 | 0.0% | 9,463 | 0 | 0.0% |
Fiat 500X | 1,996 | 0 | 0.0% | 9,463 | 0 | 0.0% |
Maserati Brand Total | 1,073 | 1,412 | -24.0% | 11,697 | 12,943 | -9.6% |
Source: FCA, ANDC & WSJ
* model breakdown by variant
° Chrysler, Dodge, Jeep, Ram