European sales of midsized crossovers are up 19% in 2021, making it the best performing segment in Europe and obviously beating the overall market, down 2%. With a total of just over 1.14 million deliveries, midsized crossovers now make up 9.7% of the total European car market, up from 8% in 2020. Luxury nameplates are up 8% and their share of the class drops from 51.4% in 2020 to 46.7% in 2021.
The Ford Kuga is taking control of the class with sales up more than a third on last year, when it was in a model changeover. The Kuga knocks down the Toyota RAV4 into second place, despite a 13% improvement for the Japanese crossover. Last year’s #3 Mercedes-Benz GLC drops to #9 with sales down 29% which makes it the worst performing nameplate in the top-25. As a result, the BMW X3 jumps onto the segment podium with sales up 32%. It’s followed by the Volvo XC60 (+4%) and Audi Q5 (+14%). The Skoda Kodiaq is down one place to #6 with sales down 17% and the Peugeot 5008 is down 2% in 8th place. The Volkswagen ID.4 lands at #7 in its first full year of sales, while its sibling Skoda Enyaq lands at #10. The Mercedes-Benz GLB is up to #11, ahead of the Mazda CX-5 (-9%) and Volkswagen Tiguan Allspace which has stable sales. The latter’s clone Seat Tarraco is up 2% at #17.
The Tesla Model Y is the best selling newcomer at #14, just ahead of its EV-rivals Ford Mustang Mach-E at #16, the Hyundai Ioniq 5 at #18 and Mercedes-Benz EQC at #19, setting a new annual sales record. The Audi Q4 lands at #22 (combined with the Q4 Sportback it would be at #19), and the Kia EV6 has arrived in Q4 but lands at #33 for the year.
The Alfa Romeo Stelvio is down 5% but stays ahead of the Porsche Macan and BMW X4, while the Land Rover Discovery Sport loses just over a quarter of its sales. The Lexus NX, due for a redesign in 2022, sees sales improve 4% to stay ahead of the Jaguar F-Pace and Range Rover Velar. Biggest loser in the class are the hydrogen fuel cell Hyundai Nexo with sales down 54% at #41, the Nissan X-Trail at -46% in 30th place and the Jaguar I-Pace at -40% in 32nd place. Among Chinese models, the Aiways U5 almost reaches 1,000 deliveries while the newly launched MG Marvel R lands at #39 with its first 792 deliveries. Finally, we welcome the Genesis GV70 to the class.
2021 Rank | Model | 2021 Sales | 2020 Sales | Change | 2021 Marketshare | 2020 Marketshare |
1 | Ford Kuga | 107966 | 80177 | 35% | 9.40% | 8.40% |
2 | Toyota RAV4 | 102208 | 90761 | 13% | 8.90% | 9.50% |
3 | BMW X3 | 81466 | 61740 | 32% | 7.10% | 6.40% |
4 | Volvo XC60 | 73165 | 70533 | 4% | 6.40% | 7.40% |
5 | Audi Q5 | 61094 | 53523 | 14% | 5.30% | 5.60% |
6 | Skoda Kodiaq | 57452 | 69516 | -17% | 5.00% | 7.20% |
7 | Volkswagen ID4 | 53605 | 4984 | 976% | 4.70% | 0.50% |
8 | Peugeot 5008 | 53119 | 54468 | -2% | 4.60% | 5.70% |
9 | Mercedes-Benz GLC | 50580 | 71150 | -29% | 4.40% | 7.40% |
10 | Skoda Enyaq | 48283 | 741 | 6416% | 4.20% | 0.10% |
11 | Mercedes-Benz GLB | 34628 | 26817 | 29% | 3.00% | 2.80% |
12 | Mazda CX-5 | 28889 | 31703 | -9% | 2.50% | 3.30% |
13 | Volkswagen Tiguan Allspace | 28463 | 28524 | 0% | 2.50% | 3.00% |
14 | Tesla Model Y | 27687 | 0 | New | 2.40% | 0.00% |
15 | Mercedes-Benz GLC Coupe | 24369 | 28010 | -13% | 2.10% | 2.90% |
16 | Ford Mustang Mach-E | 23054 | 185 | 12362% | 2.00% | 0.00% |
17 | Seat Tarraco | 21694 | 21229 | 2% | 1.90% | 2.20% |
18 | Hyundai Ioniq 5 | 19954 | 0 | New | 1.70% | 0.00% |
19 | Mercedes-Benz EQC | 18233 | 14645 | 24% | 1.60% | 1.50% |
20 | Honda CR-V | 17312 | 20239 | -14% | 1.50% | 2.10% |
21 | Alfa Romeo Stelvio | 16650 | 17438 | -5% | 1.50% | 1.80% |
22 | Audi Q4 | 16472 | 0 | New | 1.40% | 0.00% |
23 | Porsche Macan | 15757 | 16865 | -7% | 1.40% | 1.80% |
24 | Land Rover Discovery Sport | 15729 | 21348 | -26% | 1.40% | 2.20% |
25 | BMW X4 | 15151 | 16981 | -11% | 1.30% | 1.80% |
26 | Mitsubishi Outlander | 13897 | 33729 | -59% | 1.20% | 3.50% |
27 | Lexus NX | 13773 | 13284 | 4% | 1.20% | 1.40% |
28 | Jaguar F-Pace | 12055 | 11026 | 9% | 1.10% | 1.10% |
29 | Range Rover Velar | 11212 | 12784 | -12% | 1.00% | 1.30% |
30 | Nissan X-Trail | 10512 | 19376 | -46% | 0.90% | 2.00% |
31 | Jeep Wrangler | 8723 | 7262 | 20% | 0.80% | 0.80% |
32 | Jaguar I-Pace | 8079 | 13444 | -40% | 0.70% | 1.40% |
33 | Kia EV6 | 7941 | 0 | New | 0.70% | 0.00% |
34 | Subaru Forester | 6179 | 6377 | -3% | 0.50% | 0.70% |
35 | Renault Koleos | 6048 | 6916 | -13% | 0.50% | 0.70% |
36 | Audi Q4 Sportback | 3111 | 0 | New | 0.30% | 0.00% |
37 | Suzuki Across | 2179 | 1855 | 17% | 0.20% | 0.20% |
38 | Aiways U5 | 946 | 619 | 53% | 0.10% | 0.10% |
39 | MG Marvel R | 792 | 0 | New | 0.00% | 0.00% |
40 | Jeep Cherokee | 339 | 2237 | -85% | 0.00% | 0.20% |
41 | Hyundai Nexo | 214 | 468 | -54% | 0.00% | 0.00% |
42 | Genesis GV70 | 143 | 0 | New | 0.00% | 0.00% |
43 | Mahindra XUV500 | 44 | 37 | 19% | 0.00% | 0.00% |
Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland.
Sources: Manufacturers, ANDC, JATO Dynamics.