Get your automotive data ad-free: become a premium member today!

2020 China SUV Car Sales Figures By Model (With Rankings)

Sales Figures & Rankings for SUVs Sold in China

2020 Best Selling SUV Cars In China (All Models Ranked)

In 2020, the SUV segment continued its robust performance within the Chinese automotive market, maintaining its popularity among Chinese consumers despite the challenges posed by the COVID-19 pandemic. Although the COVID-19 pandemic initially led to a downturn in car sales in early 2020, the SUV segment displayed resilience, with a faster recovery compared to other vehicle types. Compact and subcompact SUVs gained traction among urban consumers, especially younger buyers, due to their versatility, modern design, and suitability for city driving conditions.

Produced by Great Wall Motors, the Haval H6 remained one of the best-selling SUVs in China. Its combination of features, design, and value-for-money proposition contributed to its success. As one of Volkswagen’s mainstay models in China, the Tiguan continued to attract a wide range of consumers due to its reputation, quality, and feature set. With its revamped design and hybrid variants, the Toyota RAV4 appealed to consumers looking for a reliable and efficient SUV. As a prominent domestic offering, the Geely Boyue successfully blended modern design, features, and affordability, ensuring its strong sales performance.

Changan’s CS75, with its competitive pricing and comprehensive feature list, remained a top contender in the mid-size SUV segment. BYD’s commitment to electrification was evident in its SUV lineup. Both the Tang and Song, especially their electric and hybrid variants, witnessed healthy sales. The MG ZS, particularly its electric version, resonated well with buyers, showcasing SAIC Motor’s push into the growing NEV segment. Representing the new wave of Chinese electric vehicle startups, XPeng’s G3 made notable inroads into the electric SUV market, signaling the increasing competition in this segment.

Here Are The Most Popular SUVs in China for 2020

This sales data table looks at annual sales performance for the passenger car segment in China for the full year and is ranked from most popular passenger car to least popular.

Model Month Month LY Change YTD YTD LY YTD Change
Lynk and Co 01 31,619 51,636 -38.77 31,619 51,636 -38.77
Lynk and Co 05 32,502 0 0.00 32,502 0 0.00
Lynk and Co 06 19,700 0 0.00 19,700 0 0.00
COS 1º 6,728 11,394 -40.95 6,728 11,394 -40.95
Maple 30X 2,322 0 0.00 2,322 0 0.00
Peugeot 408 9,206 10,299 -10.61 9,206 10,299 -10.61
Peugeot 5008 3,725 9,372 -60.25 3,725 9,372 -60.25
Baojun 510 60,570 158,201 -61.71 60,570 158,201 -61.71
Baojun 530 89,428 83,079 7.64 89,428 83,079 7.64
Haima 8S 3,887 6,301 -38.31 3,887 6,301 -38.31
Aion Aion V 11,173 0 0.00 11,173 0 0.00
Arcfox Alpha-T 709 0 0.00 709 0 0.00
Honda Avancier 52,619 71,552 -26.46 52,619 71,552 -26.46
Lincoln Aviator 8,818 0 0.00 8,818 0 0.00
FAW Besturn X80 239 37 545.95 239 37 545.95
Haval Big Dog 28,797 0 0.00 28,797 0 0.00
Geely Binyue 126,145 137,528 -8.28 126,145 137,528 -8.28
BAW BJ20 901 1,675 -46.21 901 1,675 -46.21
BAW BJ212 3,109 2,738 13.55 3,109 2,738 13.55
BAW BJ40 16,989 20,392 -16.69 16,989 20,392 -16.69
BAW BJ80C 769 568 35.39 769 568 35.39
BAW BJ90 267 258 3.49 267 258 3.49
Chevrolet Blazer 7,144 0 0.00 7,144 0 0.00
Lingbao Box 851 0 0.00 851 0 0.00
Geely Boyue 240,811 232,327 3.65 240,811 232,327 3.65
Honda Breeze 156,306 9,007 1,635.38 156,306 9,007 1,635.38
Borgward BX3 195 0 0.00 195 0 0.00
Borgward BX5 6,119 33,215 -81.58 6,119 33,215 -81.58
Borgward BX7 2,389 11,708 -79.60 2,389 11,708 -79.60
Geometry C 5,277 0 0.00 5,277 0 0.00
Toyota C-HR 55,246 59,461 -7.09 55,246 59,461 -7.09
Citroen C3-XR 2,904 5,383 -46.05 2,904 5,383 -46.05
Citroen C4L 22 1,409 -98.44 22 1,409 -98.44
Citroen C5 Aircross 9,779 16,088 -39.22 9,779 16,088 -39.22
Renault Captur 481 963 -50.05 481 963 -50.05
Acura CDX 5,388 6,773 -20.45 5,388 6,773 -20.45
Jeep Cherokee 10,628 17,277 -38.48 10,628 17,277 -38.48
Renault City K-ZE 142 2,889 -95.08 142 2,889 -95.08
Jeep Compass 20,190 35,746 -43.52 20,190 35,746 -43.52
Chery Cowin Showjet 21,779 0 0.00 21,779 0 0.00
Chery Cowin X3 6,760 9,848 -31.36 6,760 9,848 -31.36
Chery Cowin X5 1,970 8,490 -76.80 1,970 8,490 -76.80
Honda CR-V 249,983 213,306 17.19 249,983 213,306 17.19
Leopaard CS10 14 6,266 -99.78 14 6,266 -99.78
Changan CS15 8,846 22,772 -61.15 8,846 22,772 -61.15
Changan CS35 95,211 141,701 -32.81 95,211 141,701 -32.81
Changan CS55 109,929 112,219 -2.04 109,929 112,219 -2.04
Changan CS75 266,824 193,227 38.09 266,824 193,227 38.09
Changan CS85 Coupe 16,504 22,676 -27.22 16,504 22,676 -27.22
Leopaard CS9 490 15,616 -96.86 490 15,616 -96.86
Changan CS95 6,166 7,498 -17.76 6,166 7,498 -17.76
Mazda CX-30 18,120 0 0.00 18,120 0 0.00
Mazda CX-5 33,317 33,579 -0.78 33,317 33,579 -0.78
Mazda CX-8 672 1,476 -54.47 672 1,476 -54.47
Changan CX70 31,202 53,885 -42.10 31,202 53,885 -42.10
Maxus D60 1,533 4,643 -66.98 1,533 4,643 -66.98
Maxus D90 1,981 2,996 -33.88 1,981 2,996 -33.88
Land Rover Discovery Sport 26,320 26,373 -0.20 26,320 26,373 -0.20
DS DS6 38 289 -86.85 38 289 -86.85
DS DS7 376 834 -54.92 376 834 -54.92
Soueast DX3 4,260 12,916 -67.02 4,260 12,916 -67.02
Soueast DX5 6,265 5,446 15.04 6,265 5,446 15.04
Soueast DX7 Bolang 2,083 4,793 -56.54 2,083 4,793 -56.54
Hongqi E-HS3 3,907 8,339 -53.15 3,907 8,339 -53.15
Jaguar E-Pace 2,249 2,328 -3.39 2,249 2,328 -3.39
Sol E20X 314 1,639 -80.84 314 1,639 -80.84
Venucia E30 EV 288 154 87.01 288 154 87.01
NIO EC6 4,906 0 0.00 4,906 0 0.00
Mitsubishi Eclipse Cross 7,569 26,512 -71.45 7,569 26,512 -71.45
Ford EcoSport 47,548 120,376 -60.50 47,548 120,376 -60.50
Ford Edge 25,709 32,815 -21.65 25,709 32,815 -21.65
Geely Emgrand GS 94,081 112,777 -16.58 94,081 112,777 -16.58
Hyundai Encino 1,071 4,196 -74.48 1,071 4,196 -74.48
Buick Enclave 22,824 5,565 310.13 22,824 5,565 310.13
Buick Encore 20,538 21,381 -3.94 20,538 21,381 -3.94
Buick Encore GX 17,582 0 0.00 17,582 0 0.00
Buick Envision 167,880 132,568 26.64 167,880 132,568 26.64
Mercedes-Benz EQC 3,863 258 1,397.29 3,863 258 1,397.29
Chevrolet Equinox 42,778 50,471 -15.24 42,778 50,471 -15.24
NIO ES6 27,961 12,074 131.58 27,961 12,074 131.58
NIO ES8 10,861 8,872 22.42 10,861 8,872 22.42
Ford Escape 39,513 0 0.00 39,513 0 0.00
Maxus Euniq 6 97 0 0.00 97 0 0.00
Ford Everest 2,285 2,483 -7.97 2,285 2,483 -7.97
Weltmeister EX5 22,236 15,587 42.66 22,236 15,587 42.66
Weltmeister EX6 259 0 0.00 259 0 0.00
Chery Exeed LX 4,769 0 0.00 4,769 0 0.00
Chery Exeed TX 13,482 15,994 -15.71 13,482 15,994 -15.71
Ford Explorer 21,243 0 0.00 21,243 0 0.00
Haval F5 12,992 26,893 -51.69 12,992 26,893 -51.69
Haval F7 116,453 140,770 -17.27 116,453 140,770 -17.27
Dongfeng Fengguang 500 11,834 0 0.00 11,834 0 0.00
Dongfeng Fengguang 580 46,271 79,427 -41.74 46,271 79,427 -41.74
Dongfeng Fengguang E1 1,764 0 0.00 1,764 0 0.00
Dongfeng Fengguang ix5 5,132 16,213 -68.35 5,132 16,213 -68.35
Dongfeng Fengguang ix7 3,119 1,258 147.93 3,119 1,258 147.93
Dongfeng Fengguang S513 2,040 0 0.00 2,040 0 0.00
Dongfeng Fengguang S560 26,657 59,417 -55.14 26,657 59,417 -55.14
Dongfeng Fengshen A60 384 1,815 -78.84 384 1,815 -78.84
Dongfeng Fengshen AX5 250 1,162 -78.49 250 1,162 -78.49
Dongfeng Fengshen AX7 23,702 36,918 -35.80 23,702 36,918 -35.80
Mercedes-Benz G-Class 5,166 7,348 -29.70 5,166 7,348 -29.70
SWM Motor G05 22,811 2,126 972.95 22,811 2,126 972.95
Enranger G3 253 1,558 -83.76 339 1,558 -78.24
XPeng G3 86 1,558 -94.48 339 1,558 -78.24
XPeng G3 EV 11,691 16,608 -29.61 11,691 16,608 -29.61
Enranger G5 269 1,506 -82.14 269 1,506 -82.14
Trumpchi GE3 490 7,003 -93.00 490 7,003 -93.00
Mercedes-Benz GLA 16,290 39,273 -58.52 16,290 39,273 -58.52
Mercedes-Benz GLB 59,500 3,985 1,393.10 59,500 3,985 1,393.10
Jeep Grand Commander 7,373 14,293 -48.42 7,373 14,293 -48.42
Trumpchi GS3 43,399 72,607 -40.23 43,399 72,607 -40.23
Trumpchi GS4 126,640 105,169 20.42 126,640 105,169 20.42
Trumpchi GS5 18,629 47,054 -60.41 18,629 47,054 -60.41
Trumpchi GS7 939 6,184 -84.82 939 6,184 -84.82
Trumpchi GS8 19,694 28,096 -29.90 19,694 28,096 -29.90
Jinbei Guanjing 1,277 2,479 -48.49 1,277 2,479 -48.49
Zedriv GX5 19,769 0 0.00 19,769 0 0.00
Haval H1 3,757 2,634 42.63 3,757 2,634 42.63
Haval H2 13,790 37,893 -63.61 13,790 37,893 -63.61
Haval H3 13,790 37,893 -63.61 13,790 37,893 -63.61
Haval H4 11,262 27,341 -58.81 11,262 27,341 -58.81
Haval H5 2,890 2,822 2.41 2,890 2,822 2.41
Haval H6 376,864 386,405 -2.47 376,864 386,405 -2.47
Haval H7 6,918 12,451 -44.44 6,918 12,451 -44.44
Haval H9 22,035 13,434 64.02 22,035 13,434 64.02
Geely Haoyue 37,036 0 0.00 37,036 0 0.00
Toyota Highlander 212,276 239,437 -11.34 212,276 239,437 -11.34
Honda HR-V 14,390 21,747 -33.83 14,390 21,747 -33.83
Hongqi HS5 98,365 29,266 236.11 98,365 29,266 236.11
Hongqi HS7 9,147 3,990 129.25 9,147 3,990 129.25
Geely ICON 32,385 0 0.00 32,385 0 0.00
Hyundai ix35 58,277 131,894 -55.82 58,277 131,894 -55.82
Toyota Izoa 45,554 52,989 -14.03 45,554 52,989 -14.03
JAC Jiayue X4 9,354 0 0.00 9,354 0 0.00
JAC Jiayue X7 6,172 0 0.00 6,172 0 0.00
Karry K60 1,243 5,674 -78.09 1,243 5,674 -78.09
Renault Kadjar 181 5,984 -96.98 181 5,984 -96.98
Skoda Kamiq 40,039 52,660 -23.97 40,039 52,660 -23.97
Skoda Karoq 22,536 38,026 -40.74 22,536 38,026 -40.74
Nissan Kicks 26,373 47,785 -44.81 26,373 47,785 -44.81
Skoda Kodiaq 17,693 40,067 -55.84 17,693 40,067 -55.84
Renault Koleos 578 8,445 -93.16 578 8,445 -93.16
COS Kosai 5 5,861 2,587 126.56 5,861 2,587 126.56
Ford Kuga 10,905 8,898 22.56 10,905 8,898 22.56
Kia KX Cross 285 19,714 -98.55 285 19,714 -98.55
Kia KX3 Seltos 44,660 7,414 502.37 44,660 7,414 502.37
Kia KX5 11,285 8,703 29.67 11,285 8,703 29.67
Jaguar KX7 736 29 2,437.93 736 29 2,437.93
Hongqi LS7 75 3,443 -97.82 75 3,443 -97.82
Aion LX 2,744 1,341 104.62 2,744 1,341 104.62
Honda M-NV 540 0 0.00 540 0 0.00
Haval M6 15,447 118,811 -87.00 15,447 118,811 -87.00
Lifan Maiwei 241 3,741 -93.56 241 3,741 -93.56
Roewe Marvel X 149 2,185 -93.18 149 2,185 -93.18
Leopaard Mattu 539 9,257 -94.18 539 9,257 -94.18
Chevrolet Menlo 1,578 0 0.00 1,578 0 0.00
Nissan Murano 15,576 23,547 -33.85 15,576 23,547 -33.85
Mitsubishi Outlander 57,096 84,960 -32.80 57,096 84,960 -32.80
Mitsubishi Pajero 537 551 -2.54 537 551 -2.54
Toyota Prado 19,141 35,401 -45.93 19,141 35,401 -45.93
Audi Q2 50,421 39,211 28.59 50,421 39,211 28.59
Changhe Q35 980 4,447 -77.96 980 4,447 -77.96
Audi Q5 144,648 135,800 6.52 144,648 135,800 6.52
Leopaard Q6 2 1,268 -99.84 2 1,268 -99.84
Changhe Q7 549 5,786 -90.51 549 5,786 -90.51
Nissan Qashqai 161,193 179,773 -10.34 161,193 179,773 -10.34
Infiniti QX50 16,716 23,445 -28.70 16,716 23,445 -28.70
Land Rover Range Rover Evoque 11,324 7,466 51.67 11,324 7,466 51.67
Toyota RAV4 174,940 125,977 38.87 174,940 125,977 38.87
Baojun RC-6 12,289 15,411 -20.26 12,289 15,411 -20.26
Acura RDX 5,805 6,955 -16.53 5,805 6,955 -16.53
JAC Refine S2 1,957 10,121 -80.66 1,957 10,121 -80.66
JAC Refine S3 1,987 14,422 -86.22 1,987 14,422 -86.22
JAC Refine S4 4,882 22,375 -78.18 4,882 22,375 -78.18
JAC Refine S5 1,135 6,073 -81.31 1,135 6,073 -81.31
Jeep Renegade 2,468 5,640 -56.24 2,468 5,640 -56.24
Baojun RS-3 66,587 20,335 227.45 66,587 20,335 227.45
Baojun RS-5 8,003 23,878 -66.48 8,003 23,878 -66.48
Baojun RS-7 281 0 0.00 281 0 0.00
Roewe RX3 11,615 39,418 -70.53 11,615 39,418 -70.53
Roewe RX5 166,995 166,114 0.53 166,995 166,114 0.53
Roewe RX8 9,494 11,066 -14.21 9,494 11,066 -14.21
Suzuki S-Cross 210 1,470 -85.71 210 1,470 -85.71
Hongqi S2 200 6,420 -96.88 200 6,420 -96.88
Hongqi S3 937 16,066 -94.17 937 16,066 -94.17
Haima S5 8 2,065 -99.61 8 2,065 -99.61
Hongqi S6 800 1,798 -55.51 800 1,798 -55.51
Haima S7 50 15,197 -99.67 50 15,197 -99.67
Hyundai Santa Fe 10,974 37,731 -70.92 10,974 37,731 -70.92
Foton Sauvana 521 459 13.51 521 459 13.51
FAW Senia R7 1 2,636 -99.96 1 2,636 -99.96
FAW Senia R9 4 3,418 -99.88 4 3,418 -99.88
Seres SF5 791 0 0.00 791 0 0.00
BYD Song 86,267 16,948 409.01 86,267 16,948 409.01
BYD Song MAX 25,392 68,175 -62.75 25,392 68,175 -62.75
BYD Song Pro 93,262 92,051 1.32 93,262 92,051 1.32
Venucia Star 20,305 0 0.00 20,305 0 0.00
Kia Stonic 20,315 35,618 -42.96 20,315 35,618 -42.96
Volkswagen T-Cross 44,523 63,495 -29.88 44,523 63,495 -29.88
Volkswagen T-Roc 109,605 126,859 -13.60 109,605 126,859 -13.60
Bisu T3 411 1,013 -59.43 411 1,013 -59.43
Zotye T300 685 53,217 -98.71 685 53,217 -98.71
Bestune T33 3,812 4,999 -23.74 3,812 4,999 -23.74
Bisu T5 97 3,622 -97.32 97 3,622 -97.32
Zotye T500 56 16,187 -99.65 56 16,187 -99.65
Venucia T60 17,879 32,563 -45.09 35,021 32,563 7.55
Yema T60 17,142 32,563 -47.36 35,021 32,563 7.55
Zotye T600 964 19,726 -95.11 964 19,726 -95.11
Venucia T70 1,795 18,451 -90.27 1,795 18,451 -90.27
Zotye T700 1,695 18,991 -91.07 1,695 18,991 -91.07
Bestune T77 28,349 45,908 -38.25 28,349 45,908 -38.25
Yema T80 287 1,665 -82.76 287 1,665 -82.76
Venucia T90 1,708 10,559 -83.82 1,708 10,559 -83.82
Bestune T99 13,054 3,956 229.98 13,054 3,956 229.98
Volkswagen Tacqua 30,908 2,457 1,157.96 30,908 2,457 1,157.96
BYD Tang 36,753 76,741 -52.11 36,753 76,741 -52.11
BYD Tang ICE 13,991 35,796 -60.91 13,991 35,796 -60.91
BYD Tang PHEV 22,762 40,945 -44.41 22,762 40,945 -44.41
Volkswagen Tavendor 176,595 179,428 -1.58 176,595 179,428 -1.58
Volkswagen Tayron 176,595 179,428 -1.58 176,595 179,428 -1.58
Volkswagen Tayron X 12,051 0 0.00 12,051 0 0.00
Volkswagen Teramont 76,817 84,003 -8.55 76,817 84,003 -8.55
Nissan Terra 14,110 10,900 29.45 14,110 10,900 29.45
Ford Territory 31,024 47,893 -35.22 31,024 47,893 -35.22
Chery Tiggo 3 46,794 35,315 32.50 46,794 35,315 32.50
Chery Tiggo 5 3,893 3,354 16.07 3,893 3,354 16.07
Chery Tiggo 5x 71,677 60,245 18.98 71,677 60,245 18.98
Chery Tiggo 7 64,991 14,146 359.43 64,991 14,146 359.43
Chery Tiggo 8 136,182 116,494 16.90 136,182 116,494 16.90
Chery Tiggo e 921 1,953 -52.84 921 1,953 -52.84
Volkswagen Tiguan 190,444 228,951 -16.82 190,444 228,951 -16.82
Chevrolet Tracker 4,442 14,116 -68.53 4,442 14,116 -68.53
Chevrolet TrailBlazer 3,673 5,460 -32.73 3,673 5,460 -32.73
Hyundai Tuscon 31,357 32,966 -4.88 31,357 32,966 -4.88
Neta U 5,248 0 0.00 5,248 0 0.00
Aiways U5 2,600 0 0.00 2,600 0 0.00
Luxgen U5 SUV 2 941 -99.79 2 941 -99.79
Luxgen U6 SUV 9 589 -98.47 9 589 -98.47
VGV U70 17,164 3,053 462.20 17,164 3,053 462.20
Changan UNI-T 68,646 0 0.00 68,646 0 0.00
Honda UR-V 29,260 27,840 5.10 29,260 27,840 5.10
Luxgen URX 9 589 -98.47 9 589 -98.47
Brilliance V3 2,620 17,960 -85.41 2,620 17,960 -85.41
Brilliance V5 1 0 0.00 1 0 0.00
Brilliance V6 37 283 -86.93 37 283 -86.93
Brilliance V7 422 5,648 -92.53 422 5,648 -92.53
Everus VE-1 2,376 1,555 52.80 2,376 1,555 52.80
Honda Vezel 150,363 106,788 40.81 150,363 106,788 40.81
Geely Vision X3 70,060 94,935 -26.20 70,060 94,935 -26.20
Geely Vision X6 83,911 81,934 2.41 83,911 81,934 2.41
Jetta VS5 81,077 36,705 120.89 81,077 36,705 120.89
Jetta VS7 81,077 36,705 120.89 81,077 36,705 120.89
Wey VV5 19,545 21,997 -11.15 19,545 21,997 -11.15
Wey VV6 42,293 57,724 -26.73 42,293 57,724 -26.73
Wey VV7 16,662 19,678 -15.33 16,662 19,678 -15.33
Toyota Wildlander 82,071 0 0.00 82,071 0 0.00
Denza X 4,175 0 0.00 4,175 0 0.00
Honda X-NV 6,579 1,507 336.56 6,579 1,507 336.56
Nissan X-Trail 163,095 207,776 -21.50 163,095 207,776 -21.50
BMW X1 95,096 97,364 -2.33 95,096 97,364 -2.33
BMW X2 24,583 5,590 339.77 24,583 5,590 339.77
BMW X3 135,694 126,581 7.20 139,806 126,581 10.45
SWM Motor X3 4,112 126,581 -96.75 139,806 126,581 10.45
Bestune X40 20,805 39,004 -46.66 20,805 39,004 -46.66
COS X5 11,721 0 0.00 11,721 0 0.00
COS X7 86,735 25,779 236.46 95,152 25,779 269.11
SWM Motor X7 8,417 25,779 -67.35 95,152 25,779 269.11
Jetour X70 85,912 128,129 -32.95 85,912 128,129 -32.95
Sol X8 17,396 0 0.00 17,396 0 0.00
Lifan X80 4 1,164 -99.66 4 1,164 -99.66
Jetour X90 41,818 8,818 374.23 41,818 8,818 374.23
Jetour X95 2,973 2,003 48.43 2,973 2,003 48.43
Volvo XC40 23,982 13,216 81.46 23,982 13,216 81.46
Volvo XC60 62,739 60,602 3.53 62,739 60,602 3.53
Geely Xingyue S 25,339 23,944 5.83 25,339 23,944 5.83
Honda XR-V 168,272 147,203 14.31 168,272 147,203 14.31
Cadillac XT4 58,032 47,054 23.33 58,032 47,054 23.33
Cadillac XT5 62,091 62,575 -0.77 62,091 62,575 -0.77
Cadillac XT6 26,555 5,795 358.24 26,555 5,795 358.24
Mahindra XUV500 307 119 157.98 307 119 157.98
BYD Yuan 16,074 61,900 -74.03 16,074 61,900 -74.03
∑ = 8,836,033 ∑ = 9,245,458 ∑ = 9,106,351 ∑ = 9,245,458