Here you will find monthly and yearly Canadian and U.S. sales figures for the Cadillac Escalade EXT. Use the dropdown at the top right of this page or at GCBC’s Sales Stats home to find sales figures for any other vehicle currently on sale in North America.
- | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 581 | 562 | 764 | 623 | 804 | 1,082 | 1,024 | 637 | 495 | 297 | 340 | 557 |
2006 | 352 | 368 | 359 | 290 | 297 | 543 | 474 | 739 | 851 | 825 | 830 | 1,091 |
2007 | 530 | 619 | 932 | 632 | 707 | 601 | 680 | 652 | 781 | 716 | 507 | 610 |
2008 | 383 | 360 | 551 | 372 | 336 | 399 | 329 | 430 | 354 | 265 | 338 | 592 |
2009 | 335 | 166 | 226 | 202 | 143 | 184 | 175 | 165 | 241 | 178 | 145 | 263 |
2010 | 121 | 102 | 159 | 148 | 136 | 147 | 195 | 188 | 180 | 243 | 197 | 266 |
2011 | 153 | 167 | 149 | 135 | 150 | 142 | 171 | 174 | 174 | 163 | 196 | 262 |
2012 | 108 | 300 | 136 | 141 | 137 | 142 | 163 | 183 | 188 | 174 | 156 | 256 |
2013 | 172 | 191 | 211 | 199 | 200 | 186 | 182 | 181 | 152 | 137 | 95 | 66 |
2014 | 25 | 9 | 8 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
2015 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
|
Escalade EXT
Canadian Sales 2010 |
Escalade EXT
Canadian Sales 2011 |
Escalade EXT
Canadian Sales 2012 |
Escalade EXT
Canadian Sales 2013 |
Escalade EXT
Canadian Sales 2014 |
January
|
20
|
22 |
6
|
22
|
3 |
February
|
12
|
13 |
7
|
25
|
1 |
March
|
14
|
18 |
25
|
29
|
1 |
April
|
22
|
19 |
20
|
23
|
— |
May
|
18
|
11 |
22
|
19
|
— |
June
|
18
|
19 |
8
|
11
|
1 |
July
|
22
|
15 |
7
|
17
|
— |
August
|
11
|
18 |
15
|
21
|
— |
September
|
12
|
16 |
12
|
11
|
— |
October
|
16
|
20 |
13
|
13
|
— |
November
|
22
|
26 |
21
|
15
|
— |
December
|
17
|
20 |
22
|
13
|
— |
Year |
Escalade EXT
U.S. Sales |
Escalade EXT
Canadian Sales |
2002
|
13,494
|
n/a |
2003
|
11,256
|
n/a |
2004
|
9638
|
246 |
2005
|
7766
|
221 |
2006
|
7019
|
297 |
2007
|
7967
|
336 |
2008
|
4709
|
270 |
2009
|
2423
|
162 |
2010
|
2082
|
204 |
2011
|
2036
|
217 |
2012
|
1934
|
178 |
2013
|
1972
|
219 |
2014
|
53
|
6 |
2015
|
2
|
— |
2016 YTD *
|
—
|
— |
2017 YTD *
|
Source: Automakers & ANDC
* 0 Months U.S. & 0 Months Canada
See the Cadillac Escalade EXT compared with its rivals in the monthly Truck Sales charts on GoodCarBadCar.net
RELATED
General Motors • Cadillac Brand • ATS • CT6 • CTS • DTS • ELR • Escalade • Escalade ESV • Escalade EXT • SRX • STS • XLR • XT5 • XTS