Become a Member: Get Ad-Free Access to All Our Content

2021 Europe Passenger Car Sales Figures By Model (With Rankings)

Sales Figures & Rankings for Passenger Cars Sold in Europe

2021 Best Selling Passenger Cars In Europe (All Models Ranked)

As of my last training cut-off in January 2022, the complete data for European car sales for the entirety of 2021 might not be available. However, I can provide a snapshot based on the trends and data available up until that point. The European automotive market began to show signs of recovery in 2021 after the severe impacts of the pandemic in 2020. While sales were still below pre-pandemic levels, there was a noticeable upswing in registrations as economies reopened and consumer confidence began to rebuild.

The global semiconductor shortage, which began in 2020, continued to impact the automotive industry in 2021. This led to production slowdowns, delivery delays, and longer waiting times for customers.

The Volkswagen Golf continued to be a mainstay in the European market, holding onto its top spot. The Renault Clio consistently remained a top contender, with its blend of style, efficiency, and affordability. Building on the momentum from the previous year, the Peugeot 208, especially its electric e-208 version, remained popular. With its hybrid option and a reputation for reliability, theToyota Yaris continued to see strong sales.

Here Are The Most Popular Passenger Cars in Europe for 2021

This data table looks at full year passenger car sales volumes in Europe by model. We compare European market passenger car model sales for the full year versus the full year last year.

Model Month Month LY Change This Year Sales Last Year Sales YTD Change
BMW 1-Series 96,410 107,870 -10.62 96,410 107,870 -10.62
Peugeot 108 34,689 43,629 -20.49 34,689 43,629 -20.49
Mazda 2 18,339 16,402 11.81 18,339 16,402 11.81
BMW 2-Series 34,852 32,613 6.87 34,852 32,613 6.87
Peugeot 208 195,728 199,316 -1.80 195,728 199,316 -1.80
Mazda 3 22,554 29,005 -22.24 24,572 29,005 -15.28
MG 3 2,018 29,005 -93.04 24,572 29,005 -15.28
BMW 3-Series 113,209 118,369 -4.36 113,209 118,369 -4.36
Peugeot 301 574 600 -4.33 574 600 -4.33
Peugeot 308 53,356 90,324 -40.93 53,356 90,324 -40.93
Nissan 370Z 18 324 -94.44 18 324 -94.44
BMW 4-Series 33,083 18,139 82.39 33,083 18,139 82.39
Ferrari 488 152 1,207 -87.41 152 1,207 -87.41
BMW 5-Series 52,936 59,814 -11.50 52,936 59,814 -11.50
Fiat 500 175,950 141,313 24.51 175,950 141,313 24.51
Fiat 500L 19,967 21,883 -8.76 19,967 21,883 -8.76
Peugeot 508 25,202 29,011 -13.13 25,202 29,011 -13.13
Mazda 6 4,890 6,950 -29.64 4,890 6,950 -29.64
BMW 6-Series 1,231 2,060 -40.24 1,231 2,060 -40.24
Volvo 60-Series 4,521 7,200 -37.21 4,521 7,200 -37.21
BMW 7-Series 5,235 6,346 -17.51 5,235 6,346 -17.51
Porsche 718 5,667 6,663 -14.95 5,667 6,663 -14.95
Ferrari 812 Superfast 812 975 -16.72 812 975 -16.72
Volvo 90-Series 16,645 23,578 -29.40 16,645 23,578 -29.40
Porsche 911 15,705 15,340 2.38 15,705 15,340 2.38
Mercedes-Benz A-Class 118,439 158,955 -25.49 118,439 158,955 -25.49
Audi A1 57,092 58,224 -1.94 57,092 58,224 -1.94
Alpine A110 2,427 1,343 80.71 2,427 1,343 80.71
Audi A3 95,788 97,492 -1.75 95,788 97,492 -1.75
Audi A4 59,251 77,515 -23.56 59,251 77,515 -23.56
Audi A5 26,100 28,525 -8.50 26,100 28,525 -8.50
Audi A6 50,238 55,737 -9.87 50,238 55,737 -9.87
Audi A7 4,260 5,807 -26.64 4,260 5,807 -26.64
Audi A8 2,865 3,648 -21.46 2,865 3,648 -21.46
Mercedes-Benz AMG GT 2,266 3,640 -37.75 2,266 3,640 -37.75
Opel Ampera-e 115 2,775 -95.86 115 2,775 -95.86
Volkswagen Arteon 20,994 13,582 54.57 20,994 13,582 54.57
Opel Astra 14,307 13,176 8.58 14,307 13,176 8.58
Mitsubishi ASX 6,271 17,983 -65.13 6,271 17,983 -65.13
Lamborghini Aventador 292 357 -18.21 292 357 -18.21
Toyota Aygo 82,820 82,711 0.13 82,820 82,711 0.13
Mercedes-Benz B-Class 27,694 44,664 -37.99 27,694 44,664 -37.99
Hyundai Bayon 15,404 0 0.00 15,404 0 0.00
Subaru BRZ 160 323 -50.46 160 323 -50.46
Mercedes-Benz C-Class 56,927 81,909 -30.50 56,927 81,909 -30.50
Citroen C-Elysee 901 278 224.10 901 278 224.10
Citroen C1 35,897 40,578 -11.54 35,897 40,578 -11.54
Citroen C3 156,904 149,284 5.10 156,904 149,284 5.10
Citroen C3 Aircross 68,608 75,281 -8.86 68,608 75,281 -8.86
Citroen C5 X 63 0 0.00 63 0 0.00
Chevrolet Camaro 241 121 99.17 241 121 99.17
Toyota Camry 8,222 9,119 -9.84 8,222 9,119 -9.84
Kia Ceed 80,057 72,017 11.16 80,057 72,017 11.16
Suzuki Celerio 16 2,035 -99.21 16 2,035 -99.21
Dodge Challenger 351 0 0.00 351 0 0.00
Dodge Charger 181 0 0.00 181 0 0.00
Skoda Citigo 5,264 14,120 -62.72 5,264 14,120 -62.72
Honda Civic 14,417 17,282 -16.58 14,417 17,282 -16.58
Mercedes-Benz CLA 55,956 67,319 -16.88 55,956 67,319 -16.88
Renault Clio 199,889 248,602 -19.59 199,889 248,602 -19.59
Mercedes-Benz CLS 2,155 3,895 -44.67 2,155 3,895 -44.67
Bentley Continental GT 1,207 1,462 -17.44 1,207 1,462 -17.44
Mini Cooper 13,512 16,995 -20.49 13,512 16,995 -20.49
Toyota Corolla Family 142,720 137,209 4.02 142,720 137,209 4.02
Opel Corsa 80,072 91,411 -12.40 80,072 91,411 -12.40
Chevrolet Corvette 258 5 5,060.00 258 5 5,060.00
Lexus CT 1,237 4,501 -72.52 1,237 4,501 -72.52
Rolls Royce Cullinan 269 303 -11.22 269 303 -11.22
Rolls Royce Dawn 58 86 -32.56 58 86 -32.56
Aston Martin DB11 334 545 -38.72 334 545 -38.72
Aston Martin DBS Superleggera 286 366 -21.86 286 366 -21.86
DS DS4 1,755 2 87,650.00 1,755 2 87,650.00
DS DS9 1,778 0 0.00 1,778 0 0.00
Mercedes-Benz E-Class 53,654 70,171 -23.54 53,654 70,171 -23.54
Audi e-Tron GT 4,927 0 0.00 4,927 0 0.00
Audi e-Tron Sportback 11,087 1,355 718.23 11,087 1,355 718.23
Mitsubishi Eclipse 13,716 13,772 -0.41 13,716 13,772 -0.41
Lotus Elise 321 303 5.94 321 303 5.94
Mercedes-Benz EQS-Sedan 1,027 0 0.00 1,027 0 0.00
Lexus ES 4,440 3,699 20.03 4,440 3,699 20.03
Lotus Evora 40 44 -9.09 40 44 -9.09
Lotus Exige 273 250 9.20 273 250 9.20
Jaguar F-Type 2,363 2,713 -12.90 2,363 2,713 -12.90
Ferrari F8 Tributo 2,265 747 203.21 2,265 747 203.21
Skoda Fabia 90,212 97,906 -7.86 90,212 97,906 -7.86
Ford Fiesta 86,385 156,067 -44.65 86,385 156,067 -44.65
Bentley Flying Spur 451 438 2.97 451 438 2.97
Ford Focus 101,066 173,853 -41.87 101,066 173,853 -41.87
Smart ForFour 8,823 7,640 15.48 8,823 7,640 15.48
Smart ForTwo 26,869 19,576 37.25 26,869 19,576 37.25
Genesis G70 96 0 0.00 96 0 0.00
Maserati Ghibli 1,434 1,006 42.54 1,434 1,006 42.54
Rolls Royce Ghost 186 89 108.99 186 89 108.99
Alfa Romeo Giulia 6,297 7,436 -15.32 6,297 7,436 -15.32
Alfa Romeo Giulietta 2,986 10,817 -72.40 2,986 10,817 -72.40
Nissan GT-R 193 0 0.00 193 0 0.00
Toyota GT86 27 671 -95.98 27 671 -95.98
Ferrari GTC4Lusso 42 142 -70.42 42 142 -70.42
MG HS 16,460 2,893 468.96 16,460 2,893 468.96
Lamborghini Huracan 585 507 15.38 585 507 15.38
Hyundai i10 56,074 50,233 11.63 56,074 50,233 11.63
Hyundai i20 61,662 63,301 -2.59 61,662 63,301 -2.59
BMW i3 25,029 23,361 7.14 25,029 23,361 7.14
BMW i8 46 592 -92.23 46 592 -92.23
Seat Ibiza 68,750 62,832 9.42 68,750 62,832 9.42
Volkswagen ID.3 72,723 54,495 33.45 72,723 54,495 33.45
Suzuki Ignis 42,206 37,568 12.35 42,206 37,568 12.35
Subaru Impreza 529 514 2.92 529 514 2.92
Opel Insignia 20,384 21,133 -3.54 20,384 21,133 -3.54
Peugeot iOn 4 333 -98.80 4 333 -98.80
Hyundai Ioniq 23,400 26,254 -10.87 23,400 26,254 -10.87
Lexus IS 551 1,855 -70.30 551 1,855 -70.30
Honda Jazz 30,503 25,182 21.13 30,503 25,182 21.13
Dacia Jogger 26 0 0.00 26 0 0.00
Lexus LC 369 260 41.92 369 260 41.92
Nissan Leaf 33,772 31,177 8.32 33,772 31,177 8.32
Subaru Legacy 6,045 3,844 57.26 6,045 3,844 57.26
Seat Leon 96,459 111,045 -13.14 96,459 111,045 -13.14
Subaru Levorg 417 825 -49.45 417 825 -49.45
Dacia Logan 16,134 38,408 -57.99 16,134 38,408 -57.99
Lexus LS 117 98 19.39 117 98 19.39
Nissan Maxima 33,772 31,177 8.32 33,772 31,177 8.32
Maserati MC12 115 0 0.00 115 0 0.00
Maserati MC20 115 0 0.00 115 0 0.00
Renault Megane 68,692 74,536 -7.84 68,692 74,536 -7.84
Renault Megane e-Tech 45 0 0.00 45 0 0.00
Nissan Micra 36,340 39,721 -8.51 36,340 39,721 -8.51
Seat Mii 9,428 7,790 21.03 9,428 7,790 21.03
Toyota Mirai 692 422 63.98 692 422 63.98
Tesla Model 3 140,868 85,979 63.84 140,868 85,979 63.84
Tesla Model S 456 5,562 -91.80 456 5,562 -91.80
Ford Mondeo 13,481 21,222 -36.48 13,481 21,222 -36.48
Ferrari Monza 470 1,135 -58.59 470 1,135 -58.59
Bentley Mulsanne 19 69 -72.46 19 69 -72.46
Ford Mustang 3,865 7,495 -48.43 3,865 7,495 -48.43
Mazda MX-5 Miata 6,861 4,815 42.49 6,861 4,815 42.49
Honda NSX 3 8 -62.50 3 8 -62.50
Skoda Octavia 151,442 180,902 -16.29 151,442 180,902 -16.29
Kia Optima 430 6,086 -92.93 430 6,086 -92.93
XPeng P5 7,865 0 0.00 7,865 0 0.00
XPeng P7 40 0 0.00 40 0 0.00
Mini Paceman 45,375 45,139 0.52 45,375 45,139 0.52
Porsche Panamera 5,097 4,308 18.31 5,097 4,308 18.31
Fiat Panda 131,723 145,907 -9.72 131,723 145,907 -9.72
Volkswagen Passat 82,488 115,363 -28.50 82,488 115,363 -28.50
Rolls Royce Phantom 41 46 -10.87 41 46 -10.87
Kia Picanto 59,949 49,211 21.82 59,949 49,211 21.82
Polestar Polestar 1 61 65 -6.15 61 65 -6.15
Polestar Polestar 2 8,746 20,949 -58.25 8,746 20,949 -58.25
Volkswagen Polo 154,066 169,467 -9.09 154,066 169,467 -9.09
Ferrari Portofino 1,057 44 2,302.27 1,057 44 2,302.27
Toyota Prius 5,982 9,210 -35.05 5,982 9,210 -35.05
Ford Puma 134,431 11,818 1,037.51 134,431 11,818 1,037.51
Maserati Quattroporte 115 116 -0.86 115 116 -0.86
Audi R8 666 747 -10.84 666 747 -10.84
Lexus RC 96 710 -86.48 96 710 -86.48
Kia Rio 34,265 33,052 3.67 34,265 33,052 3.67
Ferrari Roma 643 34 1,791.18 643 34 1,791.18
Mercedes-Benz S-Class 11,069 6,239 77.42 11,069 6,239 77.42
Dacia Sandero 193,486 167,032 15.84 193,486 167,032 15.84
Skoda Scala 43,924 53,156 -17.37 43,924 53,156 -17.37
Mercedes-Benz SL 84 505 -83.37 84 505 -83.37
Mercedes-Benz SLC 0 2,054 -100.00 0 2,054 -100.00
Kia Soul 8,144 8,038 1.32 8,144 8,038 1.32
Mitsubishi Space Star 32,662 35,703 -8.52 32,662 35,703 -8.52
Fiat Stilo 38,673 53,452 -27.65 38,673 53,452 -27.65
Kia Stinger 1,142 1,387 -17.66 1,142 1,387 -17.66
Toyota Supra 966 947 2.01 966 947 2.01
Suzuki Swace 2,263 6,327 -64.23 2,263 6,327 -64.23
Suzuki Swift 59,217 51,134 15.81 59,217 51,134 15.81
Renault Talisman 5,608 8,025 -30.12 5,608 8,025 -30.12
Porsche Taycan 16,250 12,332 31.77 16,250 12,332 31.77
Fiat Tipo 38,673 53,452 -27.65 38,673 53,452 -27.65
Audi TT 5,812 7,525 -22.76 5,812 7,525 -22.76
Renault Twingo 58,161 73,345 -20.70 58,161 73,345 -20.70
Volkswagen Up! 69,400 59,578 16.49 69,400 59,578 16.49
Aston Martin Vantage 632 352 79.55 632 352 79.55
Lada Vesta 2 562 -99.64 2 562 -99.64
Rolls Royce Wraith 59 71 -16.90 59 71 -16.90
Jaguar XE 2,039 3,780 -46.06 2,039 3,780 -46.06
Jaguar XF 1,776 2,450 -27.51 1,776 2,450 -27.51
Jaguar XJ 11 247 -95.55 11 247 -95.55
Subaru XV Crosstrek 7,139 7,341 -2.75 7,139 7,341 -2.75
Toyota Yaris 178,032 179,867 -1.02 178,032 179,867 -1.02
Lancia Ypsilon 43,862 86,152 -49.09 87,724 86,152 1.82
Lancia Ypsilon 43,862 86,152 -49.09 87,724 86,152 1.82
BMW Z4 7,571 8,314 -8.94 7,571 8,314 -8.94
Renault Zoe 69,136 99,432 -30.47 69,136 99,432 -30.47
MG ZS 18,690 19,676 -5.01 18,690 19,676 -5.01
∑ = 5,539,631 ∑ = 6,002,255 ∑ = 5,651,927 ∑ = 6,002,255

Source: Automakers & ANDC