2019 Best Selling Passenger Cars In Europe (All Models Ranked)
2019 brought about various challenges and changes to the European car market, marked by regional dynamics, changing consumer preferences, and external factors such as political and regulatory developments. The European car market experienced slight growth in 2019, with a marginal increase in registrations compared to the previous year. However, the growth was not uniform across countries, with central and eastern European countries generally seeing higher increases. External factors, such as Brexit uncertainties, global trade tensions, and looming recession concerns, played a role in market dynamics. The UK, in particular, experienced a decline in sales for the third consecutive year.
Continuing its reign, the Volkswagen Golf once again topped the charts as Europe’s best-selling car, even as anticipation built for the upcoming 8th generation model. The Renault Clio with a new generation model launched, maintained strong sales and was particularly popular in markets like France. Volkswagen Tiguan continued to be a top choice for Europeans, proving the model’s broad appeal. The Ford Fiesta remained a strong contender in the supermini segment and saw robust sales, especially in the UK. The Toyota Yaris with its hybrid variant and reputation for reliability, entered the top echelons of European sales, indicating the growing shift towards eco-friendly vehicles.
The decline in diesel vehicle registrations persisted, and the shift toward electrified vehicles became even more pronounced. There was a notable increase in sales of battery electric vehicles (BEVs) and plug-in hybrids (PHEVs), signaling changing consumer preferences and the influence of stricter emission regulations. The preference for SUVs and crossovers remained strong. Apart from the Tiguan, other SUV models like the Peugeot 3008 and the Dacia Duster continued to gain traction.
Here Are The Most Popular Passenger Cars in Europe for 2019
This data table looks at full year passenger car sales volumes in Europe by model. We compare European market passenger car model sales for the full year versus the full year last year.
Model | Month | Month LY | Change | This Year Sales | Last Year Sales | YTD Change |
---|---|---|---|---|---|---|
BMW 1-Series | 112,068 | 127,681 | -12.23 | 112,068 | 127,681 | -12.23 |
Peugeot 108 | 54,230 | 57,257 | -5.29 | 54,230 | 57,257 | -5.29 |
Fiat 124 Spider | 4,717 | 7,698 | -38.72 | 4,717 | 7,698 | -38.72 |
McLaren 12C | 218 | 0 | 0.00 | 218 | 0 | 0.00 |
Mazda 2 | 37,346 | 32,426 | 15.17 | 37,346 | 32,426 | 15.17 |
BMW 2-Series | 26,867 | 35,269 | -23.82 | 26,867 | 35,269 | -23.82 |
Peugeot 208 | 224,848 | 230,107 | -2.29 | 224,848 | 230,107 | -2.29 |
Mazda 3 | 34,874 | 41,206 | -15.37 | 38,694 | 41,206 | -6.10 |
MG 3 | 3,820 | 41,206 | -90.73 | 38,694 | 41,206 | -6.10 |
BMW 3-Series | 124,537 | 106,991 | 16.40 | 124,537 | 106,991 | 16.40 |
Peugeot 301 | 1,406 | 2,151 | -34.64 | 1,406 | 2,151 | -34.64 |
Peugeot 308 | 141,060 | 153,651 | -8.19 | 141,060 | 153,651 | -8.19 |
Nissan 370Z | 562 | 701 | -19.83 | 562 | 701 | -19.83 |
BMW 4-Series | 35,908 | 52,248 | -31.27 | 35,908 | 52,248 | -31.27 |
Ferrari 488 | 1,340 | 1,610 | -16.77 | 1,340 | 1,610 | -16.77 |
Alfa Romeo 4C | 201 | 421 | -52.26 | 201 | 421 | -52.26 |
BMW 5-Series | 89,326 | 108,658 | -17.79 | 89,326 | 108,658 | -17.79 |
Fiat 500 | 175,017 | 188,448 | -7.13 | 175,017 | 188,448 | -7.13 |
Fiat 500L | 36,495 | 50,224 | -27.34 | 36,495 | 50,224 | -27.34 |
Peugeot 508 | 41,329 | 13,378 | 208.93 | 41,329 | 13,378 | 208.93 |
McLaren 570S | 209 | 355 | -41.13 | 209 | 355 | -41.13 |
Mazda 6 | 22,048 | 20,873 | 5.63 | 22,048 | 20,873 | 5.63 |
BMW 6-Series | 5,362 | 10,703 | -49.90 | 5,362 | 10,703 | -49.90 |
Volvo 60-Series | 7,679 | 5,555 | 38.24 | 7,679 | 5,555 | 38.24 |
McLaren 600LT | 294 | 16 | 1,737.50 | 294 | 16 | 1,737.50 |
BMW 7-Series | 9,248 | 9,552 | -3.18 | 9,248 | 9,552 | -3.18 |
Porsche 718 | 7,406 | 8,202 | -9.70 | 7,406 | 8,202 | -9.70 |
Ferrari 812 Superfast | 814 | 534 | 52.43 | 814 | 534 | 52.43 |
Volvo 90-Series | 40,315 | 56,192 | -28.25 | 40,315 | 56,192 | -28.25 |
Porsche 911 | 16,384 | 17,057 | -3.95 | 16,384 | 17,057 | -3.95 |
Mercedes-Benz A-Class | 198,926 | 153,882 | 29.27 | 198,926 | 153,882 | 29.27 |
Audi A1 | 77,868 | 72,634 | 7.21 | 77,868 | 72,634 | 7.21 |
Alpine A110 | 4,376 | 195 | 2,144.10 | 4,376 | 195 | 2,144.10 |
Audi A3 | 124,422 | 142,414 | -12.63 | 124,422 | 142,414 | -12.63 |
Audi A4 | 102,994 | 112,484 | -8.44 | 102,994 | 112,484 | -8.44 |
Audi A5 | 41,812 | 49,799 | -16.04 | 41,812 | 49,799 | -16.04 |
Audi A6 | 83,012 | 71,258 | 16.49 | 83,012 | 71,258 | 16.49 |
Audi A7 | 8,185 | 8,935 | -8.39 | 8,185 | 8,935 | -8.39 |
Audi A8 | 4,477 | 5,791 | -22.69 | 4,477 | 5,791 | -22.69 |
Honda Accord | 4 | 21 | -80.95 | 4 | 21 | -80.95 |
Opel Adam | 31,129 | 41,817 | -25.56 | 31,129 | 41,817 | -25.56 |
Mercedes-Benz AMG GT | 5,644 | 3,569 | 58.14 | 5,644 | 3,569 | 58.14 |
Opel Ampera-e | 2,510 | 2,731 | -8.09 | 2,510 | 2,731 | -8.09 |
Volkswagen Arteon | 19,048 | 21,495 | -11.38 | 19,048 | 21,495 | -11.38 |
Opel Astra | 13,203 | 3,596 | 267.16 | 13,203 | 3,596 | 267.16 |
Mitsubishi ASX | 30,622 | 30,958 | -1.09 | 30,622 | 30,958 | -1.09 |
Mitsubishi Attrage | 88 | 62 | 41.94 | 88 | 62 | 41.94 |
Toyota Auris | 23,642 | 111,912 | -78.87 | 23,642 | 111,912 | -78.87 |
Toyota Avensis | 897 | 17,277 | -94.81 | 897 | 17,277 | -94.81 |
Lamborghini Aventador | 539 | 528 | 2.08 | 539 | 528 | 2.08 |
Toyota Aygo | 99,510 | 92,187 | 7.94 | 99,510 | 92,187 | 7.94 |
Mercedes-Benz B-Class | 73,997 | 61,022 | 21.26 | 73,997 | 61,022 | 21.26 |
Suzuki Baleno | 14,429 | 15,530 | -7.09 | 14,429 | 15,530 | -7.09 |
Volkswagen Beetle | 383 | 13,394 | -97.14 | 383 | 13,394 | -97.14 |
Subaru BRZ | 522 | 452 | 15.49 | 522 | 452 | 15.49 |
Mercedes-Benz C-Class | 143,293 | 150,995 | -5.10 | 143,293 | 150,995 | -5.10 |
Citroen C-Elysee | 6,375 | 11,737 | -45.68 | 6,375 | 11,737 | -45.68 |
Ford C-Max | 38 | 6,683 | -99.43 | 38 | 6,683 | -99.43 |
Citroen C1 | 49,900 | 52,020 | -4.08 | 49,900 | 52,020 | -4.08 |
Citroen C3 | 210,465 | 208,941 | 0.73 | 210,465 | 208,941 | 0.73 |
Citroen C3 Aircross | 112,089 | 110,394 | 1.54 | 112,089 | 110,394 | 1.54 |
Citroen C5 | 4 | 151 | -97.35 | 4 | 151 | -97.35 |
Ferrari California | 4 | 45 | -91.11 | 4 | 45 | -91.11 |
Chevrolet Camaro | 1,710 | 1,758 | -2.73 | 1,710 | 1,758 | -2.73 |
Toyota Camry | 7,640 | 0 | 0.00 | 7,640 | 0 | 0.00 |
Opel Cascada | 1,023 | 1,920 | -46.72 | 1,023 | 1,920 | -46.72 |
Kia Ceed | 100,676 | 71,848 | 40.12 | 100,676 | 71,848 | 40.12 |
Suzuki Celerio | 13,275 | 20,836 | -36.29 | 13,275 | 20,836 | -36.29 |
Dodge Challenger | 631 | 706 | -10.62 | 631 | 706 | -10.62 |
Skoda Citigo | 30,786 | 36,450 | -15.54 | 30,786 | 36,450 | -15.54 |
Honda Civic | 37,486 | 43,256 | -13.34 | 37,486 | 43,256 | -13.34 |
Mercedes-Benz CLA | 61,958 | 58,522 | 5.87 | 61,958 | 58,522 | 5.87 |
Renault Clio | 317,645 | 328,860 | -3.41 | 317,645 | 328,860 | -3.41 |
Mercedes-Benz CLS | 8,428 | 9,113 | -7.52 | 8,428 | 9,113 | -7.52 |
Bentley Continental GT | 2,142 | 1,402 | 52.78 | 2,142 | 1,402 | 52.78 |
Mini Cooper | 23,933 | 25,953 | -7.78 | 23,933 | 25,953 | -7.78 |
Toyota Corolla Family | 133,597 | 15,041 | 788.22 | 133,597 | 15,041 | 788.22 |
Opel Corsa | 114,721 | 95,180 | 20.53 | 114,721 | 95,180 | 20.53 |
Chevrolet Corvette | 672 | 557 | 20.65 | 672 | 557 | 20.65 |
Lexus CT | 5,295 | 8,783 | -39.71 | 5,295 | 8,783 | -39.71 |
Rolls Royce Cullinan | 406 | 67 | 505.97 | 406 | 67 | 505.97 |
Rolls Royce Dawn | 120 | 194 | -38.14 | 120 | 194 | -38.14 |
Aston Martin DB11 | 855 | 1,070 | -20.09 | 855 | 1,070 | -20.09 |
Aston Martin DBS Superleggera | 488 | 0 | 0.00 | 488 | 0 | 0.00 |
DS DS4 | 192 | 6,012 | -96.81 | 192 | 6,012 | -96.81 |
DS DS5 | 145 | 2,720 | -94.67 | 145 | 2,720 | -94.67 |
Mercedes-Benz E-Class | 107,453 | 117,906 | -8.87 | 107,453 | 117,906 | -8.87 |
Mitsubishi Eclipse | 27,110 | 26,754 | 1.33 | 27,110 | 26,754 | 1.33 |
Lotus Elise | 271 | 257 | 5.45 | 271 | 257 | 5.45 |
Lexus ES | 3,764 | 0 | 0.00 | 3,764 | 0 | 0.00 |
Lotus Evora | 103 | 149 | -30.87 | 103 | 149 | -30.87 |
Lotus Exige | 290 | 308 | -5.84 | 290 | 308 | -5.84 |
Jaguar F-Type | 3,252 | 4,122 | -21.11 | 3,252 | 4,122 | -21.11 |
Ferrari F12 Berlinetta | 5 | 39 | -87.18 | 5 | 39 | -87.18 |
Skoda Fabia | 154,534 | 166,522 | -7.20 | 154,534 | 166,522 | -7.20 |
Ford Fiesta | 228,959 | 270,931 | -15.49 | 228,959 | 270,931 | -15.49 |
Bentley Flying Spur | 54 | 359 | -84.96 | 54 | 359 | -84.96 |
Ford Focus | 224,401 | 199,197 | 12.65 | 224,401 | 199,197 | 12.65 |
Smart ForFour | 36,736 | 34,975 | 5.04 | 36,736 | 34,975 | 5.04 |
Smart ForTwo | 77,766 | 62,361 | 24.70 | 77,766 | 62,361 | 24.70 |
Smart Fortwo Electric Drive | 680 | 1,219 | -44.22 | 680 | 1,219 | -44.22 |
Maserati Ghibli | 1,723 | 2,534 | -32.00 | 1,723 | 2,534 | -32.00 |
Rolls Royce Ghost | 92 | 113 | -18.58 | 92 | 113 | -18.58 |
Alfa Romeo Giulia | 10,932 | 17,075 | -35.98 | 10,932 | 17,075 | -35.98 |
Alfa Romeo Giulietta | 15,690 | 26,632 | -41.09 | 15,690 | 26,632 | -41.09 |
Maserati GranCabrio | 164 | 224 | -26.79 | 164 | 224 | -26.79 |
Lada Granta | 39 | 380 | -89.74 | 39 | 380 | -89.74 |
Maserati GranTurismo | 230 | 327 | -29.66 | 230 | 327 | -29.66 |
Lexus GS | 163 | 2,047 | -92.04 | 529 | 2,047 | -74.16 |
MG GS | 366 | 2,047 | -82.12 | 529 | 2,047 | -74.16 |
Nissan GT-R | 389 | 524 | -25.76 | 389 | 524 | -25.76 |
Toyota GT86 | 920 | 1,251 | -26.46 | 920 | 1,251 | -26.46 |
Ferrari GTC4Lusso | 310 | 486 | -36.21 | 310 | 486 | -36.21 |
Lamborghini Huracan | 607 | 798 | -23.93 | 607 | 798 | -23.93 |
Mitsubishi i MiEV | 171 | 325 | -47.38 | 171 | 325 | -47.38 |
Hyundai i10 | 78,791 | 83,102 | -5.19 | 78,791 | 83,102 | -5.19 |
Hyundai i20 | 84,218 | 91,272 | -7.73 | 84,218 | 91,272 | -7.73 |
BMW i3 | 31,604 | 24,252 | 30.32 | 31,604 | 24,252 | 30.32 |
Hyundai i40 | 3,445 | 9,144 | -62.33 | 3,445 | 9,144 | -62.33 |
BMW i8 | 1,077 | 1,506 | -28.49 | 1,077 | 1,506 | -28.49 |
Seat Ibiza | 99,647 | 102,695 | -2.97 | 99,647 | 102,695 | -2.97 |
Suzuki Ignis | 38,091 | 43,774 | -12.98 | 38,091 | 43,774 | -12.98 |
Subaru Impreza | 1,464 | 2,189 | -33.12 | 1,464 | 2,189 | -33.12 |
Opel Insignia | 45,925 | 67,424 | -31.89 | 45,925 | 67,424 | -31.89 |
Peugeot iOn | 865 | 1,651 | -47.61 | 865 | 1,651 | -47.61 |
Hyundai Ioniq | 31,978 | 31,777 | 0.63 | 31,978 | 31,777 | 0.63 |
Lexus IS | 3,282 | 5,413 | -39.37 | 3,282 | 5,413 | -39.37 |
Honda Jazz | 30,730 | 37,894 | -18.91 | 30,730 | 37,894 | -18.91 |
Volkswagen Jetta | 84 | 4,190 | -98.00 | 84 | 4,190 | -98.00 |
Ford Ka+ | 51,482 | 51,057 | 0.83 | 51,482 | 51,057 | 0.83 |
Lada Kalina | 94 | 341 | -72.43 | 94 | 341 | -72.43 |
Opel Karl | 47,504 | 48,292 | -1.63 | 47,504 | 48,292 | -1.63 |
Mitsubishi Lancer | 22 | 676 | -96.75 | 22 | 676 | -96.75 |
Lexus LC | 361 | 810 | -55.43 | 361 | 810 | -55.43 |
Nissan Leaf | 31,792 | 38,740 | -17.93 | 31,792 | 38,740 | -17.93 |
Subaru Legacy | 7,504 | 7,460 | 0.59 | 7,504 | 7,460 | 0.59 |
Seat Leon | 136,622 | 13,947 | 879.58 | 136,622 | 13,947 | 879.58 |
Subaru Levorg | 1,395 | 1,748 | -20.19 | 1,395 | 1,748 | -20.19 |
Dacia Logan | 61,304 | 62,511 | -1.93 | 61,304 | 62,511 | -1.93 |
Lexus LS | 248 | 636 | -61.01 | 248 | 636 | -61.01 |
Nissan Maxima | 31,792 | 38,740 | -17.93 | 31,792 | 38,740 | -17.93 |
Renault Megane | 129,222 | 138,077 | -6.41 | 129,222 | 138,077 | -6.41 |
Nissan Micra | 65,240 | 77,815 | -16.16 | 65,240 | 77,815 | -16.16 |
Seat Mii | 12,641 | 13,031 | -2.99 | 12,641 | 13,031 | -2.99 |
Toyota Mirai | 255 | 160 | 59.38 | 255 | 160 | 59.38 |
Alfa Romeo MiTo | 669 | 9,198 | -92.73 | 669 | 9,198 | -92.73 |
Tesla Model 3 | 95,168 | 0 | 0.00 | 95,168 | 0 | 0.00 |
Tesla Model S | 8,635 | 17,386 | -50.33 | 8,635 | 17,386 | -50.33 |
Ford Mondeo | 39,555 | 49,596 | -20.25 | 39,555 | 49,596 | -20.25 |
Ferrari Monza | 1,135 | 565 | 100.88 | 1,135 | 565 | 100.88 |
Bentley Mulsanne | 112 | 108 | 3.70 | 112 | 108 | 3.70 |
Ford Mustang | 10,071 | 9,851 | 2.23 | 10,071 | 9,851 | 2.23 |
Mazda MX-5 Miata | 13,803 | 13,703 | 0.73 | 13,803 | 13,703 | 0.73 |
Nissan Note | 9 | 145 | -93.79 | 9 | 145 | -93.79 |
Honda NSX | 36 | 45 | -20.00 | 36 | 45 | -20.00 |
Skoda Octavia | 218,439 | 216,676 | 0.81 | 218,439 | 216,676 | 0.81 |
Kia Optima | 12,202 | 14,404 | -15.29 | 12,202 | 14,404 | -15.29 |
Mini Paceman | 56,629 | 55,688 | 1.69 | 56,629 | 55,688 | 1.69 |
Porsche Panamera | 8,436 | 9,454 | -10.77 | 8,436 | 9,454 | -10.77 |
Fiat Panda | 184,027 | 168,094 | 9.48 | 184,027 | 168,094 | 9.48 |
Volkswagen Passat | 124,650 | 154,074 | -19.10 | 124,650 | 154,074 | -19.10 |
Rolls Royce Phantom | 100 | 171 | -41.52 | 100 | 171 | -41.52 |
Kia Picanto | 74,305 | 74,526 | -0.30 | 74,305 | 74,526 | -0.30 |
Volkswagen Polo | 257,804 | 295,403 | -12.73 | 257,804 | 295,403 | -12.73 |
Toyota Prius | 14,908 | 24,506 | -39.17 | 14,908 | 24,506 | -39.17 |
Nissan Pulsar | 560 | 16,161 | -96.53 | 560 | 16,161 | -96.53 |
Ford Puma | 337 | 0 | 0.00 | 337 | 0 | 0.00 |
Fiat Punto | 480 | 29,442 | -98.37 | 480 | 29,442 | -98.37 |
Infiniti Q30 | 1,380 | 3,062 | -54.93 | 1,380 | 3,062 | -54.93 |
Infiniti Q50 | 563 | 1,471 | -61.73 | 563 | 1,471 | -61.73 |
Infiniti Q70 | 21 | 64 | -67.19 | 21 | 64 | -67.19 |
Maserati Quattroporte | 251 | 459 | -45.32 | 251 | 459 | -45.32 |
Audi R8 | 949 | 1,087 | -12.70 | 949 | 1,087 | -12.70 |
Skoda Rapid | 28,110 | 60,906 | -53.85 | 28,110 | 60,906 | -53.85 |
Aston Martin Rapide | 86 | 74 | 16.22 | 86 | 74 | 16.22 |
Lexus RC | 1,082 | 1,334 | -18.89 | 1,082 | 1,334 | -18.89 |
Kia Rio | 39,721 | 45,654 | -13.00 | 39,721 | 45,654 | -13.00 |
Mercedes-Benz S-Class | 10,571 | 14,373 | -26.45 | 10,571 | 14,373 | -26.45 |
Dacia Sandero | 223,186 | 211,680 | 5.44 | 223,186 | 211,680 | 5.44 |
Skoda Scala | 36,218 | 0 | 0.00 | 36,218 | 0 | 0.00 |
Volkswagen Scirocco | 3 | 958 | -99.69 | 3 | 958 | -99.69 |
Mercedes-Benz SL | 885 | 938 | -5.65 | 885 | 938 | -5.65 |
Mercedes-Benz SLC | 3,985 | 5,188 | -23.19 | 3,985 | 5,188 | -23.19 |
Kia Soul | 5,122 | 11,214 | -54.32 | 5,122 | 11,214 | -54.32 |
Mitsubishi Space Star | 38,002 | 36,105 | 5.25 | 38,002 | 36,105 | 5.25 |
Fiat Stilo | 84,789 | 102,341 | -17.15 | 84,789 | 102,341 | -17.15 |
Kia Stinger | 3,600 | 3,820 | -5.76 | 3,600 | 3,820 | -5.76 |
Toyota Supra | 893 | 0 | 0.00 | 893 | 0 | 0.00 |
Suzuki Swift | 59,875 | 55,654 | 7.58 | 59,875 | 55,654 | 7.58 |
Renault Talisman | 16,405 | 19,784 | -17.08 | 16,405 | 19,784 | -17.08 |
Porsche Taycan | 746 | 0 | 0.00 | 746 | 0 | 0.00 |
Fiat Tipo | 84,789 | 102,341 | -17.15 | 84,789 | 102,341 | -17.15 |
Seat Toledo | 1,281 | 5,820 | -77.99 | 1,281 | 5,820 | -77.99 |
Audi TT | 11,079 | 9,943 | 11.43 | 11,079 | 9,943 | 11.43 |
Renault Twingo | 87,383 | 86,221 | 1.35 | 87,383 | 86,221 | 1.35 |
Volkswagen Up! | 80,048 | 97,366 | -17.79 | 80,048 | 97,366 | -17.79 |
Aston Martin Vanquish | 51 | 290 | -82.41 | 51 | 290 | -82.41 |
Aston Martin Vantage | 1,029 | 311 | 230.87 | 1,029 | 311 | 230.87 |
Lada Vesta | 1,621 | 1,296 | 25.08 | 1,621 | 1,296 | 25.08 |
Fiat Viaggio | 23 | 248 | -90.73 | 23 | 248 | -90.73 |
Rolls Royce Wraith | 102 | 157 | -35.03 | 102 | 157 | -35.03 |
Jaguar XE | 7,978 | 10,877 | -26.65 | 7,978 | 10,877 | -26.65 |
Jaguar XF | 5,935 | 10,375 | -42.80 | 5,935 | 10,375 | -42.80 |
Jaguar XJ | 724 | 1,099 | -34.12 | 724 | 1,099 | -34.12 |
Subaru XV Crosstrek | 10,577 | 14,706 | -28.08 | 10,577 | 14,706 | -28.08 |
Toyota Yaris | 211,216 | 215,968 | -2.20 | 211,216 | 215,968 | -2.20 |
Lancia Ypsilon | 58,820 | 97,206 | -39.49 | 117,640 | 97,206 | 21.02 |
Lancia Ypsilon | 58,820 | 97,206 | -39.49 | 117,640 | 97,206 | 21.02 |
BMW Z4 | 9,681 | 125 | 7,644.80 | 9,681 | 125 | 7,644.80 |
DR Motor Zero | 1,135 | 177 | 541.24 | 1,135 | 177 | 541.24 |
Renault Zoe | 45,129 | 37,782 | 19.45 | 45,129 | 37,782 | 19.45 |
MG ZS | 9,872 | 5,376 | 83.63 | 9,872 | 5,376 | 83.63 |
∑ = 7,895,818 | ∑ = 8,155,965 | ∑ = 8,052,681 | ∑ = 8,155,965 |
Source: Automakers & ANDC