China Car Sales Model Analysis for 2021
The Nissan Sylphy holds on to its title of best selling passenger car in China, but sees its sales dip 7.8% and faced a serious challenger in the Wuling Hongguang Mini EV. With EV subsidies to be cut by 30% in 2022, the Mini EV will likely have a slow start of the year and a number of copycats have emerged, most notably in the Chery QQ Ice Cream. That will make it interesting to see where the Mini EV will finish 2022. Previous leader Volkswagen Lavida holds on to a podium place but sees a 6.3% drop in deliveries. Best selling crossover is once again the Haval H6 at #4 with sales down 1.7%, ahead of the Changan CS75, up 5.6% in 6th place overall with record sales. The Toyota Corolla is down 8.1% in 5th place, but combined with sales of its sister models Levin and Allion, Toyota has sold nearly 577,000 compact sedans in 2021.
Best selling luxury model is the Tesla Model 3 at #7 overall, ahead of the Tesla Model Y at #19, the BMW 3-Series L at #23, the BMW 5-Series L at #24, both of which set new annual sales records, followed by the Audi A6L at #34 and the Mercedes-Benz E-Class L at #40. The Mercedes-Benz GLC at #43, Audi Q5L at #46 and Hongqi HS5 at #47 (with record annual sales) are the best selling luxury crossovers behind the Model Y. The Wuling Hongguang is the best selling MPV at #9, ahead of the Buick GL8 at #26. The Toyota Camry sets a new annual sales record and is the second best selling midsized sedan at#14 behind the Model 3, but ahead of the Honda Accord at #17.
Among the best performers in the top-100 are the Chery Arrizo 5 (#60), MG5 (#41, +195.7% to a new annual sales record), BYD Song (#18, +132.8% to a new record) and Chery Tiggo 3 (#68, +104.2%). Worst performers in the top-100 are the Nissan X-Trail at #85 (-51.3%), Volkswagen Tayron (#63, -44.2%), Roewe RX5 (#64, -41.4%), Volkswagen T-Roc (#92, -38.6%), Chevrolet Monza (#75, -35.3%) and Honda Civic (#32, -35.1%).
Besides those already mentioned, there are a great number other models setting new monthly sales records, most notably the Honda Breeze (#28), Toyota RAV4 (#20) and sibling Wildlander (, Honda XR-V (#21) and sibling Vezel (#22), Nissan Teana (#30), Chery Tiggo 8 (#31), MG ZS (#35), Geely Binyue (#36), Toyota Avalon (#58), Toyota Highlander (#61), Chery Tiggo 5X (#67) and Chery Tiggo 7 (#72).
Newcomers
Best selling newcomer is the Tesla Model Y at #19, ahead of the BYD Qin Plus at #27, Wey Tank 300 at #76, Haval First Love at #89, Wuling Asta at #108, Geely Xingyue L at #112, Dongfeng Fengxing T5 EVO at #118 and GAC Empow55 at #136.
2021 Chinese Market Vehicle Sales by Model
Please note these figures are for locally produced models only (unless stated otherwise), they exclude imported cars, which make up only a small portion of sales in China.
Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
Zeekr 001 | 6,007 | 31,619 | -81.00 | 6,007 | 31,619 | -81.00 |
Lynk and Co 01 | 50,248 | 31,619 | 58.92 | 6,007 | 31,619 | -81.00 |
Lynk and Co 02 | 13,841 | 21,301 | -35.02 | 13,841 | 21,301 | -35.02 |
Lynk and Co 03 | 76,725 | 70,334 | 9.09 | 76,725 | 70,334 | 9.09 |
Lynk and Co 05 | 24,146 | 32,502 | -25.71 | 24,146 | 32,502 | -25.71 |
Lynk and Co 06 | 53,605 | 19,700 | 172.11 | 53,605 | 19,700 | 172.11 |
Lynk and Co 09 | 3,313 | 0 | 0.00 | 3,313 | 0 | 0.00 |
BMW 1-Series | 36,350 | 39,335 | -7.59 | 36,350 | 39,335 | -7.59 |
COS 1º | 7,837 | 6,728 | 16.48 | 7,837 | 6,728 | 16.48 |
Peugeot 2008 | 7,268 | 0 | 0.00 | 7,268 | 0 | 0.00 |
MG 3 | 30,482 | 70,334 | -56.66 | 76,725 | 70,334 | 9.09 |
Seres 3 | 88 | 70,334 | -99.87 | 76,725 | 70,334 | 9.09 |
BMW 3-Series | 173,000 | 156,164 | 10.78 | 173,000 | 156,164 | 10.78 |
Tank 300 | 84,588 | 0 | 0.00 | 84,588 | 0 | 0.00 |
Peugeot 3008 | 6 | 0 | 0.00 | 6 | 0 | 0.00 |
Peugeot 308 | 5 | 370 | -98.65 | 5 | 370 | -98.65 |
Maple 30X | 358 | 2,322 | -84.58 | 358 | 2,322 | -84.58 |
Baojun 310 | 2,377 | 23,313 | -89.80 | 2,377 | 23,313 | -89.80 |
Baojun 360 | 1,896 | 10,226 | -81.46 | 1,896 | 10,226 | -81.46 |
Peugeot 4008 | 15,168 | 8,083 | 87.65 | 15,168 | 8,083 | 87.65 |
Peugeot 408 | 12,466 | 9,206 | 35.41 | 12,466 | 9,206 | 35.41 |
MG 5 | 140,866 | 32,502 | 333.41 | 24,146 | 32,502 | -25.71 |
BMW 5-Series | 172,854 | 160,241 | 7.87 | 172,854 | 160,241 | 7.87 |
Peugeot 5008 | 6,937 | 3,725 | 86.23 | 6,937 | 3,725 | 86.23 |
Peugeot 508 | 9,206 | 5,231 | 75.99 | 9,206 | 5,231 | 75.99 |
Baojun 510 | 32,991 | 60,570 | -45.53 | 32,991 | 60,570 | -45.53 |
Baojun 530 | 93,432 | 89,428 | 4.48 | 93,432 | 89,428 | 4.48 |
Mazda 6 | 19,502 | 19,700 | -1.01 | 53,605 | 19,700 | 172.11 |
MG 6 | 41,926 | 19,700 | 112.82 | 53,605 | 19,700 | 172.11 |
Baojun 730 | 25,625 | 50,489 | -49.25 | 25,625 | 50,489 | -49.25 |
Haima 7X | 6,595 | 1,118 | 489.89 | 6,595 | 1,118 | 489.89 |
Maple 80V | 7,925 | 298 | 2,559.40 | 7,925 | 298 | 2,559.40 |
Haima 8S | 1,336 | 3,887 | -65.63 | 1,336 | 3,887 | -65.63 |
Volvo 90-Series | 36,217 | 35,283 | 2.65 | 36,217 | 35,283 | 2.65 |
Geometry A | 14,986 | 5,051 | 196.69 | 14,986 | 5,051 | 196.69 |
Mercedes-Benz A-Class | 58,880 | 68,063 | -13.49 | 58,880 | 68,063 | -13.49 |
Audi A3 | 60,281 | 76,912 | -21.62 | 60,281 | 76,912 | -21.62 |
Audi A4 | 130,263 | 130,906 | -0.49 | 130,263 | 130,906 | -0.49 |
Sol A5 | 12,272 | 18,646 | -34.18 | 13,727 | 18,646 | -26.38 |
Soueast A5 | 1,455 | 18,646 | -92.20 | 13,727 | 18,646 | -26.38 |
Audi A6 | 154,388 | 180,000 | -14.23 | 154,417 | 180,000 | -14.21 |
Changhe A6 | 29 | 180,000 | -99.98 | 154,417 | 180,000 | -14.21 |
Honda Accord | 201,329 | 210,574 | -4.39 | 201,329 | 210,574 | -4.39 |
Aion Aion S | 69,219 | 45,626 | 51.71 | 69,219 | 45,626 | 51.71 |
Aion Aion V | 15,825 | 11,173 | 41.64 | 15,825 | 11,173 | 41.64 |
Aion Aion Y | 34,108 | 0 | 0.00 | 34,108 | 0 | 0.00 |
Suzuki Alivio | 10,101 | 15,152 | -33.34 | 10,101 | 15,152 | -33.34 |
Toyota Allion | 32,050 | 0 | 0.00 | 32,050 | 0 | 0.00 |
Arcfox Alpha-S | 2,816 | 0 | 0.00 | 2,816 | 0 | 0.00 |
Arcfox Alpha-T | 3,190 | 709 | 349.93 | 3,190 | 709 | 349.93 |
Changan Alsvin | 32,566 | 10,760 | 202.66 | 32,566 | 10,760 | 202.66 |
Chery Ant EV | 1,023 | 1,304 | -21.55 | 1,023 | 1,304 | -21.55 |
Chery Arrizo 3 | 1,023 | 1,304 | -21.55 | 1,023 | 1,304 | -21.55 |
Chery Arrizo 5 | 109,157 | 2,401 | 4,446.31 | 109,157 | 2,401 | 4,446.31 |
Chery Arrizo 5e | 3,968 | 2,401 | 65.26 | 3,968 | 2,401 | 65.26 |
Wuling Asta | 54,506 | 0 | 0.00 | 54,506 | 0 | 0.00 |
Mitsubishi ASX | 6,006 | 10,137 | -40.75 | 6,006 | 10,137 | -40.75 |
Cadillac ATS | 1 | 0 | 0.00 | 1 | 0 | 0.00 |
Toyota Avalon | 117,188 | 111,515 | 5.09 | 117,188 | 111,515 | 5.09 |
Honda Avancier | 40,066 | 52,619 | -23.86 | 40,066 | 52,619 | -23.86 |
Lincoln Aviator | 14,256 | 8,818 | 61.67 | 14,256 | 8,818 | 61.67 |
Bestune B30 | 1,979 | 4,119 | -51.95 | 1,979 | 4,119 | -51.95 |
Suzuki Beidouxing | 717 | 5,730 | -87.49 | 717 | 5,730 | -87.49 |
Changan Benni | 76,438 | 11,266 | 578.48 | 76,438 | 11,266 | 578.48 |
FAW Besturn B70 | 19,859 | 2,787 | 612.56 | 19,859 | 2,787 | 612.56 |
Haval Big Dog | 10,069 | 28,797 | -65.03 | 10,069 | 28,797 | -65.03 |
Geely Binrui | 52,630 | 72,360 | -27.27 | 52,630 | 72,360 | -27.27 |
Geely Binyue | 147,403 | 126,145 | 16.85 | 147,403 | 126,145 | 16.85 |
BAW BJ212 | 200 | 3,109 | -93.57 | 200 | 3,109 | -93.57 |
BAW BJ30 | 1,359 | 0 | 0.00 | 1,359 | 0 | 0.00 |
BAW BJ40 | 22,984 | 16,989 | 35.29 | 22,984 | 16,989 | 35.29 |
BAW BJ80C | 1,256 | 769 | 63.33 | 1,256 | 769 | 63.33 |
BAW BJ90 | 1,563 | 267 | 485.39 | 1,563 | 267 | 485.39 |
Chevrolet Blazer | 7,427 | 7,144 | 3.96 | 7,427 | 7,144 | 3.96 |
Volkswagen Bora | 248,388 | 331,682 | -25.11 | 248,388 | 331,682 | -25.11 |
Geely Borui | 17,110 | 21,308 | -19.70 | 17,110 | 21,308 | -19.70 |
Geely Borui GE | 2,256 | 4,305 | -47.60 | 2,256 | 4,305 | -47.60 |
Lingbao Box | 24,977 | 851 | 2,835.02 | 24,977 | 851 | 2,835.02 |
Geely Boyue | 224,895 | 240,811 | -6.61 | 224,895 | 240,811 | -6.61 |
Honda Breeze | 166,284 | 156,306 | 6.38 | 166,284 | 156,306 | 6.38 |
Borgward BX3 | 2 | 195 | -98.97 | 2 | 195 | -98.97 |
Borgward BX5 | 2,811 | 6,119 | -54.06 | 2,811 | 6,119 | -54.06 |
Borgward BX7 | 717 | 2,389 | -69.99 | 717 | 2,389 | -69.99 |
Geometry C | 1,077 | 5,277 | -79.59 | 1,077 | 5,277 | -79.59 |
Citroen C-Elysee | 1 | 4,832 | -99.98 | 1 | 4,832 | -99.98 |
Toyota C-HR | 46,433 | 55,246 | -15.95 | 46,433 | 55,246 | -15.95 |
Citroen C-Zero | 14 | 1,839 | -99.24 | 14 | 1,839 | -99.24 |
Leapmotor C11 | 4,021 | 0 | 0.00 | 4,021 | 0 | 0.00 |
Citroen C3-XR | 9,552 | 2,904 | 228.93 | 9,552 | 2,904 | 228.93 |
Citroen C3L | 103 | 484 | -78.72 | 103 | 484 | -78.72 |
Citroen C5 Aircross | 9,963 | 9,779 | 1.88 | 9,963 | 9,779 | 1.88 |
Citroen C5 X | 14,152 | 0 | 0.00 | 14,152 | 0 | 0.00 |
Citroen C6 | 7,877 | 1,573 | 400.76 | 7,877 | 1,573 | 400.76 |
Toyota Camry | 216,764 | 185,140 | 17.08 | 216,764 | 185,140 | 17.08 |
Chevrolet Captiva Sport | 1 | 0 | 0.00 | 1 | 0 | 0.00 |
Kia Carnival | 2,823 | 0 | 0.00 | 2,823 | 0 | 0.00 |
Chevrolet Cavalier | 15,325 | 39,261 | -60.97 | 15,325 | 39,261 | -60.97 |
Volkswagen CC | 21,081 | 28,428 | -25.84 | 21,081 | 28,428 | -25.84 |
Acura CDX | 2,810 | 5,388 | -47.85 | 2,810 | 5,388 | -47.85 |
Hyundai Celesta | 31,996 | 66,259 | -51.71 | 31,996 | 66,259 | -51.71 |
Jeep Cherokee | 2,419 | 10,628 | -77.24 | 2,419 | 10,628 | -77.24 |
Haval Chitu | 31,200 | 0 | 0.00 | 31,200 | 0 | 0.00 |
Honda Civic | 159,026 | 245,126 | -35.12 | 159,026 | 245,126 | -35.12 |
Roewe Clever | 47,338 | 11,671 | 305.60 | 47,338 | 11,671 | 305.60 |
Jeep Compass | 8,991 | 20,190 | -55.47 | 8,991 | 20,190 | -55.47 |
Toyota Corolla Family | 321,912 | 350,310 | -8.11 | 321,912 | 350,310 | -8.11 |
COS Cosmos | 2,007 | 2,774 | -27.65 | 2,007 | 2,774 | -27.65 |
Chery Cowin Showjet | 13,548 | 21,779 | -37.79 | 13,548 | 21,779 | -37.79 |
Chery Cowin Xuandu | 3,037 | 0 | 0.00 | 3,037 | 0 | 0.00 |
Honda CR-V | 213,791 | 249,983 | -14.48 | 213,791 | 249,983 | -14.48 |
Honda Crider | 44,216 | 113,379 | -61.00 | 44,216 | 113,379 | -61.00 |
Toyota Crown | 4,061 | 1,927 | 110.74 | 4,061 | 1,927 | 110.74 |
Toyota Crown Kluger | 25,893 | 0 | 0.00 | 25,893 | 0 | 0.00 |
Changan CS15 | 13,099 | 8,846 | 48.08 | 13,099 | 8,846 | 48.08 |
Changan CS35 | 80,152 | 95,211 | -15.82 | 80,152 | 95,211 | -15.82 |
Changan CS55 | 140,579 | 109,929 | 27.88 | 140,579 | 109,929 | 27.88 |
Changan CS75 | 281,862 | 266,824 | 5.64 | 281,862 | 266,824 | 5.64 |
Changan CS85 Coupe | 15,264 | 16,504 | -7.51 | 15,264 | 16,504 | -7.51 |
Changan CS95 | 8,844 | 6,166 | 43.43 | 8,844 | 6,166 | 43.43 |
Cadillac CT4 | 14,809 | 16,616 | -10.88 | 14,809 | 16,616 | -10.88 |
Cadillac CT5 | 62,098 | 45,026 | 37.92 | 62,098 | 45,026 | 37.92 |
Cadillac CT6 | 17,715 | 21,689 | -18.32 | 17,715 | 21,689 | -18.32 |
Hyundai Custo | 7,967 | 0 | 0.00 | 7,967 | 0 | 0.00 |
Mazda CX-30 | 15,494 | 18,120 | -14.49 | 15,494 | 18,120 | -14.49 |
Mazda CX-5 | 25,363 | 33,317 | -23.87 | 25,363 | 33,317 | -23.87 |
Mazda CX-8 | 1,127 | 672 | 67.71 | 1,127 | 672 | 67.71 |
Changan CX70 | 16,242 | 31,202 | -47.95 | 16,242 | 31,202 | -47.95 |
BYD D1 EV | 10,176 | 1,201 | 747.29 | 10,176 | 1,201 | 747.29 |
Maxus D60 | 2,213 | 40,005 | -94.47 | 39,997 | 40,005 | -0.02 |
Venucia D60 | 37,784 | 40,005 | -5.55 | 39,997 | 40,005 | -0.02 |
Maxus D90 | 7,817 | 1,981 | 294.60 | 7,817 | 1,981 | 294.60 |
Land Rover Discovery Sport | 22,378 | 26,320 | -14.98 | 22,378 | 26,320 | -14.98 |
BYD Dolphin EV | 29,598 | 0 | 0.00 | 29,598 | 0 | 0.00 |
DS DS7 | 22 | 376 | -94.15 | 22 | 376 | -94.15 |
DS DS9 | 1,831 | 0 | 0.00 | 1,831 | 0 | 0.00 |
Soueast DX3 | 3,398 | 4,260 | -20.23 | 3,398 | 4,260 | -20.23 |
Soueast DX5 | 2,529 | 6,265 | -59.63 | 2,529 | 6,265 | -59.63 |
Soueast DX7 Bolang | 1,044 | 2,083 | -49.88 | 1,044 | 2,083 | -49.88 |
Honda e | 3,752 | 4,078 | -7.99 | 3,752 | 4,078 | -7.99 |
Mercedes-Benz E-Class | 142,216 | 149,900 | -5.13 | 142,216 | 149,900 | -5.13 |
Hongqi E-HS3 | 929 | 3,907 | -76.22 | 929 | 3,907 | -76.22 |
Hongqi E-HS9 | 5,506 | 0 | 0.00 | 5,506 | 0 | 0.00 |
Jaguar E-Pace | 695 | 2,249 | -69.10 | 695 | 2,249 | -69.10 |
Hongqi E-QM5 | 16,641 | 0 | 0.00 | 16,641 | 0 | 0.00 |
Weltmeister E.5 | 12,121 | 0 | 0.00 | 12,121 | 0 | 0.00 |
BYD e1 EV | 243 | 1,771 | -86.28 | 243 | 1,771 | -86.28 |
Baojun E100 | 4,520 | 15,793 | -71.38 | 4,520 | 15,793 | -71.38 |
Sol E10X | 36,228 | 0 | 0.00 | 36,228 | 0 | 0.00 |
BYD e2 EV | 34,265 | 19,616 | 74.68 | 34,265 | 19,616 | 74.68 |
Baojun E200 | 10,210 | 21,114 | -51.64 | 10,210 | 21,114 | -51.64 |
Sol E20X | 26 | 314 | -91.72 | 26 | 314 | -91.72 |
Chery E3 | 2,922 | 5,177 | -43.56 | 2,922 | 5,177 | -43.56 |
BYD e3 EV | 3,842 | 2,820 | 36.24 | 3,842 | 2,820 | 36.24 |
Venucia E30 EV | 1,595 | 288 | 453.82 | 1,595 | 288 | 453.82 |
Baojun E300 | 11,056 | 12,918 | -14.41 | 14,134 | 12,918 | 9.41 |
JMC E300 | 3,078 | 12,918 | -76.17 | 14,134 | 12,918 | 9.41 |
Chery E5 | 198 | 468 | -57.69 | 198 | 468 | -57.69 |
BYD e5 EV | 1,544 | 103 | 1,399.03 | 1,544 | 103 | 1,399.03 |
Sol E50A | 4,310 | 0 | 0.00 | 4,310 | 0 | 0.00 |
BYD e6 EV | 2,219 | 0 | 0.00 | 2,219 | 0 | 0.00 |
Everus EA6 | 2,513 | 0 | 0.00 | 2,513 | 0 | 0.00 |
Changan Eado | 170,198 | 166,964 | 1.94 | 170,198 | 166,964 | 1.94 |
NIO EC6 | 29,905 | 4,906 | 509.56 | 29,905 | 4,906 | 509.56 |
Geely EC7 Emgrand | 209,471 | 233,207 | -10.18 | 209,471 | 233,207 | -10.18 |
Mitsubishi Eclipse | 4,144 | 7,569 | -45.25 | 4,144 | 7,569 | -45.25 |
Mitsubishi Eclipse Cross | 4,144 | 7,569 | -45.25 | 4,144 | 7,569 | -45.25 |
Ford EcoSport | 31,081 | 47,548 | -34.63 | 31,081 | 47,548 | -34.63 |
Ford Edge | 31,091 | 25,709 | 20.93 | 31,091 | 25,709 | 20.93 |
Hyundai Elantra | 130,839 | 39,949 | 227.52 | 130,839 | 39,949 | 227.52 |
Honda Elysion | 48,270 | 44,513 | 8.44 | 48,270 | 44,513 | 8.44 |
Geely Emgrand EV & PHEV | 25,980 | 9,838 | 164.08 | 25,980 | 9,838 | 164.08 |
Geely Emgrand GS | 15,985 | 94,081 | -83.01 | 15,985 | 94,081 | -83.01 |
Geely Emgrand S | 34,247 | 0 | 0.00 | 34,247 | 0 | 0.00 |
Hyundai Encino | 611 | 1,071 | -42.95 | 611 | 1,071 | -42.95 |
Buick Enclave | 33,601 | 22,824 | 47.22 | 33,601 | 22,824 | 47.22 |
Buick Encore | 3,239 | 20,538 | -84.23 | 3,239 | 20,538 | -84.23 |
Buick Encore GX | 4,677 | 17,582 | -73.40 | 4,677 | 17,582 | -73.40 |
Buick Envision | 146,476 | 167,880 | -12.75 | 146,476 | 167,880 | -12.75 |
Honda Envix | 35,155 | 44,751 | -21.44 | 35,155 | 44,751 | -21.44 |
Chery eQ1 | 77,003 | 38,249 | 101.32 | 77,003 | 38,249 | 101.32 |
Mercedes-Benz EQB | 473 | 0 | 0.00 | 473 | 0 | 0.00 |
Mercedes-Benz EQC | 6,098 | 3,863 | 57.86 | 6,098 | 3,863 | 57.86 |
Chevrolet Equinox | 43,200 | 42,778 | 0.99 | 43,200 | 42,778 | 0.99 |
NIO ES6 | 41,474 | 27,961 | 48.33 | 41,474 | 27,961 | 48.33 |
NIO ES8 | 20,050 | 10,861 | 84.61 | 20,050 | 10,861 | 84.61 |
Ford Escape | 33,049 | 39,513 | -16.36 | 33,049 | 39,513 | -16.36 |
Ford Escort | 43,001 | 33,049 | 30.11 | 43,001 | 33,049 | 30.11 |
Audi eTron | 1,564 | 0 | 0.00 | 1,564 | 0 | 0.00 |
Maxus Euniq 5 | 25,271 | 25,416 | -0.57 | 25,271 | 25,416 | -0.57 |
Maxus Euniq 6 | 712 | 97 | 634.02 | 712 | 97 | 634.02 |
Skyworth EV6 | 4,088 | 0 | 0.00 | 4,088 | 0 | 0.00 |
Ford Everest | 387 | 2,285 | -83.06 | 387 | 2,285 | -83.06 |
Geometry EX3 | 7,012 | 0 | 0.00 | 7,012 | 0 | 0.00 |
Weltmeister EX5 | 24,025 | 22,236 | 8.05 | 24,025 | 22,236 | 8.05 |
Weltmeister EX6 | 110 | 259 | -57.53 | 110 | 259 | -57.53 |
Buick Excelle | 3,502 | 3,133 | 11.78 | 3,502 | 3,133 | 11.78 |
Buick Excelle XT/GT | 263,017 | 295,857 | -11.10 | 263,017 | 295,857 | -11.10 |
Chery Exeed TX | 37,154 | 13,482 | 175.58 | 37,154 | 13,482 | 175.58 |
Ford Explorer | 28,586 | 21,243 | 34.57 | 28,586 | 21,243 | 34.57 |
BYD F3 | 29,177 | 10,338 | 182.23 | 29,177 | 10,338 | 182.23 |
Haval F7 | 57,507 | 116,453 | -50.62 | 57,507 | 116,453 | -50.62 |
Dongfeng Fengguang 330 | 11,672 | 14,412 | -19.01 | 11,672 | 14,412 | -19.01 |
Dongfeng Fengguang 500 | 34,185 | 11,834 | 188.87 | 34,185 | 11,834 | 188.87 |
Dongfeng Fengguang 580 | 40,327 | 46,271 | -12.85 | 40,327 | 46,271 | -12.85 |
Dongfeng Fengguang ix5 | 3,620 | 5,132 | -29.46 | 3,620 | 5,132 | -29.46 |
Dongfeng Fengguang ix7 | 564 | 3,119 | -81.92 | 564 | 3,119 | -81.92 |
Dongfeng Fengguang Mini EV | 861 | 0 | 0.00 | 861 | 0 | 0.00 |
Dongfeng Fengguang S513 | 815 | 2,040 | -60.05 | 815 | 2,040 | -60.05 |
Dongfeng Fengguang S560 | 21,270 | 26,657 | -20.21 | 21,270 | 26,657 | -20.21 |
Dongfeng Fengshen A60 | 0 | 384 | -100.00 | 0 | 384 | -100.00 |
Dongfeng Fengshen AX7 | 21,367 | 23,702 | -9.85 | 21,367 | 23,702 | -9.85 |
Dongfeng Fengshen E70 | 30,411 | 4,713 | 545.26 | 30,411 | 4,713 | 545.26 |
Dongfeng Fengshen EX1 | 26,905 | 0 | 0.00 | 26,905 | 0 | 0.00 |
Dongfeng Fengshen Hyun | 68,219 | 40,964 | 66.53 | 68,219 | 40,964 | 66.53 |
Dongfeng Fengxing Lingzhi | 51,021 | 61,813 | -17.46 | 51,021 | 61,813 | -17.46 |
Haval First Love | 69,590 | 0 | 0.00 | 69,590 | 0 | 0.00 |
Honda Fit | 96,326 | 62,612 | 53.85 | 96,326 | 62,612 | 53.85 |
Kia Forte | 15,539 | 20,094 | -22.67 | 15,539 | 20,094 | -22.67 |
Voyah Free | 6,431 | 0 | 0.00 | 6,431 | 0 | 0.00 |
Changhe Freedom M50 | 206 | 3,577 | -94.24 | 206 | 3,577 | -94.24 |
Dongfeng Fukang e-Elysee | 5,081 | 306 | 1,560.46 | 5,081 | 306 | 1,560.46 |
Chery Fulwin 2 | 240 | 1,440 | -83.33 | 240 | 1,440 | -83.33 |
Mercedes-Benz G-Class | 8,523 | 5,166 | 64.98 | 8,523 | 5,166 | 64.98 |
SWM Motor G05 | 13,330 | 22,811 | -41.56 | 13,330 | 22,811 | -41.56 |
Maxus G10 | 19,866 | 19,127 | 3.86 | 19,866 | 19,127 | 3.86 |
XPeng G3 | 438 | 339 | 29.20 | 438 | 339 | 29.20 |
XPeng G3 EV | 29,721 | 11,691 | 154.22 | 29,721 | 11,691 | 154.22 |
Trumpchi GA4 | 3,703 | 1,734 | 113.55 | 3,703 | 1,734 | 113.55 |
Trumpchi GA6 | 3,756 | 7,800 | -51.85 | 3,756 | 7,800 | -51.85 |
Trumpchi GA8 | 949 | 890 | 6.63 | 949 | 890 | 6.63 |
Trumpchi GAC Empow55 | 39,911 | 0 | 0.00 | 39,911 | 0 | 0.00 |
Zedriv GC | 1,342 | 2,791 | -51.92 | 1,342 | 2,791 | -51.92 |
Buick GL6 | 3,634 | 12,341 | -70.55 | 3,634 | 12,341 | -70.55 |
Buick GL8 | 170,011 | 156,879 | 8.37 | 170,011 | 156,879 | 8.37 |
Mercedes-Benz GLA | 33,135 | 16,290 | 103.41 | 33,135 | 16,290 | 103.41 |
Mercedes-Benz GLB | 53,809 | 59,500 | -9.56 | 53,809 | 59,500 | -9.56 |
Trumpchi GM6 | 48,158 | 39,509 | 21.89 | 48,158 | 39,509 | 21.89 |
Trumpchi GM8 | 66,397 | 33,974 | 95.43 | 66,397 | 33,974 | 95.43 |
Ora Good Cat | 50,931 | 2,016 | 2,426.34 | 50,931 | 2,016 | 2,426.34 |
Jinbei Grace | 7,025 | 15,464 | -54.57 | 7,025 | 15,464 | -54.57 |
Jeep Grand Commander | 7,907 | 7,373 | 7.24 | 7,907 | 7,373 | 7.24 |
Venucia Grand V | 14,866 | 0 | 0.00 | 14,866 | 0 | 0.00 |
MG GS | 6 | 34 | -82.35 | 6 | 34 | -82.35 |
Trumpchi GS3 | 36,516 | 43,399 | -15.86 | 36,516 | 43,399 | -15.86 |
Trumpchi GS4 | 95,204 | 126,640 | -24.82 | 95,204 | 126,640 | -24.82 |
Trumpchi GS5 | 9,911 | 18,629 | -46.80 | 9,911 | 18,629 | -46.80 |
Trumpchi GS7 | 25 | 939 | -97.34 | 25 | 939 | -97.34 |
Trumpchi GS8 | 15,810 | 19,694 | -19.72 | 15,810 | 19,694 | -19.72 |
MG GT | 79,653 | 49,628 | 60.50 | 79,653 | 49,628 | 60.50 |
Jinbei Guanjing | 17 | 1,277 | -98.67 | 17 | 1,277 | -98.67 |
Zedriv GX5 | 438 | 19,769 | -97.78 | 438 | 19,769 | -97.78 |
Haval H1 | 527 | 3,757 | -85.97 | 527 | 3,757 | -85.97 |
Haval H2 | 2,482 | 13,790 | -82.00 | 2,482 | 13,790 | -82.00 |
Haval H3 | 2,482 | 13,792 | -82.00 | 2,482 | 13,792 | -82.00 |
Haval H5 | 660 | 67,577 | -99.02 | 84,535 | 67,577 | 25.09 |
Hongqi H5 | 83,875 | 67,577 | 24.12 | 84,535 | 67,577 | 25.09 |
Haval H6 | 370,438 | 376,864 | -1.71 | 370,438 | 376,864 | -1.71 |
Haval H7 | 605 | 13,633 | -95.56 | 7,293 | 13,633 | -46.50 |
Hongqi H7 | 6,688 | 13,633 | -50.94 | 7,293 | 13,633 | -46.50 |
Haval H9 | 18,415 | 35,898 | -48.70 | 58,758 | 35,898 | 63.68 |
Hongqi H9 | 40,343 | 35,898 | 12.38 | 58,758 | 35,898 | 63.68 |
BYD Han | 117,665 | 40,556 | 190.13 | 117,665 | 40,556 | 190.13 |
Geely Haoyue | 38,706 | 37,036 | 4.51 | 38,706 | 37,036 | 4.51 |
Toyota Harrier | 8,891 | 0 | 0.00 | 8,891 | 0 | 0.00 |
Toyota Highlander | 264,128 | 212,276 | 24.43 | 264,128 | 212,276 | 24.43 |
Wuling Hongguang | 255,922 | 270,310 | -5.32 | 255,922 | 270,310 | -5.32 |
Wuling Hongguang Mini EV | 426,484 | 119,255 | 257.62 | 426,484 | 119,255 | 257.62 |
Changan Honor | 9,136 | 17,248 | -47.03 | 9,136 | 17,248 | -47.03 |
Honda HR-V | 6,989 | 14,390 | -51.43 | 6,989 | 14,390 | -51.43 |
MG HS | 79,653 | 49,628 | 60.50 | 79,653 | 49,628 | 60.50 |
Hongqi HS5 | 131,573 | 98,365 | 33.76 | 131,573 | 98,365 | 33.76 |
Hongqi HS7 | 15,083 | 9,147 | 64.90 | 15,083 | 9,147 | 64.90 |
Hyundai i30 | 50,763 | 50,483 | 0.55 | 50,763 | 50,483 | 0.55 |
Roewe i5 | 144,030 | 128,804 | 11.82 | 144,030 | 128,804 | 11.82 |
Roewe i6 | 21,849 | 36,824 | -40.67 | 21,849 | 36,824 | -40.67 |
Roewe i6 MAX New Energy | 4,057 | 0 | 0.00 | 4,057 | 0 | 0.00 |
Geely ICON | 15,540 | 32,385 | -52.01 | 15,540 | 32,385 | -52.01 |
