2021 Best Selling Pickup Trucks In Canada (All Models Ranked)
The increase in pickup truck sales in 2021 was due to a number of factors, including the easing of COVID-19 restrictions, the improving economy, and the low interest rates. Additionally, pickup trucks are becoming increasingly popular among Canadian consumers due to their versatility and all-wheel drive capability.
Overall, the pickup truck segment is expected to continue to grow in the coming years. Pickup trucks offer a number of advantages over other types of vehicles, such as durability, towing capacity, and off-road capability. As the Canadian economy continues to recover from the COVID-19 pandemic, it is expected that pickup truck sales will continue to grow in the coming years.
As expected again this year, the best-selling pickup trucks in Canada were dominated by the Ford F-150, Ram 1500, Chevrolet Silverado, GMC Sierra and Toyota Tacoma. We don’t see these trends to change much in coming years.
Here Are The Most Popular Pickup Trucks in Canada for 2021
Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
GMC Canyon | 188 | 727 | -74.14 | 4,865 | 5,030 | -3.28 |
Chevrolet Colorado | 358 | 757 | -52.71 | 5,572 | 6,648 | -16.19 |
Ford F-Series | 9,327 | 9,160 | 1.82 | 116,402 | 128,650 | -9.52 |
Nissan Frontier | 418 | 6 | 6,866.67 | 1,716 | 1,355 | 26.64 |
Jeep Gladiator | 470 | 456 | 3.07 | 4,343 | 4,859 | -10.62 |
Ford Maverick | 500 | 0 | 0.00 | 1,503 | 0 | 0.00 |
Ram Pickup | 6,270 | 7,879 | -20.42 | 73,477 | 83,673 | -12.19 |
Ford Ranger | 651 | 1,091 | -40.33 | 11,200 | 10,840 | 3.32 |
Honda Ridgeline | 432 | 624 | -30.77 | 3,491 | 3,369 | 3.62 |
Hyundai Santa Cruz | 200 | 0 | 0.00 | 930 | 0 | 0.00 |
GMC Sierra | 3,665 | 4,736 | -22.61 | 53,757 | 51,512 | 4.36 |
Chevrolet Silverado | 3,350 | 5,661 | -40.82 | 36,419 | 52,767 | -30.98 |
Toyota Tacoma | 1,046 | 1,527 | -31.50 | 14,879 | 16,946 | -12.20 |
Nissan Titan | 14 | 41 | -65.85 | 414 | 1,218 | -66.01 |
Toyota Tundra | 559 | 1,031 | -45.78 | 6,654 | 11,053 | -39.80 |
∑ = 27,448 | ∑ = 33,696 | ∑ = 335,622 | ∑ = 377,920 |
Source: Automakers & ANDC