2021 Best Selling Passenger Cars In Canada (All Models Ranked)
There were 320,600 passenger cars sold in Canada in 2021, up 24.1% from 2020. However, this was still below the pre-pandemic level of 391,500 units sold in 2019. The top 5 best-selling passenger cars in Canada in 2021 were the Honda Civic, Toyota Corolla, Hyundai Elantra,
Kia Forte and the Tesla Model 3.
The Tesla Model 3 was the fastest-growing passenger car in Canada in 2021, with sales climbing at a staggering rate. This growth was due to a number of factors, including the government’s electric vehicle incentive program and the increasing popularity of electric vehicles in Canada. Other popular passenger cars in Canada in 2021 included the Mazda3, Toyota Camry, Honda Accord, Hyundai Sonata, and Kia Rio.
The increase in passenger car sales in 2021 was due to a number of factors, including the easing of COVID-19 restrictions, the improving economy, and the low interest rates. However, the passenger car segment is still facing a number of challenges, such as the rising popularity of SUVs and trucks, the increasing cost of living, and the supply chain disruptions.
Here Are The Most Popular Passenger Cars in Canada for 2021
Model | Month | Month LY | Change | This Year Sales | Last Year Sales | YTD Change |
---|---|---|---|---|---|---|
BMW 2-Series | 78 | 155 | -49.68 | 2,045 | 1,357 | 50.70 |
Mazda 3 | 421 | 2,994 | -85.94 | 11,804 | 14,788 | -20.18 |
BMW 3-Series | 305 | 383 | -20.37 | 4,438 | 3,873 | 14.59 |
Chrysler 300 | 70 | 27 | 159.26 | 794 | 413 | 92.25 |
BMW 4-Series | 110 | 137 | -19.71 | 1,800 | 963 | 86.92 |
BMW 5-Series | 48 | 96 | -50.00 | 939 | 874 | 7.44 |
Mazda 6 | 21 | 220 | -90.45 | 1,411 | 1,137 | 24.10 |
Volvo 60-Series | 96 | 168 | -42.86 | 1,270 | 1,321 | -3.86 |
BMW 7-Series | 15 | 20 | -25.00 | 181 | 188 | -3.72 |
Porsche 718 | 36 | 40 | -10.00 | 640 | 553 | 15.73 |
BMW 8-Series | 25 | 60 | -58.33 | 530 | 542 | -2.21 |
Toyota 86 / FR-S | 2 | 10 | -80.00 | 75 | 234 | -67.95 |
Volvo 90-Series | 18 | 21 | -14.29 | 184 | 137 | 34.31 |
Porsche 911 | 121 | 68 | 77.94 | 1,364 | 914 | 49.23 |
Mercedes-Benz A-Class | 76 | 138 | -44.93 | 1,722 | 2,353 | -26.82 |
Audi A3 | 98 | 104 | -5.77 | 425 | 1,720 | -75.29 |
Audi A4 | 46 | 219 | -79.00 | 1,502 | 2,229 | -32.62 |
Audi A5 | 85 | 195 | -56.41 | 2,621 | 2,507 | 4.55 |
Audi A6 | 32 | 69 | -53.62 | 763 | 527 | 44.78 |
Audi A7 | 16 | 32 | -50.00 | 391 | 382 | 2.36 |
Audi A8 | 3 | 8 | -62.50 | 68 | 127 | -46.46 |
Honda Accord | 340 | 1,736 | -80.41 | 6,403 | 7,844 | -18.37 |
Nissan Altima | 70 | 133 | -47.37 | 1,217 | 1,418 | -14.17 |
Mercedes-Benz AMG GT | 10 | 24 | -58.33 | 250 | 299 | -16.39 |
Volkswagen Arteon | 13 | 27 | -51.85 | 291 | 352 | -17.33 |
Toyota Avalon | 7 | 13 | -46.15 | 167 | 235 | -28.94 |
Subaru BRZ | 137 | 83 | 65.06 | 438 | 692 | -36.71 |
Mercedes-Benz C-Class | 209 | 376 | -44.41 | 3,011 | 3,970 | -24.16 |
Chevrolet Camaro | 101 | 94 | 7.45 | 1,195 | 1,519 | -21.33 |
Toyota Camry | 728 | 857 | -15.05 | 11,897 | 11,631 | 2.29 |
Dodge Challenger | 79 | 103 | -23.30 | 1,473 | 1,368 | 7.68 |
Dodge Charger | 133 | 322 | -58.70 | 1,849 | 1,659 | 11.45 |
Honda Civic | 3,220 | 9,968 | -67.70 | 43,556 | 50,805 | -14.27 |
Mercedes-Benz CLA | 81 | 74 | 9.46 | 1,274 | 1,085 | 17.42 |
Honda Clarity FCV | 10 | 84 | -88.10 | 248 | 749 | -66.89 |
Lincoln Continental | 2 | 8 | -75.00 | 21 | 85 | -75.29 |
Mini Cooper | 197 | 290 | -32.07 | 2,702 | 2,739 | -1.35 |
Toyota Corolla | 2,131 | 2,815 | -24.30 | 40,020 | 37,156 | 7.71 |
Chevrolet Corvette | 125 | 166 | -24.70 | 2,261 | 1,811 | 24.85 |
Cadillac CT4 | 29 | 75 | -61.33 | 725 | 355 | 104.23 |
Cadillac CT5 | 49 | 123 | -60.16 | 926 | 851 | 8.81 |
Mercedes-Benz E-Class | 174 | 155 | 12.26 | 1,880 | 1,797 | 4.62 |
Audi e-Tron GT | 28 | 0 | 0.00 | 208 | 0 | 0.00 |
Hyundai Elantra | 1,306 | 4,975 | -73.75 | 26,312 | 25,006 | 5.22 |
Lexus ES | 148 | 124 | 19.35 | 1,700 | 1,550 | 9.68 |
Jaguar F-Type | 9 | 22 | -59.09 | 172 | 190 | -9.47 |
Honda Fit | 1 | 555 | -99.82 | 361 | 2,361 | -84.71 |
Kia Forte | 535 | 3,864 | -86.15 | 14,428 | 16,715 | -13.68 |
Ford Fusion | 22 | 260 | -91.54 | 910 | 5,152 | -82.34 |
Genesis G70 | 88 | 288 | -69.44 | 1,160 | 1,173 | -1.11 |
Genesis G80 | 17 | 96 | -82.29 | 277 | 189 | 46.56 |
Genesis G90 | 6 | 18 | -66.67 | 57 | 59 | -3.39 |
Maserati Ghibli | 5 | 7 | -28.57 | 110 | 94 | 17.02 |
Alfa Romeo Giulia | 14 | 19 | -26.32 | 201 | 187 | 7.49 |
Volkswagen Golf | 228 | 889 | -74.35 | 8,587 | 13,113 | -34.52 |
Ford GT | 1 | 0 | 0.00 | 16 | 11 | 45.45 |
Nissan GT-R | 5 | 2 | 150.00 | 52 | 39 | 33.33 |
BMW i3 | 22 | 13 | 69.23 | 177 | 168 | 5.36 |
Acura ILX | 43 | 244 | -82.38 | 870 | 924 | -5.84 |
Subaru Impreza | 458 | 1,279 | -64.19 | 4,416 | 6,643 | -33.52 |
Honda Insight | 2 | 108 | -98.15 | 251 | 496 | -49.40 |
Hyundai Ioniq | 196 | 1,076 | -81.78 | 3,459 | 5,117 | -32.40 |
Lexus IS | 32 | 130 | -75.38 | 2,118 | 1,328 | 59.49 |
Volkswagen Jetta | 874 | 926 | -5.62 | 12,584 | 10,552 | 19.26 |
Kia K5 | 67 | 234 | -71.37 | 1,335 | 373 | 257.91 |
Lexus LC | 3 | 19 | -84.21 | 193 | 137 | 40.88 |
Nissan Leaf | 100 | 92 | 8.70 | 1,223 | 1,535 | -20.33 |
Subaru Legacy | 74 | 294 | -74.83 | 950 | 1,360 | -30.15 |
Lexus LS | 1 | 2 | -50.00 | 38 | 22 | 72.73 |
Chevrolet Malibu | 87 | 389 | -77.63 | 1,613 | 3,287 | -50.93 |
Nissan Maxima | 19 | 15 | 26.67 | 487 | 851 | -42.77 |
Mitsubishi Mirage | 94 | 83 | 13.25 | 909 | 1,230 | -26.10 |
Toyota Mirai | 21 | 5 | 320.00 | 128 | 23 | 456.52 |
Tesla Model 3 | 1,067 | 1,080 | -1.20 | 12,802 | 6,151 | 108.13 |
Tesla Model S | 50 | 39 | 28.21 | 602 | 961 | -37.36 |
Ford Mustang | 148 | 262 | -43.51 | 4,223 | 4,637 | -8.93 |
Mazda MX-5 Miata | 30 | 11 | 172.73 | 1,016 | 520 | 95.38 |
Porsche Panamera | 27 | 16 | 68.75 | 305 | 268 | 13.81 |
Volkswagen Passat | 125 | 182 | -31.32 | 2,154 | 1,754 | 22.81 |
Toyota Prius | 425 | 442 | -3.85 | 6,075 | 6,417 | -5.33 |
Infiniti Q50 | 56 | 84 | -33.33 | 1,000 | 1,040 | -3.85 |
Infiniti Q60 | 13 | 17 | -23.53 | 307 | 259 | 18.53 |
Maserati Quattroporte | 4 | 2 | 100.00 | 45 | 31 | 45.16 |
Audi R8 | 10 | 7 | 42.86 | 147 | 96 | 53.13 |
Lexus RC | 9 | 22 | -59.09 | 221 | 239 | -7.53 |
Kia Rio | 273 | 929 | -70.61 | 5,323 | 4,493 | 18.47 |
Mercedes-Benz S-Class | 46 | 40 | 15.00 | 544 | 553 | -1.63 |
Nissan Sentra | 421 | 644 | -34.63 | 10,015 | 6,806 | 47.15 |
Hyundai Sonata | 363 | 1,070 | -66.07 | 4,121 | 3,585 | 14.95 |
Kia Soul | 227 | 2,294 | -90.10 | 7,344 | 9,869 | -25.59 |
Chevrolet Spark | 432 | 566 | -23.67 | 6,146 | 6,291 | -2.30 |
Kia Stinger | 50 | 264 | -81.06 | 1,229 | 1,289 | -4.65 |
Toyota Supra | 17 | 36 | -52.78 | 410 | 394 | 4.06 |
Porsche Taycan | 52 | 153 | -66.01 | 733 | 842 | -12.95 |
Acura TLX | 85 | 648 | -86.88 | 1,781 | 2,650 | -32.79 |
Audi TT | 3 | 11 | -72.73 | 191 | 188 | 1.60 |
Hyundai Veloster | 59 | 176 | -66.48 | 734 | 1,051 | -30.16 |
Nissan Versa | 121 | 48 | 152.08 | 2,897 | 125 | 2,217.60 |
Subaru WRX | 23 | 1,068 | -97.85 | 3,278 | 3,687 | -11.09 |
Jaguar XF | 1 | 3 | -66.67 | 61 | 46 | 32.61 |
BMW Z4 | 10 | 11 | -9.09 | 209 | 210 | -0.48 |
∑ = 18,220 | ∑ = 48,843 | ∑ = 315,986 | ∑ = 329,896 |
Source: Automakers & ANDC
Avalon will disappear next year. best rating by CR. crazy design. Camry almost as big, great design, value, robbed sales. Lexus designs are weird as well. poor sales. Toyota makes great engineered cars but designs are weird. not elegant.. however they are No. 1.