Black Friday Deal: Get 50% Off Memberships Until December 6!

2021 Canada Auto Sales Figures – By Model (All Vehicle Ranked)

2021 Canadian Vehicle Sales Rankings – Every Vehicle Ranked By Sales Volume

 

Model Month Month LY Change YTD YTD LY YTD Change
BMW 2-Series 78 155 -49.68 2,045 1,357 50.70
Mazda 3 421 2,994 -85.94 11,804 14,788 -20.18
BMW 3-Series 305 383 -20.37 4,438 3,873 14.59
Chrysler 300 70 27 159.26 794 413 92.25
BMW 4-Series 110 137 -19.71 1,800 963 86.92
Toyota 4Runner 533 772 -30.96 8,292 7,821 6.02
BMW 5-Series 48 96 -50.00 939 874 7.44
Mazda 6 21 220 -90.45 1,411 1,137 24.10
Volvo 60-Series 96 168 -42.86 1,270 1,321 -3.86
BMW 7-Series 15 20 -25.00 181 188 -3.72
Porsche 718 36 40 -10.00 640 553 15.73
BMW 8-Series 25 60 -58.33 530 542 -2.21
Toyota 86 / FR-S 2 10 -80.00 75 234 -67.95
Volvo 90-Series 18 21 -14.29 184 137 34.31
Porsche 911 121 68 77.94 1,364 914 49.23
Mercedes-Benz A-Class 76 138 -44.93 1,722 2,353 -26.82
Audi A3 98 104 -5.77 425 1,720 -75.29
Audi A4 46 219 -79.00 1,502 2,229 -32.62
Audi A5 85 195 -56.41 2,621 2,507 4.55
Audi A6 32 69 -53.62 763 527 44.78
Audi A7 16 32 -50.00 391 382 2.36
Audi A8 3 8 -62.50 68 127 -46.46
GMC Acadia 118 332 -64.46 3,485 3,109 12.09
Honda Accord 340 1,736 -80.41 6,403 7,844 -18.37
Nissan Altima 70 133 -47.37 1,217 1,418 -14.17
Mercedes-Benz AMG GT 10 24 -58.33 250 299 -16.39
Nissan Armada 37 37 0.00 596 358 66.48
Volkswagen Arteon 13 27 -51.85 291 352 -17.33
Subaru Ascent 428 872 -50.92 3,359 3,626 -7.36
Volkswagen Atlas 920 1,118 -17.71 13,490 9,370 43.97
Toyota Avalon 7 13 -46.15 167 235 -28.94
Lincoln Aviator 230 191 20.42 2,042 1,941 5.20
Chevrolet Blazer 263 355 -25.92 3,421 3,861 -11.40
Ford Bronco 913 0 0.00 4,260 0 0.00
Ford Bronco Sport 1,717 75 2,189.33 11,097 195 5,590.77
Subaru BRZ 137 83 65.06 438 692 -36.71
Mercedes-Benz C-Class 209 376 -44.41 3,011 3,970 -24.16
Toyota C-HR 382 569 -32.86 8,176 7,135 14.59
Chevrolet Camaro 101 94 7.45 1,195 1,519 -21.33
Toyota Camry 728 857 -15.05 11,897 11,631 2.29
GMC Canyon 188 727 -74.14 4,865 5,030 -3.28
Kia Carnival 58 0 0.00 4,125 0 0.00
Porsche Cayenne 110 277 -60.29 2,443 3,150 -22.44
Dodge Challenger 79 103 -23.30 1,473 1,368 7.68
Dodge Charger 133 322 -58.70 1,849 1,659 11.45
Jeep Cherokee 404 1,087 -62.83 8,257 9,544 -13.48
Honda Civic 3,220 9,968 -67.70 43,556 50,805 -14.27
Mercedes-Benz CLA 81 74 9.46 1,274 1,085 17.42
Honda Clarity FCV 10 84 -88.10 248 749 -66.89
Chevrolet Colorado 358 757 -52.71 5,572 6,648 -16.19
Jeep Commander 545 0 0.00 1,090 0 0.00
Lincoln Continental 2 8 -75.00 21 85 -75.29
Mini Cooper 197 290 -32.07 2,702 2,739 -1.35
Toyota Corolla 2,131 2,815 -24.30 40,020 37,156 7.71
Toyota Corolla Cross 289 0 0.00 867 0 0.00
Lincoln Corsair / MKC 258 185 39.46 2,502 2,024 23.62
Chevrolet Corvette 125 166 -24.70 2,261 1,811 24.85
Mini Countryman 125 177 -29.38 1,541 1,637 -5.86
Honda CR-V 2,919 12,014 -75.70 50,935 50,135 1.60
Subaru CrossTrek 649 6,769 -90.41 23,342 22,161 5.33
Cadillac CT4 29 75 -61.33 725 355 104.23
Cadillac CT5 49 123 -60.16 926 851 8.81
Mazda CX-3 160 1,140 -85.96 5,314 6,445 -17.55
Mazda CX-30 146 2,564 -94.31 11,407 10,945 4.22
Mazda CX-5 1,071 7,922 -86.48 26,571 30,583 -13.12
Mazda CX-9 68 1,288 -94.72 4,530 4,887 -7.31
Land Rover Defender 86 192 -55.21 1,775 829 114.11
Land Rover Discovery / LR4 16 20 -20.00 213 324 -34.26
Land Rover Discovery Sport 26 77 -66.23 569 856 -33.53
Dodge Durango 545 958 -43.11 5,453 5,667 -3.78
Mercedes-Benz E-Class 174 155 12.26 1,880 1,797 4.62
Jaguar E-Pace 1 17 -94.12 98 265 -63.02
Ford E-Series 272 291 -6.53 3,338 3,046 9.59
Audi e-Tron GT 28 0 0.00 208 0 0.00
Mitsubishi Eclipse Cross 409 261 56.70 4,521 3,027 49.36
Ford EcoSport 198 434 -54.38 2,968 4,866 -39.01
Ford Edge 1,150 1,326 -13.27 11,830 13,213 -10.47
Hyundai Elantra 1,306 4,975 -73.75 26,312 25,006 5.22
Buick Enclave 127 173 -26.59 2,170 1,773 22.39
Buick Encore 122 345 -64.64 1,901 6,650 -71.41
Buick Encore GX 384 660 -41.82 6,959 5,045 37.94
Buick Envision 241 160 50.63 4,291 2,122 102.21
Chevrolet Equinox 393 1,106 -64.47 8,674 12,502 -30.62
Lexus ES 148 124 19.35 1,700 1,550 9.68
Cadillac Escalade 208 203 2.46 3,444 1,755 96.24
Ford Escape 1,698 2,247 -24.43 26,959 23,747 13.53
Audi eTron 49 93 -47.31 454 548 -17.15
Ford Expedition 324 320 1.25 4,878 4,408 10.66
Ford Explorer 1,352 1,479 -8.59 16,391 15,283 7.25
Chevrolet Express 148 304 -51.32 1,813 2,768 -34.50
Jaguar F-Pace 32 132 -75.76 1,428 1,446 -1.24
Ford F-Series 9,327 9,160 1.82 116,402 128,650 -9.52
Jaguar F-Type 9 22 -59.09 172 190 -9.47
Honda Fit 1 555 -99.82 361 2,361 -84.71
Subaru Forester 282 2,847 -90.09 9,823 13,134 -25.21
Kia Forte 535 3,864 -86.15 14,428 16,715 -13.68
Nissan Frontier 418 6 6,866.67 1,716 1,355 26.64
Ford Fusion 22 260 -91.54 910 5,152 -82.34
Mercedes-Benz G-Class 171 94 81.91 1,367 925 47.78
Genesis G70 88 288 -69.44 1,160 1,173 -1.11
Genesis G80 17 96 -82.29 277 189 46.56
Genesis G90 6 18 -66.67 57 59 -3.39
Maserati Ghibli 5 7 -28.57 110 94 17.02
Alfa Romeo Giulia 14 19 -26.32 201 187 7.49
Mercedes-Benz GL 168 253 -33.60 2,129 2,256 -5.63
Mercedes-Benz GLA 164 308 -46.75 2,417 1,759 37.41
Jeep Gladiator 470 456 3.07 4,343 4,859 -10.62
Mercedes-Benz GLB 208 271 -23.25 2,773 1,776 56.14
Mercedes-Benz GLC 461 566 -18.55 6,887 6,983 -1.37
Mercedes-Benz GLE 552 729 -24.28 6,999 6,150 13.80
Volkswagen Golf 228 889 -74.35 8,587 13,113 -34.52
Chrysler Grand Caravan 99 1,748 -94.34 8,727 22,910 -61.91
Dodge Grand Caravan 7 1,748 -99.60 8,727 22,910 -61.91
Jeep Grand Cherokee 1,803 1,558 15.73 17,997 16,967 6.07
Jeep Grand Wagoneer 106 0 0.00 328 0 0.00
Ford GT 1 0 0.00 16 11 45.45
Nissan GT-R 5 2 150.00 52 39 33.33
Genesis GV70 131 0 0.00 1,522 0 0.00
Genesis GV80 109 276 -60.51 1,553 296 424.66
Lexus GX 31 54 -42.59 324 523 -38.05
Toyota Highlander 1,350 1,608 -16.04 19,885 16,457 20.83
Honda HR-V 863 2,562 -66.32 11,616 12,068 -3.75
Jaguar I-Pace 10 4 150.00 86 64 34.38
BMW i3 22 13 69.23 177 168 5.36
Volkswagen ID.4 179 0 0.00 537 0 0.00
Acura ILX 43 244 -82.38 870 924 -5.84
Subaru Impreza 458 1,279 -64.19 4,416 6,643 -33.52
Honda Insight 2 108 -98.15 251 496 -49.40
Hyundai Ioniq 196 1,076 -81.78 3,459 5,117 -32.40
Hyundai Ioniq 5 232 0 0.00 232 0 0.00
Lexus IS 32 130 -75.38 2,118 1,328 59.49
Volkswagen Jetta 874 926 -5.62 12,584 10,552 19.26
Kia K5 67 234 -71.37 1,335 373 257.91
Nissan Kicks 1,539 1,487 3.50 18,479 14,009 31.91
Hyundai Kona 1,906 7,027 -72.88 31,101 31,733 -1.99
Toyota Land Cruiser 47 32 46.88 388 325 19.38
Lexus LC 3 19 -84.21 193 137 40.88
Nissan Leaf 100 92 8.70 1,223 1,535 -20.33
Subaru Legacy 74 294 -74.83 950 1,360 -30.15
Maserati Levante 34 21 61.90 449 227 97.80
Lexus LS 1 2 -50.00 38 22 72.73
Lexus LX 26 94 -72.34 413 921 -55.16
Porsche Macan 366 219 67.12 3,656 2,283 60.14
Chevrolet Malibu 87 389 -77.63 1,613 3,287 -50.93
Ford Maverick 500 0 0.00 1,503 0 0.00
Nissan Maxima 19 15 26.67 487 851 -42.77
Acura MDX 275 845 -67.46 5,082 3,921 29.61
Mercedes-Benz Metris 66 110 -40.00 924 839 10.13
Mitsubishi Mirage 94 83 13.25 909 1,230 -26.10
Toyota Mirai 21 5 320.00 128 23 456.52
Lincoln MKX/Nautilus 108 174 -37.93 1,626 1,753 -7.24
Tesla Model 3 1,067 1,080 -1.20 12,802 6,151 108.13
Tesla Model S 50 39 28.21 602 961 -37.36
Tesla Model X 83 77 7.79 997 1,275 -21.80
Tesla Model Y 533 424 25.71 6,398 1,100 481.64
Nissan Murano 384 789 -51.33 6,852 8,091 -15.31
Ford Mustang 148 262 -43.51 4,223 4,637 -8.93
Ford Mustang Mach E 367 6 6,016.67 4,352 6 72,433.33
Mazda MX-30 31 0 0.00 148 0 0.00
Mazda MX-5 Miata 30 11 172.73 1,016 520 95.38
Lincoln Navigator 109 134 -18.66 1,312 1,207 8.70
Kia Niro 97 814 -88.08 4,403 3,573 23.23
Nissan NV200 127 215 -40.93 2,871 1,929 48.83
Lexus NX 345 655 -47.33 7,284 6,954 4.75
Honda Odyssey 151 863 -82.50 4,126 6,026 -31.53
Subaru Outback 931 3,200 -70.91 11,264 12,556 -10.29
Mitsubishi Outlander 815 641 27.15 9,508 7,444 27.73
Mitsubishi Outlander Sport 517 401 28.93 8,703 4,681 85.92
Chrysler Pacifica 194 345 -43.77 4,507 2,461 83.14
Hyundai Palisade 224 2,132 -89.49 6,739 8,636 -21.97
Porsche Panamera 27 16 68.75 305 268 13.81
Volkswagen Passat 125 182 -31.32 2,154 1,754 22.81
Honda Passport 147 398 -63.07 2,869 3,017 -4.91
Nissan Pathfinder 229 277 -17.33 3,243 3,392 -4.39
Ram Pickup 6,270 7,879 -20.42 73,477 83,673 -12.19
Honda Pilot 408 2,150 -81.02 7,398 9,340 -20.79
Toyota Prius 425 442 -3.85 6,075 6,417 -5.33
Ram ProMaster 295 199 48.24 3,012 3,519 -14.41
Ram ProMaster City 64 56 14.29 522 557 -6.28
Audi Q3 574 762 -24.67 7,667 5,949 28.88
Audi Q5 618 846 -26.95 9,968 8,048 23.86
Infiniti Q50 56 84 -33.33 1,000 1,040 -3.85
Infiniti Q60 13 17 -23.53 307 259 18.53
Audi Q7 111 232 -52.16 2,639 2,248 17.39
Audi Q8 35 184 -80.98 1,474 1,323 11.41
Nissan Qashqai 890 1,018 -12.57 11,973 11,074 8.12
Maserati Quattroporte 4 2 100.00 45 31 45.16
Infiniti QX50 144 189 -23.81 2,158 1,897 13.76
Infiniti QX55 40 0 0.00 482 0 0.00
Infiniti QX60 71 214 -66.82 1,039 1,833 -43.32
Infiniti QX80 72 99 -27.27 846 741 14.17
Audi R8 10 7 42.86 147 96 53.13
Land Rover Range Rover 134 133 0.75 1,438 1,153 24.72
Land Rover Range Rover Evoque 135 129 4.65 1,177 1,410 -16.52
Land Rover Range Rover Sport 170 270 -37.04 2,561 2,373 7.92
Land Rover Range Rover Velar 49 117 -58.12 1,254 1,339 -6.35
Ford Ranger 651 1,091 -40.33 11,200 10,840 3.32
Toyota RAV4 3,035 6,308 -51.89 61,933 67,977 -8.89
Lexus RC 9 22 -59.09 221 239 -7.53
Acura RDX 750 2,310 -67.53 7,976 9,169 -13.01
Jeep Renegade 24 19 26.32 295 362 -18.51
Honda Ridgeline 432 624 -30.77 3,491 3,369 3.62
Kia Rio 273 929 -70.61 5,323 4,493 18.47
Nissan Rogue 1,491 2,925 -49.03 29,927 25,998 15.11
Lexus RX 1,025 863 18.77 10,331 9,228 11.95
Mercedes-Benz S-Class 46 40 15.00 544 553 -1.63
Hyundai Santa Cruz 200 0 0.00 930 0 0.00
Hyundai Santa Fe 938 3,076 -69.51 15,946 15,721 1.43
GMC Savana 181 518 -65.06 2,381 4,687 -49.20
Kia Seltos 580 4,944 -88.27 14,436 16,881 -14.48
Nissan Sentra 421 644 -34.63 10,015 6,806 47.15
Toyota Sequoia 31 40 -22.50 417 455 -8.35
Toyota Sienna 863 806 7.07 11,869 8,821 34.55
GMC Sierra 3,665 4,736 -22.61 53,757 51,512 4.36
Chevrolet Silverado 3,350 5,661 -40.82 36,419 52,767 -30.98
Hyundai Sonata 363 1,070 -66.07 4,121 3,585 14.95
Kia Sorento 890 873 1.95 10,275 11,821 -13.08
Kia Soul 227 2,294 -90.10 7,344 9,869 -25.59
Chevrolet Spark 432 566 -23.67 6,146 6,291 -2.30
Kia Sportage 241 2,593 -90.71 11,837 11,789 0.41
Mercedes-Benz Sprinter 337 556 -39.39 4,072 4,328 -5.91
Alfa Romeo Stelvio 67 58 15.52 709 487 45.59
Kia Stinger 50 264 -81.06 1,229 1,289 -4.65
Chevrolet Suburban 173 69 150.72 2,379 1,045 127.66
Toyota Supra 17 36 -52.78 410 394 4.06
Toyota Tacoma 1,046 1,527 -31.50 14,879 16,946 -12.20
Chevrolet Tahoe 405 311 30.23 4,590 2,625 74.86
Volkswagen Taos 889 0 0.00 3,620 0 0.00
Porsche Taycan 52 153 -66.01 733 842 -12.95
Kia Telluride 247 868 -71.54 4,270 3,474 22.91
GMC Terrain 320 874 -63.39 7,238 9,848 -26.50
Volkswagen Tiguan 1,212 1,591 -23.82 19,031 14,240 33.64
Nissan Titan 14 41 -65.85 414 1,218 -66.01
Acura TLX 85 648 -86.88 1,781 2,650 -32.79
Chevrolet TrailBlazer 373 505 -26.14 7,643 2,487 207.32
Ford Transit 747 1,592 -53.08 14,329 14,413 -0.58
Ford Transit Connect 148 434 -65.90 2,272 3,583 -36.59
Chevrolet Traverse 135 467 -71.09 4,705 5,319 -11.54
Chevrolet Trax 48 323 -85.14 2,392 3,887 -38.46
Audi TT 3 11 -72.73 191 188 1.60
Toyota Tundra 559 1,031 -45.78 6,654 11,053 -39.80
Hyundai Tuscon 1,095 6,892 -84.11 25,487 28,444 -10.40
Lexus UX 195 237 -17.72 3,283 2,856 14.95
Hyundai Veloster 59 176 -66.48 734 1,051 -30.16
Hyundai Venue 642 2,734 -76.52 11,548 10,740 7.52
Toyota Venza 473 280 68.93 6,249 1,403 345.40
Nissan Versa 121 48 152.08 2,897 125 2,217.60
Jeep Wrangler 1,878 2,406 -21.95 18,580 22,707 -18.18
Subaru WRX 23 1,068 -97.85 3,278 3,687 -11.09
BMW X1 142 296 -52.03 2,602 2,384 9.14
BMW X2 52 45 15.56 903 790 14.30
BMW X3 813 545 49.17 7,503 5,660 32.56
BMW X4 146 137 6.57 1,463 1,241 17.89
BMW X5 493 532 -7.33 5,685 4,785 18.81
BMW X6 96 101 -4.95 1,209 1,028 17.61
BMW X7 54 160 -66.25 954 1,345 -29.07
Volvo XC40 176 235 -25.11 3,296 2,254 46.23
Volvo XC60 244 426 -42.72 3,398 3,148 7.94
Volvo XC90 151 310 -51.29 2,855 2,389 19.51
Jaguar XF 1 3 -66.67 61 46 32.61
Cadillac XT4 53 384 -86.20 2,201 3,498 -37.08
Cadillac XT5 196 470 -58.30 4,340 4,217 2.92
Cadillac XT6 82 153 -46.41 1,623 1,491 8.85
GMC Yukon 767 453 69.32 8,338 3,725 123.84
BMW Z4 10 11 -9.09 209 210 -0.48
∑ = 109,077 ∑ = 223,404 ∑ = 1,636,498 ∑ = 1,655,974