Black Friday Deal: Get 50% Off Memberships Until December 6!

2021 US Auto Sales Figures – By Model (All Vehicle Ranked)

2021 U.S. Vehicle Sales Rankings – Every Vehicle Ranked By Sales Volume

This sales data table looks at sales performance for every model sold in the United States for the entire year. It includes all major models sold in the U.S market and you can see that the sales trends clearly. Seeing the individual model sales performance in this way gives you a good sense of the momentum (good or bad). The best-selling vehicles in the United States in 2021 included names like the Ford F-150, Ram Pickup, Chevrolet Silverado, Toyota RAV4, Honda CR-V, Toyota Camry, Nissan Rogue, Jeep Grand Cherokee, Toyota Highlander and the Honda Civic. These vehicles accounted for over 10% of all new car sales in the US in 2021. The overall US auto market in 2021 was rebounding from the COVID-19 pandemic, but it was still down from pre-pandemic levels. Total new car sales in 2021 were 15.06 million units, up 11.5% from 2020 but down 7.5% from 2019.

The best-selling vehicles in the US in 2021 reflect the current trends in the auto market. Trucks and SUVs are the most popular vehicles in the US, and the Ford F-150 has been the best-selling vehicle in the US for over 40 years. The Toyota RAV4 and Honda CR-V are two of the most popular crossover SUVs in the US, and the Toyota Camry is the best-selling sedan. The popularity of these vehicles is due to a number of factors, including their fuel efficiency, reliability, and versatility. These vehicles are also available in a variety of trim levels and price points, so consumers can find one that fits their needs and budget.

Model Month Month LY Change YTD YTD LY YTD Change
Fiat 124 Spider 7 126 -94.44 955 1,711 -44.18
BMW 2-Series 1,044 1,870 -44.17 15,684 13,209 18.74
Chrysler 200 3 1 200.00 15 9 66.67
Mazda 3 2,019 0 0.00 41,845 30,352 37.87
BMW 3-Series 4,031 4,905 -17.82 49,458 39,290 25.88
Chrysler 300 677 1,966 -65.56 16,662 16,473 1.15
BMW 4-Series 2,211 1,489 48.49 22,938 12,357 85.63
Toyota 4Runner 14,851 16,869 -11.96 144,696 129,052 12.12
BMW 5-Series 1,995 4,275 -53.33 24,523 25,515 -3.89
Fiat 500 11 5 120.00 51 674 -92.43
Fiat 500L 4 32 -87.50 188 475 -60.42
Fiat 500X 67 121 -44.63 1,180 1,444 -18.28
Mazda 6 542 1,687 -67.87 18,504 16,204 14.19
BMW 6-Series 1 21 -95.24 56 1,960 -97.14
Volvo 60-Series 2,482 1,464 69.54 14,846 15,729 -5.61
BMW 7-Series 573 858 -33.22 7,705 5,985 28.74
Porsche 718 497 575 -13.57 4,656 3,447 35.07
BMW 8-Series 720 839 -14.18 7,763 7,714 0.64
Volvo 90-Series 147 198 -25.76 1,495 3,195 -53.21
Porsche 911 813 940 -13.51 9,167 8,839 3.71
Mercedes-Benz A-Class 409 1,388 -70.53 8,108 15,333 -47.12
Audi A3 328 1,250 -73.76 2,387 9,938 -75.98
Audi A4 579 1,549 -62.62 16,263 18,342 -11.33
Audi A5 977 1,850 -47.19 17,128 18,827 -9.02
Audi A6 316 964 -67.22 9,543 10,536 -9.42
Audi A7 104 334 -68.86 3,080 2,859 7.73
Audi A8 102 271 -62.36 2,068 2,375 -12.93
GMC Acadia 1,411 8,242 -82.88 59,913 72,538 -17.40
Hyundai Accent 844 1,559 -45.86 18,868 15,975 18.11
Honda Accord 14,435 19,509 -26.01 202,676 199,458 1.61
Nissan Altima 9,423 15,771 -40.25 103,776 137,988 -24.79
Mercedes-Benz AMG GT 101 356 -71.63 3,109 3,303 -5.87
Nissan Armada 1,377 817 68.54 22,815 19,638 16.18
Volkswagen Arteon 224 371 -39.62 5,537 3,998 38.49
Subaru Ascent 6,088 6,692 -9.03 74,650 67,623 10.39
Volkswagen Atlas 4,885 7,852 -37.79 72,383 83,201 -13.00
Volkswagen Atlas Sport 3,072 4,271 -28.07 44,304 15,147 192.49
Toyota Avalon 1,122 1,913 -41.35 18,280 18,421 -0.77
Lincoln Aviator 1,640 3,154 -48.00 20,924 23,080 -9.34
Chevrolet Blazer 6,662 8,961 -25.66 70,323 94,598 -25.66
Chevrolet Bolt 8 2,584 -99.69 24,827 20,753 19.63
Ford Bronco 9,168 0 0.00 35,023 0 0.00
Ford Bronco Sport 6,278 5,098 23.15 108,169 5,120 2,012.68
Subaru BRZ 1,069 171 525.15 2,320 2,267 2.34
Mercedes-Benz C-Class 577 2,196 -73.72 30,816 25,119 22.68
Toyota C-HR 941 3,308 -71.55 35,707 42,936 -16.84
Volvo C40 42 0 0.00 42 0 0.00
Chevrolet Camaro 2,270 2,910 -21.99 21,893 29,777 -26.48
Toyota Camry 20,074 30,364 -33.89 313,795 294,348 6.61
GMC Canyon 2,052 3,473 -40.92 24,125 25,191 -4.23
Kia Carnival 1,113 13,190 -91.56 10,530 13,190 -20.17
Porsche Cayenne 1,980 2,290 -13.54 21,048 18,092 16.34
Dodge Challenger 3,391 5,631 -39.78 54,315 52,955 2.57
Dodge Charger 5,630 9,174 -38.63 78,388 77,426 1.24
Jeep Cherokee 3,459 14,626 -76.35 89,126 135,854 -34.40
Honda Civic 20,886 21,047 -0.76 263,787 261,225 0.98
Mercedes-Benz CLA 514 978 -47.44 6,823 11,644 -41.40
Honda Clarity FCV 43 0 0.00 2,597 3,664 -29.12
Chevrolet Colorado 7,151 10,683 -33.06 73,008 96,236 -24.14
Jeep Compass 5,871 11,628 -49.51 75,642 107,968 -29.94
Lincoln Continental 36 505 -92.87 1,460 5,256 -72.22
Mini Cooper 1,741 2,115 -17.68 22,970 18,684 22.94
Toyota Corolla 13,940 25,409 -45.14 223,215 237,179 -5.89
Toyota Corolla Cross 3,500 0 0.00 7,203 0 0.00
Lincoln Corsair / MKC 1,827 2,755 -33.68 22,790 26,226 -13.10
Chevrolet Corvette 2,764 3,467 -20.28 33,042 21,627 52.78
Mini Countryman 879 1,181 -25.57 12,198 9,363 30.28
Honda CR-V 25,056 38,120 -34.27 361,271 323,502 11.68
Subaru CrossTrek 9,494 14,957 -36.52 127,466 119,716 6.47
Cadillac CT4 465 1,049 -55.67 7,254 4,888 48.40
Cadillac CT5 603 1,980 -69.55 9,448 14,712 -35.78
Mazda CX-30 5,160 4,408 17.06 55,180 38,064 44.97
Mazda CX-5 10,419 17,954 -41.97 163,940 146,420 11.97
Mazda CX-9 1,010 2,872 -64.83 31,803 27,638 15.07
Dodge Dart 2 0 0.00 10 5 100.00
Land Rover Defender 2,467 2,776 -11.13 19,080 9,100 109.67
Land Rover Discovery / LR4 533 386 38.08 4,398 5,811 -24.32
Land Rover Discovery Sport 667 733 -9.00 7,222 7,760 -6.93
Dodge Durango 4,335 4,770 -9.12 65,936 57,828 14.02
Mercedes-Benz E-Class 1,104 2,587 -57.33 20,946 27,102 -22.71
Jaguar E-Pace 267 347 -23.05 2,904 3,696 -21.43
Ford E-Series 3,806 3,934 -3.25 37,122 37,001 0.33
Audi e-Tron GT 255 0 0.00 1,227 0 0.00
Audi e-Tron Sportback 128 0 0.00 505 0 0.00
Mitsubishi Eclipse Cross 668 595 12.27 8,946 10,319 -13.31
Ford EcoSport 2,992 4,817 -37.89 40,659 60,544 -32.84
Ford Edge 11,456 12,541 -8.65 85,225 108,886 -21.73
Hyundai Elantra 5,193 10,849 -52.13 127,360 105,475 20.75
Buick Enclave 3,256 4,757 -31.55 42,340 38,479 10.03
Buick Encore 635 2,444 -74.02 20,438 44,353 -53.92
Buick Encore GX 4,508 6,541 -31.08 72,401 42,240 71.40
Buick Envision 3,819 3,267 16.90 47,173 34,943 35.00
Mercedes-Benz EQS-Sedan 443 0 0.00 443 0 0.00
Chevrolet Equinox 4,738 30,561 -84.50 165,325 270,994 -38.99
Lexus ES 4,028 5,101 -21.04 45,406 43,292 4.88
Cadillac Escalade 3,221 3,645 -11.63 40,504 24,545 65.02
Ford Escape 10,704 17,373 -38.39 145,415 178,495 -18.53
Audi eTron 660 784 -15.82 8,278 7,202 14.94
Ford Expedition 7,559 10,052 -24.80 81,988 77,838 5.33
Ford Explorer 20,715 26,081 -20.57 219,871 226,215 -2.80
Chevrolet Express 2,589 6,917 -62.57 44,357 55,040 -19.41
Jaguar F-Pace 833 1,157 -28.00 9,237 10,891 -15.19
Ford F-Series 62,496 74,047 -15.60 726,003 787,372 -7.79
Jaguar F-Type 233 193 20.73 2,112 1,701 24.16
Subaru Forester 13,930 16,006 -12.97 154,723 176,996 -12.58
Kia Forte 8,639 7,119 21.35 113,051 84,997 33.01
Nissan Frontier 7,545 4,071 85.34 60,697 54,817 10.73
Ford Fusion 47 7,573 -99.38 11,781 110,665 -89.35
Mercedes-Benz G-Class 762 986 -22.72 8,521 7,723 10.33
Genesis G70 681 803 -15.19 10,718 9,436 13.59
Genesis G80 421 613 -31.32 6,031 3,359 79.55
Genesis G90 171 235 -27.23 1,821 2,072 -12.11
Alfa Romeo Giulia 507 987 -48.63 7,635 8,204 -6.94
Mercedes-Benz GL 2,256 2,022 11.57 24,465 22,172 10.34
Mercedes-Benz GLA 873 3,408 -74.38 14,323 25,348 -43.49
Jeep Gladiator 6,085 7,924 -23.21 89,712 77,541 15.70
Mercedes-Benz GLB 1,267 1,725 -26.55 26,676 23,185 15.06
Mercedes-Benz GLC 4,558 7,186 -36.57 51,805 52,626 -1.56
Mercedes-Benz GLE 5,832 6,166 -5.42 65,073 48,153 35.14
Volkswagen Golf 270 1,788 -84.90 6,537 22,495 -70.94
Toyota GR86 107 0 0.00 109 0 0.00
Dodge Grand Caravan 27 1,007 -97.32 3,037 38,765 -92.17
Jeep Grand Cherokee 24,939 21,949 13.62 254,445 209,786 21.29
Jeep Grand Wagoneer 862 0 0.00 2,676 0 0.00
Lexus GS 1 85 -98.82 76 2,560 -97.03
Ford GT 14 10 40.00 143 125 14.40
Nissan GT-R 20 24 -16.67 228 303 -24.75
Genesis GV70 1,988 0 0.00 10,735 0 0.00
Genesis GV80 1,738 1,459 19.12 20,325 1,517 1,239.82
Lexus GX 3,007 4,139 -27.35 32,509 28,519 13.99
Toyota Highlander 19,270 26,778 -28.04 264,128 212,276 24.43
Honda HR-V 9,832 8,428 16.66 137,090 84,027 63.15
Jaguar I-Pace 200 154 29.87 1,415 1,946 -27.29
BMW i3 66 247 -73.28 1,476 1,502 -1.73
BMW i8 2 11 -81.82 21 192 -89.06
Volkswagen ID.4 1,488 0 0.00 16,745 474 3,432.70
Acura ILX 1,361 1,417 -3.95 13,900 13,414 3.62
Chevrolet Impala 3 396 -99.24 750 9,943 -92.46
Subaru Impreza 4,156 3,970 4.69 34,791 43,628 -20.26
Honda Insight 479 1,233 -61.15 18,685 15,932 17.28
Hyundai Ioniq 1,361 2,039 -33.25 19,175 13,570 41.30
Hyundai Ioniq 5 153 0 0.00 153 0 0.00
Lexus IS 1,393 2,289 -39.14 21,998 13,600 61.75
Volkswagen Jetta 3,082 9,709 -68.26 55,113 90,829 -39.32
Dodge Journey 69 3,698 -98.13 14,034 40,341 -65.21
Nissan Kicks 6,075 6,253 -2.85 82,960 58,858 40.95
Hyundai Kona 5,299 8,349 -36.53 89,607 76,253 17.51
Toyota Land Cruiser 13 606 -97.85 3,711 3,146 17.96
Lexus LC 145 230 -36.96 2,782 1,293 115.16
Nissan Leaf 1,388 1,789 -22.41 14,237 9,559 48.94
Subaru Legacy 1,729 2,522 -31.44 22,766 27,240 -16.42
Lexus LS 178 524 -66.03 3,739 3,650 2.44
Lexus LX 510 821 -37.88 26,016 4,512 476.60
Porsche Macan 1,808 2,091 -13.53 22,002 18,633 18.08
Chevrolet Malibu 2,407 11,278 -78.66 39,376 102,652 -61.64
Ford Maverick 6,030 0 0.00 13,258 0 0.00
Nissan Maxima 1,264 1,545 -18.19 16,386 18,141 -9.67
Acura MDX 5,535 6,040 -8.36 60,057 47,816 25.60
Mercedes-Benz Metris 1,667 864 92.94 13,054 12,994 0.46
Mitsubishi Mirage 1,384 1,868 -25.91 22,743 19,135 18.86
Toyota Mirai 28 20 40.00 2,629 499 426.85
Lincoln MKX/Nautilus 1,469 2,693 -45.45 25,443 22,743 11.87
Lincoln MKZ 3 1,011 -99.70 1,681 12,518 -86.57
Tesla Model 3 11,233 16,578 -32.24 121,610 206,500 -41.11
Tesla Model S 1,233 1,928 -36.05 11,556 20,301 -43.08
Tesla Model X 333 4,241 -92.15 7,305 26,100 -72.01
Tesla Model Y 13,433 1,928 596.73 161,527 40,001 303.81
Nissan Murano 2,277 5,165 -55.91 46,115 58,256 -20.84
Ford Mustang 4,564 4,935 -7.52 52,384 61,090 -14.25
Ford Mustang Mach E 2,349 3 78,200.00 27,140 3 904,566.67
Mazda MX-30 61 0 0.00 61 0 0.00
Mazda MX-5 Miata 211 694 -69.60 10,470 8,807 18.88
Lincoln Navigator 1,220 2,294 -46.82 15,631 15,253 2.48
Hyundai Nexo 37 13 184.62 421 208 102.40
Kia Niro 2,448 1,534 59.58 26,192 17,434 50.24
Acura NSX 1 14 -92.86 124 128 -3.13
Nissan NV 25 1,878 -98.67 11,374 15,248 -25.41
Nissan NV200 147 1,686 -91.28 17,359 17,126 1.36
Lexus NX 1,516 8,256 -81.64 58,514 55,784 4.89
Honda Odyssey 3,586 8,701 -58.79 76,125 83,409 -8.73
Subaru Outback 12,643 17,272 -26.80 154,623 153,290 0.87
Mitsubishi Outlander 4,202 1,413 197.38 33,883 27,133 24.88
Mitsubishi Outlander PHEV 201 148 35.81 2,249 1,964 14.51
Mitsubishi Outlander Sport 1,831 1,670 9.64 34,214 28,835 18.65
Chrysler Pacifica 12,940 11,378 13.73 74,970 84,113 -10.87
Hyundai Palisade 6,882 8,123 -15.28 86,282 81,905 5.34
Porsche Panamera 250 290 -13.79 3,555 3,871 -8.16
Volkswagen Passat 2,631 2,612 0.73 24,398 24,597 -0.81
Honda Passport 4,609 4,344 6.10 53,133 39,567 34.29
Nissan Pathfinder 4,146 4,262 -2.72 41,324 48,579 -14.93
Jeep Patriot 3 0 0.00 15 0 0.00
Ram Pickup 44,872 62,175 -27.83 569,389 563,676 1.01
Honda Pilot 11,286 13,054 -13.54 143,062 123,813 15.55
Toyota Prius 3,946 4,078 -3.24 59,010 43,525 35.58
Ram ProMaster 4,728 6,577 -28.11 63,362 50,553 25.34
Ram ProMaster City 1,039 1,145 -9.26 14,578 10,408 40.07
Audi Q3 2,560 3,837 -33.28 34,464 27,252 26.46
Audi Q4 e-tron 15 0 0.00 45 0 0.00
Audi Q4 e-tron Sportback 6 0 0.00 18 0 0.00
Audi Q5 3,460 8,121 -57.39 60,299 50,435 19.56
Infiniti Q50 837 1,329 -37.02 13,894 16,533 -15.96
Infiniti Q60 175 195 -10.26 2,729 2,793 -2.29
Audi Q7 1,007 3,311 -69.59 25,363 25,372 -0.04
Audi Q8 458 1,694 -72.96 12,539 12,072 3.87
Infiniti QX50 735 2,435 -69.82 19,196 20,885 -8.09
Infiniti QX55 452 0 0.00 4,333 0 0.00
Infiniti QX60 485 2,072 -76.59 5,830 22,879 -74.52
Infiniti QX80 966 1,863 -48.15 12,573 16,125 -22.03
Audi R8 51 72 -29.17 648 583 11.15
Land Rover Range Rover 2,467 1,542 59.99 17,285 13,982 23.62
Land Rover Range Rover Evoque 733 1,002 -26.85 7,181 10,510 -31.67
Land Rover Range Rover Sport 2,700 2,699 0.04 21,341 20,053 6.42
Land Rover Range Rover Velar 1,300 1,542 -15.69 13,271 12,817 3.54
Ford Ranger 6,992 9,874 -29.19 94,755 101,485 -6.63
Toyota RAV4 34,609 46,846 -26.12 407,739 430,387 -5.26
Lexus RC 94 416 -77.40 2,987 3,808 -21.56
Acura RDX 3,488 5,820 -40.07 57,013 52,785 8.01
Buick Regal 1 23 -95.65 19 2,493 -99.24
Jeep Renegade 1,727 6,565 -73.69 47,138 62,847 -25.00
Honda Ridgeline 3,816 3,127 22.03 41,355 32,168 28.56
Kia Rio 2,800 2,052 36.45 31,362 23,927 31.07
Acura RLX 2 72 -97.22 214 1,054 -79.70
Nissan Rogue 16,985 23,338 -27.22 285,601 227,936 25.30
Lexus RX 11,594 14,514 -20.12 115,320 101,059 14.11
Mercedes-Benz S-Class 1,700 755 125.17 14,284 8,589 66.31
Hyundai Santa Cruz 3,000 0 0.00 9,634 0 0.00
Hyundai Santa Fe 8,698 12,500 -30.42 112,705 101,513 11.03
GMC Savana 1,413 1,195 18.24 36,008 15,108 138.34
Kia Seltos 3,053 6,107 -50.01 51,368 46,280 10.99
Nissan Sentra 5,680 9,551 -40.53 127,862 94,645 35.10
Toyota Sequoia 805 1,048 -23.19 8,070 7,364 9.59
GMC Sierra 19,246 30,215 -36.30 248,923 253,014 -1.62
Chevrolet Silverado 38,459 69,183 -44.41 529,765 593,057 -10.67
Mercedes-Benz SL 1 167 -99.40 460 1,783 -74.20
Hyundai Sonata 3,514 8,059 -56.40 83,434 76,997 8.36
Chevrolet Sonic 6 851 -99.29 1,581 13,007 -87.85
Kia Sorento 6,490 5,415 19.85 81,785 74,677 9.52
Kia Soul 3,987 5,446 -26.79 75,126 71,772 4.67
Chevrolet Spark 484 4,026 -87.98 24,460 33,480 -26.94
Kia Sportage 6,034 7,915 -23.77 88,688 84,343 5.15
Mercedes-Benz Sprinter 3,568 5,779 -38.26 40,534 37,513 8.05
Alfa Romeo Stelvio 845 1,359 -37.82 10,539 10,282 2.50
Kia Stinger 918 904 1.55 13,517 12,556 7.65
Chevrolet Suburban 4,677 5,235 -10.66 85,159 33,644 153.12
Toyota Supra 483 704 -31.39 6,830 5,887 16.02
Toyota Tacoma 19,423 28,957 -32.92 252,490 238,805 5.73
Chevrolet Tahoe 10,294 11,064 -6.96 106,019 88,237 20.15
Volkswagen Taos 4,546 0 0.00 31,703 0 0.00
Porsche Taycan 506 585 -13.50 8,747 4,404 98.61
Kia Telluride 7,519 9,824 -23.46 93,705 75,119 24.74
GMC Terrain 1,351 9,822 -86.25 47,488 86,020 -44.79
Volkswagen Tiguan 8,248 9,686 -14.85 109,742 110,502 -0.69
Nissan Titan 1,545 2,713 -43.05 27,406 26,441 3.65
Acura TLX 653 2,285 -71.42 26,100 21,785 19.81
Chrysler Town and Country 1 0 0.00 23,355 9,690 141.02
Chevrolet TrailBlazer 5,421 6,658 -18.58 90,163 34,292 162.93
Ford Transit 8,521 15,566 -45.26 99,745 131,557 -24.18
Ford Transit Connect 2,371 3,476 -31.79 26,112 34,596 -24.52
Chevrolet Traverse 7,351 16,013 -54.09 116,251 125,546 -7.40
Chevrolet Trax 428 10,065 -95.75 42,590 106,299 -59.93
Audi TT 54 65 -16.92 987 832 18.63
Toyota Tundra 3,750 12,124 -69.07 81,959 109,203 -24.95
Hyundai Tuscon 13,842 11,881 16.51 140,721 123,657 13.80
Lexus UX 1,577 1,848 -14.66 17,581 16,962 3.65
Hyundai Veloster 71 267 -73.41 1,942 6,785 -71.38
Hyundai Venue 2,446 2,639 -7.31 20,669 17,587 17.52
Toyota Venza 5,128 4,495 14.08 61,718 13,073 372.10
Nissan Versa 3,448 6,926 -50.22 60,913 48,272 26.19
Dodge Viper 1 1 0.00 6 6 0.00
Jeep Wagoneer 1,769 0 0.00 5,349 0 0.00
Jeep Wrangler 13,300 19,705 -32.50 204,610 201,310 1.64
Subaru WRX 2,037 1,968 3.51 27,141 21,178 28.16
BMW X1 1,573 1,666 -5.58 18,255 14,368 27.05
BMW X2 564 610 -7.54 6,563 7,368 -10.93
BMW X3 7,288 9,076 -19.70 75,858 59,777 26.90
BMW X4 1,250 1,117 11.91 10,622 7,662 38.63
BMW X5 6,315 7,193 -12.21 60,724 50,513 20.21
BMW X6 972 1,105 -12.04 9,590 7,291 31.53
BMW X7 2,192 2,716 -19.29 23,046 23,230 -0.79
Volvo XC40 1,482 3,350 -55.76 26,802 23,778 12.72
Volvo XC60 3,924 4,289 -8.51 41,582 32,078 29.63
Volvo XC90 3,604 4,943 -27.09 38,657 34,251 12.86
Jaguar XE 33 154 -78.57 270 1,686 -83.99
Jaguar XF 133 77 72.73 1,183 748 58.16
Cadillac XT4 1,015 2,694 -62.32 11,576 22,473 -48.49
Cadillac XT5 1,176 4,222 -72.15 28,378 35,224 -19.44
Cadillac XT6 980 2,759 -64.48 20,663 22,610 -8.61
GMC Yukon 8,166 9,546 -14.46 84,243 63,442 32.79
BMW Z4 214 76 181.58 2,412 2,364 2.03
∑ = 1,127,850 ∑ = 1,588,241 ∑ = 14,815,182 ∑ = 14,493,908