2019 UK Auto Sales by Brand Analysis
Report Updated: With June 2019 Data on July 2nd 2019
Top Level U.K Reports: By Manufacturer / By Brand / By Model
When you at the data below for the U.K market, the thing you’ll notice first is that more brands saw sales decreases than saw increases. This is true both for the month and for YTD.
Leading the pack in terms of overall sales volume was Ford. It was closely followed by Toyota. Both brands saw sales decreases for the month and for YTD. In fact, the top six brands in terms of sales volume all saw sales decreases for the month and YTD. The same is true if you just look at quarter two of 2019.
With all that said, some brands did see significant increases for both the last month and YTD. These include Ram, Hyundai, Subaru, Kia, Volkswagen, BMW, Tesla, Mitsubishi, Volvo, and Genesis.
Overall the industry is down on sales, we expect this to continue as the year progresses. It will be interesting to see which brands and if any more start to see notable declines in sales as the year moves forward.
Below you will find UK sales figures for all of the major auto brands broken down by month and by quarter. Brands differ from Manufacturers, for example, Ford Motor Co manufacturers both Ford and Lincoln brands.
We will report June 2019 Automotive Sales beginning on Tuesday, July 2nd, 2019, beginning around 10 AM ET.
Data will trickle in throughout the day with the numbers being finalized by EOD. GCBC is also happy to announce that we will be adding quarterly sales reports and comparisons in addition to monthly sales comparisons beginning this quarter. We will also be adding monthly sales tables and charts to the mix as well.
Data Source: SMMT
Previous Month Comparison
This data table looks at last month’s total automotive brand volumes in the United Kingdom by model. We compare U.K automotive brand sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual automotive brands sales success in the U.K market.
Brand | Last Month | Market Share | Last Year | Market Share LY | YOY Growth | YTD | Market Share YTD | YTD Last Year | Market Share | YOY Growth |
---|---|---|---|---|---|---|---|---|---|---|
Brand | Last Month | Market Share | Last Year | Market Share LY | YOY Growth | YTD | Market Share YTD | YTD Last Year | Market Share | YOY Growth |
Abarth | 258 | 0.12 | 542 | 0.24 | -52.40 | 1,887 | 0.15 | 3,039 | 0.23 | -37.91 |
Alfa Romeo | 329 | 0.15 | 420 | 0.19 | -21.67 | 1,862 | 0.15 | 2,537 | 0.19 | -26.61 |
Aston Martin | 121 | 0.05 | 118 | 0.05 | 0.03 | 856 | 0.07 | 689 | 0.05 | 0.24 |
Audi | 14,208 | 6.36 | 14,526 | 6.50 | -2.19 | 81,129 | 6.39 | 89,263 | 6.79 | -9.11 |
Bentley Motors | 94 | 0.04 | 229 | 0.10 | -58.95 | 812 | 0.06 | 833 | 0.06 | -2.52 |
BMW | 19,985 | 8.95 | 22,985 | 10.29 | -13.05 | 90,021 | 7.09 | 92,396 | 7.03 | -2.57 |
Chevrolet UK | 5 | 0.00 | 2 | 0.00 | 1.50 | 21 | 0.00 | 28 | 0.00 | -25.00 |
Citroen UK | 4,015 | 1.80 | 5,144 | 2.30 | -21.95 | 29,422 | 2.32 | 28,247 | 2.15 | 0.04 |
Dacia | 2,935 | 1.31 | 2,000 | 0.90 | 0.47 | 18,568 | 1.46 | 13,617 | 1.04 | 0.36 |
DS | 351 | 0.16 | 712 | 0.32 | -50.70 | 1,831 | 0.14 | 3,896 | 0.30 | -53.00 |
Ferrari | 115 | 0.05 | 85 | 0.04 | 0.35 | 596 | 0.05 | 517 | 0.04 | 0.15 |
Fiat | 2,404 | 1.08 | 3,613 | 1.62 | -33.46 | 17,749 | 1.40 | 19,946 | 1.52 | -11.01 |
Ford Motor Company | 22,049 | 9.87 | 22,334 | 10.00 | -1.28 | 127,789 | 10.07 | 145,541 | 11.08 | -12.20 |
Honda | 3,854 | 1.73 | 4,606 | 2.06 | -16.33 | 25,079 | 1.98 | 29,657 | 2.26 | -15.44 |
Hyundai Motor UK | 7,803 | 3.49 | 8,663 | 3.88 | -9.93 | 45,916 | 3.62 | 51,041 | 3.88 | -10.04 |
Infiniti | 40 | 0.02 | 97 | 0.04 | -58.76 | 203 | 0.02 | 551 | 0.04 | -63.16 |
Jaguar | 2,938 | 1.32 | 2,960 | 1.32 | -0.74 | 19,748 | 1.56 | 18,152 | 1.38 | 0.09 |
Jeep | 582 | 0.26 | 644 | 0.29 | -9.63 | 3,237 | 0.26 | 3,501 | 0.27 | -7.54 |
Kia Motors (UK) | 8,527 | 3.82 | 9,162 | 4.10 | -6.93 | 53,232 | 4.19 | 51,506 | 3.92 | 0.03 |
Lamborghini | 53 | 0.02 | 30 | 0.01 | 0.77 | 255 | 0.02 | 276 | 0.02 | -7.61 |
Land Rover | 6,495 | 2.91 | 6,024 | 2.70 | 0.08 | 42,092 | 3.32 | 41,432 | 3.15 | 0.02 |
Lexus | 1,199 | 0.54 | 1,306 | 0.58 | -8.19 | 7,432 | 0.59 | 6,908 | 0.53 | 0.08 |
Lotus | 52 | 0.02 | 20 | 0.01 | 1.60 | 131 | 0.01 | 132 | 0.01 | -0.76 |
Maserati GB | 84 | 0.04 | 108 | 0.05 | -22.22 | 534 | 0.04 | 730 | 0.06 | -26.85 |
Mazda Motors UK | 3,731 | 1.67 | 3,628 | 1.62 | 0.03 | 21,443 | 1.69 | 21,881 | 1.67 | -2.00 |
McLaren | 29 | 0.01 | 37 | 0.02 | -21.62 | 282 | 0.02 | 390 | 0.03 | -27.69 |
Mercedes-Benz UK | 14,947 | 6.69 | 14,928 | 6.68 | 0.00 | 92,990 | 7.33 | 91,342 | 6.95 | 0.02 |
MG | 1,078 | 0.48 | 871 | 0.39 | 0.24 | 6,286 | 0.50 | 4,286 | 0.33 | 0.47 |
Mini UK | 8,662 | 3.88 | 8,176 | 3.66 | 0.06 | 33,250 | 2.62 | 34,125 | 2.60 | -2.56 |
Mitsubishi Motors | 1,483 | 0.66 | 1,545 | 0.69 | -4.01 | 9,784 | 0.77 | 10,131 | 0.77 | -3.43 |
Morgan | 14 | 0.01 | 18 | 0.01 | -22.22 | 101 | 0.01 | 114 | 0.01 | -11.40 |
Nissan Motor (GB) | 9,247 | 4.14 | 8,640 | 3.87 | 0.07 | 52,743 | 4.16 | 59,581 | 4.53 | -11.48 |
Other UK | 357 | 0.16 | 587 | 0.26 | -39.18 | 1,335 | 0.11 | 1,778 | 0.14 | -24.92 |
Peugeot Motor Company | 7,313 | 3.27 | 7,786 | 3.49 | -6.08 | 44,344 | 3.49 | 44,989 | 3.42 | -1.43 |
Porsche | 1,054 | 0.47 | 1,163 | 0.52 | -9.37 | 6,785 | 0.53 | 8,874 | 0.68 | -23.54 |
Renault (UK) | 6,094 | 2.73 | 5,606 | 2.51 | 0.09 | 32,113 | 2.53 | 34,636 | 2.64 | -7.28 |
Rolls-Royce Motor Cars | 26 | 0.01 | 36 | 0.02 | -27.78 | 201 | 0.02 | 248 | 0.02 | -18.95 |
Seat UK | 6,790 | 3.04 | 6,517 | 2.92 | 0.04 | 37,778 | 2.98 | 35,896 | 2.73 | 0.05 |
Skoda Auto | 7,361 | 3.29 | 8,233 | 3.69 | -10.59 | 41,264 | 3.25 | 42,397 | 3.23 | -2.67 |
Smart | 522 | 0.23 | 633 | 0.28 | -17.54 | 3,142 | 0.25 | 3,831 | 0.29 | -17.98 |
SsangYong | 122 | 0.05 | 359 | 0.16 | -66.02 | 1,089 | 0.09 | 1,625 | 0.12 | -32.98 |
Subaru | 244 | 0.11 | 265 | 0.12 | -7.92 | 1,363 | 0.11 | 1,627 | 0.12 | -16.23 |
Suzuki GB | 3,159 | 1.41 | 3,903 | 1.75 | -19.06 | 20,337 | 1.60 | 20,464 | 1.56 | -0.62 |
Toyota (GB) | 11,398 | 5.10 | 9,697 | 4.34 | 0.18 | 56,684 | 4.47 | 56,399 | 4.29 | 0.01 |
Vauxhall Motors | 15,540 | 6.96 | 18,218 | 8.15 | -14.70 | 94,564 | 7.45 | 97,950 | 7.45 | -3.46 |
Volkswagen UK | 20,474 | 9.16 | 23,224 | 10.40 | -11.84 | 110,891 | 8.74 | 113,386 | 8.63 | -2.20 |
Volvo Car UK | 5,260 | 2.35 | 4,545 | 2.03 | 0.16 | 29,989 | 2.36 | 23,605 | 1.80 | 0.27 |
YTD This Year vs YTDÂ Last Year
This chart simply takes each brand and compares their year to date sales with the year to date sales for the same time last year. Brands where the dark green bar is lower than the light green have seen declines in sales year on year whereas brands with a higher dark green bar and lower light green bar are seeing growth in volumes year on year.
YTD Automotive Brand Analysis
This chart might seem a little complicated at first but once you understand it is very helpful. First, the size of the area for each brand refers to their market share (i.e size). The bigger the circle the larger the brand in terms of sales volumes (YTD). The position of the circle in the chart along the left axis looks at the year to date growth of that brand. The higher the brand is on the chart, the more year to date growth it is seeing in sales volumes. Along the bottom axis you can see the total volumes shipped by that brand year to date.
Previous Month Comparison Market Share
This data table looks at quarterly sales performance by automotive brand for the United Kingdom. It includes all major automotive brands sold in the U.K market. We compare last quarter’s U.K brand sales with the same brand sales for the same quarter last year. We also include a growth rate too so you can see which brands are growing and which ones are declining. The quarterly view of sales at the brand level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.
Brand | Last Month | Market Share | LY | Market Share LY | YOY | YTD | Market Share YTD | YTD LY | Market Share | YOY |
---|---|---|---|---|---|---|---|---|---|---|
Brand | Last Month | Market Share | LY | Market Share LY | YOY | YTD | Market Share YTD | YTD LY | Market Share | YOY |
Abarth | 258 | 0.12 | 542 | 0.24 | -52.40 | 1,887 | 0.15 | 3,039 | 0.23 | -37.91 |
Alfa Romeo | 329 | 0.15 | 420 | 0.19 | -21.67 | 1,862 | 0.15 | 2,537 | 0.19 | -26.61 |
Aston Martin | 121 | 0.05 | 118 | 0.05 | 0.03 | 856 | 0.07 | 689 | 0.05 | 0.24 |
Audi | 14,208 | 6.36 | 14,526 | 6.50 | -2.19 | 81,129 | 6.39 | 89,263 | 6.79 | -9.11 |
Bentley Motors | 94 | 0.04 | 229 | 0.10 | -58.95 | 812 | 0.06 | 833 | 0.06 | -2.52 |
BMW | 19,985 | 8.95 | 22,985 | 10.29 | -13.05 | 90,021 | 7.09 | 92,396 | 7.03 | -2.57 |
Chevrolet UK | 5 | 0.00 | 2 | 0.00 | 1.50 | 21 | 0.00 | 28 | 0.00 | -25.00 |
Citroen UK | 4,015 | 1.80 | 5,144 | 2.30 | -21.95 | 29,422 | 2.32 | 28,247 | 2.15 | 0.04 |
Dacia | 2,935 | 1.31 | 2,000 | 0.90 | 0.47 | 18,568 | 1.46 | 13,617 | 1.04 | 0.36 |
DS | 351 | 0.16 | 712 | 0.32 | -50.70 | 1,831 | 0.14 | 3,896 | 0.30 | -53.00 |
Ferrari | 115 | 0.05 | 85 | 0.04 | 0.35 | 596 | 0.05 | 517 | 0.04 | 0.15 |
Fiat | 2,404 | 1.08 | 3,613 | 1.62 | -33.46 | 17,749 | 1.40 | 19,946 | 1.52 | -11.01 |
Ford Motor Company | 22,049 | 9.87 | 22,334 | 10.00 | -1.28 | 127,789 | 10.07 | 145,541 | 11.08 | -12.20 |
Honda | 3,854 | 1.73 | 4,606 | 2.06 | -16.33 | 25,079 | 1.98 | 29,657 | 2.26 | -15.44 |
Hyundai Motor UK | 7,803 | 3.49 | 8,663 | 3.88 | -9.93 | 45,916 | 3.62 | 51,041 | 3.88 | -10.04 |
Infiniti | 40 | 0.02 | 97 | 0.04 | -58.76 | 203 | 0.02 | 551 | 0.04 | -63.16 |
Jaguar | 2,938 | 1.32 | 2,960 | 1.32 | -0.74 | 19,748 | 1.56 | 18,152 | 1.38 | 0.09 |
Jeep | 582 | 0.26 | 644 | 0.29 | -9.63 | 3,237 | 0.26 | 3,501 | 0.27 | -7.54 |
Kia Motors (UK) | 8,527 | 3.82 | 9,162 | 4.10 | -6.93 | 53,232 | 4.19 | 51,506 | 3.92 | 0.03 |
Lamborghini | 53 | 0.02 | 30 | 0.01 | 0.77 | 255 | 0.02 | 276 | 0.02 | -7.61 |
Land Rover | 6,495 | 2.91 | 6,024 | 2.70 | 0.08 | 42,092 | 3.32 | 41,432 | 3.15 | 0.02 |
Lexus | 1,199 | 0.54 | 1,306 | 0.58 | -8.19 | 7,432 | 0.59 | 6,908 | 0.53 | 0.08 |
Lotus | 52 | 0.02 | 20 | 0.01 | 1.60 | 131 | 0.01 | 132 | 0.01 | -0.76 |
Maserati GB | 84 | 0.04 | 108 | 0.05 | -22.22 | 534 | 0.04 | 730 | 0.06 | -26.85 |
Mazda Motors UK | 3,731 | 1.67 | 3,628 | 1.62 | 0.03 | 21,443 | 1.69 | 21,881 | 1.67 | -2.00 |
McLaren | 29 | 0.01 | 37 | 0.02 | -21.62 | 282 | 0.02 | 390 | 0.03 | -27.69 |
Mercedes-Benz UK | 14,947 | 6.69 | 14,928 | 6.68 | 0.00 | 92,990 | 7.33 | 91,342 | 6.95 | 0.02 |
MG | 1,078 | 0.48 | 871 | 0.39 | 0.24 | 6,286 | 0.50 | 4,286 | 0.33 | 0.47 |
Mini UK | 8,662 | 3.88 | 8,176 | 3.66 | 0.06 | 33,250 | 2.62 | 34,125 | 2.60 | -2.56 |
Mitsubishi Motors | 1,483 | 0.66 | 1,545 | 0.69 | -4.01 | 9,784 | 0.77 | 10,131 | 0.77 | -3.43 |
Morgan | 14 | 0.01 | 18 | 0.01 | -22.22 | 101 | 0.01 | 114 | 0.01 | -11.40 |
Nissan Motor (GB) | 9,247 | 4.14 | 8,640 | 3.87 | 0.07 | 52,743 | 4.16 | 59,581 | 4.53 | -11.48 |
Other UK | 357 | 0.16 | 587 | 0.26 | -39.18 | 1,335 | 0.11 | 1,778 | 0.14 | -24.92 |
Peugeot Motor Company | 7,313 | 3.27 | 7,786 | 3.49 | -6.08 | 44,344 | 3.49 | 44,989 | 3.42 | -1.43 |
Porsche | 1,054 | 0.47 | 1,163 | 0.52 | -9.37 | 6,785 | 0.53 | 8,874 | 0.68 | -23.54 |
Renault (UK) | 6,094 | 2.73 | 5,606 | 2.51 | 0.09 | 32,113 | 2.53 | 34,636 | 2.64 | -7.28 |
Rolls-Royce Motor Cars | 26 | 0.01 | 36 | 0.02 | -27.78 | 201 | 0.02 | 248 | 0.02 | -18.95 |
Seat UK | 6,790 | 3.04 | 6,517 | 2.92 | 0.04 | 37,778 | 2.98 | 35,896 | 2.73 | 0.05 |
Skoda Auto | 7,361 | 3.29 | 8,233 | 3.69 | -10.59 | 41,264 | 3.25 | 42,397 | 3.23 | -2.67 |
Smart | 522 | 0.23 | 633 | 0.28 | -17.54 | 3,142 | 0.25 | 3,831 | 0.29 | -17.98 |
SsangYong | 122 | 0.05 | 359 | 0.16 | -66.02 | 1,089 | 0.09 | 1,625 | 0.12 | -32.98 |
Subaru | 244 | 0.11 | 265 | 0.12 | -7.92 | 1,363 | 0.11 | 1,627 | 0.12 | -16.23 |
Suzuki GB | 3,159 | 1.41 | 3,903 | 1.75 | -19.06 | 20,337 | 1.60 | 20,464 | 1.56 | -0.62 |
Toyota (GB) | 11,398 | 5.10 | 9,697 | 4.34 | 0.18 | 56,684 | 4.47 | 56,399 | 4.29 | 0.01 |
Vauxhall Motors | 15,540 | 6.96 | 18,218 | 8.15 | -14.70 | 94,564 | 7.45 | 97,950 | 7.45 | -3.46 |
Volkswagen UK | 20,474 | 9.16 | 23,224 | 10.40 | -11.84 | 110,891 | 8.74 | 113,386 | 8.63 | -2.20 |
Volvo Car UK | 5,260 | 2.35 | 4,545 | 2.03 | 0.16 | 29,989 | 2.36 | 23,605 | 1.80 | 0.27 |
YTD Market Share Dynamics
This chart gives you a view of the year to date automotive sales volumes by brand and how they make up the U.K automotive market in terms of market share. You can see in this handy chart that the big brands continue to make up a disproportionate amount of the market for new car sales.