The GCBC Analysis
The Small SUV segment in Canada saw some strong sales numbers for the month of March. The segment as a whole was up by about 3,500 units when compared to this month last year. When you look at just the Subcompact SUVs, you’ll notice that segment was up around 4,758 sales.
Leading the pack for Small SUVs was the Honda CR-V with a strong sales increase of nearly 24 percent.
Other notable sales increases came from the Hyundai Kona, Nissan Qashqai, and Mitsubishi Outlander, though there were several others. The Hyundai Kona saw a huge increase in sales of roughly 197 percent, raising it to the number five spot overall for Small SUVs and the top spot for Subcompact SUVs
The YTD numbers also looked strong, and that could mean good things for the segment in the future.
Best Selling Small SUVs Rankings
Small and Crossover SUV Sales – This Month
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Honda CR-V | 6,004 | 4,849 | 0.0 | 13,021 | 12,017 | 0.0 |
Toyota RAV4 | 4,918 | 5,174 | 0.0 | 12,386 | 10,921 | 0.0 |
Nissan Rogue | 4,455 | 4,616 | 0.0 | 8,249 | 10,096 | 0.0 |
Ford Escape | 3,561 | 3,852 | 0.0 | 7,994 | 9,472 | 0.0 |
Hyundai Kona | 2,717 | 915 | 0.0 | 5,782 | 1,173 | 0.0 |
Mazda CX-5 | 2,391 | 2,571 | 0.0 | 5,506 | 6,097 | 0.0 |
Hyundai Tuscon | 2,057 | 1,875 | 0.0 | 4,935 | 4,715 | 0.0 |
Nissan Qashqai | 2,229 | 1,606 | 0.0 | 4,538 | 3,748 | 0.0 |
Volkswagen Tiguan | 1,677 | 1,503 | 0.0 | 4,195 | 3,680 | 0.0 |
Chevrolet Equinox | 1,821 | 2,364 | 0.0 | 4,089 | 5,303 | 0.0 |
Jeep Cherokee | 1,345 | 2,011 | 0.0 | 3,500 | 5,133 | 0.0 |
Mitsubishi Outlander | 1,465 | 1,000 | 0.0 | 2,839 | 2,331 | 0.0 |
Honda HR-V | 982 | 1,032 | 0.0 | 2,677 | 2,755 | 0.0 |
Nissan Kicks | 1,435 | 0 | 0.0 | 2,649 | 0 | 0.0 |
GMC Terrain | 1,165 | 1,355 | 0.0 | 2,616 | 2,174 | 0.0 |
Subaru Forester | 1,087 | 1,074 | 0.0 | 2,561 | 2,546 | 0.0 |
Subaru CrossTrek | 1,040 | 1,362 | 0.0 | 2,493 | 3,334 | 0.0 |
Jeep Compass | 882 | 1,217 | 0.0 | 2,414 | 2,582 | 0.0 |
Kia Sportage | 1,187 | 1,043 | 0.0 | 2,373 | 2,231 | 0.0 |
Mitsubishi Outlander Sport | 1,103 | 790 | 0.0 | 2,086 | 1,635 | 0.0 |
Mazda CX-3 | 906 | 1,192 | 0.0 | 2,007 | 2,667 | 0.0 |
Ford EcoSport | 790 | 530 | 0.0 | 1,806 | 1,091 | 0.0 |
Toyota C-HR | 650 | 531 | 0.0 | 1,446 | 1,349 | 0.0 |
Mitsubishi Eclipse Cross | 752 | 294 | 0.0 | 1,261 | 341 | 0.0 |
Chevrolet Trax | 381 | 384 | 0.0 | 855 | 976 | 0.0 |
Dodge Journey | 271 | 673 | 0.0 | 760 | 1,387 | 0.0 |
Kia Niro | 229 | 216 | 0.0 | 550 | 424 | 0.0 |
Buick Envision | 231 | 223 | 0.0 | 518 | 457 | 0.0 |
Mini Countryman | 217 | 172 | 0.0 | 414 | 398 | 0.0 |
Jeep Renegade | 70 | 106 | 0.0 | 173 | 310 | 0.0 |
Fiat 500X | 3 | 4 | 0.0 | 13 | 16 | 0.0 |
∑ = 48,021 | ∑ = 44,534 | ∑ = 106,706 | ∑ = 101,359 |
Subcompact SUV and Crossover Sales
Model | CA | CA LY | % Change | YTD | YTD LY | % Change |
---|---|---|---|---|---|---|
Hyundai Kona | 2,717 | 915 | 0.0 | 5,782 | 1,173 | 0.0 |
Honda HR-V | 1,964 | 2,064 | 0.0 | 5,354 | 5,510 | 0.0 |
Subaru CrossTrek | 2,080 | 2,724 | 0.0 | 4,986 | 6,668 | 0.0 |
Kia Soul | 2,360 | 1,884 | 0.0 | 4,272 | 3,918 | 0.0 |
Mitsubishi Outlander Sport | 2,206 | 1,580 | 0.0 | 4,172 | 3,270 | 0.0 |
Buick Encore | 1,816 | 1,670 | 0.0 | 4,078 | 3,892 | 0.0 |
Mazda CX-3 | 1,812 | 2,384 | 0.0 | 4,014 | 5,334 | 0.0 |
Ford EcoSport | 1,580 | 1,060 | 0.0 | 3,612 | 2,182 | 0.0 |
Toyota C-HR | 1,300 | 1,062 | 0.0 | 2,892 | 2,698 | 0.0 |
Nissan Kicks | 1,435 | 0 | 0.0 | 2,649 | 0 | 0.0 |
Mitsubishi Eclipse Cross | 1,504 | 588 | 0.0 | 2,522 | 682 | 0.0 |
Honda Fit | 870 | 970 | 0.0 | 2,230 | 2,326 | 0.0 |
Chevrolet Trax | 762 | 768 | 0.0 | 1,710 | 1,952 | 0.0 |
Mini Countryman | 434 | 344 | 0.0 | 828 | 796 | 0.0 |
Kia Niro | 229 | 216 | 0.0 | 550 | 424 | 0.0 |
Jeep Renegade | 140 | 212 | 0.0 | 346 | 620 | 0.0 |
Fiat 500X | 6 | 8 | 0.0 | 26 | 32 | 0.0 |
Fiat 500L | 0 | 8 | 0.0 | 4 | 10 | 0.0 |
∑ = 23,215 | ∑ = 18,457 | ∑ = 50,027 | ∑ = 41,487 |