Get your automotive data ad-free: become a premium member today!

2025 US Auto Sales Figures – By Brand (Brand Rankings)

2025 U.S. Automotive Sales by Brand – The Best-Selling Automotive Brands By Sales Volume

US Best Selling Automotive Brands Last Month

This data table looks at last month’s total automotive brand volumes in the United States by model. We compare U.S automotive brand sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual automotive brands  sales success in the U.S market.

brand Month LY Change YTD YTD Last Year Change LY
Acura 12,752 11,968 0.0 30,766 30,273 0.0
Alfa Romeo 677 782 0.0 1,953 2,286 0.0
Audi 14,807 15,129 0.0 42,711 44,598 0.0
BMW 32,314 28,901 0.0 89,555 84,482 0.0
Buick 21,432 15,129 0.0 61,823 44,329 0.0
Cadillac 14,579 12,128 0.0 42,056 35,450 0.0
Chevrolet 153,331 132,740 0.0 442,300 388,010 0.0
Chrysler 12,157 11,907 0.0 35,069 34,807 0.0
Dodge 7,534 14,692 0.0 21,731 42,948 0.0
Fiat 181 53 0.0 522 153 0.0
Ford 188,177 183,722 0.0 474,749 493,183 0.0
Genesis 7,107 5,903 0.0 16,194 14,777 0.0
GMC 50,691 42,550 0.0 146,221 124,378 0.0
Honda 135,040 118,536 0.0 320,811 303,451 0.0
Hyundai 87,019 76,920 0.0 203,554 184,804 0.0
Infiniti 4,564 4,758 0.0 13,164 13,904 0.0
Jaguar 978 1,051 0.0 2,820 3,073 0.0
Jeep 48,736 53,723 0.0 140,584 157,037 0.0
Kia 78,540 69,472 0.0 198,850 179,622 0.0
Land Rover 10,124 5,983 0.0 29,200 17,487 0.0
Lexus 35,095 30,771 0.0 83,043 78,471 0.0
Lincoln 10,507 9,410 0.0 23,731 24,894 0.0
Lucid 832 205 0.0 2,400 599 0.0
Mazda 43,097 37,119 0.0 110,316 100,103 0.0
Mercedes-Benz 26,035 28,267 0.0 50,067 83,354 0.0
Mini 2,419 2,179 0.0 6,976 6,342 0.0
Mitsubishi 10,966 9,718 0.0 31,635 28,406 0.0
Nissan 82,463 81,707 0.0 248,374 238,835 0.0
Polestar 572 342 0.0 1,650 1,000 0.0
Porsche 4,654 4,595 0.0 9,130 13,429 0.0
Ram 32,714 32,605 0.0 94,368 95,307 0.0
Rivian 3,156 4,121 0.0 9,100 11,949 0.0
Subaru 71,478 61,297 0.0 166,957 152,996 0.0
Tesla 45,066 53,881 0.0 130,000 157,499 0.0
Toyota 196,240 184,123 0.0 487,225 486,621 0.0
VinFast 182 0 0.0 525 0 0.0
Volkswagen 30,477 28,089 0.0 87,914 82,103 0.0
Volvo 14,052 15,315 0.0 33,285 32,821 0.0
∑ = 1,490,745∑ = 1,389,791 ∑ = 3,891,329∑ = 3,793,781

YTD Market Share Dynamics

This chart gives you a view of the year to date automotive sales volumes by brand and how they make up the U.S automotive market in terms of market share. You can see in this handy chart that the big brands continue to make up a disproportionate amount of the market for new car sales.

YTD This Year vs YTD Last Year

This chart simply takes each brand and compares their year to date sales with the year to date sales for the same time last year. Brands where the dark green bar is lower than the light green have seen declines in sales year on year whereas brands with a higher dark green bar and lower light green bar are seeing growth in volumes year on year.

YTD Automotive Brand Analysis

This chart might seem a little complicated at first but once you understand it is very helpful. First, the size of the area for each brand refers to their market share (i.e size). The bigger the circle the larger the brand in terms of sales volumes (YTD). The position of the circle in the chart along the left axis looks at the year to date growth of that brand. The higher the brand is on the chart, the more year to date growth it is seeing in sales volumes. Along the bottom axis you can see the total volumes shipped by that brand year to date.

There was an issue displaying the chart. Please edit the chart in the admin area for more details.

U.S Quarterly Car Brand Sales Numbers

This data table looks at quarterly sales performance by automotive brand for the United States. It includes all major automotive brands sold in the U.S market. We compare last quarter’s U.S brand sales with the same brand sales for the same quarter last year. We also include a growth rate too so you can see which brands are growing and which ones are declining. The quarterly view of sales at the brand level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.

U.S Automotive Brand Sales by Month

This sales data table looks at monthly sales performance for automotive brands in the United States on a month to month basis for the entire year so far. It includes all major brands sold in the U.S market and you can see that the monthly brand sales trends clearly. Seeing the individual brand sales performance in this way gives you a good sense of the momentum (good or bad).

Brand Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Acura 8,691 9,323 12,752 - - - - - - - - -
Alfa Romeo 651 625 677 - - - - - - - - -
Audi 14,235 13,669 14,807 - - - - - - - - -
BMW 29,205 28,036 32,314 - - - - - - - - -
Buick 20,608 19,783 21,432 - - - - - - - - -
Cadillac 14,020 13,457 14,579 - - - - - - - - -
Chevrolet 147,433 141,536 153,331 - - - - - - - - -
Chrysler 11,690 11,222 12,157 - - - - - - - - -
Dodge 7,243 6,954 7,534 - - - - - - - - -
Fiat 174 167 181 - - - - - - - - -
Ford 135,506 151,066 188,177 - - - - - - - - -
Genesis 4,269 4,818 7,107 - - - - - - - - -
GMC 48,740 46,790 50,691 - - - - - - - - -
Honda 88,083 97,688 135,040 - - - - - - - - -
Hyundai 54,503 62,032 87,019 - - - - - - - - -
Infiniti 4,388 4,212 4,564 - - - - - - - - -
Jaguar 940 902 978 - - - - - - - - -
Jeep 46,861 44,987 48,736 - - - - - - - - -
Kia 57,007 63,303 78,540 - - - - - - - - -
Land Rover 9,732 9,344 10,124 - - - - - - - - -
Lexus 22,618 25,330 35,095 - - - - - - - - -
Lincoln 6,470 6,754 10,507 - - - - - - - - -
Lucid 800 768 832 - - - - - - - - -
Mazda 33,681 33,538 43,097 - - - - - - - - -
Mercedes-Benz - 24,032 26,035 - - - - - - - - -
Mini 2,325 2,232 2,419 - - - - - - - - -
Mitsubishi 10,546 10,123 10,966 - - - - - - - - -
Nissan 84,660 81,251 82,463 - - - - - - - - -
Polestar 550 528 572 - - - - - - - - -
Porsche 4,476 - 4,654 - - - - - - - - -
Ram 31,457 30,197 32,714 - - - - - - - - -
Rivian 3,032 2,912 3,156 - - - - - - - - -
Subaru 46,354 49,125 71,478 - - - - - - - - -
Tesla 43,334 41,600 45,066 - - - - - - - - -
Toyota 140,967 150,018 196,240 - - - - - - - - -
VinFast 175 168 182 - - - - - - - - -
Volkswagen 29,305 28,132 30,477 - - - - - - - - -
Volvo 8,136 11,097 14,052 - - - - - - - - -
∑ = 1,172,865∑ = 1,227,719∑ = 1,490,745∑ = 0∑ = 0∑ = 0∑ = 0∑ = 0∑ = 0∑ = 0∑ = 0∑ = 0

U.S Automotive Brand Sales by Quarter

Like the monthly view of brand performance, the quarterly view is a broader, less volatile view. You can see automotive brands who are building momentum over several years and those who are declining over the same period. It is a little easier to see in this view and less volatile too because monthly ups and downs are smoothed out.

Brand Q2 2022 Q3 2022 Q4 2022 Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025
Acura 21,792 27,654 33,465 40,177 36,893 35,120 30,273 33,642 33,109 35,243 30,766
Alfa Romeo 3,439 3,032 2,390 2,310 2,890 3,307 2,286 2,493 2,050 2,039 1,953
Audi 38,667 54,052 52,582 55,608 59,262 59,706 44,598 48,684 46,853 56,900 42,711
BMW 78,029 100,899 81,877 87,942 83,954 107,881 84,482 91,242 78,125 116,511 89,555
Buick 28,524 26,921 38,138 42,753 43,799 42,162 44,329 45,445 47,406 46,185 61,823
Cadillac 33,669 39,138 36,320 38,877 35,639 36,379 35,450 38,454 37,210 49,085 42,056
Chevrolet 371,415 415,025 397,118 452,678 450,912 401,992 388,010 450,687 421,938 479,768 442,300
Chrysler 21,613 25,053 31,899 49,143 42,315 10,482 34,807 39,767 22,483 27,629 35,069
Dodge 59,755 46,277 50,975 59,746 46,217 42,515 42,948 49,789 26,558 22,434 21,731
Fiat 209 118 138 142 145 177 153 317 317 743 522
Ford 441,487 459,175 457,481 507,751 476,725 462,081 493,183 510,543 639,367 497,092 474,749
Genesis 15,131 15,399 13,704 17,210 19,427 18,457 14,777 17,044 20,044 23,065 16,194
GMC 120,512 143,656 130,608 156,019 142,769 134,296 124,378 157,504 151,866 178,649 146,221
Honda 200,258 227,596 251,042 306,848 296,310 302,391 303,451 322,815 333,105 332,119 320,811
Hyundai 184,431 195,967 184,449 205,475 200,534 206,048 184,804 214,719 210,971 212,998 203,554
INEOS 0 0 0 0 0 0 0 900 0 1,800 0
Infiniti 11,242 13,572 15,755 16,529 17,164 15,868 13,904 14,123 14,539 15,503 13,164
Jaguar 2,359 2,543 2,584 1,785 1,674 2,305 3,073 2,020 3,670 2,800 2,820
Jeep 161,348 143,320 153,530 181,288 154,620 151,728 157,037 147,145 144,966 138,574 140,584
Karma 45 13 130 32 37 0 0 0 0 0 0
Kia 181,168 175,401 184,153 210,197 210,341 177,777 179,622 206,839 194,799 212,318 198,850
Land Rover 11,532 20,077 14,817 13,686 16,925 20,611 17,487 15,230 26,999 27,998 29,200
Lexus 67,524 59,822 68,254 81,159 74,896 95,940 78,471 88,740 80,992 97,469 83,043
Lincoln 20,027 20,566 18,560 20,124 20,383 22,377 24,894 23,923 33,315 30,293 23,731
Lucid 599 850 790 601 800 951 599 500 1,200 1,150 2,400
Mazda 72,589 79,517 90,074 95,399 88,834 90,737 100,103 102,383 110,966 110,930 110,316
Mercedes-Benz 86,412 88,494 73,779 95,670 85,354 87,437 83,354 96,135 101,770 94,723 50,067
Mini 7,177 10,319 7,283 7,585 7,901 10,728 6,342 5,897 5,284 8,750 6,976
Mitsubishi 16,781 20,755 20,935 24,603 22,196 19,608 28,406 22,727 31,589 27,125 31,635
Nissan 142,848 177,442 220,058 227,824 200,333 185,876 238,835 222,598 191,518 207,067 248,374
Polestar 2,300 2,100 2,999 3,500 2,100 1,833 1,000 2,301 8,002 1,776 1,650
Porsche 16,580 20,916 17,442 18,894 19,987 19,104 13,429 18,894 19,986 22,084 9,130
Ram 139,295 129,874 128,722 142,014 134,378 134,363 95,307 105,485 108,925 129,320 94,368
Rivian 6,099 6,000 4,201 12,601 19,400 11,001 11,949 13,171 20,901 8,502 9,100
Subaru 137,320 155,466 143,376 160,713 163,131 164,863 152,996 169,447 171,169 174,113 166,957
Tesla 113,998 140,000 170,002 172,999 154,999 172,000 157,499 57,198 150,000 151,900 130,000
Toyota 421,932 456,555 399,070 476,889 508,482 504,500 486,621 532,808 461,872 505,633 487,225
VinFast 0 0 0 0 0 0 0 0 0 0 525
Volkswagen 86,079 22,302 67,851 76,933 87,755 96,486 82,103 100,797 90,430 105,002 87,914
Volvo 21,631 29,822 26,483 33,267 32,375 36,576 32,821 30,061 28,567 35,696 33,285
∑ = 0 ∑ = 3,345,816 ∑ = 3,555,688 ∑ = 3,593,034 ∑ = 4,096,971 ∑ = 3,961,856 ∑ = 3,885,663 ∑ = 3,793,781 ∑ = 4,002,467 ∑ = 4,072,861 ∑ = 4,190,986 ∑ = 3,891,329

Automotive Data Disclosures

Important note: Both Ford, GM, and FCA have switched to quarterly reporting, making it more difficult to accurately gauge sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford, Lincoln, Jeep, Chrysler, Fiat, Alfa Romeo, Dodge, and Ram until the end of each quarter.