Get your automotive data ad-free: become a premium member today!

2024 U.S Auto Sales Figures – By Model (All Vehicle Ranked)

2024 U.S. Vehicle Sales Rankings – Every Vehicle Ranked By Sales Volume

U.S Vehicle Sales – Last Month

This data table looks at last month’s total SUV sales volumes in the United States by model. We compare U.S market SUV sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual SUV sales success in the U.S market.

Model Month Month LY Change YTD YTD LY YTD Change
Mazda 3 3,272 2,504 30.67 34,830 28,073 24.07
Toyota 4Runner 299 10,025 -97.02 92,096 97,676 -5.71
Volvo 60-Series 382 1,742 -78.07 15,322 11,023 39.00
Volvo 90-Series 99 134 -26.12 1,517 1,916 -20.82
Honda Accord 11,671 13,935 -16.25 147,972 181,483 -18.47
Subaru Ascent 4,595 4,292 7.06 51,611 55,547 -7.09
Lincoln Aviator 2,479 1,335 85.69 22,934 12,922 77.48
Ford Bronco 10,320 2,911 254.52 108,007 99,184 8.90
Ford Bronco Sport 9,601 9,949 -3.50 126,789 114,630 10.61
Subaru BRZ 320 263 21.67 3,008 3,915 -23.17
Toyota bZ4X 1,738 848 104.95 16,716 8,660 93.03
Volvo C40 82 284 -71.13 1,703 6,374 -73.28
Toyota Camry 28,232 22,673 24.52 283,064 265,244 6.72
Kia Carnival 4,925 3,404 44.68 44,561 40,084 11.17
Honda Civic 18,367 16,837 9.09 223,321 180,946 23.42
Toyota Corolla 20,142 21,005 -4.11 215,188 208,969 2.98
Toyota Corolla Cross 8,903 0 0.00 85,573 56,606 51.17
Lincoln Corsair / MKC 2,147 2,060 4.22 27,021 21,896 23.41
Honda CR-V 34,398 31,412 9.51 363,388 325,160 11.76
Subaru CrossTrek 16,948 14,994 13.03 164,723 143,394 14.87
Toyota Crown 676 1,831 -63.08 18,838 16,792 12.18
Toyota Crown Signia 2,767 0 0.00 7,469 0 0.00
Mazda CX-30 6,844 6,193 10.51 87,640 71,403 22.74
Mazda CX-5 8,733 9,556 -8.61 122,954 133,374 -7.81
Mazda CX-50 7,072 3,954 78.86 73,358 38,841 88.87
Mazda CX-70 1,820 0 0.00 9,225 0 0.00
Mazda CX-90 4,883 5,055 -3.40 48,681 24,345 99.96
Ford E-Series 3,292 4,150 -20.67 39,279 38,870 1.05
Ford Edge 1,661 9,939 -83.29 69,198 91,655 -24.50
Hyundai Elantra 11,344 8,813 28.72 125,113 125,572 -0.37
Lexus ES 4,268 3,210 32.96 38,151 35,244 8.25
Ford Escape 10,344 11,542 -10.38 144,076 127,728 12.80
Kia EV6 1,887 1,290 46.28 19,604 17,630 11.20
Kia EV9 2,155 5 43,000.00 20,066 5 401,220.00
Volvo EX90 272 0 0.00 650 0 0.00
Ford Expedition 5,852 4,906 19.28 74,226 66,037 12.40
Ford Explorer 14,299 12,513 14.27 191,130 167,249 14.28
Ford F-Series 67,459 53,069 27.12 754,769 679,948 11.00
Subaru Forester 14,843 15,089 -1.63 158,372 136,913 15.67
Genesis G70 1,548 684 126.32 11,102 12,349 -10.10
Genesis G80 391 338 15.68 3,806 4,936 -22.89
Genesis G90 150 68 120.59 1,345 1,158 16.15
Toyota GR86 506 757 -33.16 10,847 10,288 5.43
Toyota Grand Highlander 7,215 7,735 -6.72 63,288 31,019 104.03
Genesis GV60 285 434 -34.33 2,486 3,005 -17.27
Genesis GV70 3,235 2,322 39.32 26,463 22,990 15.11
Genesis GV80 2,126 2,084 2.02 20,593 17,557 17.29
Genesis GV80 Coupe 268 0 0.00 976 0 0.00
Lexus GX 3,493 3,310 5.53 27,446 27,654 -0.75
Toyota Highlander 3,861 9,499 -59.35 86,406 158,959 -45.64
Honda HR-V 12,594 10,642 18.34 138,911 109,372 27.01
Subaru Impreza 2,693 2,370 13.63 28,267 32,196 -12.20
Acura Integra 1,841 2,259 -18.50 20,040 29,429 -31.90
Hyundai Ioniq 5 4,989 2,372 110.33 39,805 30,657 29.84
Hyundai Ioniq 6 1,121 1,386 -19.12 11,055 10,943 1.02
Lexus IS 1,730 1,578 9.63 17,488 20,431 -14.40
Kia K4 11,005 0 0.00 18,906 0 0.00
Kia K5 6,378 5,112 24.77 40,672 59,906 -32.11
Hyundai Kona 6,133 6,991 -12.27 76,326 71,436 6.85
Toyota Land Cruiser 3,283 0 0.00 23,714 5 474,180.00
Lexus LC 30 127 -76.38 1,392 1,607 -13.38
Subaru Legacy 1,612 1,838 -12.30 17,915 23,631 -24.19
Lexus LS 159 159 0.00 2,005 2,056 -2.48
Lexus LX 656 506 29.64 6,076 6,374 -4.68
Ford Maverick 6,899 10,379 -33.53 152,963 86,339 77.17
Acura MDX 4,328 4,074 6.23 40,976 52,631 -22.14
Toyota Mirai 89 53 67.92 464 2,714 -82.90
Lincoln MKX/Nautilus 3,292 1,620 103.21 35,544 21,461 65.62
Ford Mustang 2,355 4,293 -45.14 44,737 48,432 -7.63
Ford Mustang Mach E 5,938 4,294 38.29 49,469 35,908 37.77
Mazda MX-5 Miata 798 451 76.94 7,489 8,551 -12.42
Lincoln Navigator 1,361 1,226 11.01 15,261 15,903 -4.04
Kia Niro 1,624 2,366 -31.36 28,302 33,859 -16.41
Lexus NX 7,065 7,332 -3.64 66,368 65,947 0.64
Honda Odyssey 6,644 5,919 12.25 71,933 64,551 11.44
Subaru Outback 14,004 12,233 14.48 153,886 147,508 4.32
Hyundai Palisade 8,982 9,185 -2.21 99,757 75,113 32.81
Honda Passport 2,908 3,173 -8.35 29,172 37,218 -21.62
Honda Pilot 12,652 9,113 38.83 127,694 99,733 28.04
Toyota Prius 5,353 3,532 51.56 39,500 30,638 28.92
Honda Prologue 6,823 0 0.00 25,132 0 0.00
Ford Ranger 5,039 206 2,346.12 46,335 32,162 44.07
Toyota RAV4 41,179 42,842 -3.88 430,897 387,899 11.08
Lexus RC 152 127 19.69 1,679 1,583 6.06
Acura RDX 3,386 3,692 -8.29 35,824 35,094 2.08
Honda Ridgeline 3,963 3,894 1.77 41,367 47,595 -13.09
Lexus RX 11,756 9,703 21.16 105,609 101,785 3.76
Lexus RZ 495 1,107 -55.28 9,300 4,361 113.25
Hyundai Santa Cruz 2,393 2,396 -0.13 29,991 34,034 -11.88
Hyundai Santa Fe 12,376 13,497 -8.31 105,701 119,359 -11.44
Kia Seltos 3,778 4,214 -10.35 56,221 55,628 1.07
Toyota Sequoia 2,221 1,948 14.01 23,992 18,089 32.63
Toyota Sienna 8,925 6,594 35.35 68,005 54,347 25.13
Subaru Solterra 1,067 943 13.15 11,282 7,916 42.52
Hyundai Sonata 6,971 2,321 200.34 61,701 37,433 64.83
Kia Sorento 8,705 6,872 26.67 85,722 80,906 5.95
Kia Soul 4,031 3,601 11.94 48,747 57,864 -15.76
Kia Sportage 14,051 11,010 27.62 146,490 129,647 12.99
Toyota Supra 73 225 -67.56 2,545 2,407 5.73
Toyota Tacoma 23,322 18,156 28.45 170,098 215,293 -20.99
Kia Telluride 11,568 8,810 31.31 103,016 101,324 1.67
Acura TLX 527 1,085 -51.43 6,343 15,638 -59.44
Ford Transit 13,080 8,585 52.36 151,425 114,779 31.93
Toyota Tundra 14,393 9,654 49.09 144,555 112,672 28.30
Hyundai Tuscon 20,178 21,382 -5.63 185,954 190,200 -2.23
Lexus TX 3,430 3,083 11.26 25,185 4,467 463.80
Lexus UX 632 738 -14.36 7,929 10,963 -27.67
Hyundai Venue 1,521 1,716 -11.36 22,808 26,342 -13.42
Toyota Venza 178 2,369 -92.49 30,771 27,352 12.50
Subaru WRX 1,608 1,305 23.22 16,790 23,299 -27.94
Volvo XC40 2,000 2,684 -25.48 24,368 25,076 -2.82
Volvo XC60 4,713 3,170 48.68 34,306 35,627 -3.71
Volvo XC90 4,711 3,657 28.82 35,022 35,076 -0.15
Acura ZDX 1,317 0 0.00 5,543 0 0.00
∑ = 751,547 ∑ = 655,122 ∑ = 7,993,641 ∑ = 7,295,989

U.S Quarterly Vehicle Model Sales Numbers

This data table looks at quarterly sales performance for the every model sold in the United States. It includes all major models sold in the U.S market. We compare last quarter’s passenger car U.S sales at the model level with the same model’s sales quarter last year. We also include a growth rate too so you can see which models are growing and which ones are declining. The quarterly view of sales at the model level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.

U.S Vehicle Model Sales by Month (All Models)

This sales data table looks at monthly sales performance for every model sold in the United States on a month to month basis for the entire year so far. It includes all major models sold in the U.S market and you can see that the monthly sales trends clearly. Seeing the individual model sales performance in this way gives you a good sense of the momentum (good or bad).

Model Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Acura Integra 1,865 2,079 2,541 0 2,563 2,177 2,018 1,964 1,516 1,476 1,841 0
Acura MDX 3,111 3,650 4,380 0 6,322 4,130 3,845 4,032 3,274 3,904 4,328 0
Acura RDX 2,777 3,215 4,125 0 3,241 3,317 4,013 4,422 3,609 3,719 3,386 0
Acura TLX 883 725 922 0 532 478 616 576 548 536 527 0
Acura ZDX 0 0 0 0 83 255 694 1,003 979 1,212 1,317 0
Alfa Romeo Giulia 211 211 219 213 222 222 141 158 130 0 0 0
Alfa Romeo Stelvio 302 302 314 308 320 320 164 184 151 0 0 0
Alfa Romeo Tonale 239 239 249 288 300 300 369 413 340 0 0 0
Audi A3 1,221 1,221 1,270 1,083 1,126 1,126 450 504 414 0 0 0
Audi A4 807 807 839 709 737 737 446 500 410 0 0 0
Audi A5 1,578 1,578 1,641 2,607 2,711 2,711 1,744 1,953 1,605 0 0 0
Audi A6 664 661 691 719 748 748 729 817 671 0 0 0
Audi A7 161 161 167 81 84 84 100 112 92 0 0 0
Audi A8 141 141 146 138 144 144 125 140 115 0 0 0
Audi e-Tron GT 255 2,278 265 200 208 208 221 248 204 0 0 0
Audi Q3 2,278 627 2,369 2,401 2,497 2,497 2,441 2,734 2,246 0 0 0
Audi Q4 e-tron 627 627 652 594 618 618 767 860 706 0 0 0
Audi Q4 e-tron Sportback 254 254 264 194 202 202 244 273 225 0 0 0
Audi Q5 3,774 3,774 3,925 4,253 4,423 4,423 4,828 5,407 4,442 0 0 0
Audi Q6 e-tron 0 0 0 0 0 0 0 0 44 0 0 0
Audi Q7 1,383 1,383 1,439 1,197 1,245 1,245 1,861 2,085 1,712 0 0 0
Audi Q8 591 591 614 835 869 869 854 956 786 0 0 0
Audi Q8 e-Tron 531 531 552 588 612 612 443 496 407 0 0 0
Audi Q8 Sportback e-tron 213 213 221 178 185 185 131 147 121 0 0 0
Audi R8 60 60 62 28 29 29 12 14 11 0 0 0
Audi TT 12 12 12 1 1 1 0 0 0 0 0 0
BMW 2-Series 1,164 1,164 1,210 941 979 979 1,295 1,450 1,191 0 0 0
BMW 3-Series 2,767 2,767 2,878 1,859 1,933 1,933 2,513 2,815 2,312 0 0 0
BMW 4-Series 2,910 2,910 3,027 3,600 3,744 3,744 3,756 4,207 3,456 0 0 0
BMW 5-Series 2,261 2,261 2,351 2,529 2,630 2,630 825 924 759 0 0 0
BMW 7-Series 853 853 887 827 860 860 582 652 536 0 0 0
BMW 8-Series 482 482 501 458 476 476 389 436 358 0 0 0
BMW i3 1 0 0 0 0 0 0 0 0 0 0 0
BMW iX 969 969 1,008 1,151 1,197 1,197 1,539 1,724 1,416 0 0 0
BMW X1 1,978 1,978 2,057 1,820 1,893 1,893 1,841 2,062 1,694 0 0 0
BMW X2 184 184 192 292 303 303 232 260 214 0 0 0
BMW X3 5,424 5,424 5,641 5,877 6,112 6,112 5,039 5,644 4,636 0 0 0
BMW X4 785 785 816 747 777 777 923 1,033 849 0 0 0
BMW X5 4,909 4,909 5,105 6,064 6,307 6,307 4,087 4,578 3,760 0 0 0
BMW X6 505 505 525 714 743 743 645 722 593 0 0 0
BMW X7 2,288 2,288 2,380 2,401 2,497 2,497 1,753 1,963 1,612 0 0 0
BMW XM 178 178 185 174 181 181 101 113 93 0 0 0
BMW Z4 133 133 138 170 177 177 179 200 164 0 0 0
Buick Enclave 2,665 2,665 2,771 1,911 1,987 1,987 1,698 1,901 1,562 0 0 0
Buick Encore 18 18 19 23 24 24 0 0 0 0 0 0
Buick Encore GX 4,396 4,396 4,517 5,392 5,608 5,608 4,827 5,407 4,441 0 0 0
Buick Envision 4,343 4,343 4,517 2,811 2,923 2,923 4,133 4,629 3,803 0 0 0
Buick Envista 3,178 3,178 3,305 4,618 4,803 4,803 4,936 5,528 4,541 0 0 0
Cadillac CT4 570 570 593 574 597 597 460 515 423 0 0 0
Cadillac CT5 994 994 1,034 1,247 1,297 1,297 1,358 1,521 1,249 0 0 0
Cadillac Escalade 3,005 3,005 3,125 3,269 3,400 3,400 2,891 3,238 2,660 0 0 0
Cadillac Lyriq 1,908 1,908 1,984 2,368 2,463 2,463 2,376 2,661 2,183 0 0 0
Cadillac XT4 1,605 1,605 1,669 1,673 1,740 1,740 1,860 2,083 1,711 0 0 0
Cadillac XT5 2,064 2,064 2,147 1,912 1,989 1,989 1,868 2,092 1,719 0 0 0
Cadillac XT6 1,515 1,515 1,576 1,441 1,499 1,499 1,428 1,600 1,314 0 0 0
Chevrolet Blazer 5,656 5,656 5,883 2,154 4,353 4,353 3,637 4,074 3,346 0 0 0
Chevrolet Blazer EV 0 0 0 446 2,240 2,240 2,631 2,947 2,420 0 0 0
Chevrolet Bolt 2,316 2,316 2,408 4,186 464 464 55 62 51 0 0 0
Chevrolet Camaro 1,176 1,176 1,223 562 585 585 146 164 134 0 0 0
Chevrolet Colorado 4,909 4,909 5,105 8,734 9,083 9,083 9,502 10,643 8,742 0 0 0
Chevrolet Corvette 2,821 2,821 2,934 3,032 3,153 3,153 2,565 2,873 2,360 0 0 0
Chevrolet Equinox 17,824 17,824 18,537 16,971 17,650 17,650 12,193 13,657 11,218 0 0 0
Chevrolet Equinox EV 0 0 0 329 342 342 3,214 3,600 2,957 0 0 0
Chevrolet Express 2,468 2,468 2,566 3,055 3,177 3,177 4,388 4,914 4,037 0 0 0
Chevrolet Malibu 10,773 10,773 11,204 11,805 12,277 12,277 8,034 8,998 7,391 0 0 0
Chevrolet Silverado 42,759 42,759 44,469 49,062 51,025 51,025 43,190 48,373 39,735 0 0 0
Chevrolet Suburban 3,186 3,186 3,313 3,824 3,977 3,977 2,977 3,334 2,739 0 0 0
Chevrolet Tahoe 7,672 7,672 7,979 8,156 8,482 8,482 7,677 8,598 7,063 0 0 0
Chevrolet TrailBlazer 7,963 7,963 8,282 9,056 9,418 9,418 9,740 10,909 8,961 0 0 0
Chevrolet Traverse 5,748 5,748 5,978 7,788 8,100 8,100 9,339 10,459 8,592 0 0 0
Chevrolet Trax 12,364 12,364 12,859 17,167 17,854 17,854 19,506 21,847 17,946 0 0 0
Chrysler 300 557 557 579 649 675 675 322 360 296 0 0 0
Chrysler Pacifica 10,893 10,893 11,328 12,262 12,753 12,753 7,074 7,923 6,508 0 0 0
Dodge Challenger 3,203 3,203 3,331 3,727 3,876 3,876 1,203 1,347 1,107 0 0 0
Dodge Charger 3,507 3,507 3,647 5,265 5,476 5,476 1,679 1,880 1,545 0 0 0
Dodge Durango 4,977 4,977 5,176 5,777 6,008 6,008 4,588 5,139 4,221 0 0 0
Dodge Grand Caravan 1 1 0 0 0 0 0 0 0 0 0 0
Dodge Hornet 2,440 2,440 2,538 1,396 1,452 1,452 1,266 1,418 1,165 0 0 0
Fiat 500 13 13 14 53 55 55 77 87 71 0 0 0
Fiat 500X 37 37 39 50 52 52 27 30 25 0 0 0
Ford Bronco 7,427 8,186 8,453 8,316 9,679 10,091 8,902 19,034 7,762 9,837 10,320 0
Ford Bronco Sport 9,821 10,707 11,037 7,677 9,933 10,579 13,449 25,798 8,805 9,382 9,601 0
Ford E-Series 3,080 3,543 3,817 2,892 3,572 3,364 2,785 6,149 3,030 3,755 3,292 0
Ford Edge 7,402 13,363 14,392 7,858 4,808 3,856 3,981 6,839 2,894 2,144 1,661 0
Ford Escape 10,889 13,227 12,479 12,335 14,076 11,532 10,472 24,193 11,745 12,784 10,344 0
Ford Expedition 5,466 8,379 7,715 7,883 7,892 5,972 4,983 10,658 4,159 5,267 5,852 0
Ford Explorer 18,835 19,611 20,019 19,294 16,728 10,316 12,887 29,780 12,216 17,145 14,299 0
Ford F-Series 48,702 51,829 52,412 64,568 69,467 65,428 68,992 139,693 58,736 67,483 67,459 0
Ford Maverick 12,443 13,262 26,618 12,077 13,616 12,359 12,941 23,210 8,673 10,865 6,899 0
Ford Mustang 3,771 4,115 5,821 4,657 5,174 3,906 3,209 6,373 2,668 2,688 2,355 0
Ford Mustang Mach E 1,295 2,930 5,364 4,893 4,255 3,497 4,592 9,933 3,459 3,313 5,938 0
Ford Ranger 303 0 1,615 4,327 4,703 4,227 5,386 11,046 4,458 5,231 5,039 0
Ford Transit 14,191 13,410 12,289 12,412 15,862 14,000 11,635 22,287 9,830 12,429 13,080 0
Ford Transit Connect 1,270 2,004 1,691 1,113 847 502 371 1,354 0 0 0 0
Genesis G70 986 686 1,020 1,035 931 838 850 1,055 1,137 1,016 1,548 0
Genesis G80 252 346 474 330 399 329 274 390 309 312 391 0
Genesis G90 202 100 140 75 95 85 112 118 90 178 150 0
Genesis GV60 166 147 160 254 262 237 296 296 180 203 285 0
Genesis GV70 1,585 1,906 1,839 1,875 2,626 2,350 2,681 3,183 2,435 2,748 3,235 0
Genesis GV80 1,078 1,420 2,270 1,939 1,604 1,780 1,908 2,120 2,158 2,190 2,126 0
Genesis GV80 Coupe 0 0 0 0 0 0 0 224 228 256 268 0
GMC Acadia 2,524 2,524 2,625 3,249 3,379 3,379 4,755 5,326 4,375 0 0 0
GMC Canyon 1,804 1,804 1,876 3,685 3,833 3,833 3,329 3,729 3,063 0 0 0
GMC Hummer EV 549 549 571 951 989 989 1,416 1,586 1,303 0 0 0
GMC Savana 355 355 369 26,035 2,161 2,161 2,262 2,533 2,081 0 0 0
GMC Sierra 22,565 22,565 23,467 0 27,076 27,076 26,517 29,700 24,396 0 0 0
GMC Terrain 7,192 7,192 7,480 8,850 9,204 9,204 5,317 5,955 4,892 0 0 0
GMC Yukon 5,925 5,925 6,162 6,964 7,243 7,243 6,359 7,122 5,850 0 0 0
Honda Accord 12,025 14,117 15,785 12,403 13,794 12,597 14,004 16,539 13,425 11,612 11,671 0
Honda Civic 16,449 20,228 25,252 22,043 23,987 21,829 20,185 22,688 15,761 16,532 18,367 0
Honda CR-V 26,352 32,031 36,655 32,232 37,224 31,710 34,216 38,527 29,217 30,826 34,398 0
Honda HR-V 11,956 12,116 13,990 13,371 13,720 11,110 11,928 15,711 10,903 11,512 12,594 0
Honda Odyssey 4,556 5,590 7,247 7,325 7,628 6,911 6,950 7,136 5,905 6,041 6,644 0
Honda Passport 2,199 2,596 2,960 2,744 3,150 2,644 2,553 2,828 2,041 2,549 2,908 0
Honda Pilot 7,687 9,684 12,680 11,882 12,561 11,789 12,109 14,093 10,630 11,927 12,652 0
Honda Prologue 0 0 0 93 612 830 3,458 5,401 3,785 4,130 6,823 0
Honda Ridgeline 3,350 3,979 3,967 3,949 1,712 2,965 4,148 5,030 3,934 4,370 3,963 0
Hyundai Elantra 6,900 8,432 11,528 10,102 13,311 12,016 13,764 14,379 11,186 12,151 11,344 0
Hyundai Ioniq 5 1,465 1,996 3,361 3,702 4,449 3,755 3,416 4,838 3,336 4,498 4,989 0
Hyundai Ioniq 6 760 902 1,984 1,253 1,099 914 778 808 599 837 1,121 0
Hyundai Kona 6,577 7,024 9,453 8,273 8,308 6,904 6,713 6,112 5,144 5,685 6,133 0
Hyundai Nexo 23 11 17 13 6 7 2 8 2 4 0 0
Hyundai Palisade 7,638 7,832 9,785 9,142 10,147 9,203 8,635 11,208 8,202 8,983 8,982 0
Hyundai Santa Cruz 2,487 2,568 3,362 2,956 3,603 2,969 2,615 2,486 2,125 2,427 2,393 0
Hyundai Santa Fe 6,021 9,239 10,834 9,728 10,997 9,803 8,989 10,152 7,918 9,644 12,376 0
Hyundai Sonata 3,121 4,379 5,664 5,348 6,700 5,935 5,755 5,953 5,575 6,300 6,971 0
Hyundai Tuscon 11,116 15,999 18,394 15,685 17,371 13,581 16,135 20,864 16,802 19,829 20,178 0
Hyundai Venue 1,435 1,959 2,538 2,401 2,494 2,544 2,400 2,470 1,602 1,444 1,521 0
INEOS Grenadier 0 0 0 292 304 304 0 0 0 0 0 0
Infiniti Q50 460 460 478 468 487 487 427 479 393 0 0 0
Infiniti Q60 12 12 13 4 4 4 1 1 1 0 0 0
Infiniti QX50 845 845 879 840 874 874 895 1,002 823 0 0 0
Infiniti QX55 360 360 375 246 256 256 290 325 267 0 0 0
Infiniti QX60 2,083 2,083 2,167 2,299 2,391 2,391 2,283 2,557 2,101 0 0 0
Infiniti QX80 813 813 846 728 757 757 886 993 815 0 0 0
Jaguar E-Pace 46 46 48 16 17 17 30 33 27 0 0 0
Jaguar F-Pace 518 518 538 319 331 331 658 737 605 0 0 0
Jaguar F-Type 113 113 117 74 77 77 112 125 103 0 0 0
Jaguar I-Pace 223 223 232 177 184 184 296 332 272 0 0 0
Jaguar XF 111 111 116 70 73 73 112 125 103 0 0 0
Jeep Cherokee 393 393 409 315 327 327 143 160 132 0 0 0
Jeep Compass 9,094 9,094 9,458 7,206 7,494 7,494 11,392 12,759 10,481 0 0 0
Jeep Gladiator 4,273 4,273 4,444 3,406 3,542 3,542 3,024 3,387 2,782 0 0 0
Jeep Grand Cherokee 17,913 17,913 18,629 16,979 17,658 17,658 17,825 19,964 16,399 0 0 0
Jeep Grand Wagoneer 1,168 1,168 1,214 1,300 1,352 1,352 865 969 796 0 0 0
Jeep Renegade 1,896 1,896 1,972 507 528 528 148 166 136 0 0 0
Jeep Wagoneer 4,319 4,319 4,492 5,433 5,650 5,650 2,463 2,758 2,266 0 0 0
Jeep Wagoneer S 0 0 0 0 0 0 0 0 76 0 0 0
Jeep Wrangler 12,601 12,601 13,105 12,629 13,134 13,134 11,801 13,217 10,857 0 0 0
Kia Carnival 3,013 3,074 3,451 3,588 4,151 3,806 4,557 5,060 4,027 4,909 4,925 0
Kia EV6 1,213 1,309 1,537 2,051 2,660 2,171 1,547 1,885 1,612 1,732 1,887 0
Kia EV9 1,408 1,318 1,281 1,572 2,187 1,905 1,815 2,388 2,096 1,941 2,155 0
Kia Forte 8,977 11,229 13,417 12,360 13,132 11,358 10,448 12,772 7,400 4,957 0 0
Kia K4 0 0 0 0 0 0 0 0 0 7,901 11,005 0
Kia K5 3,288 2,291 1,174 333 1,950 3,771 4,713 6,058 4,898 5,818 6,378 0
Kia Niro 2,062 2,511 2,902 3,031 4,215 3,381 2,674 2,669 1,687 1,546 1,624 0
Kia Rio 929 648 246 83 8 2 1 0 0 0 0 0
Kia Seltos 4,000 4,766 6,017 5,672 6,460 5,871 5,481 6,033 3,877 4,266 3,778 0
Kia Sorento 6,020 7,425 8,799 8,668 8,826 6,925 7,206 8,735 6,572 7,841 8,705 0
Kia Soul 3,271 3,897 5,284 5,708 5,740 4,565 3,428 4,185 4,016 4,622 4,031 0
Kia Sportage 9,994 12,081 15,211 13,739 15,512 13,316 12,628 15,114 11,163 13,681 14,051 0
Kia Stinger 0 0 1 0 0 0 0 0 0 0 0 0
Kia Telluride 6,916 8,510 10,152 8,949 10,315 8,858 9,082 10,273 8,699 9,694 11,568 0
Land Rover Defender 1,877 1,877 1,952 1,546 1,608 1,608 2,796 3,132 2,572 0 0 0
Land Rover Discovery / LR4 185 185 193 231 240 240 329 368 303 0 0 0
Land Rover Discovery Sport 115 115 120 125 130 130 230 258 212 0 0 0
Land Rover Range Rover 1,627 1,627 1,692 1,219 1,267 1,267 2,171 2,432 1,997 0 0 0
Land Rover Range Rover Evoque 232 232 241 310 322 322 526 589 484 0 0 0
Land Rover Range Rover Sport 1,354 1,354 1,408 1,110 1,154 1,154 2,072 2,321 1,907 0 0 0
Land Rover Range Rover Velar 362 362 377 405 421 421 757 847 696 0 0 0
Lexus ES 2,112 2,560 3,799 3,526 4,015 3,546 3,778 4,075 2,873 3,599 4,268 0
Lexus GX 1,926 1,349 583 1,098 2,517 1,668 4,746 3,997 3,022 3,047 3,493 0
Lexus IS 1,252 1,528 2,227 1,788 1,793 1,561 1,458 1,616 1,168 1,367 1,730 0
Lexus LC 149 141 203 178 160 135 105 121 102 68 30 0
Lexus LS 212 224 247 200 187 144 156 186 150 140 159 0
Lexus LX 615 523 559 591 508 519 456 575 466 608 656 0
Lexus NX 5,079 5,316 6,724 5,296 5,440 6,784 6,604 7,238 5,034 5,788 7,065 0
Lexus RC 117 148 145 185 201 145 147 170 112 157 152 0
Lexus RX 7,016 8,858 10,599 9,233 9,673 9,576 9,591 10,205 8,590 10,512 11,756 0
Lexus RZ 393 352 858 1,358 1,488 1,190 1,232 987 523 424 495 0
Lexus TX 2,911 3,396 3,649 4,017 4,992 2,357 0 0 0 433 3,430 0
Lexus UX 730 793 1,178 1,009 944 718 581 526 402 416 632 0
Lincoln Aviator 1,859 1,926 2,465 2,030 1,933 1,701 369 2,965 2,578 2,629 2,479 0
Lincoln Corsair / MKC 2,056 1,984 2,246 2,237 2,352 1,974 2,450 4,777 2,110 2,688 2,147 0
Lincoln MKX/Nautilus 2,034 3,396 3,801 2,882 2,821 2,570 3,097 6,430 2,369 2,852 3,292 0
Lincoln Navigator 1,036 1,193 898 1,148 1,220 1,055 1,686 3,271 1,213 1,180 1,361 0
Lucid Air 197 197 205 162 169 169 395 442 363 0 0 0
Mazda 3 2,880 3,063 4,019 2,537 2,658 2,670 3,959 3,661 2,621 3,490 3,272 0
Mazda CX-30 7,773 10,026 10,697 7,649 8,305 6,772 8,679 7,940 5,739 7,216 6,844 0
Mazda CX-5 10,194 10,362 13,789 11,149 12,600 12,120 12,430 12,887 8,524 10,166 8,733 0
Mazda CX-50 5,733 5,480 4,654 5,225 6,307 7,798 8,047 8,668 6,603 7,771 7,072 0
Mazda CX-70 0 16 19 10 136 878 917 1,352 1,560 2,517 1,820 0
Mazda CX-9 0 1 2 0 1 0 0 0 0 0 0 0
Mazda CX-90 3,310 3,321 3,353 3,694 4,599 4,682 5,330 6,024 4,249 5,236 4,883 0
Mazda MX-5 Miata 389 436 586 861 956 776 504 727 545 911 798 0
Mercedes-Benz A-Class 1 0 0 1 1 0 0 0 0 0 0 0
Mercedes-Benz AMG GT 739 232 242 340 353 353 243 273 224 0 0 0
Mercedes-Benz C-Class 2,649 2,649 2,755 3,044 3,166 3,166 3,233 3,621 2,974 0 0 0
Mercedes-Benz CLA 201 201 209 969 1,008 1,008 1,552 1,738 1,428 0 0 0
Mercedes-Benz CLE 283 283 294 1,112 1,156 1,156 1,893 2,120 1,741 0 0 0
Mercedes-Benz CLS 0 0 0 0 0 0 6 7 6 0 0 0
Mercedes-Benz E-Class 1,131 1,131 1,176 1,502 1,562 1,562 1,127 1,263 1,037 0 0 0
Mercedes-Benz EQB 221 442 230 1,206 1,254 1,254 960 1,075 883 0 0 0
Mercedes-Benz EQE Sedan 420 420 437 318 331 331 110 123 101 0 0 0
Mercedes-Benz EQE SUV 1,261 1,261 1,312 952 990 990 438 490 403 0 0 0
Mercedes-Benz EQS SUV 546 546 567 539 560 560 246 276 226 0 0 0
Mercedes-Benz EQS-Sedan 294 294 306 291 303 303 1,447 1,621 1,332 0 0 0
Mercedes-Benz G-Class 989 989 1,029 802 834 834 540 605 497 0 0 0
Mercedes-Benz GL 2,453 2,453 2,551 2,204 2,292 2,292 2,125 2,380 1,955 0 0 0
