Get your automotive data ad-free: become a premium member today!

2024 U.S Auto Sales Figures – By Model (All Vehicle Ranked)

2024 U.S. Vehicle Sales Rankings – Every Vehicle Ranked By Sales Volume

U.S Vehicle Sales – Last Month

This data table looks at last month’s total SUV sales volumes in the United States by model. We compare U.S market SUV sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual SUV sales success in the U.S market.

Model Month Month LY Change YTD YTD LY YTD Change
BMW 2-Series 1,799 1,470 0.00 15,385 11,619 0.00
Mazda 3 4,047 2,458 0.00 38,877 30,531 0.00
BMW 3-Series 3,429 3,670 0.00 31,329 33,816 0.00
Chrysler 300 225 688 0.00 5,297 13,169 0.00
BMW 4-Series 4,040 3,882 0.00 42,608 50,778 0.00
Toyota 4Runner 60 12,275 0.00 92,156 109,951 0.00
BMW 5-Series 2,925 1,994 0.00 25,317 22,400 0.00
Fiat 500 191 5 0.00 970 16 0.00
Fiat 500X 76 45 0.00 560 552 0.00
Volvo 60-Series 446 1,296 0.00 15,768 12,319 0.00
BMW 7-Series 1,366 1,108 0.00 10,715 10,810 0.00
Porsche 718 674 341 0.00 6,212 4,098 0.00
BMW 8-Series 462 469 0.00 5,346 5,752 0.00
Volvo 90-Series 235 112 0.00 1,752 2,028 0.00
Porsche 911 1,180 1,038 0.00 10,233 11,728 0.00
Audi A3 400 1,025 0.00 9,528 13,626 0.00
Audi A4 375 904 0.00 7,036 13,369 0.00
Audi A5 2,336 1,876 0.00 24,636 23,807 0.00
Audi A6 742 828 0.00 8,514 8,317 0.00
Audi A7 192 197 0.00 1,576 1,808 0.00
Audi A8 142 186 0.00 1,630 2,259 0.00
GMC Acadia 6,117 3,686 0.00 49,177 66,322 0.00
Honda Accord 14,751 16,464 0.00 162,723 197,947 0.00
Lucid Air 413 325 0.00 3,449 3,142 0.00
Nissan Altima 9,771 12,151 0.00 113,896 128,030 0.00
Mercedes-Benz AMG GT 359 97 0.00 3,999 2,092 0.00
Nissan Ariya 1,759 1,288 0.00 19,798 13,462 0.00
Nissan Armada 1,025 1,186 0.00 15,268 21,184 0.00
Volkswagen Arteon 25 174 0.00 1,256 2,349 0.00
Subaru Ascent 4,675 4,996 0.00 56,286 60,543 0.00
Volkswagen Atlas 7,626 6,619 0.00 72,674 60,859 0.00
Volkswagen Atlas Sport 3,846 3,691 0.00 38,872 34,814 0.00
Lincoln Aviator 2,670 2,629 0.00 25,604 15,551 0.00
Chevrolet Blazer 4,319 5,697 0.00 51,144 65,512 0.00
Chevrolet Blazer EV 2,830 0 0.00 20,807 0 0.00
Chevrolet Bolt 16 4,294 0.00 12,367 62,044 0.00
Ford Bronco 12,067 6,481 0.00 120,074 105,665 0.00
Ford Bronco Sport 11,361 12,846 0.00 138,150 127,476 0.00
Subaru BRZ 337 273 0.00 3,345 4,188 0.00
Toyota bZ4X 1,854 669 0.00 18,570 9,329 0.00
Mercedes-Benz C-Class 2,991 2,926 0.00 35,590 32,698 0.00
Volvo C40 117 215 0.00 1,820 6,589 0.00
Chevrolet Camaro 39 2,169 0.00 5,860 31,029 0.00
Toyota Camry 26,811 25,405 0.00 309,875 290,649 0.00
GMC Canyon 4,139 1,063 0.00 38,486 22,458 0.00
Kia Carnival 5,165 3,603 0.00 49,726 43,687 0.00
Porsche Cayenne 2,486 1,903 0.00 20,808 20,288 0.00
Dodge Challenger 783 3,288 0.00 27,054 44,961 0.00
Dodge Charger 996 4,199 0.00 34,756 75,919 0.00
Jeep Cherokee 86 545 0.00 2,838 24,610 0.00
Honda Civic 18,684 19,435 0.00 242,005 200,381 0.00
Mercedes-Benz CLA 737 673 0.00 10,368 9,803 0.00
Mercedes-Benz CLE 1,542 0 0.00 14,334 0 0.00
Chevrolet Colorado 9,801 4,241 0.00 98,013 71,082 0.00
Jeep Compass 9,772 8,420 0.00 111,694 96,173 0.00
Mini Cooper 1,428 2,199 0.00 14,626 20,974 0.00
Toyota Corolla 17,720 23,400 0.00 232,908 232,369 0.00
Toyota Corolla Cross 7,448 7,484 0.00 93,021 64,090 0.00
Lincoln Corsair / MKC 2,942 2,488 0.00 29,963 24,384 0.00
Chevrolet Corvette 2,735 3,050 0.00 33,331 34,354 0.00
Mini Countryman 1,713 1,471 0.00 11,647 12,523 0.00
Honda CR-V 39,403 36,297 0.00 402,791 361,457 0.00
Subaru CrossTrek 17,088 15,799 0.00 181,811 159,193 0.00
Toyota Crown 810 2,271 0.00 19,648 19,063 0.00
Toyota Crown Signia 2,794 0 0.00 10,263 0 0.00
Cadillac CT4 470 618 0.00 6,208 9,144 0.00
Cadillac CT5 1,389 1,435 0.00 14,861 18,592 0.00
Mazda CX-30 8,875 5,672 0.00 96,515 77,075 0.00
Mazda CX-5 11,134 20,434 0.00 134,088 153,808 0.00
Mazda CX-50 8,083 5,754 0.00 81,441 44,595 0.00
Mazda CX-70 1,453 0 0.00 10,678 0 0.00
Mazda CX-90 5,995 4,776 0.00 54,676 29,121 0.00
Tesla Cybertruck 2,979 0 0.00 23,798 0 0.00
Land Rover Defender 3,137 2,653 0.00 27,707 21,212 0.00
Land Rover Discovery / LR4 373 309 0.00 3,312 2,416 0.00
Land Rover Discovery Sport 282 197 0.00 2,221 4,316 0.00
Dodge Durango 4,483 5,342 0.00 59,358 69,195 0.00
Mercedes-Benz E-Class 2,213 1,833 0.00 17,656 15,045 0.00
Jaguar E-Pace 27 89 0.00 355 528 0.00
Ford E-Series 4,284 4,087 0.00 43,563 42,957 0.00
Audi e-Tron GT 297 266 0.00 4,915 3,202 0.00
Mitsubishi Eclipse Cross 912 780 0.00 12,725 9,922 0.00
Ford Edge 1,219 14,443 0.00 70,417 106,098 0.00
Rivian EDV 718 445 0.00 16,642 3,796 0.00
Hyundai Elantra 11,585 8,577 0.00 136,698 134,149 0.00
Buick Enclave 2,603 3,739 0.00 26,398 39,412 0.00
Buick Encore GX 4,880 4,706 0.00 58,185 63,969 0.00
Buick Envision 4,636 3,229 0.00 47,340 44,282 0.00
Buick Envista 4,461 2,708 0.00 51,316 13,301 0.00
Mercedes-Benz EQB 762 1,742 0.00 9,648 11,765 0.00
Mercedes-Benz EQE Sedan 70 409 0.00 2,785 4,230 0.00
Mercedes-Benz EQE SUV 28 1,742 0.00 8,152 10,568 0.00
Mercedes-Benz EQS SUV 153 651 0.00 4,493 8,872 0.00
Mercedes-Benz EQS-Sedan 86 359 0.00 6,431 6,805 0.00
Chevrolet Equinox 23,049 20,033 0.00 207,732 212,701 0.00
Chevrolet Equinox EV 6,493 0 0.00 28,873 0 0.00
Lexus ES 5,005 3,873 0.00 43,156 39,117 0.00
Cadillac Escalade 4,910 3,492 0.00 41,672 41,690 0.00
Ford Escape 13,255 13,240 0.00 157,331 140,968 0.00
Kia EV6 2,111 1,249 0.00 21,715 18,879 0.00
Kia EV9 1,951 1,113 0.00 22,017 1,118 0.00
Volvo EX30 229 0 0.00 240 0 0.00
Volvo EX90 208 0 0.00 858 0 0.00
Ford Expedition 8,792 7,359 0.00 83,018 73,396 0.00
Ford Explorer 15,851 19,520 0.00 206,981 186,769 0.00
Chevrolet Express 5,015 3,460 0.00 44,221 40,659 0.00
Jaguar F-Pace 522 501 0.00 6,010 5,258 0.00
Ford F-Series 79,872 70,841 0.00 834,641 750,789 0.00
Jaguar F-Type 88 89 0.00 1,156 1,119 0.00
Subaru Forester 17,149 15,653 0.00 175,521 152,566 0.00
Kia Forte 11,911 9,576 0.00 117,961 123,953 0.00
Nissan Frontier 4,989 4,187 0.00 69,813 58,134 0.00
Mercedes-Benz G-Class 1,389 793 0.00 10,988 9,355 0.00
Genesis G70 1,156 897 0.00 12,258 13,246 0.00
Genesis G80 349 404 0.00 4,155 5,340 0.00
Genesis G90 158 130 0.00 1,503 1,288 0.00
Alfa Romeo Giulia 214 262 0.00 2,323 3,461 0.00
Mercedes-Benz GLA 2,021 264 0.00 19,080 12,621 0.00
Jeep Gladiator 3,393 4,673 0.00 42,125 55,187 0.00
Mercedes-Benz GLB 972 1,261 0.00 14,860 16,710 0.00
Mercedes-Benz GLC 6,374 3,711 0.00 64,164 40,250 0.00
Mercedes-Benz GLE 7,818 4,677 0.00 67,927 54,569 0.00
Volkswagen Golf 1,348 862 0.00 15,268 10,690 0.00
Toyota GR86 579 790 0.00 11,426 11,078 0.00
Jeep Grand Cherokee 19,819 21,116 0.00 216,148 244,597 0.00
Toyota Grand Highlander 8,429 8,354 0.00 71,717 39,373 0.00
Jeep Grand Wagoneer 637 849 0.00 11,957 9,946 0.00
INEOS Grenadier 646 0 0.00 2,700 0 0.00
Nissan GT-R 29 27 0.00 265 391 0.00
Genesis GV60 380 395 0.00 2,866 3,400 0.00
Genesis GV70 3,457 2,837 0.00 29,920 25,827 0.00
Genesis GV80 2,387 2,140 0.00 22,980 19,697 0.00
Genesis GV80 Coupe 272 0 0.00 1,248 0 0.00
Lexus GX 3,468 4,256 0.00 30,914 31,910 0.00
Toyota Highlander 3,252 12,330 0.00 89,658 171,289 0.00
Dodge Hornet 1,792 1,698 0.00 20,559 9,314 0.00
Honda HR-V 12,557 12,834 0.00 151,468 122,206 0.00
GMC Hummer EV 1,828 694 0.00 13,994 3,260 0.00
Jaguar I-Pace 274 61 0.00 2,886 509 0.00
Volkswagen ID. Buzz 417 0 0.00 1,162 0 0.00
Volkswagen ID.4 232 3,638 0.00 17,021 37,789 0.00
Subaru Impreza 3,099 2,523 0.00 31,366 34,719 0.00
Acura Integra 1,945 2,661 0.00 24,398 32,090 0.00
Hyundai Ioniq 5 4,595 3,261 0.00 44,400 33,918 0.00
Hyundai Ioniq 6 1,209 2,056 0.00 12,264 12,999 0.00
Lexus IS 1,458 2,090 0.00 18,946 22,521 0.00
BMW iX 1,513 1,804 0.00 15,385 17,300 0.00
Volkswagen Jetta 6,791 5,765 0.00 71,830 47,407 0.00
Kia K5 5,639 4,866 0.00 46,311 64,772 0.00
Nissan Kicks 9,050 5,708 0.00 77,354 66,820 0.00
Hyundai Kona 5,846 7,680 0.00 82,172 79,116 0.00
Toyota Land Cruiser 5,399 1 0.00 29,113 6 0.00
Lexus LC 72 154 0.00 1,464 1,761 0.00
Nissan Leaf 1,308 461 0.00 11,227 7,149 0.00
Subaru Legacy 1,676 1,878 0.00 19,591 25,509 0.00
Lexus LS 158 181 0.00 2,163 2,237 0.00
Lexus LX 754 585 0.00 6,830 6,959 0.00
Cadillac Lyriq 2,902 1,307 0.00 28,398 9,155 0.00
Porsche Macan 2,580 2,090 0.00 26,720 27,400 0.00
Chevrolet Malibu 8,539 6,463 0.00 117,319 130,341 0.00
Ford Maverick 4,382 7,719 0.00 157,345 94,058 0.00
Acura MDX 5,035 4,968 0.00 50,112 57,599 0.00
Mercedes-Benz Metris 388 816 0.00 3,128 23,286 0.00
Mitsubishi Mirage 3,497 1,326 0.00 29,768 13,220 0.00
Toyota Mirai 35 23 0.00 499 2,737 0.00
Lincoln MKX/Nautilus 4,097 2,499 0.00 39,641 23,960 0.00
Tesla Model 3 12,472 20,253 0.00 142,100 232,702 0.00
Tesla Model S 1,256 1,437 0.00 15,901 26,701 0.00
Tesla Model X 2,190 2,463 0.00 21,099 24,700 0.00
Tesla Model Y 33,708 34,689 0.00 313,699 385,897 0.00
Nissan Murano 1,751 1,653 0.00 19,317 31,138 0.00
Ford Mustang 2,475 4,727 0.00 47,212 53,159 0.00
Ford Mustang Mach E 6,868 4,863 0.00 56,337 40,771 0.00
Mazda MX-5 Miata 614 422 0.00 8,103 8,973 0.00
Lincoln Navigator 1,956 1,646 0.00 17,217 17,549 0.00
Kia Niro 1,792 2,441 0.00 30,094 36,300 0.00
Lexus NX 8,120 8,579 0.00 74,488 74,526 0.00
Honda Odyssey 8,360 6,960 0.00 80,293 71,511 0.00
Subaru Outback 14,885 14,304 0.00 168,771 161,812 0.00
Mitsubishi Outlander 3,455 3,072 0.00 45,253 42,503 0.00
Mitsubishi Outlander PHEV 646 540 0.00 6,977 6,681 0.00
Mitsubishi Outlander Sport 1,227 990 0.00 15,124 15,016 0.00
Chrysler Pacifica 454 2,859 0.00 109,339 120,665 0.00
Hyundai Palisade 10,298 14,396 0.00 110,055 89,509 0.00
Porsche Panamera 522 356 0.00 4,136 4,197 0.00
Honda Passport 3,355 3,571 0.00 32,527 40,789 0.00
Nissan Pathfinder 7,904 5,223 0.00 74,556 71,710 0.00
Ram Pickup 37,496 38,482 0.00 373,118 444,927 0.00
Honda Pilot 13,551 10,565 0.00 141,245 110,298 0.00
Polestar Polestar 2 574 623 0.00 12,903 10,350 0.00
Polestar Polestar 3 63 0 0.00 176 0 0.00
Toyota Prius 5,211 5,178 0.00 44,711 35,816 0.00
Honda Prologue 7,885 0 0.00 33,017 0 0.00
Ram ProMaster 8,926 7,295 0.00 65,868 81,663 0.00
Audi Q3 3,714 2,671 0.00 30,437 20,440 0.00
Audi Q4 e-tron 925 712 0.00 8,646 8,146 0.00
Audi Q4 e-tron Sportback 250 245 0.00 2,808 2,608 0.00
Audi Q5 6,300 6,650 0.00 56,799 74,143 0.00
Infiniti Q50 463 403 0.00 5,429 6,201 0.00
Audi Q6 e-tron 331 0 0.00 966 0 0.00
Audi Q7 2,636 2,560 0.00 20,894 26,470 0.00
Audi Q8 1,216 1,197 0.00 10,352 13,548 0.00
Audi Q8 e-Tron 433 1,001 0.00 5,979 5,789 0.00
Audi Q8 Sportback e-tron 131 311 0.00 1,958 1,527 0.00
Infiniti QX50 1,021 954 0.00 10,722 9,940 0.00
Infiniti QX55 354 461 0.00 3,720 5,417 0.00
Infiniti QX60 2,675 2,381 0.00 27,808 29,381 0.00
Infiniti QX80 1,051 1,187 0.00 10,337 12,696 0.00
Rivian R1S 1,723 2,087 0.00 19,712 23,437 0.00
Rivian R1T 610 1,163 0.00 15,799 19,410 0.00
Land Rover Range Rover 2,465 1,610 0.00 22,166 15,989 0.00
Land Rover Range Rover Evoque 571 290 0.00 4,849 3,774 0.00
Land Rover Range Rover Sport 2,402 1,442 0.00 20,525 11,441 0.00
Land Rover Range Rover Velar 821 550 0.00 6,934 6,891 0.00
Ford Ranger 5,256 172 0.00 51,591 32,334 0.00
Toyota RAV4 44,296 47,044 0.00 475,193 434,943 0.00
Lexus RC 175 169 0.00 1,854 1,752 0.00
Rivian RCV 1 0 0.00 72 0 0.00
Acura RDX 3,705 4,134 0.00 42,988 39,228 0.00
Jeep Renegade 238 3,575 0.00 8,441 26,012 0.00
Honda Ridgeline 4,054 4,406 0.00 45,421 52,001 0.00
Nissan Rogue 20,306 20,652 0.00 245,723 271,458 0.00
Lexus RX 13,027 12,248 0.00 118,636 114,033 0.00
Lexus RZ 397 1,025 0.00 9,697 5,386 0.00
Mercedes-Benz S-Class 1,064 206 0.00 8,810 11,087 0.00
Hyundai Santa Cruz 2,042 2,641 0.00 32,033 36,675 0.00
Hyundai Santa Fe 7,642 12,215 0.00 113,343 131,574 0.00
GMC Savana 1,518 865 0.00 42,541 21,788 0.00
Kia Seltos 3,737 4,425 0.00 59,958 60,053 0.00
Nissan Sentra 10,384 6,886 0.00 152,752 109,195 0.00
Toyota Sequoia 2,105 2,468 0.00 26,097 20,557 0.00
Toyota Sienna 7,032 0 0.00 75,037 54,347 0.00
GMC Sierra 34,223 27,201 0.00 298,698 295,738 0.00
Chevrolet Silverado 53,081 49,054 0.00 560,265 555,148 0.00
Mercedes-Benz SL 188 0 0.00 1,609 3,200 0.00
Subaru Solterra 1,165 956 0.00 12,447 8,872 0.00
Kia Sorento 9,432 7,739 0.00 95,154 88,645 0.00
Kia Soul 3,650 3,399 0.00 52,397 61,263 0.00
Kia Sportage 15,427 11,133 0.00 161,917 140,780 0.00
Mercedes-Benz Sprinter 3,139 5,240 0.00 43,425 46,229 0.00
Alfa Romeo Stelvio 286 447 0.00 3,162 5,338 0.00
Chevrolet Suburban 4,985 3,470 0.00 44,400 52,822 0.00
Toyota Supra 70 245 0.00 2,615 2,652 0.00
Toyota Tacoma 22,715 19,475 0.00 192,813 234,768 0.00
Chevrolet Tahoe 11,978 8,975 0.00 105,148 110,326 0.00
Volkswagen Taos 7,626 5,236 0.00 65,876 58,890 0.00
Porsche Taycan 486 807 0.00 6,284 7,716 0.00
Kia Telluride 12,488 9,441 0.00 115,504 110,765 0.00
GMC Terrain 6,035 5,894 0.00 82,099 71,856 0.00
Volkswagen Tiguan 10,940 7,023 0.00 94,373 76,227 0.00
Nissan Titan 889 1,294 0.00 13,351 19,189 0.00
Acura TLX 464 1,093 0.00 7,378 16,731 0.00
Alfa Romeo Tonale 232 422 0.00 3,383 2,098 0.00
Chevrolet TrailBlazer 8,145 6,341 0.00 104,400 111,014 0.00
Ford Transit 12,948 14,230 0.00 164,373 129,009 0.00
Chevrolet Traverse 12,917 7,717 0.00 105,835 116,136 0.00
Chevrolet Trax 18,281 15,096 0.00 200,688 109,383 0.00
Toyota Tundra 14,973 12,513 0.00 159,528 125,185 0.00
Hyundai Tuscon 20,172 19,424 0.00 206,126 209,624 0.00
Lexus TX 3,462 3,734 0.00 28,647 8,201 0.00
Lexus UX 948 883 0.00 8,877 11,846 0.00
Hyundai Venue 1,799 1,667 0.00 24,607 28,009 0.00
Toyota Venza 1,315 2,555 0.00 32,086 29,907 0.00
Nissan Versa 4,770 2,380 0.00 42,590 24,807 0.00
Chrysler Voyager 9,239 0 0.00 10,050 0 0.00
Jeep Wagoneer 2,081 2,828 0.00 43,146 29,150 0.00
Jeep Wagoneer S 48 0 0.00 209 0 0.00
Jeep Wrangler 13,672 10,273 0.00 151,164 155,491 0.00
Subaru WRX 1,797 1,382 0.00 18,587 24,681 0.00
BMW X1 3,623 2,785 0.00 27,308 21,043 0.00
BMW X2 522 5 0.00 3,619 191 0.00
BMW X3 6,781 7,101 0.00 68,799 63,172 0.00
BMW X4 896 1,091 0.00 9,982 9,537 0.00
BMW X5 9,449 7,081 0.00 72,349 72,574 0.00
BMW X6 1,359 1,032 0.00 9,482 10,077 0.00
BMW X7 3,573 3,028 0.00 28,632 28,798 0.00
Volvo XC40 2,591 3,067 0.00 26,959 28,143 0.00
Volvo XC60 5,245 4,075 0.00 39,551 39,702 0.00
Volvo XC90 5,006 4,844 0.00 40,028 39,920 0.00
Jaguar XF 94 89 0.00 1,156 934 0.00
BMW XM 211 240 0.00 1,973 1,906 0.00
Cadillac XT4 2,411 1,676 0.00 22,403 22,708 0.00
Cadillac XT5 3,083 2,222 0.00 26,432 26,808 0.00
Cadillac XT6 2,455 1,695 0.00 20,225 19,118 0.00
GMC Yukon 10,328 6,541 0.00 87,402 82,270 0.00
Nissan Z 355 0 0.00 3,164 0 0.00
BMW Z4 236 147 0.00 2,129 1,881 0.00
Acura ZDX 1,848 0 0.00 7,391 0 0.00
∑ = 1,487,211 ∑ = 1,386,875 ∑ = 15,935,780 ∑ = 15,357,841

U.S Quarterly Vehicle Model Sales Numbers

This data table looks at quarterly sales performance for the every model sold in the United States. It includes all major models sold in the U.S market. We compare last quarter’s passenger car U.S sales at the model level with the same model’s sales quarter last year. We also include a growth rate too so you can see which models are growing and which ones are declining. The quarterly view of sales at the model level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.

U.S Vehicle Model Sales by Month (All Models)

This sales data table looks at monthly sales performance for every model sold in the United States on a month to month basis for the entire year so far. It includes all major models sold in the U.S market and you can see that the monthly sales trends clearly. Seeing the individual model sales performance in this way gives you a good sense of the momentum (good or bad).

Model Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Acura Integra 1,865 2,079 2,541 2,413 2,563 2,177 2,018 1,964 1,516 1,476 1,841 1,945
Acura MDX 3,111 3,650 4,380 4,101 6,322 4,130 3,845 4,032 3,274 3,904 4,328 5,035
Acura RDX 2,777 3,215 4,125 3,459 3,241 3,317 4,013 4,422 3,609 3,719 3,386 3,705
Acura TLX 883 725 922 571 532 478 616 576 548 536 527 464
Acura ZDX 0 0 0 0 83 255 694 1,003 979 1,212 1,317 1,848
Alfa Romeo Giulia 211 211 219 213 222 222 141 158 130 176 206 214
Alfa Romeo Stelvio 302 302 314 308 320 320 164 184 151 235 276 286
Alfa Romeo Tonale 239 239 249 288 300 300 369 413 340 190 224 232
Audi A3 1,221 1,221 1,270 1,083 1,126 1,126 450 504 414 328 385 400
Audi A4 807 807 839 709 737 737 446 500 410 308 361 375
Audi A5 1,578 1,578 1,641 2,607 2,711 2,711 1,744 1,953 1,605 1,919 2,253 2,336
Audi A6 664 661 691 719 748 748 729 817 671 609 715 742
Audi A7 161 161 167 81 84 84 100 112 92 157 185 192
Audi A8 141 141 146 138 144 144 125 140 115 117 137 142
Audi e-Tron GT 255 2,278 265 200 208 208 221 248 204 244 287 297
Audi Q3 2,278 627 2,369 2,401 2,497 2,497 2,441 2,734 2,246 3,051 3,582 3,714
Audi Q4 e-tron 627 627 652 594 618 618 767 860 706 760 892 925
Audi Q4 e-tron Sportback 254 254 264 194 202 202 244 273 225 205 241 250
Audi Q5 3,774 3,774 3,925 4,253 4,423 4,423 4,828 5,407 4,442 5,175 6,075 6,300
Audi Q6 e-tron 0 0 0 0 0 0 0 0 44 272 319 331
Audi Q7 1,383 1,383 1,439 1,197 1,245 1,245 1,861 2,085 1,712 2,166 2,542 2,636
Audi Q8 591 591 614 835 869 869 854 956 786 999 1,172 1,216
Audi Q8 e-Tron 531 531 552 588 612 612 443 496 407 356 418 433
Audi Q8 Sportback e-tron 213 213 221 178 185 185 131 147 121 107 126 131
Audi R8 60 60 62 28 29 29 12 14 11 8 9 0
Audi TT 12 12 12 1 1 1 0 0 0 0 0 0
BMW 2-Series 1,164 1,164 1,210 941 979 979 1,295 1,450 1,191 1,478 1,735 1,799
BMW 3-Series 2,767 2,767 2,878 1,859 1,933 1,933 2,513 2,815 2,312 2,817 3,306 3,429
BMW 4-Series 2,910 2,910 3,027 3,600 3,744 3,744 3,756 4,207 3,456 3,318 3,896 4,040
BMW 5-Series 2,261 2,261 2,351 2,529 2,630 2,630 825 924 759 2,402 2,820 2,925
BMW 6-Series 0 0 0 0 0 0 0 0 0 1 0 0
BMW 7-Series 853 853 887 827 860 860 582 652 536 1,122 1,317 1,366
BMW 8-Series 482 482 501 458 476 476 389 436 358 380 446 462
BMW i3 1 0 0 0 0 0 0 0 0 0 0 0
BMW iX 969 969 1,008 1,151 1,197 1,197 1,539 1,724 1,416 1,243 1,459 1,513
BMW X1 1,978 1,978 2,057 1,820 1,893 1,893 1,841 2,062 1,694 2,976 3,493 3,623
BMW X2 184 184 192 292 303 303 232 260 214 429 504 522
BMW X3 5,424 5,424 5,641 5,877 6,112 6,112 5,039 5,644 4,636 5,570 6,539 6,781
BMW X4 785 785 816 747 777 777 923 1,033 849 733 861 896
BMW X5 4,909 4,909 5,105 6,064 6,307 6,307 4,087 4,578 3,760 7,762 9,112 9,449
BMW X6 505 505 525 714 743 743 645 722 593 1,117 1,311 1,359
BMW X7 2,288 2,288 2,380 2,401 2,497 2,497 1,753 1,963 1,612 2,935 2,445 3,573
BMW XM 178 178 185 174 181 181 101 113 93 174 204 211
BMW Z4 133 133 138 170 177 177 179 200 164 194 228 236
Buick Enclave 2,665 2,665 2,771 1,911 1,987 1,987 1,698 1,901 1,562 2,138 2,510 2,603
Buick Encore 18 18 19 23 24 24 0 0 0 0 0 0
Buick Encore GX 4,396 4,396 4,517 5,392 5,608 5,608 4,827 5,407 4,441 4,008 4,705 4,880
Buick Envision 4,343 4,343 4,517 2,811 2,923 2,923 4,133 4,629 3,803 3,808 4,471 4,636
Buick Envista 3,178 3,178 3,305 4,618 4,803 4,803 4,936 5,528 4,541 3,664 4,301 4,461
Cadillac CT4 570 570 593 574 597 597 460 515 423 386 453 470
Cadillac CT5 994 994 1,034 1,247 1,297 1,297 1,358 1,521 1,249 1,141 1,340 1,389
Cadillac Escalade 3,005 3,005 3,125 3,269 3,400 3,400 2,891 3,238 2,660 4,034 4,735 4,910
Cadillac Lyriq 1,908 1,908 1,984 2,368 2,463 2,463 2,376 2,661 2,183 2,384 2,798 2,902
Cadillac XT4 1,605 1,605 1,669 1,673 1,740 1,740 1,860 2,083 1,711 1,981 2,325 2,411
Cadillac XT5 2,064 2,064 2,147 1,912 1,989 1,989 1,868 2,092 1,719 2,532 2,973 3,083
Cadillac XT6 1,515 1,515 1,576 1,441 1,499 1,499 1,428 1,600 1,314 2,016 2,367 2,455
Chevrolet Blazer 5,656 5,656 5,883 2,154 4,353 4,353 3,637 4,074 3,346 3,548 4,165 4,319
Chevrolet Blazer EV 0 0 0 446 2,240 2,240 2,631 2,947 2,420 2,324 2,729 2,830
Chevrolet Bolt 2,316 2,316 2,408 4,186 464 464 55 62 51 13 16 16
Chevrolet Camaro 1,176 1,176 1,223 562 585 585 146 164 134 32 38 39
Chevrolet Colorado 4,909 4,909 5,105 8,734 9,083 9,083 9,502 10,643 8,742 8,051 9,451 9,801
Chevrolet Corvette 2,821 2,821 2,934 3,032 3,153 3,153 2,565 2,873 2,360 2,247 2,637 2,735
Chevrolet Equinox 17,824 17,824 18,537 16,971 17,650 17,650 12,193 13,657 11,218 18,933 22,226 23,049
Chevrolet Equinox EV 0 0 0 329 342 342 3,214 3,600 2,957 5,334 6,262 6,493
Chevrolet Express 2,468 2,468 2,566 3,055 3,177 3,177 4,388 4,914 4,037 4,120 4,836 5,015
Chevrolet Malibu 10,773 10,773 11,204 11,805 12,277 12,277 8,034 8,998 7,391 7,014 8,234 8,539
Chevrolet Silverado 42,759 42,759 44,469 49,062 51,025 51,025 43,190 48,373 39,735 43,602 51,185 53,081
Chevrolet Suburban 3,186 3,186 3,313 3,824 3,977 3,977 2,977 3,334 2,739 4,095 4,807 4,985
Chevrolet Tahoe 7,672 7,672 7,979 8,156 8,482 8,482 7,677 8,598 7,063 9,839 11,550 11,978
Chevrolet TrailBlazer 7,963 7,963 8,282 9,056 9,418 9,418 9,740 10,909 8,961 6,691 7,854 8,145
Chevrolet Traverse 5,748 5,748 5,978 7,788 8,100 8,100 9,339 10,459 8,592 10,610 12,456 12,917
Chevrolet Trax 12,364 12,364 12,859 17,167 17,854 17,854 19,506 21,847 17,946 15,017 17,629 18,281
Chrysler 300 557 557 579 649 675 675 322 360 296 185 217 225
Chrysler Pacifica 10,893 10,893 11,328 12,262 12,753 12,753 7,074 7,923 6,508 7,589 8,909 454
Chrysler Voyager 0 0 0 0 0 0 0 0 0 373 438 9,239
Dodge Challenger 3,203 3,203 3,331 3,727 3,876 3,876 1,203 1,347 1,107 643 755 783
Dodge Charger 3,507 3,507 3,647 5,265 5,476 5,476 1,679 1,880 1,545 818 960 996
Dodge Durango 4,977 4,977 5,176 5,777 6,008 6,008 4,588 5,139 4,221 3,682 4,322 4,483
Dodge Grand Caravan 1 1 0 0 0 0 0 0 0 0 0 0
Dodge Hornet 2,440 2,440 2,538 1,396 1,452 1,452 1,266 1,418 1,165 1,472 1,728 1,792
Fiat 500 13 13 14 53 55 55 77 87 71 157 184 191
Fiat 500X 37 37 39 50 52 52 27 30 25 62 73 76
Ford Bronco 7,427 8,186 8,453 8,316 9,679 10,091 8,902 19,034 7,762 9,837 10,320 12,067
Ford Bronco Sport 9,821 10,707 11,037 7,677 9,933 10,579 13,449 25,798 8,805 9,382 9,601 11,361
Ford E-Series 3,080 3,543 3,817 2,892 3,572 3,364 2,785 6,149 3,030 3,755 3,292 4,284
Ford Edge 7,402 13,363 14,392 7,858 4,808 3,856 3,981 6,839 2,894 2,144 1,661 1,219
Ford Escape 10,889 13,227 12,479 12,335 14,076 11,532 10,472 24,193 11,745 12,784 10,344 13,255
Ford Expedition 5,466 8,379 7,715 7,883 7,892 5,972 4,983 10,658 4,159 5,267 5,852 8,792
