Get your automotive data ad-free: become a premium member today!

2023 U.S Auto Sales Figures – By Model (All Vehicle Ranked)

2023 U.S. Vehicle Sales Rankings – Every Vehicle Ranked By Sales Volume

U.S Vehicle Sales – Last Month

This data table looks at last month’s total SUV sales volumes in the United States by model. We compare U.S market SUV sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual SUV sales success in the U.S market.

Model Month Month LY Change YTD YTD LY YTD Change
BMW 2-Series 1,799 1,470 0.00 15,385 11,619 0.00
Mazda 3 4,047 2,458 0.00 38,877 30,531 0.00
BMW 3-Series 3,429 3,670 0.00 31,329 33,816 0.00
Chrysler 300 225 688 0.00 5,297 13,169 0.00
BMW 4-Series 4,040 3,882 0.00 42,608 50,778 0.00
Toyota 4Runner 60 12,275 0.00 92,156 109,951 0.00
BMW 5-Series 2,925 1,994 0.00 25,317 22,400 0.00
Fiat 500 191 5 0.00 970 16 0.00
Fiat 500X 76 45 0.00 560 552 0.00
Volvo 60-Series 446 1,296 0.00 15,768 12,319 0.00
BMW 7-Series 1,366 1,108 0.00 10,715 10,810 0.00
Porsche 718 674 341 0.00 6,212 4,098 0.00
BMW 8-Series 462 469 0.00 5,346 5,752 0.00
Volvo 90-Series 235 112 0.00 1,752 2,028 0.00
Porsche 911 1,180 1,038 0.00 10,233 11,728 0.00
Audi A3 400 1,025 0.00 9,528 13,626 0.00
Audi A4 375 904 0.00 7,036 13,369 0.00
Audi A5 2,336 1,876 0.00 24,636 23,807 0.00
Audi A6 742 828 0.00 8,514 8,317 0.00
Audi A7 192 197 0.00 1,576 1,808 0.00
Audi A8 142 186 0.00 1,630 2,259 0.00
GMC Acadia 6,117 3,686 0.00 49,177 66,322 0.00
Honda Accord 14,751 16,464 0.00 162,723 197,947 0.00
Lucid Air 413 325 0.00 3,449 3,142 0.00
Nissan Altima 9,771 12,151 0.00 113,896 128,030 0.00
Mercedes-Benz AMG GT 359 97 0.00 3,999 2,092 0.00
Nissan Ariya 1,759 1,288 0.00 19,798 13,462 0.00
Nissan Armada 1,025 1,186 0.00 15,268 21,184 0.00
Volkswagen Arteon 25 174 0.00 1,256 2,349 0.00
Subaru Ascent 4,675 4,996 0.00 56,286 60,543 0.00
Volkswagen Atlas 7,626 6,619 0.00 72,674 60,859 0.00
Volkswagen Atlas Sport 3,846 3,691 0.00 38,872 34,814 0.00
Lincoln Aviator 2,670 2,629 0.00 25,604 15,551 0.00
Chevrolet Blazer 4,319 5,697 0.00 51,144 65,512 0.00
Chevrolet Blazer EV 2,830 0 0.00 20,807 0 0.00
Chevrolet Bolt 16 4,294 0.00 12,367 62,044 0.00
Ford Bronco 12,067 6,481 0.00 120,074 105,665 0.00
Ford Bronco Sport 11,361 12,846 0.00 138,150 127,476 0.00
Subaru BRZ 337 273 0.00 3,345 4,188 0.00
Toyota bZ4X 1,854 669 0.00 18,570 9,329 0.00
Mercedes-Benz C-Class 2,991 2,926 0.00 35,590 32,698 0.00
Volvo C40 117 215 0.00 1,820 6,589 0.00
Chevrolet Camaro 39 2,169 0.00 5,860 31,029 0.00
Toyota Camry 26,811 25,405 0.00 309,875 290,649 0.00
GMC Canyon 4,139 1,063 0.00 38,486 22,458 0.00
Kia Carnival 5,165 3,603 0.00 49,726 43,687 0.00
Porsche Cayenne 2,486 1,903 0.00 20,808 20,288 0.00
Dodge Challenger 783 3,288 0.00 27,054 44,961 0.00
Dodge Charger 996 4,199 0.00 34,756 75,919 0.00
Jeep Cherokee 86 545 0.00 2,838 24,610 0.00
Honda Civic 18,684 19,435 0.00 242,005 200,381 0.00
Mercedes-Benz CLA 737 673 0.00 10,368 9,803 0.00
Mercedes-Benz CLE 1,542 0 0.00 14,334 0 0.00
Chevrolet Colorado 9,801 4,241 0.00 98,013 71,082 0.00
Jeep Compass 9,772 8,420 0.00 111,694 96,173 0.00
Mini Cooper 1,428 2,199 0.00 14,626 20,974 0.00
Toyota Corolla 17,720 23,400 0.00 232,908 232,369 0.00
Toyota Corolla Cross 7,448 7,484 0.00 93,021 64,090 0.00
Lincoln Corsair / MKC 2,942 2,488 0.00 29,963 24,384 0.00
Chevrolet Corvette 2,735 3,050 0.00 33,331 34,354 0.00
Mini Countryman 1,713 1,471 0.00 11,647 12,523 0.00
Honda CR-V 39,403 36,297 0.00 402,791 361,457 0.00
Subaru CrossTrek 17,088 15,799 0.00 181,811 159,193 0.00
Toyota Crown 810 2,271 0.00 19,648 19,063 0.00
Toyota Crown Signia 2,794 0 0.00 10,263 0 0.00
Cadillac CT4 470 618 0.00 6,208 9,144 0.00
Cadillac CT5 1,389 1,435 0.00 14,861 18,592 0.00
Mazda CX-30 8,875 5,672 0.00 96,515 77,075 0.00
Mazda CX-5 11,134 20,434 0.00 134,088 153,808 0.00
Mazda CX-50 8,083 5,754 0.00 81,441 44,595 0.00
Mazda CX-70 1,453 0 0.00 10,678 0 0.00
Mazda CX-90 5,995 4,776 0.00 54,676 29,121 0.00
Tesla Cybertruck 2,979 0 0.00 23,798 0 0.00
Land Rover Defender 3,137 2,653 0.00 27,707 21,212 0.00
Land Rover Discovery / LR4 373 309 0.00 3,312 2,416 0.00
Land Rover Discovery Sport 282 197 0.00 2,221 4,316 0.00
Dodge Durango 4,483 5,342 0.00 59,358 69,195 0.00
Mercedes-Benz E-Class 2,213 1,833 0.00 17,656 15,045 0.00
Jaguar E-Pace 27 89 0.00 355 528 0.00
Ford E-Series 4,284 4,087 0.00 43,563 42,957 0.00
Audi e-Tron GT 297 266 0.00 4,915 3,202 0.00
Mitsubishi Eclipse Cross 912 780 0.00 12,725 9,922 0.00
Ford Edge 1,219 14,443 0.00 70,417 106,098 0.00
Rivian EDV 718 445 0.00 16,642 3,796 0.00
Hyundai Elantra 11,585 8,577 0.00 136,698 134,149 0.00
Buick Enclave 2,603 3,739 0.00 26,398 39,412 0.00
Buick Encore GX 4,880 4,706 0.00 58,185 63,969 0.00
Buick Envision 4,636 3,229 0.00 47,340 44,282 0.00
Buick Envista 4,461 2,708 0.00 51,316 13,301 0.00
Mercedes-Benz EQB 762 1,742 0.00 9,648 11,765 0.00
Mercedes-Benz EQE Sedan 70 409 0.00 2,785 4,230 0.00
Mercedes-Benz EQE SUV 28 1,742 0.00 8,152 10,568 0.00
Mercedes-Benz EQS SUV 153 651 0.00 4,493 8,872 0.00
Mercedes-Benz EQS-Sedan 86 359 0.00 6,431 6,805 0.00
Chevrolet Equinox 23,049 20,033 0.00 207,732 212,701 0.00
Chevrolet Equinox EV 6,493 0 0.00 28,873 0 0.00
Lexus ES 5,005 3,873 0.00 43,156 39,117 0.00
Cadillac Escalade 4,910 3,492 0.00 41,672 41,690 0.00
Ford Escape 13,255 13,240 0.00 157,331 140,968 0.00
Kia EV6 2,111 1,249 0.00 21,715 18,879 0.00
Kia EV9 1,951 1,113 0.00 22,017 1,118 0.00
Volvo EX30 229 0 0.00 240 0 0.00
Volvo EX90 208 0 0.00 858 0 0.00
Ford Expedition 8,792 7,359 0.00 83,018 73,396 0.00
Ford Explorer 15,851 19,520 0.00 206,981 186,769 0.00
Chevrolet Express 5,015 3,460 0.00 44,221 40,659 0.00
Jaguar F-Pace 522 501 0.00 6,010 5,258 0.00
Ford F-Series 79,872 70,841 0.00 834,641 750,789 0.00
Jaguar F-Type 88 89 0.00 1,156 1,119 0.00
Subaru Forester 17,149 15,653 0.00 175,521 152,566 0.00
Kia Forte 11,911 9,576 0.00 117,961 123,953 0.00
Nissan Frontier 4,989 4,187 0.00 69,813 58,134 0.00
Mercedes-Benz G-Class 1,389 793 0.00 10,988 9,355 0.00
Genesis G70 1,156 897 0.00 12,258 13,246 0.00
Genesis G80 349 404 0.00 4,155 5,340 0.00
Genesis G90 158 130 0.00 1,503 1,288 0.00
Alfa Romeo Giulia 214 262 0.00 2,323 3,461 0.00
Mercedes-Benz GLA 2,021 264 0.00 19,080 12,621 0.00
Jeep Gladiator 3,393 4,673 0.00 42,125 55,187 0.00
Mercedes-Benz GLB 972 1,261 0.00 14,860 16,710 0.00
Mercedes-Benz GLC 6,374 3,711 0.00 64,164 40,250 0.00
Mercedes-Benz GLE 7,818 4,677 0.00 67,927 54,569 0.00
Volkswagen Golf 1,348 862 0.00 15,268 10,690 0.00
Toyota GR86 579 790 0.00 11,426 11,078 0.00
Jeep Grand Cherokee 19,819 21,116 0.00 216,148 244,597 0.00
Toyota Grand Highlander 8,429 8,354 0.00 71,717 39,373 0.00
Jeep Grand Wagoneer 637 849 0.00 11,957 9,946 0.00
INEOS Grenadier 646 0 0.00 2,700 0 0.00
Nissan GT-R 29 27 0.00 265 391 0.00
Genesis GV60 380 395 0.00 2,866 3,400 0.00
Genesis GV70 3,457 2,837 0.00 29,920 25,827 0.00
Genesis GV80 2,387 2,140 0.00 22,980 19,697 0.00
Genesis GV80 Coupe 272 0 0.00 1,248 0 0.00
Lexus GX 3,468 4,256 0.00 30,914 31,910 0.00
Toyota Highlander 3,252 12,330 0.00 89,658 171,289 0.00
Dodge Hornet 1,792 1,698 0.00 20,559 9,314 0.00
Honda HR-V 12,557 12,834 0.00 151,468 122,206 0.00
GMC Hummer EV 1,828 694 0.00 13,994 3,260 0.00
Jaguar I-Pace 274 61 0.00 2,886 509 0.00
Volkswagen ID. Buzz 417 0 0.00 1,162 0 0.00
Volkswagen ID.4 232 3,638 0.00 17,021 37,789 0.00
Subaru Impreza 3,099 2,523 0.00 31,366 34,719 0.00
Acura Integra 1,945 2,661 0.00 24,398 32,090 0.00
Hyundai Ioniq 5 4,595 3,261 0.00 44,400 33,918 0.00
Hyundai Ioniq 6 1,209 2,056 0.00 12,264 12,999 0.00
Lexus IS 1,458 2,090 0.00 18,946 22,521 0.00
BMW iX 1,513 1,804 0.00 15,385 17,300 0.00
Volkswagen Jetta 6,791 5,765 0.00 71,830 47,407 0.00
Kia K5 5,639 4,866 0.00 46,311 64,772 0.00
Nissan Kicks 9,050 5,708 0.00 77,354 66,820 0.00
Hyundai Kona 5,846 7,680 0.00 82,172 79,116 0.00
Toyota Land Cruiser 5,399 1 0.00 29,113 6 0.00
Lexus LC 72 154 0.00 1,464 1,761 0.00
Nissan Leaf 1,308 461 0.00 11,227 7,149 0.00
Subaru Legacy 1,676 1,878 0.00 19,591 25,509 0.00
Lexus LS 158 181 0.00 2,163 2,237 0.00
Lexus LX 754 585 0.00 6,830 6,959 0.00
Cadillac Lyriq 2,902 1,307 0.00 28,398 9,155 0.00
Porsche Macan 2,580 2,090 0.00 26,720 27,400 0.00
Chevrolet Malibu 8,539 6,463 0.00 117,319 130,341 0.00
Ford Maverick 4,382 7,719 0.00 157,345 94,058 0.00
Acura MDX 5,035 4,968 0.00 50,112 57,599 0.00
Mercedes-Benz Metris 388 816 0.00 3,128 23,286 0.00
Mitsubishi Mirage 3,497 1,326 0.00 29,768 13,220 0.00
Toyota Mirai 35 23 0.00 499 2,737 0.00
Lincoln MKX/Nautilus 4,097 2,499 0.00 39,641 23,960 0.00
Tesla Model 3 12,472 20,253 0.00 142,100 232,702 0.00
Tesla Model S 1,256 1,437 0.00 15,901 26,701 0.00
Tesla Model X 2,190 2,463 0.00 21,099 24,700 0.00
Tesla Model Y 33,708 34,689 0.00 313,699 385,897 0.00
Nissan Murano 1,751 1,653 0.00 19,317 31,138 0.00
Ford Mustang 2,475 4,727 0.00 47,212 53,159 0.00
Ford Mustang Mach E 6,868 4,863 0.00 56,337 40,771 0.00
Mazda MX-5 Miata 614 422 0.00 8,103 8,973 0.00
Lincoln Navigator 1,956 1,646 0.00 17,217 17,549 0.00
Kia Niro 1,792 2,441 0.00 30,094 36,300 0.00
Lexus NX 8,120 8,579 0.00 74,488 74,526 0.00
Honda Odyssey 8,360 6,960 0.00 80,293 71,511 0.00
Subaru Outback 14,885 14,304 0.00 168,771 161,812 0.00
Mitsubishi Outlander 3,455 3,072 0.00 45,253 42,503 0.00
Mitsubishi Outlander PHEV 646 540 0.00 6,977 6,681 0.00
Mitsubishi Outlander Sport 1,227 990 0.00 15,124 15,016 0.00
Chrysler Pacifica 454 2,859 0.00 109,339 120,665 0.00
Hyundai Palisade 10,298 14,396 0.00 110,055 89,509 0.00
Porsche Panamera 522 356 0.00 4,136 4,197 0.00
Honda Passport 3,355 3,571 0.00 32,527 40,789 0.00
Nissan Pathfinder 7,904 5,223 0.00 74,556 71,710 0.00
Ram Pickup 37,496 38,482 0.00 373,118 444,927 0.00
Honda Pilot 13,551 10,565 0.00 141,245 110,298 0.00
Polestar Polestar 2 574 623 0.00 12,903 10,350 0.00
Polestar Polestar 3 63 0 0.00 176 0 0.00
Toyota Prius 5,211 5,178 0.00 44,711 35,816 0.00
Honda Prologue 7,885 0 0.00 33,017 0 0.00
Ram ProMaster 8,926 7,295 0.00 65,868 81,663 0.00
Audi Q3 3,714 2,671 0.00 30,437 20,440 0.00
Audi Q4 e-tron 925 712 0.00 8,646 8,146 0.00
Audi Q4 e-tron Sportback 250 245 0.00 2,808 2,608 0.00
Audi Q5 6,300 6,650 0.00 56,799 74,143 0.00
Infiniti Q50 463 403 0.00 5,429 6,201 0.00
Audi Q6 e-tron 331 0 0.00 966 0 0.00
Audi Q7 2,636 2,560 0.00 20,894 26,470 0.00
Audi Q8 1,216 1,197 0.00 10,352 13,548 0.00
Audi Q8 e-Tron 433 1,001 0.00 5,979 5,789 0.00
Audi Q8 Sportback e-tron 131 311 0.00 1,958 1,527 0.00
Infiniti QX50 1,021 954 0.00 10,722 9,940 0.00
Infiniti QX55 354 461 0.00 3,720 5,417 0.00
Infiniti QX60 2,675 2,381 0.00 27,808 29,381 0.00
Infiniti QX80 1,051 1,187 0.00 10,337 12,696 0.00
Rivian R1S 1,723 2,087 0.00 19,712 23,437 0.00
Rivian R1T 610 1,163 0.00 15,799 19,410 0.00
Land Rover Range Rover 2,465 1,610 0.00 22,166 15,989 0.00
Land Rover Range Rover Evoque 571 290 0.00 4,849 3,774 0.00
Land Rover Range Rover Sport 2,402 1,442 0.00 20,525 11,441 0.00
Land Rover Range Rover Velar 821 550 0.00 6,934 6,891 0.00
Ford Ranger 5,256 172 0.00 51,591 32,334 0.00
Toyota RAV4 44,296 47,044 0.00 475,193 434,943 0.00
Lexus RC 175 169 0.00 1,854 1,752 0.00
Rivian RCV 1 0 0.00 72 0 0.00
Acura RDX 3,705 4,134 0.00 42,988 39,228 0.00
Jeep Renegade 238 3,575 0.00 8,441 26,012 0.00
Honda Ridgeline 4,054 4,406 0.00 45,421 52,001 0.00
Nissan Rogue 20,306 20,652 0.00 245,723 271,458 0.00
Lexus RX 13,027 12,248 0.00 118,636 114,033 0.00
Lexus RZ 397 1,025 0.00 9,697 5,386 0.00
Mercedes-Benz S-Class 1,064 206 0.00 8,810 11,087 0.00
Hyundai Santa Cruz 2,042 2,641 0.00 32,033 36,675 0.00
Hyundai Santa Fe 7,642 12,215 0.00 113,343 131,574 0.00
GMC Savana 1,518 865 0.00 42,541 21,788 0.00
Kia Seltos 3,737 4,425 0.00 59,958 60,053 0.00
Nissan Sentra 10,384 6,886 0.00 152,752 109,195 0.00
Toyota Sequoia 2,105 2,468 0.00 26,097 20,557 0.00
Toyota Sienna 7,032 0 0.00 75,037 54,347 0.00
GMC Sierra 34,223 27,201 0.00 298,698 295,738 0.00
Chevrolet Silverado 53,081 49,054 0.00 560,265 555,148 0.00
Mercedes-Benz SL 188 0 0.00 1,609 3,200 0.00
Subaru Solterra 1,165 956 0.00 12,447 8,872 0.00
Kia Sorento 9,432 7,739 0.00 95,154 88,645 0.00
Kia Soul 3,650 3,399 0.00 52,397 61,263 0.00
Kia Sportage 15,427 11,133 0.00 161,917 140,780 0.00
Mercedes-Benz Sprinter 3,139 5,240 0.00 43,425 46,229 0.00
Alfa Romeo Stelvio 286 447 0.00 3,162 5,338 0.00
Chevrolet Suburban 4,985 3,470 0.00 44,400 52,822 0.00
Toyota Supra 70 245 0.00 2,615 2,652 0.00
Toyota Tacoma 22,715 19,475 0.00 192,813 234,768 0.00
Chevrolet Tahoe 11,978 8,975 0.00 105,148 110,326 0.00
Volkswagen Taos 7,626 5,236 0.00 65,876 58,890 0.00
Porsche Taycan 486 807 0.00 6,284 7,716 0.00
Kia Telluride 12,488 9,441 0.00 115,504 110,765 0.00
GMC Terrain 6,035 5,894 0.00 82,099 71,856 0.00
Volkswagen Tiguan 10,940 7,023 0.00 94,373 76,227 0.00
Nissan Titan 889 1,294 0.00 13,351 19,189 0.00
Acura TLX 464 1,093 0.00 7,378 16,731 0.00
Alfa Romeo Tonale 232 422 0.00 3,383 2,098 0.00
Chevrolet TrailBlazer 8,145 6,341 0.00 104,400 111,014 0.00
Ford Transit 12,948 14,230 0.00 164,373 129,009 0.00
Chevrolet Traverse 12,917 7,717 0.00 105,835 116,136 0.00
Chevrolet Trax 18,281 15,096 0.00 200,688 109,383 0.00
Toyota Tundra 14,973 12,513 0.00 159,528 125,185 0.00
Hyundai Tuscon 20,172 19,424 0.00 206,126 209,624 0.00
Lexus TX 3,462 3,734 0.00 28,647 8,201 0.00
Lexus UX 948 883 0.00 8,877 11,846 0.00
Hyundai Venue 1,799 1,667 0.00 24,607 28,009 0.00
Toyota Venza 1,315 2,555 0.00 32,086 29,907 0.00
Nissan Versa 4,770 2,380 0.00 42,590 24,807 0.00
Chrysler Voyager 9,239 0 0.00 10,050 0 0.00
Jeep Wagoneer 2,081 2,828 0.00 43,146 29,150 0.00
Jeep Wagoneer S 48 0 0.00 209 0 0.00
Jeep Wrangler 13,672 10,273 0.00 151,164 155,491 0.00
Subaru WRX 1,797 1,382 0.00 18,587 24,681 0.00
BMW X1 3,623 2,785 0.00 27,308 21,043 0.00
BMW X2 522 5 0.00 3,619 191 0.00
BMW X3 6,781 7,101 0.00 68,799 63,172 0.00
BMW X4 896 1,091 0.00 9,982 9,537 0.00
BMW X5 9,449 7,081 0.00 72,349 72,574 0.00
BMW X6 1,359 1,032 0.00 9,482 10,077 0.00
BMW X7 3,573 3,028 0.00 28,632 28,798 0.00
Volvo XC40 2,591 3,067 0.00 26,959 28,143 0.00
Volvo XC60 5,245 4,075 0.00 39,551 39,702 0.00
Volvo XC90 5,006 4,844 0.00 40,028 39,920 0.00
Jaguar XF 94 89 0.00 1,156 934 0.00
BMW XM 211 240 0.00 1,973 1,906 0.00
Cadillac XT4 2,411 1,676 0.00 22,403 22,708 0.00
Cadillac XT5 3,083 2,222 0.00 26,432 26,808 0.00
Cadillac XT6 2,455 1,695 0.00 20,225 19,118 0.00
GMC Yukon 10,328 6,541 0.00 87,402 82,270 0.00
Nissan Z 355 0 0.00 3,164 0 0.00
BMW Z4 236 147 0.00 2,129 1,881 0.00
Acura ZDX 1,848 0 0.00 7,391 0 0.00
∑ = 1,487,211 ∑ = 1,386,875 ∑ = 15,935,780 ∑ = 15,357,841

U.S Quarterly Vehicle Model Sales Numbers

This data table looks at quarterly sales performance for the every model sold in the United States. It includes all major models sold in the U.S market. We compare last quarter’s passenger car U.S sales at the model level with the same model’s sales quarter last year. We also include a growth rate too so you can see which models are growing and which ones are declining. The quarterly view of sales at the model level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.

U.S Vehicle Model Sales by Month (All Models)

This sales data table looks at monthly sales performance for every model sold in the United States on a month to month basis for the entire year so far. It includes all major models sold in the U.S market and you can see that the monthly sales trends clearly. Seeing the individual model sales performance in this way gives you a good sense of the momentum (good or bad).

Model Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Acura ILX 1 1 0 0 0 0 0 0 0 0 0 0
Acura Integra 2,191 2,503 3,012 3,394 2,806 2,608 2,742 2,794 2,784 2,336 2,259 2,661
Acura MDX 4,455 4,692 6,076 5,758 5,935 5,048 4,397 4,172 4,386 3,638 4,074 4,968
Acura NSX 3 1 1 0 0 0 0 0 0 0 0 0
Acura RDX 1,848 2,090 2,871 2,573 2,791 3,502 3,292 3,962 4,273 4,200 3,692 4,134
Acura TLX 990 1,121 1,609 1,576 2,173 2,013 1,631 1,231 1,229 980 1,085 1,093
Alfa Romeo Giulia 318 305 343 292 281 292 277 299 288 252 252 262
Alfa Romeo Stelvio 468 450 506 448 431 448 410 443 427 430 430 447
Alfa Romeo Tonale 0 0 0 40 38 40 239 258 249 406 406 422
Audi A3 1,338 1,285 1,445 1,267 1,219 1,267 900 972 936 986 986 1,025
Audi A4 1,723 1,654 1,681 1,063 1,022 1,063 808 873 840 869 869 904
Audi A5 1,841 1,768 1,989 2,248 2,162 2,278 1,935 2,090 2,012 1,804 1,804 1,876
Audi A6 653 627 705 518 498 518 762 823 793 796 796 828
Audi A7 179 172 193 105 101 105 121 131 126 189 189 197
Audi A8 128 123 138 187 180 187 247 267 258 179 179 186
Audi e-Tron GT 239 229 258 358 344 358 204 221 213 256 256 266
Audi e-Tron Sportback 159 152 374 107 103 107 1,749 3 3 0 0 0
Audi eTron 346 333 171 223 214 223 5 5 5 0 0 0
Audi Q3 1,268 1,217 1,370 1,712 1,646 1,712 0 1,889 1,819 2,568 2,568 2,671
Audi Q4 e-tron 551 529 595 656 631 656 784 847 815 685 685 712
Audi Q4 e-tron Sportback 165 159 179 187 180 187 267 289 278 236 236 245
Audi Q5 5,620 5,395 6,070 6,164 5,927 6,164 6,207 6,703 6,455 6,394 6,394 6,650
Audi Q6 0 0 0 0 0 0 0 0 0 0 2,462 0
Audi Q7 2,112 2,028 2,281 2,318 2,229 2,318 2,616 2,825 2,721 2,462 0 2,560
Audi Q8 941 903 1,016 1,175 1,130 1,175 1,189 1,284 1,236 1,151 1,151 1,197
Audi Q8 e-Tron 0 0 0 263 253 263 881 951 916 299 962 1,001
Audi Q8 Sportback e-tron 0 0 0 115 110 115 0 294 283 0 299 311
Audi R8 32 31 34 30 29 30 61 65 63 84 84 87
Audi TT 60 58 65 70 68 70 71 77 74 37 37 38
BMW 2-Series 455 437 491 947 911 947 1,005 1,085 1,045 1,413 1,413 1,470
BMW 3-Series 2,162 2,075 2,334 2,588 2,489 2,588 2,837 3,064 2,951 3,529 3,529 3,670
BMW 4-Series 3,946 3,789 4,262 4,648 4,469 4,648 4,381 4,731 4,556 3,733 3,733 3,882
BMW 5-Series 2,479 2,380 2,677 2,466 2,371 2,466 555 600 578 1,917 1,917 1,994
BMW 7-Series 949 911 1,025 780 750 780 762 823 792 1,065 1,065 1,108
BMW 8-Series 517 496 558 497 478 497 429 463 446 451 451 469
BMW iX 773 742 835 1,396 1,343 1,396 1,776 1,918 1,847 1,735 1,735 1,804
BMW X1 1,043 1,001 1,127 1,361 1,309 1,361 1,827 1,973 1,900 2,678 2,678 2,785
BMW X2 26 25 28 21 20 21 11 12 12 5 5 5
BMW X3 4,970 4,771 5,367 4,267 4,103 4,267 4,702 5,078 4,890 6,828 6,828 7,101
BMW X4 808 776 873 646 621 646 634 685 659 1,049 1,049 1,091
BMW X5 5,696 5,468 6,151 6,272 6,031 6,272 5,124 5,534 5,329 6,808 6,808 7,081
BMW X6 752 722 812 882 848 882 693 749 721 992 992 1,032
BMW X7 2,227 2,138 2,405 2,422 2,329 2,422 1,924 2,078 2,001 2,912 2,912 3,028
BMW XM 0 0 0 257 247 257 142 153 148 231 231 240
BMW Z4 131 126 141 244 235 244 106 115 110 141 141 147
Buick Enclave 2,896 2,780 3,127 3,082 2,963 3,082 3,382 3,653 3,518 3,595 3,595 3,739
Buick Encore 980 941 1,058 704 677 704 225 243 234 40 40 42
Buick Encore GX 4,039 3,878 4,362 6,096 5,862 6,096 6,249 6,944 6,687 4,525 4,525 4,706
Buick Envision 4,631 4,445 5,001 4,554 4,379 4,554 2,333 2,520 2,426 3,105 3,105 3,229
Buick Envista 0 0 0 0 0 0 1,726 1,864 1,795 2,604 2,604 2,708
Cadillac CT4 892 856 963 920 884 920 610 659 634 594 594 618
Cadillac CT5 1,511 1,450 1,632 1,822 1,752 1,822 1,413 1,526 1,469 1,380 1,380 1,435
Cadillac Escalade 3,036 2,914 3,278 3,902 3,752 3,902 3,429 3,704 3,567 3,357 3,357 3,492
Cadillac Lyriq 318 306 344 455 438 455 967 1,045 1,006 1,257 1,257 1,307
Cadillac XT4 2,228 2,139 2,406 1,936 1,862 1,936 1,699 1,835 1,767 1,612 1,612 1,676
Cadillac XT5 2,396 2,301 2,588 2,301 2,213 2,301 1,991 2,150 2,071 2,137 2,137 2,222
Cadillac XT6 1,566 1,504 1,692 1,791 1,722 1,791 1,313 1,418 1,366 1,630 1,630 1,695
Chevrolet Blazer 5,021 4,820 5,422 6,105 5,870 6,105 4,973 5,371 5,172 5,478 5,478 5,697
Chevrolet Bolt 6,480 6,221 6,999 4,713 4,532 4,713 5,075 5,481 5,278 4,129 4,129 4,294
Chevrolet Camaro 2,559 2,457 2,764 3,227 3,103 3,227 2,356 2,545 2,450 2,086 2,086 2,169
Chevrolet Colorado 4,361 4,186 4,708 6,723 6,464 6,723 8,179 8,834 8,507 4,078 4,078 4,241
Chevrolet Corvette 2,600 2,496 2,808 3,081 2,963 3,081 2,695 2,911 2,803 2,933 2,933 3,050
Chevrolet Equinox 17,402 16,706 18,794 17,879 17,191 17,879 15,478 16,716 16,097 19,263 19,263 20,033
Chevrolet Express 2,827 2,714 3,053 3,116 2,996 3,116 4,078 4,404 4,241 3,327 3,327 3,460
Chevrolet Malibu 12,315 11,823 13,300 13,753 13,224 13,753 10,667 11,520 11,093 6,215 6,215 6,463
Chevrolet Silverado 41,774 40,103 45,116 47,711 45,876 47,711 45,983 49,662 47,822 47,168 47,168 49,054
Chevrolet Spark 49 47 53 0 0 0 0 0 0 0 0 0
Chevrolet Suburban 4,583 4,400 4,950 5,626 5,409 5,626 3,873 4,183 4,028 3,337 3,337 3,470
Chevrolet Tahoe 8,966 8,607 9,683 9,879 9,499 9,879 8,839 9,546 9,193 8,630 8,630 8,975
Chevrolet TrailBlazer 9,194 8,827 9,930 11,432 10,993 11,432 9,830 10,617 10,224 6,097 6,097 6,341
Chevrolet Traverse 10,373 9,958 11,203 12,543 12,061 12,543 10,358 11,187 10,773 0 7,420 7,717
Chevrolet Trax 2,127 2,042 2,297 7,064 6,793 7,064 12,138 13,109 12,623 14,515 14,515 15,096
Chrysler 200 0 0 0 0 0 0 0 0 0 1 1 1
Chrysler 300 983 944 1,062 1,421 1,366 1,421 1,270 1,371 1,321 661 661 688
Chrysler Pacifica 9,510 9,129 10,271 15,173 14,589 15,173 12,293 13,276 12,784 2,749 2,859 2,859
Chrysler Town and Country 0 0 0 0 0 0 0 0 0 1 1 0
Dodge Challenger 3,740 3,591 4,040 4,357 4,190 4,357 3,550 3,834 3,692 3,161 3,161 3,288
Dodge Charger 7,279 6,988 7,861 8,308 7,988 8,308 5,421 5,855 5,638 4,037 4,037 4,199
Dodge Dart 0 0 0 0 0 0 0 0 0 1 1 1
Dodge Durango 5,746 5,516 6,205 6,632 6,377 6,632 5,280 5,702 5,491 5,136 5,136 5,342
Dodge Grand Caravan 0 0 0 0 0 0 0 0 0 8 8 9
Dodge Hornet 0 0 0 877 843 877 562 607 584 1,633 1,633 1,698
Dodge Journey 3 3 3 0 0 0 1 0 0 8 8 8
Dodge Viper 0 0 0 0 0 0 0 0 0 1 1 0
Fiat 124 Spider 0 0 0 0 0 0 0 0 0 9 9 10
Fiat 500 0 0 0 0 0 0 1 0 0 5 5 5
Fiat 500L 1 1 1 0 0 0 0 0 0 1 1 1
Fiat 500X 44 43 48 48 46 48 46 50 48 43 43 45
Ford Bronco 10,170 12,113 10,147 9,483 8,211 8,456 12,755 10,450 9,683 4,805 2,911 6,481
Ford Bronco Sport 9,438 8,908 11,525 11,526 10,594 11,152 12,939 11,301 8,992 8,306 9,949 12,846
