2023 U.S. Automotive Sales by Brand – The Best-Selling Automotive Brands By Sales Volume
US Best Selling Automotive Brands Last Month
This data table looks at last month’s total automotive brand volumes in the United States by model. We compare U.S automotive brand sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual automotive brands sales success in the U.S market.
Brand | Month | LY | Change | YTD | YTD Last Year | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
Acura | 11,399 | 11,110 | 2.60 | 108,726 | 132,799 | -18.13 | 0.71 | 0.63 |
Ford | 156,139 | 138,212 | 12.97 | 1,961,555 | 1,722,055 | 13.91 | 9.72 | 11.38 |
Genesis | 8,003 | 5,930 | 34.96 | 66,771 | 61,995 | 7.70 | 0.50 | 0.39 |
Honda | 110,020 | 94,925 | 15.90 | 1,168,890 | 1,046,059 | 11.74 | 6.85 | 6.78 |
Hyundai | 76,008 | 70,079 | 8.46 | 758,304 | 721,342 | 5.12 | 4.73 | 4.40 |
Kia | 70,107 | 58,338 | 20.17 | 720,275 | 722,193 | -0.27 | 4.37 | 4.18 |
Lexus | 33,866 | 30,980 | 9.32 | 308,628 | 282,472 | 9.26 | 2.11 | 1.79 |
Lincoln | 9,279 | 6,241 | 48.68 | 100,760 | 72,182 | 39.59 | 0.58 | 0.58 |
Mazda | 33,422 | 27,715 | 20.59 | 384,181 | 325,526 | 18.02 | 2.08 | 2.23 |
Subaru | 57,690 | 53,327 | 8.18 | 605,854 | 574,319 | 5.49 | 3.59 | 3.51 |
Toyota | 173,355 | 159,746 | 8.52 | 1,814,026 | 1,706,460 | 6.30 | 10.79 | 10.52 |
Volvo | 12,259 | 11,671 | 5.04 | 113,068 | 115,092 | -1.76 | 0.76 | 0.66 |
∑ = 751,547 | ∑ = 668,274 | ∑ = 8,111,038 | ∑ = 7,482,494 |
YTD Market Share Dynamics
This chart gives you a view of the year to date automotive sales volumes by brand and how they make up the U.S automotive market in terms of market share. You can see in this handy chart that the big brands continue to make up a disproportionate amount of the market for new car sales.
YTD This Year vs YTD Last Year
This chart simply takes each brand and compares their year to date sales with the year to date sales for the same time last year. Brands where the dark green bar is lower than the light green have seen declines in sales year on year whereas brands with a higher dark green bar and lower light green bar are seeing growth in volumes year on year.
YTD Automotive Brand Analysis
This chart might seem a little complicated at first but once you understand it is very helpful. First, the size of the area for each brand refers to their market share (i.e size). The bigger the circle the larger the brand in terms of sales volumes (YTD). The position of the circle in the chart along the left axis looks at the year to date growth of that brand. The higher the brand is on the chart, the more year to date growth it is seeing in sales volumes. Along the bottom axis you can see the total volumes shipped by that brand year to date.
U.S Quarterly Car Brand Sales Numbers
This data table looks at quarterly sales performance by automotive brand for the United States. It includes all major automotive brands sold in the U.S market. We compare last quarter’s U.S brand sales with the same brand sales for the same quarter last year. We also include a growth rate too so you can see which brands are growing and which ones are declining. The quarterly view of sales at the brand level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.
Brand | Q3 2024 | Q3 2023 | Year To Date | Year to Date Previous Year |
---|---|---|---|---|
Acura | 33,109 | 36,893 | 108,726 | 110,535 |
Alfa Romeo | 2,050 | 2,890 | 6,829 | 7,590 |
Audi | 46,853 | 59,262 | 140,135 | 167,452 |
BMW | 78,125 | 83,954 | 253,849 | 253,773 |
Buick | 47,406 | 43,799 | 137,180 | 124,690 |
Cadillac | 37,210 | 35,639 | 111,114 | 110,836 |
Chevrolet | 421,938 | 450,912 | 1,260,635 | 1,300,708 |
Chrysler | 22,483 | 42,315 | 97,057 | 123,357 |
Dodge | 26,558 | 46,217 | 119,295 | 156,938 |
Fiat | 317 | 145 | 787 | 425 |
Ford | 639,367 | 476,725 | 1,961,555 | 1,441,957 |
Genesis | 20,044 | 19,427 | 66,771 | 50,341 |
GMC | 151,866 | 142,769 | 433,748 | 429,396 |
Honda | 333,105 | 296,310 | 1,168,890 | 854,200 |
Hyundai | 210,971 | 200,534 | 758,304 | 590,458 |
INEOS | 0 | 0 | 900 | 0 |
Infiniti | 14,539 | 17,164 | 42,566 | 49,448 |
Jaguar | 3,670 | 1,674 | 8,763 | 6,043 |
Jeep | 144,966 | 154,620 | 449,148 | 489,438 |
Karma | 0 | 37 | 0 | 199 |
Kia | 194,799 | 210,341 | 720,275 | 604,691 |
Land Rover | 26,999 | 16,925 | 59,716 | 45,428 |
Lexus | 80,992 | 74,896 | 308,628 | 224,309 |
Lincoln | 33,315 | 20,383 | 100,760 | 59,067 |
Lucid | 1,200 | 800 | 2,299 | 2,191 |
Mazda | 110,966 | 88,834 | 384,181 | 274,307 |
Mercedes-Benz | 101,770 | 85,354 | 281,259 | 254,803 |
Mini | 5,284 | 7,901 | 17,523 | 22,769 |
Mitsubishi | 31,589 | 22,196 | 82,722 | 67,734 |
Nissan | 191,518 | 200,333 | 652,951 | 648,215 |
Polestar | 8,002 | 2,100 | 11,303 | 8,599 |
Porsche | 19,986 | 19,987 | 52,309 | 56,323 |
Ram | 108,925 | 134,378 | 309,717 | 405,114 |
Rivian | 20,901 | 19,400 | 46,021 | 36,202 |
Subaru | 171,169 | 163,131 | 605,854 | 467,220 |
Tesla | 150,000 | 154,999 | 364,697 | 498,000 |
Toyota | 461,872 | 508,482 | 1,814,026 | 1,384,441 |
Volkswagen | 90,430 | 87,755 | 273,330 | 232,539 |
Volvo | 28,567 | 32,375 | 113,068 | 92,125 |
U.S Automotive Brand Sales by Month
This sales data table looks at monthly sales performance for automotive brands in the United States on a month to month basis for the entire year so far. It includes all major brands sold in the U.S market and you can see that the monthly brand sales trends clearly. Seeing the individual brand sales performance in this way gives you a good sense of the momentum (good or bad).
Brand | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acura | 9,488 | 10,408 | 13,569 | 13,301 | 13,705 | 13,171 | 12,062 | 12,159 | 12,672 | 11,154 | 11,110 | 12,856 |
Alfa Romeo | 786 | 755 | 849 | 780 | 750 | 780 | 926 | 1,000 | 964 | 1,088 | 1,088 | 1,131 |
Audi | 17,355 | 16,663 | 18,564 | 18,766 | 18,046 | 18,796 | 18,807 | 20,609 | 19,846 | 18,995 | 19,957 | 20,754 |
BMW | 26,934 | 25,857 | 29,086 | 29,694 | 28,554 | 29,694 | 26,908 | 29,061 | 27,985 | 35,487 | 35,487 | 36,907 |
Buick | 12,546 | 12,044 | 13,548 | 14,436 | 13,881 | 14,436 | 13,915 | 15,224 | 14,660 | 13,869 | 13,869 | 14,424 |
Cadillac | 11,947 | 11,470 | 12,903 | 13,127 | 12,623 | 13,127 | 11,422 | 12,337 | 11,880 | 11,967 | 11,967 | 12,445 |
Chevrolet | 130,631 | 125,407 | 141,080 | 152,852 | 146,974 | 152,852 | 144,522 | 156,086 | 150,304 | 127,256 | 134,676 | 140,060 |
Chrysler | 10,493 | 10,073 | 11,333 | 16,594 | 15,955 | 16,594 | 13,563 | 14,647 | 14,105 | 3,412 | 3,522 | 3,548 |
Dodge | 16,768 | 16,098 | 18,109 | 20,174 | 19,398 | 20,174 | 14,814 | 15,998 | 15,405 | 13,985 | 13,985 | 14,545 |
Fiat | 45 | 44 | 49 | 48 | 46 | 48 | 47 | 50 | 48 | 58 | 58 | 61 |
Ford | 139,262 | 150,218 | 168,001 | 175,940 | 163,079 | 168,732 | 165,974 | 153,610 | 157,141 | 141,886 | 138,212 | 181,983 |
Genesis | 3,872 | 4,176 | 5,656 | 5,602 | 5,605 | 6,003 | 6,330 | 6,453 | 6,644 | 5,724 | 5,930 | 6,803 |
GMC | 42,964 | 41,244 | 46,400 | 52,692 | 50,651 | 52,676 | 45,759 | 49,420 | 47,590 | 44,176 | 44,176 | 45,944 |
Honda | 75,026 | 72,839 | 103,177 | 102,781 | 105,740 | 98,327 | 99,700 | 93,845 | 102,765 | 96,934 | 94,925 | 110,532 |
Hyundai | 52,001 | 57,044 | 75,404 | 66,123 | 70,001 | 69,351 | 66,527 | 65,046 | 68,961 | 60,805 | 70,079 | 75,164 |
Infiniti | 5,182 | 4,975 | 5,598 | 5,581 | 5,367 | 5,581 | 5,923 | 5,726 | 5,515 | 5,220 | 5,220 | 5,428 |
Jaguar | 849 | 817 | 918 | 603 | 579 | 603 | 536 | 580 | 558 | 738 | 738 | 829 |
Jeep | 50,051 | 48,696 | 54,783 | 61,214 | 58,860 | 61,214 | 49,557 | 53,523 | 51,540 | 49,180 | 50,269 | 52,279 |
Karma | 43 | 41 | 46 | 16 | 8 | 8 | 12 | 13 | 12 | 0 | 0 | 0 |
Kia | 52,003 | 60,859 | 71,291 | 68,205 | 71,497 | 70,495 | 70,930 | 72,147 | 67,264 | 59,164 | 58,338 | 60,275 |
Land Rover | 4,874 | 4,679 | 5,264 | 5,404 | 4,060 | 4,222 | 5,424 | 5,859 | 5,642 | 6,780 | 6,780 | 7,051 |
Lexus | 20,442 | 21,455 | 26,357 | 27,171 | 27,220 | 26,768 | 24,851 | 23,795 | 26,250 | 27,183 | 30,980 | 37,777 |
Lincoln | 5,808 | 5,785 | 6,967 | 6,683 | 6,503 | 6,938 | 6,661 | 6,589 | 7,133 | 6,874 | 6,241 | 9,262 |
Lucid | 260 | 249 | 281 | 203 | 195 | 203 | 256 | 277 | 267 | 313 | 313 | 325 |
Mazda | 22,967 | 30,639 | 36,468 | 32,351 | 33,262 | 29,786 | 30,629 | 30,174 | 28,031 | 23,504 | 27,715 | 39,518 |
Mercedes-Benz | 23,473 | 23,493 | 26,813 | 32,411 | 30,848 | 32,411 | 28,853 | 26,496 | 30,005 | 27,846 | 29,607 | 29,984 |
Mini | 2,396 | 2,300 | 2,587 | 2,561 | 2,463 | 2,561 | 2,532 | 2,735 | 2,634 | 3,529 | 3,529 | 3,670 |
Mitsubishi | 6,886 | 6,611 | 7,438 | 8,308 | 7,987 | 8,308 | 7,114 | 7,683 | 7,399 | 6,450 | 6,450 | 6,708 |
Nissan | 72,387 | 69,492 | 78,179 | 76,928 | 73,968 | 76,928 | 64,209 | 69,347 | 66,777 | 61,143 | 61,143 | 63,590 |
Polestar | 987 | 947 | 1,065 | 1,122 | 1,211 | 1,167 | 673 | 727 | 700 | 603 | 603 | 627 |
Porsche | 5,738 | 5,508 | 6,196 | 6,380 | 6,134 | 6,380 | 6,407 | 6,918 | 6,662 | 6,285 | 6,284 | 6,535 |
Ram | 42,343 | 40,649 | 45,730 | 47,953 | 46,108 | 47,953 | 43,069 | 46,516 | 44,793 | 44,198 | 44,198 | 45,967 |
Rivian | 1,382 | 1,326 | 1,493 | 4,255 | 4,091 | 4,255 | 6,218 | 6,715 | 6,467 | 3,619 | 3,619 | 3,763 |
Subaru | 44,373 | 45,790 | 53,213 | 51,014 | 54,531 | 55,168 | 50,389 | 56,407 | 56,335 | 53,772 | 53,327 | 57,764 |
Tesla | 55,922 | 53,685 | 60,395 | 58,415 | 56,169 | 58,415 | 49,680 | 53,653 | 51,666 | 56,579 | 56,579 | 58,842 |
Toyota | 113,953 | 137,254 | 147,863 | 159,138 | 159,984 | 157,767 | 166,833 | 163,996 | 177,653 | 162,273 | 159,746 | 182,481 |
Volkswagen | 22,320 | 21,426 | 24,105 | 25,978 | 24,977 | 25,978 | 28,127 | 30,377 | 29,251 | 31,739 | 31,739 | 33,008 |
Volvo | 7,693 | 8,560 | 10,230 | 9,611 | 10,723 | 12,933 | 10,785 | 10,644 | 10,946 | 11,296 | 11,671 | 13,609 |
∑ = 1,112,450 | ∑ = 1,149,576 | ∑ = 1,331,008 | ∑ = 1,374,415 | ∑ = 1,351,753 | ∑ = 1,370,803 | ∑ = 1,300,944 | ∑ = 1,326,442 | ∑ = 1,334,470 | ∑ = 1,235,084 | ∑ = 1,254,130 | ∑ = 1,396,449 |
U.S Automotive Brand Sales by Quarter
Like the monthly view of brand performance, the quarterly view is a broader, less volatile view. You can see automotive brands who are building momentum over several years and those who are declining over the same period. It is a little easier to see in this view and less volatile too because monthly ups and downs are smoothed out.
Brand | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acura | 28,236 | 24,624 | 21,792 | 27,654 | 33,465 | 40,177 | 36,893 | 35,120 | 30,273 | 23,098 | 33,109 | 22246 |
Alfa Romeo | 3,288 | 3,084 | 3,439 | 3,032 | 2,390 | 2,310 | 2,890 | 3,307 | 2,286 | 2,493 | 2,050 | - |
Audi | 35,508 | 49,642 | 38,667 | 54,052 | 52,582 | 55,608 | 59,262 | 59,706 | 44,598 | 48,684 | 46,853 | - |
BMW | 73,712 | 78,903 | 78,029 | 100,899 | 81,877 | 87,942 | 83,954 | 107,881 | 84,482 | 91,242 | 78,125 | - |
Buick | 19,145 | 28,878 | 28,524 | 26,921 | 38,138 | 42,753 | 43,799 | 42,162 | 44,329 | 45,445 | 47,406 | - |
Cadillac | 28,216 | 33,684 | 33,669 | 39,138 | 36,320 | 38,877 | 35,639 | 36,379 | 35,450 | 38,454 | 37,210 | - |
Chevrolet | 342,619 | 383,816 | 371,415 | 415,025 | 397,118 | 452,678 | 450,912 | 401,992 | 388,010 | 450,687 | 421,938 | - |
Chrysler | 29,113 | 36,935 | 21,613 | 25,053 | 31,899 | 49,143 | 42,315 | 10,482 | 34,807 | 39,767 | 22,483 | - |
Dodge | 41,045 | 44,270 | 59,755 | 46,277 | 50,975 | 59,746 | 46,217 | 42,515 | 42,948 | 49,789 | 26,558 | - |
Fiat | 340 | 252 | 209 | 118 | 138 | 142 | 145 | 177 | 153 | 317 | 317 | - |
Ford | 410,026 | 456,813 | 441,487 | 459,175 | 457,481 | 507,751 | 476,725 | 462,081 | 493,183 | 510,543 | 639,367 | 318462 |
Genesis | 11,723 | 13,945 | 15,131 | 15,399 | 13,704 | 17,210 | 19,427 | 18,457 | 14,777 | 17,044 | 20,044 | 14906 |
GMC | 121,438 | 132,057 | 120,512 | 143,656 | 130,608 | 156,019 | 142,769 | 134,296 | 124,378 | 157,504 | 151,866 | - |
Honda | 238,182 | 215,165 | 200,258 | 227,596 | 251,042 | 306,848 | 296,310 | 302,391 | 303,451 | 322,815 | 333,105 | 209519 |
Hyundai | 152,322 | 184,191 | 184,431 | 195,967 | 184,449 | 205,475 | 200,534 | 206,048 | 184,804 | 214,719 | 210,971 | 147810 |
INEOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 0 | - |
Infiniti | 11,246 | 10,556 | 11,242 | 13,572 | 15,755 | 16,529 | 17,164 | 15,868 | 13,904 | 14,123 | 14,539 | - |
Jaguar | 2,816 | 1,950 | 2,359 | 2,543 | 2,584 | 1,785 | 1,674 | 2,305 | 3,073 | 2,020 | 3,670 | - |
Jeep | 193,283 | 186,662 | 161,348 | 143,320 | 153,530 | 181,288 | 154,620 | 151,728 | 157,037 | 147,145 | 144,966 | - |
Karma | 90 | 0 | 45 | 13 | 130 | 32 | 37 | 0 | 0 | 0 | 0 | - |
Kia | 149,069 | 172,847 | 181,168 | 175,401 | 184,153 | 210,197 | 210,341 | 177,777 | 179,622 | 206,839 | 194,799 | 139015 |
Land Rover | 17,400 | 10,471 | 11,532 | 20,077 | 14,817 | 13,686 | 16,925 | 20,611 | 17,487 | 15,230 | 26,999 | - |
Lexus | 64,365 | 66,723 | 67,524 | 59,822 | 68,254 | 81,159 | 74,896 | 95,940 | 78,471 | 88,740 | 80,992 | 60425 |
Lincoln | 19,148 | 23,745 | 20,027 | 20,566 | 18,560 | 20,124 | 20,383 | 22,377 | 24,894 | 23,923 | 33,315 | 18628 |
Lucid | 0 | 500 | 599 | 850 | 790 | 601 | 800 | 951 | 599 | 500 | 1,200 | - |
Mazda | 82,268 | 60,535 | 72,589 | 79,517 | 90,074 | 95,399 | 88,834 | 90,737 | 100,103 | 102,383 | 110,966 | 70729 |
Mercedes-Benz | 69,172 | 98,809 | 86,412 | 88,494 | 73,779 | 95,670 | 85,354 | 87,437 | 83,354 | 96,135 | 101,770 | - |
Mini | 6,875 | 5,129 | 7,177 | 10,319 | 7,283 | 7,585 | 7,901 | 10,728 | 6,342 | 5,897 | 5,284 | - |
Mitsubishi | 26,398 | 21,871 | 16,781 | 20,755 | 20,935 | 24,603 | 22,196 | 19,608 | 28,406 | 22,727 | 31,589 | - |
Nissan | 189,839 | 172,620 | 142,848 | 177,442 | 220,058 | 227,824 | 200,333 | 185,876 | 238,835 | 222,598 | 191,518 | - |
Polestar | 260 | 2,300 | 2,300 | 2,100 | 2,999 | 3,500 | 2,100 | 1,833 | 1,000 | 2,301 | 8,002 | - |
Porsche | 13,051 | 19,489 | 16,580 | 20,916 | 17,442 | 18,894 | 19,987 | 19,104 | 13,429 | 18,894 | 19,986 | - |
Ram | 138,153 | 137,873 | 139,295 | 129,874 | 128,722 | 142,014 | 134,378 | 134,363 | 95,307 | 105,485 | 108,925 | - |
Rivian | 900 | 700 | 6,099 | 6,000 | 4,201 | 12,601 | 19,400 | 11,001 | 11,949 | 13,171 | 20,901 | - |
Subaru | 132,346 | 131,449 | 137,320 | 155,466 | 143,376 | 160,713 | 163,131 | 164,863 | 152,996 | 169,447 | 171,169 | 112242 |
Tesla | 163,371 | 118,700 | 113,998 | 140,000 | 170,002 | 172,999 | 154,999 | 172,000 | 157,499 | 57,198 | 150,000 | - |
Toyota | 433,439 | 416,834 | 421,932 | 456,555 | 399,070 | 476,889 | 508,482 | 504,500 | 486,621 | 532,808 | 461,872 | 332725 |
Volkswagen | 64,991 | 77,289 | 86,079 | 22,302 | 67,851 | 76,933 | 87,755 | 96,486 | 82,103 | 100,797 | 90,430 | - |
Volvo | 22,696 | 27,828 | 21,631 | 29,822 | 26,483 | 33,267 | 32,375 | 36,576 | 32,821 | 30,061 | 28,567 | 21619 |
∑ = 3,336,089 | ∑ = 3,451,139 | ∑ = 3,345,816 | ∑ = 3,555,688 | ∑ = 3,593,034 | ∑ = 4,096,971 | ∑ = 3,961,856 | ∑ = 3,885,663 | ∑ = 3,793,781 | ∑ = 3,991,923 | ∑ = 4,072,861 |
Automotive Data Disclosures
Important note: Both Ford, GM, and FCA have switched to quarterly reporting, making it more difficult to accurately gauge sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford, Lincoln, Jeep, Chrysler, Fiat, Alfa Romeo, Dodge, and Ram until the end of each quarter.