2023 U.S. Automotive Sales by Automaker – The Best-Selling Automotive Manufacturers By Sales Volume
2023 Best Selling Automakers in the U.SÂ Last Month
This data table looks at last month’s total passenger car sales volumes in the United States by manufacturer. We compare U.S manufacturer sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual manufacturer’s sales success in the U.S market.
Manufacturer | Month | LY | YTD | YTD Last Year |
---|---|---|---|---|
Ford Motor Company | 171,672 | 148,760 | 1,896,897 | 1,649,784 |
Honda Motor Company | 110,346 | 108,088 | 1,156,197 | 1,072,823 |
Hyundai Kia Auto Group | 147,613 | 125,693 | 1,391,232 | 1,371,183 |
Mazda | 37,307 | 23,504 | 350,759 | 297,811 |
Subaru Corporation | 54,552 | 53,772 | 548,164 | 520,992 |
Toyota Motor Corp | 185,929 | 189,456 | 1,915,433 | 1,798,206 |
Volvo | 9,360 | 11,296 | 100,809 | 103,421 |
∑ = 716,779 | ∑ = 660,569 | ∑ = 7,359,491 | ∑ = 6,814,220 |
YTD Market Share Dynamics
This chart gives you a view of the year to date automotive sales volumes by manufacturer and how they make up the U.S automotive market in terms of market share. You can see in this handy chart that the big manufacturer continue to make up a disproportionate amount of the market for new car sales.
YTD This Year vs YTDÂ Last Year
This chart simply takes each manufacturer and compares their year to date sales with the year to date sales for the same time last year. Manufacturers where the dark green bar is lower than the light green have seen declines in sales year on year whereas manufacturers with a higher dark green bar and lower light green bar are seeing growth in volumes year on year.
YTD Automotive Manufacturer Analysis
This chart might seem a little complicated at first but once you understand it is very helpful. First, the size of the area for each manufacturer refers to their market share (i.e size). The bigger the circle the larger the manufacturer in terms of sales volumes (YTD). The position of the circle in the chart along the left axis looks at the year to date growth of that manufacturer. The higher the manufacturer is on the chart, the more year to date growth it is seeing in sales volumes. Along the bottom axis you can see the total volumes shipped by that manufacturer year to date.
U.S Quarterly Car Manufacturer Sales Numbers
This data table looks at quarterly sales performance by manufacturer in the United States. It includes all major manufacturer who sell in the U.S market. We compare last quarter’s passenger car U.S sales at the manufacturer level with the same manufacturer’s sales quarter last year. We also include a growth rate too so you can see which manufacturers are growing and which ones are declining. The quarterly view of manufacturers sales growth often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.
Manufacturer | Q3 2024 | Q3 2023 | Year To Date | Year to Date Previous Year |
---|---|---|---|---|
BMW Group | 83,409 | 91,855 | 271,372 | 276,542 |
Ford Motor Company | 672,682 | 497,108 | 1,896,897 | 1,501,024 |
General Motors | 658,420 | 673,119 | 1,942,677 | 1,965,630 |
Honda Motor Company | 366,214 | 333,203 | 1,156,197 | 964,735 |
Hyundai Kia Auto Group | 425,814 | 430,302 | 1,391,232 | 1,245,490 |
INEOS | 0 | 0 | 900 | 0 |
Jaguar Land Rover | 30,669 | 18,599 | 68,479 | 51,471 |
Karma Automotive | 0 | 37 | 0 | 199 |
Lucid Group | 1,200 | 800 | 2,299 | 2,191 |
Mazda | 110,966 | 88,834 | 350,759 | 274,307 |
Mercedes-Benz Group AG | 101,770 | 85,354 | 281,259 | 254,803 |
Mitsubishi Motors Corp | 31,589 | 22,196 | 82,722 | 67,734 |
Nissan Motor Co | 206,057 | 217,497 | 695,517 | 697,663 |
Polestar | 8,002 | 2,100 | 11,303 | 8,599 |
Rivian Automotive | 20,901 | 19,400 | 46,021 | 36,202 |
Stellantis - FCA | 305,299 | 380,565 | 982,833 | 1,182,862 |
Subaru Corporation | 171,169 | 163,131 | 548,164 | 467,220 |
Tesla | 150,000 | 154,999 | 364,697 | 498,000 |
Toyota Motor Corp | 542,864 | 583,378 | 1,915,433 | 1,608,750 |
Volkswagen Group | 157,269 | 167,004 | 465,774 | 456,314 |
Volvo | 28,567 | 32,375 | 100,809 | 92,125 |
U.S Car Manufacturer Sales by Month
This sales data table looks at monthly sales performance for all car manufacturer in the United States on a month to month basis for the entire year so far. It includes all major manufacturer who sell vehicles in the U.S market and you can see that the monthly manufacturer sales trends clearly. Seeing the individual manufacturer’s sales performance in this way gives you a good sense of the momentum (good or bad).
Manufacturer | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW Group | 29,330 | 28,157 | 31,673 | 32,255 | 31,017 | 32,255 | 29,440 | 31,796 | 30,619 | 39,016 | 39,016 | 40,577 |
Ford Motor Company | 145,070 | 156,003 | 174,968 | 182,623 | 169,582 | 175,670 | 172,635 | 160,199 | 164,274 | 148,760 | 144,453 | 191,245 |
General Motors | 198,088 | 190,165 | 213,931 | 233,107 | 224,129 | 233,091 | 215,618 | 233,067 | 224,434 | 197,268 | 204,688 | 212,873 |
Honda Motor Company | 84,514 | 83,247 | 116,746 | 116,082 | 119,445 | 111,498 | 111,762 | 106,004 | 115,437 | 108,088 | 106,035 | 123,388 |
Hyundai Kia Auto Group | 107,876 | 122,079 | 152,351 | 139,930 | 147,103 | 145,849 | 143,787 | 143,646 | 142,869 | 125,693 | 134,347 | 142,242 |
Jaguar Land Rover | 5,723 | 5,496 | 6,182 | 6,007 | 4,639 | 4,825 | 5,960 | 6,439 | 6,200 | 7,518 | 7,518 | 7,880 |
Karma Automotive | 43 | 41 | 46 | 16 | 8 | 8 | 12 | 13 | 12 | 0 | 0 | 0 |
Lucid Group | 260 | 249 | 281 | 203 | 195 | 203 | 256 | 277 | 267 | 313 | 313 | 325 |
Mazda | 22,967 | 30,639 | 36,468 | 32,351 | 33,262 | 29,786 | 30,629 | 30,174 | 28,031 | 23,504 | 27,715 | 39,518 |
Mercedes-Benz Group AG | 23,473 | 23,493 | 26,813 | 32,411 | 30,848 | 32,411 | 28,853 | 26,496 | 30,005 | 27,846 | 29,607 | 29,984 |
Mitsubishi Motors Corp | 6,886 | 6,611 | 7,438 | 8,308 | 7,987 | 8,308 | 7,114 | 7,683 | 7,399 | 6,450 | 6,450 | 6,708 |
Nissan Motor Co | 77,569 | 74,467 | 83,777 | 82,509 | 79,335 | 82,509 | 70,132 | 75,073 | 72,292 | 66,363 | 66,363 | 69,018 |
Polestar | 987 | 947 | 1,065 | 1,122 | 1,211 | 1,167 | 673 | 727 | 700 | 603 | 603 | 627 |
Rivian Automotive | 1,382 | 1,326 | 1,493 | 4,255 | 4,091 | 4,255 | 6,218 | 6,715 | 6,467 | 3,619 | 3,619 | 3,763 |
Stellantis - FCA | 120,486 | 116,315 | 130,853 | 146,763 | 141,117 | 146,763 | 121,976 | 131,734 | 126,855 | 111,921 | 113,120 | 117,531 |
Subaru Corporation | 44,373 | 45,790 | 53,213 | 51,014 | 54,531 | 55,168 | 50,389 | 56,407 | 56,335 | 53,772 | 53,327 | 57,764 |
Tesla | 55,922 | 53,685 | 60,395 | 58,415 | 56,169 | 58,415 | 49,680 | 53,653 | 51,666 | 56,579 | 56,579 | 58,842 |
Toyota Motor Corp | 134,395 | 158,709 | 174,220 | 186,309 | 187,204 | 184,535 | 191,684 | 187,791 | 203,903 | 189,456 | 190,726 | 220,258 |
Volkswagen Group | 45,413 | 43,597 | 48,865 | 51,124 | 49,157 | 51,154 | 53,341 | 57,904 | 55,759 | 57,019 | 57,980 | 60,297 |
Volvo | 7,693 | 8,560 | 10,230 | 9,611 | 10,723 | 12,933 | 10,785 | 10,644 | 10,946 | 11,296 | 11,671 | 13,609 |
∑ = 1,112,450 | ∑ = 1,149,576 | ∑ = 1,331,008 | ∑ = 1,374,415 | ∑ = 1,351,753 | ∑ = 1,370,803 | ∑ = 1,300,944 | ∑ = 1,326,442 | ∑ = 1,334,470 | ∑ = 1,235,084 | ∑ = 1,254,130 | ∑ = 1,396,449 |
U.S Car Manufacturer Sales by Quarter
Like the monthly view of manufacturer performance, the quarterly view is a broader, less volatile view. You can see automotive manufacturers who are building momentum over several years and those who are declining over the same period. It is a little easier to see in this view and less volatile too because monthly ups and downs are smoothed out.
Manufacturer | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW Group | 80,587 | 84,032 | 85,206 | 111,218 | 89,160 | 95,527 | 91,855 | 118,609 | 90,824 | 97,139 | 83,409 | - |
Ford Motor Company | 429,174 | 480,558 | 461,514 | 479,741 | 476,041 | 527,875 | 497,108 | 484,458 | 518,077 | 534,466 | 672,682 | 171672 |
General Motors | 511,418 | 578,435 | 554,120 | 624,740 | 602,184 | 690,327 | 673,119 | 614,829 | 592,167 | 692,090 | 658,420 | - |
Honda Motor Company | 266,418 | 239,789 | 222,050 | 255,250 | 284,507 | 347,025 | 333,203 | 337,511 | 333,724 | 345,913 | 366,214 | 110346 |
Hyundai Kia Auto Group | 313,114 | 370,983 | 380,730 | 386,767 | 382,306 | 432,882 | 430,302 | 402,282 | 379,203 | 438,602 | 425,814 | 147613 |
INEOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 0 | - |
Jaguar Land Rover | 20,216 | 12,421 | 13,891 | 22,620 | 17,401 | 15,471 | 18,599 | 22,916 | 20,560 | 17,250 | 30,669 | - |
Karma Automotive | 90 | 0 | 45 | 13 | 130 | 32 | 37 | 0 | 0 | 0 | 0 | - |
Lucid Group | 0 | 500 | 599 | 850 | 790 | 601 | 800 | 951 | 599 | 500 | 1,200 | - |
Mazda | 82,268 | 60,535 | 72,589 | 79,517 | 90,074 | 95,399 | 88,834 | 90,737 | 100,103 | 102,383 | 110,966 | 37307 |
Mercedes-Benz Group AG | 69,172 | 98,809 | 86,412 | 88,494 | 73,779 | 95,670 | 85,354 | 87,437 | 83,354 | 96,135 | 101,770 | - |
Mitsubishi Motors Corp | 26,398 | 21,871 | 16,781 | 20,755 | 20,935 | 24,603 | 22,196 | 19,608 | 28,406 | 22,727 | 31,589 | - |
Nissan Motor Co | 201,085 | 183,176 | 154,090 | 191,014 | 235,813 | 244,353 | 217,497 | 201,744 | 252,739 | 236,721 | 206,057 | - |
Polestar | 260 | 2,300 | 2,300 | 2,100 | 2,999 | 3,500 | 2,100 | 1,833 | 1,000 | 2,301 | 8,002 | - |
Rivian Automotive | 900 | 700 | 6,099 | 6,000 | 4,201 | 12,601 | 19,400 | 11,001 | 11,949 | 13,171 | 20,901 | - |
Stellantis - FCA | 405,222 | 409,076 | 385,659 | 347,674 | 367,654 | 434,643 | 380,565 | 342,572 | 332,538 | 344,996 | 305,299 | - |
Subaru Corporation | 132,346 | 131,449 | 137,320 | 155,466 | 143,376 | 160,713 | 163,131 | 164,863 | 152,996 | 169,447 | 171,169 | 54552 |
Tesla | 163,371 | 118,700 | 113,998 | 140,000 | 170,002 | 172,999 | 154,999 | 172,000 | 157,499 | 57,198 | 150,000 | - |
Toyota Motor Corp | 497,804 | 483,557 | 489,456 | 516,377 | 467,324 | 558,048 | 583,378 | 600,440 | 565,092 | 621,548 | 542,864 | 185929 |
Volkswagen Group | 113,550 | 146,420 | 141,326 | 97,270 | 137,875 | 151,435 | 167,004 | 175,296 | 140,130 | 168,375 | 157,269 | - |
Volvo | 22,696 | 27,828 | 21,631 | 29,822 | 26,483 | 33,267 | 32,375 | 36,576 | 32,821 | 30,061 | 28,567 | 9360 |
∑ = 3,336,089 | ∑ = 3,451,139 | ∑ = 3,345,816 | ∑ = 3,555,688 | ∑ = 3,593,034 | ∑ = 4,096,971 | ∑ = 3,961,856 | ∑ = 3,885,663 | ∑ = 3,793,781 | ∑ = 3,991,923 | ∑ = 4,072,861 |
Automotive Data Disclosures
Important note: Both Ford, GM, and FCA have switched to quarterly reporting, making it more difficult to accurately gauge sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford, Lincoln, Jeep, Chrysler, Fiat, Alfa Romeo, Dodge, and Ram until the end of each quarter.