Become a Member: Get Ad-Free Access to All Our Content

2022 Europe Auto Sales Figures – By Model (All Vehicle Ranked)

2022 European Vehicle Sales Rankings – Every Vehicle Ranked By Sales Volume

The best-selling vehicles in Europe in 2022 were the Peugeot 208, Dacia Sandero, Volkswagen T-Roc, Fiat 500, Volkswagen Golf, Toyota Yaris, Renault Clio, Citroën C3, Ford Fiesta and Hyundai Tucson. These ten vehicles accounted for over 10% of all new car sales in Europe in 2022. The Peugeot 208 was the best-selling car model in Europe in 2022, followed by the Dacia Sandero and the Volkswagen T-Roc. The popularity of these vehicles is due to a number of factors, including their affordability, fuel efficiency, reliability, and safety features.

The popularity of these vehicles reflects the current trends in the European auto market. Subcompact cars and SUVs are the most popular vehicle types in Europe, and consumers are increasingly looking for vehicles that are affordable, fuel-efficient, and practical.

2022 European Vehicle Sales by Model

This sales data table looks at sales performance for every model sold in Europe for the entire year. It includes all major models sold in the European market and you can see that the sales trends clearly. Seeing the individual model sales performance in this way gives you a good sense of the momentum (good or bad).

Model Month Month LY Change YTD YTD LY YTD Change
Lynk and Co 01 26,396 7,917 233.41 26,396 7,917 233.41
BMW 1-Series 65,994 96,410 -31.55 65,994 96,410 -31.55
Peugeot 108 3,875 34,689 -88.83 3,875 34,689 -88.83
Mazda 2 24,502 18,339 33.61 24,502 18,339 33.61
BMW 2-Series 53,292 34,852 52.91 53,292 34,852 52.91
Peugeot 2008 139,545 191,424 -27.10 139,545 191,424 -27.10
Peugeot 208 205,141 195,728 4.81 205,141 195,728 4.81
Ferrari 296 GTB 501 0 0.00 501 0 0.00
Mazda 3 15,316 24,572 -37.67 20,500 24,572 -16.57
MG 3 4,375 24,572 -82.20 20,500 24,572 -16.57
Seres 3 809 24,572 -96.71 20,500 24,572 -16.57
BMW 3-Series 85,695 113,209 -24.30 85,695 113,209 -24.30
Peugeot 3008 104,113 139,628 -25.44 104,113 139,628 -25.44
Peugeot 301 131 574 -77.18 131 574 -77.18
Peugeot 308 86,933 53,356 62.93 86,933 53,356 62.93
BMW 4-Series 40,619 33,083 22.78 40,619 33,083 22.78
DR Motor 4.0 10,800 0 0.00 10,800 0 0.00
Volvo 40-Series 15,981 0 0.00 15,981 0 0.00
Peugeot 408 1,047 0 0.00 1,047 0 0.00
Ferrari 488 16 152 -89.47 16 152 -89.47
MG 5 13,187 0 0.00 13,187 0 0.00
BMW 5-Series 52,533 52,936 -0.76 52,533 52,936 -0.76
Peugeot 5008 36,868 53,119 -30.59 36,868 53,119 -30.59
Fiat 500L 6,438 19,967 -67.76 6,438 19,967 -67.76
Fiat 500X 32,153 53,826 -40.26 32,153 53,826 -40.26
Peugeot 508 14,757 25,202 -41.45 14,757 25,202 -41.45
Mazda 6 4,483 4,890 -8.32 4,483 4,890 -8.32
BMW 6-Series 997 1,231 -19.01 997 1,231 -19.01
DR Motor 6.0 3,690 4,890 -24.54 4,483 4,890 -8.32
Volvo 60-Series 25,020 4,521 453.42 25,020 4,521 453.42
BMW 7-Series 4,196 5,235 -19.85 4,196 5,235 -19.85
Porsche 718 5,054 5,667 -10.82 5,054 5,667 -10.82
McLaren 720S 321 0 0.00 321 0 0.00
BMW 8-Series 4,671 0 0.00 4,671 0 0.00
Ferrari 812 Superfast 710 812 -12.56 710 812 -12.56
Toyota 86 / FR-S 952 0 0.00 952 0 0.00
Volvo 90-Series 12,061 16,645 -27.54 12,061 16,645 -27.54
Porsche 911 18,628 15,705 18.61 18,628 15,705 18.61
Mercedes-Benz A-Class 90,703 118,439 -23.42 90,703 118,439 -23.42
Audi A1 51,145 57,092 -10.42 51,145 57,092 -10.42
Alpine A110 3,269 2,427 34.69 3,269 2,427 34.69
Audi A3 105,330 95,788 9.96 105,330 95,788 9.96
Audi A4 54,513 59,251 -8.00 54,513 59,251 -8.00
Audi A5 22,912 26,100 -12.21 22,912 26,100 -12.21
Audi A6 46,293 50,238 -7.85 46,293 50,238 -7.85
Audi A7 3,463 4,260 -18.71 3,463 4,260 -18.71
Audi A8 3,218 2,865 12.32 3,218 2,865 12.32
Suzuki Across 2,612 2,179 19.87 2,612 2,179 19.87
Lucid Air 15 0 0.00 15 0 0.00
Seat Alhambra 5,975 5,341 11.87 5,975 5,341 11.87
Mercedes-Benz AMG GT 2,630 2,266 16.06 2,630 2,266 16.06
Opel Ampera-e 1 115 -99.13 1 115 -99.13
Nissan Ariya 4,609 0 0.00 4,609 0 0.00
Renault Arkana 80,643 40,847 97.43 80,643 40,847 97.43
Seat Arona 58,680 84,984 -30.95 58,680 84,984 -30.95
Volkswagen Arteon 24,741 20,994 17.85 24,741 20,994 17.85
McLaren Artura 52 0 0.00 52 0 0.00
Opel Astra 31,415 14,307 119.58 31,415 14,307 119.58
Mitsubishi ASX 29 6,271 -99.54 29 6,271 -99.54
Seat Ateca 48,353 62,449 -22.57 48,353 62,449 -22.57
BYD Atto 3 1,996 0 0.00 1,996 0 0.00
Renault Austral 6,571 0 0.00 6,571 0 0.00
Lamborghini Aventador 242 292 -17.12 242 292 -17.12
Toyota Aygo 9,646 82,820 -88.35 9,646 82,820 -88.35
Toyota Aygo X 67,409 0 0.00 67,409 0 0.00
Mercedes-Benz B-Class 22,996 27,694 -16.96 22,996 27,694 -16.96
Hyundai Bayon 26,325 15,404 70.90 26,325 15,404 70.90
Bentley Bentayga 1,476 1,180 25.08 1,476 1,180 25.08
Citroen Berlingo Multispace 15,218 29,917 -49.13 15,218 29,917 -49.13
Peugeot Boxer Tepee 2,321 1,403 65.43 2,321 1,403 65.43
Ford Bronco 47 0 0.00 47 0 0.00
Subaru BRZ 8 160 -95.00 8 160 -95.00
Toyota bZ4X 2,988 0 0.00 2,988 0 0.00
Mercedes-Benz C-Class 71,133 56,927 24.95 71,133 56,927 24.95
Citroen C-Elysee 15 901 -98.34 15 901 -98.34
Toyota C-HR 97,388 106,251 -8.34 97,388 106,251 -8.34
Citroen C1 3,559 35,897 -90.09 3,559 35,897 -90.09
Citroen C3 141,814 156,904 -9.62 141,814 156,904 -9.62
Citroen C3 Aircross 64,043 68,608 -6.65 64,043 68,608 -6.65
Citroen C4 62,567 64,982 -3.72 62,567 64,982 -3.72
Citroen C4 X 239 0 0.00 239 0 0.00
Citroen C5 Aircross 44,997 54,346 -17.20 44,997 54,346 -17.20
Citroen C5 X 10,238 63 16,150.79 10,238 63 16,150.79
Volkswagen Caddy Life 29,718 32,836 -9.50 29,718 32,836 -9.50
Chevrolet Camaro 25 241 -89.63 25 241 -89.63
Toyota Camry 5,642 8,222 -31.38 5,642 8,222 -31.38
Renault Captur 133,893 162,138 -17.42 133,893 162,138 -17.42
Porsche Cayenne 17,831 16,310 9.33 17,831 16,310 9.33
Kia Ceed 64,751 80,057 -19.12 64,751 80,057 -19.12
Dodge Challenger 440 351 25.36 440 351 25.36
Dodge Charger 143 181 -20.99 143 181 -20.99
Jeep Cherokee 3 339 -99.12 3 339 -99.12
Mercedes-Benz Citan Tourer 5,202 327 1,490.83 5,202 327 1,490.83
Skoda Citigo 53 5,264 -98.99 53 5,264 -98.99
Honda Civic 5,063 14,417 -64.88 5,063 14,417 -64.88
Mercedes-Benz CLA 51,951 55,956 -7.16 51,951 55,956 -7.16
Renault Clio 140,631 199,889 -29.65 140,631 199,889 -29.65
Mercedes-Benz CLS 2,163 2,155 0.37 2,163 2,155 0.37
Opel Combo Tour 10,382 183,495 -94.34 10,382 183,495 -94.34
Jeep Compass 46,937 54,738 -14.25 46,937 54,738 -14.25
Bentley Continental GT 1,607 1,207 33.14 1,607 1,207 33.14
Mini Cooper 126,941 13,512 839.47 126,941 13,512 839.47
Toyota Corolla Cross 4,671 0 0.00 4,671 0 0.00
Opel Corsa 162,549 80,072 103.00 162,549 80,072 103.00
Chevrolet Corvette 743 258 187.98 743 258 187.98
Mini Countryman 43,547 0 0.00 43,547 0 0.00
Honda CR-V 14,652 17,312 -15.37 14,652 17,312 -15.37
Volkswagen Crafter Combi 4,287 3,142 36.44 4,287 3,142 36.44
Opel Crossland X 65,026 51,450 26.39 65,026 51,450 26.39
Rolls Royce Cullinan 529 269 96.65 529 269 96.65
Mazda CX-3 3,609 13,879 -74.00 3,609 13,879 -74.00
Mazda CX-30 35,126 49,153 -28.54 35,126 49,153 -28.54
Mazda CX-5 31,341 28,889 8.49 31,341 28,889 8.49
Mazda CX-60 12,170 0 0.00 12,170 0 0.00
Rolls Royce Dawn 32 58 -44.83 32 58 -44.83
Aston Martin DB11 336 334 0.60 336 334 0.60
Aston Martin DBS Superleggera 184 286 -35.66 184 286 -35.66
Aston Martin DBX 736 692 6.36 736 692 6.36
Land Rover Defender 17,612 14,936 17.92 17,612 14,936 17.92
Land Rover Discovery Sport 14,118 22,378 -36.91 14,118 22,378 -36.91
Fiat Doblo 451 435 3.68 451 435 3.68
Dacia Dokker 4 7,508 -99.95 4 7,508 -99.95
DR Motor DR3 2,280 1,645 38.60 2,280 1,645 38.60
DR Motor DR5 3,194 2,028 57.50 3,194 2,028 57.50
DS DS3 Crossback 13,476 15,908 -15.29 13,476 15,908 -15.29
DS DS4 16,000 1,755 811.68 16,000 1,755 811.68
DS DS7 Crossback 18,853 24,529 -23.14 18,853 24,529 -23.14
DS DS9 1,181 1,778 -33.58 1,181 1,778 -33.58
Fiat Ducato 31,904 46,119 -30.82 31,904 46,119 -30.82
Dodge Durango 226 424 -46.70 226 424 -46.70
Dacia Duster 146,747 144,772 1.36 146,747 144,772 1.36
Honda e 2,092 0 0.00 2,092 0 0.00
Mercedes-Benz E-Class 39,782 53,654 -25.85 39,782 53,654 -25.85
Hongqi E-HS9 2,090 0 0.00 2,090 0 0.00
Jaguar E-Pace 4,973 11,225 -55.70 4,973 11,225 -55.70
Audi e-Tron GT 6,450 4,927 30.91 6,450 4,927 30.91
Audi e-Tron Sportback 10,562 11,087 -4.74 10,562 11,087 -4.74
Mitsubishi Eclipse Cross 28,013 13,716 104.24 28,013 13,716 104.24
Ford EcoSport 33,991 0 0.00 33,991 0 0.00
Ford Edge 4 348 -98.85 4 348 -98.85
Hyundai Elantra 2,096 0 0.00 2,096 0 0.00
Lotus Elise 111 321 -65.42 111 321 -65.42
Lotus Emira 153 0 0.00 153 0 0.00
Skoda Enyaq 49,762 48,283 3.06 49,762 48,283 3.06
Skoda Enyaq Coupe 2,403 0 0.00 2,403 0 0.00
Mercedes-Benz EQA 23,736 327 7,158.72 23,736 327 7,158.72
Mercedes-Benz EQB 16,391 0 0.00 16,391 0 0.00
Mercedes-Benz EQC 17,223 18,233 -5.54 17,223 18,233 -5.54
Mercedes-Benz EQE Sedan 8,535 0 0.00 8,535 0 0.00
Mercedes-Benz EQS SUV 154 0 0.00 154 0 0.00
Mercedes-Benz EQS-Sedan 7,092 1,027 590.56 7,092 1,027 590.56
Lexus ES 3,441 4,440 -22.50 3,441 4,440 -22.50
NIO ES8 1,076 200 438.00 1,076 200 438.00
Cadillac Escalade 165 91 81.32 165 91 81.32
Renault Espace 1,146 3,110 -63.15 1,146 3,110 -63.15
NIO ET5 3 0 0.00 3 0 0.00
NIO ET7 271 0 0.00 271 0 0.00
Audi eTron 23,187 20,755 11.72 23,187 20,755 11.72
Maxus Euniq 5 559 5,424 -89.69 559 5,424 -89.69
Maxus Euniq 6 900 0 0.00 900 0 0.00
Kia EV6 28,299 7,941 256.37 28,299 7,941 256.37
Lotus Evora 8 40 -80.00 8 40 -80.00
Lotus Exige 95 273 -65.20 95 273 -65.20
Ford Explorer 2,314 4,834 -52.13 2,314 4,834 -52.13
Jaguar F-Pace 9,294 12,055 -22.90 9,294 12,055 -22.90
Jaguar F-Type 2,065 2,363 -12.61 2,065 2,363 -12.61
DR Motor F35 1,772 1,266 39.97 1,772 1,266 39.97
Ferrari F8 Tributo 1,151 2,265 -49.18 1,151 2,265 -49.18
Skoda Fabia 83,841 90,212 -7.06 83,841 90,212 -7.06
Ford Fiesta 72,365 86,385 -16.23 72,365 86,385 -16.23
Bentley Flying Spur 669 451 48.34 669 451 48.34
Ford Focus 77,539 101,066 -23.28 77,539 101,066 -23.28
Subaru Forester 3,964 6,179 -35.85 3,964 6,179 -35.85
Smart ForFour 3,633 8,823 -58.82 3,633 8,823 -58.82
Smart ForTwo 17,560 26,869 -34.65 17,560 26,869 -34.65
Voyah Free 396 0 0.00 396 0 0.00
Mercedes-Benz G-Class 8,434 7,116 18.52 8,434 7,116 18.52
SWM Motor G01 49 6,073 -99.19 49 6,073 -99.19
XPeng G3 328 0 0.00 328 0 0.00
Genesis G70 386 96 302.08 386 96 302.08
Genesis G80 245 0 0.00 245 0 0.00
Ford Galaxy 5,614 4,914 14.25 5,614 4,914 14.25
Maserati Ghibli 898 1,434 -37.38 898 1,434 -37.38
Rolls Royce Ghost 230 186 23.66 230 186 23.66
Alfa Romeo Giulia 5,230 6,297 -16.94 5,230 6,297 -16.94
Alfa Romeo Giulietta 13 2,986 -99.56 13 2,986 -99.56
Mercedes-Benz GL 4,367 4,110 6.25 4,367 4,110 6.25
Mercedes-Benz GLA 53,308 75,124 -29.04 53,308 75,124 -29.04
Mercedes-Benz GLB 29,571 34,628 -14.60 29,571 34,628 -14.60
Mercedes-Benz GLC 68,118 74,949 -9.11 68,118 74,949 -9.11
Mercedes-Benz GLE 45,741 0 0.00 45,741 0 0.00
Jeep Grand Cherokee 189 534 -64.61 189 534 -64.61
Suzuki Grand Vitara 40,932 0 0.00 40,932 0 0.00
Jeep Grand Wagoneer 9 0 0.00 9 0 0.00
Opel Grandland X 38,160 0 0.00 38,160 0 0.00
Maserati GranTurismo 0 0 0.00 0 0 0.00
Maserati Grecale 2,954 0 0.00 2,954 0 0.00
Ford GT 32 0 0.00 32 0 0.00
Nissan GT-R 37 193 -80.83 37 193 -80.83
Ferrari GTC4Lusso 1 42 -97.62 1 42 -97.62
Genesis GV60 1,219 0 0.00 1,219 0 0.00
Genesis GV70 721 143 404.20 721 143 404.20
Genesis GV80 254 166 53.01 254 166 53.01
Haval H2 40 0 0.00 40 0 0.00
BYD Han 355 0 0.00 355 0 0.00
Toyota Highlander 5,907 0 0.00 5,907 0 0.00
Honda HR-V 22,296 0 0.00 22,296 0 0.00
MG HS 32,993 16,460 100.44 32,993 16,460 100.44
Lamborghini Huracan 857 585 46.50 857 585 46.50
Jaguar I-Pace 6,409 8,079 -20.67 6,409 8,079 -20.67
Hyundai i10 54,137 56,074 -3.45 54,137 56,074 -3.45
Hyundai i20 59,635 61,662 -3.29 59,635 61,662 -3.29
BMW i3 19,752 25,029 -21.08 19,752 25,029 -21.08
Hyundai i30 54,351 0 0.00 54,351 0 0.00
BMW i8 0 46 -100.00 0 46 -100.00
Seat Ibiza 41,011 68,750 -40.35 41,011 68,750 -40.35
Volkswagen ID. Buzz 3,344 0 0.00 3,344 0 0.00
Volkswagen ID.3 52,888 72,723 -27.27 52,888 72,723 -27.27
Volkswagen ID.4 67,998 53,605 26.85 67,998 53,605 26.85
Volkswagen ID.5 19,597 0 0.00 19,597 0 0.00
JAC iEV7s 50 127 -60.63 50 127 -60.63
Suzuki Ignis 20,826 42,206 -50.66 20,826 42,206 -50.66
Subaru Impreza 497 529 -6.05 497 529 -6.05
Opel Insignia 11,127 20,384 -45.41 11,127 20,384 -45.41
Hyundai Ioniq 13,465 23,400 -42.46 13,465 23,400 -42.46
Hyundai Ioniq 5 36,911 0 0.00 36,911 0 0.00
Hyundai Ioniq 6 6 0 0.00 6 0 0.00
Lexus IS 9 551 -98.37 9 551 -98.37
BMW iX 24,250 0 0.00 24,250 0 0.00
Honda Jazz 21,844 30,503 -28.39 21,844 30,503 -28.39
Suzuki Jimny 459 563 -18.47 459 563 -18.47
Dacia Jogger 50,278 26 193,276.92 50,278 26 193,276.92
Nissan Juke 45,710 62,535 -26.90 45,710 62,535 -26.90
Citroen Jumper 17,855 13,939 28.09 17,855 13,939 28.09
Renault Kadjar 20,147 33,318 -39.53 20,147 33,318 -39.53
Skoda Kamiq 69,531 82,461 -15.68 69,531 82,461 -15.68
Renault Kangoo 13,512 7,856 72.00 13,512 7,856 72.00
Skoda Karoq 69,154 73,958 -6.50 69,154 73,958 -6.50
Skoda Kodiaq 65,005 57,452 13.15 65,005 57,452 13.15
Renault Koleos 4,725 6,048 -21.88 4,725 6,048 -21.88
Hyundai Kona 97,817 109,934 -11.02 97,817 109,934 -11.02
Soueast Korando 7,724 0 0.00 7,724 0 0.00
Ford Kuga 125,718 111,472 12.78 125,718 111,472 12.78
Mahindra KUV100 772 0 0.00 772 0 0.00
Toyota Land Cruiser 9,706 4,458 117.72 9,706 4,458 117.72
Lexus LC 262 369 -29.00 262 369 -29.00
Nissan Leaf 28,582 33,772 -15.37 28,582 33,772 -15.37
Seat Leon 56,064 96,459 -41.88 56,064 96,459 -41.88
Maserati Levante 2,136 0 0.00 2,136 0 0.00
Dacia Lodgy 7,586 15,803 -52.00 7,586 15,803 -52.00
Dacia Logan 12,676 16,134 -21.43 12,676 16,134 -21.43
Lexus LS 128 117 9.40 128 117 9.40
Porsche Macan 21,592 15,757 37.03 21,592 15,757 37.03
BMW Marvel R 9,482 792 1,097.22 9,482 792 1,097.22
Renault Master Passenger 1,677 2,125 -21.08 1,677 2,125 -21.08
Maserati MC20 224 115 94.78 224 115 94.78
Renault Megane 37,839 68,692 -44.91 37,839 68,692 -44.91
Renault Megane e-Tech 32,831 45 72,857.78 32,831 45 72,857.78
Nissan Micra 32,204 36,340 -11.38 32,204 36,340 -11.38
Maxus MIFA 9 4 0 0.00 4 0 0.00
Seat Mii 51 9,428 -99.46 51 9,428 -99.46
Toyota Mirai 679 692 -1.88 679 692 -1.88
Tesla Model 3 91,728 140,868 -34.88 91,728 140,868 -34.88
Tesla Model S 1,960 456 329.82 1,960 456 329.82
Tesla Model X 1,306 496 163.31 1,306 496 163.31
Tesla Model Y 137,072 28,687 377.82 137,072 28,687 377.82
Opel Mokka 96,492 70,313 37.23 96,492 70,313 37.23
Ford Mondeo 5,318 13,481 -60.55 5,318 13,481 -60.55
Ferrari Monza 651 470 38.51 651 470 38.51
Volkswagen Multivan 25,483 0 0.00 25,483 0 0.00
Ford Mustang 3,855 3,865 -0.26 3,855 3,865 -0.26
Ford Mustang Mach E 25,217 23,054 9.38 25,217 23,054 9.38
Mazda MX-30 5,849 12,249 -52.25 5,849 12,249 -52.25
Mazda MX-5 Miata 5,165 6,861 -24.72 5,165 6,861 -24.72
Hyundai Nexo 572 214 167.29 572 214 167.29
Kia Niro 80,117 88,843 -9.82 80,117 88,843 -9.82
Lada Niva 801 1,384 -42.12 801 1,384 -42.12
Nissan NV 592 0 0.00 592 0 0.00
Nissan NV300 169 993 -82.98 169 993 -82.98
Lexus NX 14,231 13,773 3.33 14,231 13,773 3.33
Skoda Octavia 109,123 151,442 -27.94 109,123 151,442 -27.94
Kia Optima 1 430 -99.77 1 430 -99.77
Subaru Outback 5,536 0 0.00 5,536 0 0.00
Mitsubishi Outlander 283 13,897 -97.96 283 13,897 -97.96
XPeng P5 19 7,865 -99.76 19 7,865 -99.76
XPeng P7 375 40 837.50 375 40 837.50
Chrysler Pacifica 103 94 9.57 103 94 9.57
Mitsubishi Pajero 7 0 0.00 7 0 0.00
Mitsubishi Pajero Sport 1 0 0.00 1 0 0.00
Porsche Panamera 5,062 5,097 -0.69 5,062 5,097 -0.69
Fiat Panda 125,463 131,723 -4.75 125,463 131,723 -4.75
Volkswagen Passat 65,844 82,488 -20.18 65,844 82,488 -20.18
Rolls Royce Phantom 89 41 117.07 89 41 117.07
Kia Picanto 51,962 59,949 -13.32 51,962 59,949 -13.32
Polestar Polestar 1 69 61 13.11 69 61 13.11
Polestar Polestar 2 31,871 8,746 264.41 31,871 8,746 264.41
Volkswagen Polo 112,668 154,066 -26.87 112,668 154,066 -26.87
Ferrari Portofino 1,017 1,057 -3.78 1,017 1,057 -3.78
Nissan Primastar 917 0 0.00 917 0 0.00
Toyota Prius 1,545 5,982 -74.17 1,545 5,982 -74.17
Toyota Proace City Verso 9,991 11,856 -15.73 9,991 11,856 -15.73
Toyota Proace Verso 12,590 9,388 34.11 12,590 9,388 34.11
Ford Puma 135,542 134,431 0.83 135,542 134,431 0.83
Audi Q2 48,690 54,614 -10.85 48,690 54,614 -10.85
Audi Q3 99,644 92,445 7.79 99,644 92,445 7.79
Audi Q5 63,018 61,094 3.15 63,018 61,094 3.15
Audi Q7 11,744 13,576 -13.49 11,744 13,576 -13.49
Audi Q8 12,865 12,378 3.93 12,865 12,378 3.93
Nissan Qashqai 114,197 113,276 0.81 114,197 113,276 0.81
Maserati Quattroporte 118 115 2.61 118 115 2.61
Audi R8 464 666 -30.33 464 666 -30.33
Land Rover Range Rover 7,807 0 0.00 7,807 0 0.00
Land Rover Range Rover Evoque 25,313 31,217 -18.91 25,313 31,217 -18.91
Land Rover Range Rover Sport 11,457 17,385 -34.10 11,457 17,385 -34.10
Land Rover Range Rover Velar 9,541 11,212 -14.90 9,541 11,212 -14.90
Toyota RAV4 83,859 102,208 -17.95 83,859 102,208 -17.95
Lexus RC 26 96 -72.92 26 96 -72.92
Jeep Renegade 49,287 62,981 -21.74 49,287 62,981 -21.74
Soueast Rexton 1,663 957 73.77 1,663 957 73.77
Peugeot Rifter 15,542 25,211 -38.35 15,542 25,211 -38.35
Kia Rio 33,613 34,265 -1.90 33,613 34,265 -1.90
Ferrari Roma 690 643 7.31 690 643 7.31
Lexus RX 7,120 5,347 33.16 7,120 5,347 33.16
Mercedes-Benz S-Class 10,437 11,069 -5.71 10,437 11,069 -5.71
Suzuki S-Cross 29,897 25,261 18.35 29,897 25,261 18.35
Ford S-Max 7,726 7,740 -0.18 7,726 7,740 -0.18
Dacia Sandero 201,978 193,486 4.39 201,978 193,486 4.39
Hyundai Santa Fe 10,247 9,991 2.56 10,247 9,991 2.56
Skoda Scala 31,359 43,924 -28.61 31,359 43,924 -28.61
Renault Scenic 9,465 20,678 -54.23 9,465 20,678 -54.23
Volkswagen Sharan 4,473 7,637 -41.43 4,473 7,637 -41.43
Mercedes-Benz SL 2,271 84 2,603.57 2,271 84 2,603.57
Mercedes-Benz SLC 25 0 0.00 25 0 0.00
Subaru Solterra 1,072 0 0.00 1,072 0 0.00
Kia Sorento 11,471 16,436 -30.21 11,471 16,436 -30.21
Kia Soul 4,750 8,144 -41.67 4,750 8,144 -41.67
Mitsubishi Space Star 27,964 32,662 -14.38 27,964 32,662 -14.38
Citroen Spacetourer 5,122 8,100 -36.77 5,122 8,100 -36.77
Kia Sportage 134,793 85,509 57.64 134,793 85,509 57.64
Dacia Spring 48,431 25,740 88.15 48,431 25,740 88.15
Mercedes-Benz Sprinter 10,401 0 0.00 10,401 0 0.00
Hyundai Staria 2,224 386 476.17 2,224 386 476.17
Alfa Romeo Stelvio 17,064 16,650 2.49 17,064 16,650 2.49
Kia Stinger 819 1,142 -28.28 819 1,142 -28.28
Kia Stonic 53,176 55,510 -4.20 53,176 55,510 -4.20
Chevrolet Suburban 18 0 0.00 18 0 0.00
Skoda Superb 43,561 0 0.00 43,561 0 0.00
Toyota Supra 808 966 -16.36 808 966 -16.36
Suzuki Swace 4,242 2,263 87.45 4,242 2,263 87.45
Suzuki Swift 29,873 59,217 -49.55 29,873 59,217 -49.55
Mercedes-Benz T-Class 4,217 0 0.00 4,217 0 0.00
Volkswagen T-Cross 110,157 125,325 -12.10 110,157 125,325 -12.10
Volkswagen T-Roc 178,425 181,577 -1.74 178,425 181,577 -1.74
Leapmotor T03 0 0 0.00 0 0 0.00
Chevrolet Tahoe 3 0 0.00 3 0 0.00
Volkswagen Taigo 66,698 1,688 3,851.30 66,698 1,688 3,851.30
Fiat Talento 11 38,673 -99.97 11 38,673 -99.97
Renault Talisman 2,307 5,608 -58.86 2,307 5,608 -58.86
BYD Tang 1,732 1,068 62.17 1,732 1,068 62.17
Seat Tarraco 12,872 21,694 -40.67 12,872 21,694 -40.67
Porsche Taycan 18,144 16,250 11.66 18,144 16,250 11.66
Volkswagen Tiguan 147,338 132,601 11.11 147,338 132,601 11.11
Fiat Tipo 25,631 38,673 -33.72 25,631 38,673 -33.72
Soueast Tivoli 5,250 3,804 38.01 5,250 3,804 38.01
Alfa Romeo Tonale 10,543 0 0.00 10,543 0 0.00
Volkswagen Touareg 9,185 13,087 -29.82 9,185 13,087 -29.82
Volkswagen Touran 21,753 30,543 -28.78 21,753 30,543 -28.78
Ford Tourneo 12,402 0 0.00 12,402 0 0.00
Ford Tourneo Connect 10,132 2,761 266.97 10,132 2,761 266.97
Ford Tourneo Courier 996 2,761 -63.93 996 2,761 -63.93
Ford Tourneo Custom 25,685 26,033 -1.34 25,685 26,033 -1.34
Nissan Townstar 3,035 0 0.00 3,035 0 0.00
Renault Trafic Passenger 12,610 8,338 51.24 12,610 8,338 51.24
Volkswagen Transporter 26,528 46,377 -42.80 26,528 46,377 -42.80
Peugeot Traveller 4,233 7,503 -43.58 4,233 7,503 -43.58
Audi TT 5,950 5,812 2.37 5,950 5,812 2.37
Hyundai Tuscon 147,159 143,836 2.31 147,159 143,836 2.31
Renault Twingo 42,526 58,161 -26.88 42,526 58,161 -26.88
Aiways U5 1,237 996 24.20 1,237 996 24.20
Fiat Ulysse 671 0 0.00 671 0 0.00
Volkswagen Up! 39,147 69,400 -43.59 39,147 69,400 -43.59
Lamborghini Urus 1,439 1,280 12.42 1,439 1,280 12.42
Lexus UX 13,149 20,320 -35.29 13,149 20,320 -35.29
Mercedes-Benz V-Class 30,967 20,071 54.29 30,967 20,071 54.29
Aston Martin Valkyrie 15 0 0.00 15 0 0.00
Aston Martin Vantage 697 632 10.28 697 632 10.28
Mercedes-Benz Vito/Viano 14,467 16,343 -11.48 14,467 16,343 -11.48
Rolls Royce Wraith 32 59 -45.76 32 59 -45.76
Jeep Wrangler 7,636 8,723 -12.46 7,636 8,723 -12.46
Nissan X-Trail 3,703 10,512 -64.77 3,703 10,512 -64.77
BMW X1 67,177 86,749 -22.56 67,177 86,749 -22.56
BMW X2 22,683 28,699 -20.96 22,683 28,699 -20.96
BMW X3 61,224 81,466 -24.85 61,224 81,466 -24.85
BMW X4 14,811 15,151 -2.24 14,811 15,151 -2.24
BMW X5 48,658 43,103 12.89 48,658 43,103 12.89
BMW X6 9,671 10,183 -5.03 9,671 10,183 -5.03
Volvo XC40 98,781 123,847 -20.24 98,781 123,847 -20.24
Volvo XC60 64,689 73,165 -11.58 64,689 73,165 -11.58
Volvo XC90 26,407 29,339 -9.99 26,407 29,339 -9.99
Kia XCeed 48,949 44,522 9.94 48,949 44,522 9.94
Jaguar XE 629 2,039 -69.15 629 2,039 -69.15
Jaguar XF 553 1,776 -68.86 553 1,776 -68.86
Soueast XLV 928 145 540.00 928 145 540.00
Cadillac XT4 515 405 27.16 515 405 27.16
Cadillac XT6 4 0 0.00 4 0 0.00
Mahindra XUV500 1 0 0.00 1 0 0.00
Toyota Yaris 171,780 178,032 -3.51 171,780 178,032 -3.51
Lancia Ypsilon 41,018 87,724 -53.24 41,018 87,724 -53.24
BMW Z4 6,440 7,571 -14.94 6,440 7,571 -14.94
Opel Zafira Life 10,068 8,659 16.27 10,068 8,659 16.27
Renault Zoe 35,423 69,136 -48.76 35,423 69,136 -48.76
MG ZS 45,972 18,690 145.97 45,972 18,690 145.97
∑ = 10,277,692 ∑ = 10,515,734 ∑ = 10,319,485 ∑ = 10,515,734