Get your automotive data ad-free: become a premium member today!

2022 Europe Auto Sales Figures – By Model (All Vehicle Ranked)

2022 European Vehicle Sales Rankings – Every Vehicle Ranked By Sales Volume

The best-selling vehicles in Europe in 2022 were the Peugeot 208, Dacia Sandero, Volkswagen T-Roc, Fiat 500, Volkswagen Golf, Toyota Yaris, Renault Clio, Citroën C3, Ford Fiesta and Hyundai Tucson. These ten vehicles accounted for over 10% of all new car sales in Europe in 2022. The Peugeot 208 was the best-selling car model in Europe in 2022, followed by the Dacia Sandero and the Volkswagen T-Roc. The popularity of these vehicles is due to a number of factors, including their affordability, fuel efficiency, reliability, and safety features.

The popularity of these vehicles reflects the current trends in the European auto market. Subcompact cars and SUVs are the most popular vehicle types in Europe, and consumers are increasingly looking for vehicles that are affordable, fuel-efficient, and practical.

2022 European Vehicle Sales by Model

This sales data table looks at sales performance for every model sold in Europe for the entire year. It includes all major models sold in the European market and you can see that the sales trends clearly. Seeing the individual model sales performance in this way gives you a good sense of the momentum (good or bad).

Model Month Month LY Change YTD YTD LY YTD Change
Lynk and Co 01 26,396 7,917 0.00 26,396 7,917 0.00
BMW 1-Series 65,994 96,410 0.00 65,994 96,410 0.00
Peugeot 108 3,875 34,689 0.00 3,875 34,689 0.00
Mazda 2 24,502 18,339 0.00 24,502 18,339 0.00
BMW 2-Series 53,292 34,852 0.00 53,292 34,852 0.00
Peugeot 2008 139,545 191,424 0.00 139,545 191,424 0.00
Peugeot 208 205,141 195,728 0.00 205,141 195,728 0.00
Ferrari 296 GTB 501 0 0.00 501 0 0.00
Mazda 3 15,316 24,572 0.00 20,500 24,572 0.00
MG 3 4,375 24,572 0.00 20,500 24,572 0.00
Seres 3 809 24,572 0.00 20,500 24,572 0.00
BMW 3-Series 85,695 113,209 0.00 85,695 113,209 0.00
Peugeot 3008 104,113 139,628 0.00 104,113 139,628 0.00
Peugeot 301 131 574 0.00 131 574 0.00
Peugeot 308 86,933 53,356 0.00 86,933 53,356 0.00
BMW 4-Series 40,619 33,083 0.00 40,619 33,083 0.00
DR Motor 4.0 10,800 0 0.00 10,800 0 0.00
Volvo 40-Series 15,981 0 0.00 15,981 0 0.00
Peugeot 408 1,047 0 0.00 1,047 0 0.00
Ferrari 488 16 152 0.00 16 152 0.00
MG 5 13,187 0 0.00 13,187 0 0.00
BMW 5-Series 52,533 52,936 0.00 52,533 52,936 0.00
Peugeot 5008 36,868 53,119 0.00 36,868 53,119 0.00
Fiat 500L 6,438 19,967 0.00 6,438 19,967 0.00
Fiat 500X 32,153 53,826 0.00 32,153 53,826 0.00
Peugeot 508 14,757 25,202 0.00 14,757 25,202 0.00
Mazda 6 4,483 4,890 0.00 4,483 4,890 0.00
BMW 6-Series 997 1,231 0.00 997 1,231 0.00
DR Motor 6.0 3,690 4,890 0.00 4,483 4,890 0.00
Volvo 60-Series 25,020 4,521 0.00 25,020 4,521 0.00
BMW 7-Series 4,196 5,235 0.00 4,196 5,235 0.00
Porsche 718 5,054 5,667 0.00 5,054 5,667 0.00
McLaren 720S 321 0 0.00 321 0 0.00
BMW 8-Series 4,671 0 0.00 4,671 0 0.00
Ferrari 812 Superfast 710 812 0.00 710 812 0.00
Toyota 86 / FR-S 952 0 0.00 952 0 0.00
Volvo 90-Series 12,061 16,645 0.00 12,061 16,645 0.00
Porsche 911 18,628 15,705 0.00 18,628 15,705 0.00
Mercedes-Benz A-Class 90,703 118,439 0.00 90,703 118,439 0.00
Audi A1 51,145 57,092 0.00 51,145 57,092 0.00
Alpine A110 3,269 2,427 0.00 3,269 2,427 0.00
Audi A3 105,330 95,788 0.00 105,330 95,788 0.00
Audi A4 54,513 59,251 0.00 54,513 59,251 0.00
Audi A5 22,912 26,100 0.00 22,912 26,100 0.00
Audi A6 46,293 50,238 0.00 46,293 50,238 0.00
Audi A7 3,463 4,260 0.00 3,463 4,260 0.00
Audi A8 3,218 2,865 0.00 3,218 2,865 0.00
Suzuki Across 2,612 2,179 0.00 2,612 2,179 0.00
Lucid Air 15 0 0.00 15 0 0.00
Seat Alhambra 5,975 5,341 0.00 5,975 5,341 0.00
Mercedes-Benz AMG GT 2,630 2,266 0.00 2,630 2,266 0.00
Opel Ampera-e 1 115 0.00 1 115 0.00
Nissan Ariya 4,609 0 0.00 4,609 0 0.00
Renault Arkana 80,643 40,847 0.00 80,643 40,847 0.00
Seat Arona 58,680 84,984 0.00 58,680 84,984 0.00
Volkswagen Arteon 24,741 20,994 0.00 24,741 20,994 0.00
McLaren Artura 52 0 0.00 52 0 0.00
Opel Astra 31,415 14,307 0.00 31,415 14,307 0.00
Mitsubishi ASX 29 6,271 0.00 29 6,271 0.00
Seat Ateca 48,353 62,449 0.00 48,353 62,449 0.00
BYD Atto 3 1,996 0 0.00 1,996 0 0.00
Renault Austral 6,571 0 0.00 6,571 0 0.00
Lamborghini Aventador 242 292 0.00 242 292 0.00
Toyota Aygo 9,646 82,820 0.00 9,646 82,820 0.00
Toyota Aygo X 67,409 0 0.00 67,409 0 0.00
Mercedes-Benz B-Class 22,996 27,694 0.00 22,996 27,694 0.00
Hyundai Bayon 26,325 15,404 0.00 26,325 15,404 0.00
Bentley Bentayga 1,476 1,180 0.00 1,476 1,180 0.00
Citroen Berlingo Multispace 15,218 29,917 0.00 15,218 29,917 0.00
Peugeot Boxer Tepee 2,321 1,403 0.00 2,321 1,403 0.00
Ford Bronco 47 0 0.00 47 0 0.00
Subaru BRZ 8 160 0.00 8 160 0.00
Toyota bZ4X 2,988 0 0.00 2,988 0 0.00
Mercedes-Benz C-Class 71,133 56,927 0.00 71,133 56,927 0.00
Citroen C-Elysee 15 901 0.00 15 901 0.00
Toyota C-HR 97,388 106,251 0.00 97,388 106,251 0.00
Citroen C1 3,559 35,897 0.00 3,559 35,897 0.00
Citroen C3 141,814 156,904 0.00 141,814 156,904 0.00
Citroen C3 Aircross 64,043 68,608 0.00 64,043 68,608 0.00
Citroen C4 62,567 64,982 0.00 62,567 64,982 0.00
Citroen C4 X 239 0 0.00 239 0 0.00
Citroen C5 Aircross 44,997 54,346 0.00 44,997 54,346 0.00
Citroen C5 X 10,238 63 0.00 10,238 63 0.00
Volkswagen Caddy Life 29,718 32,836 0.00 29,718 32,836 0.00
Chevrolet Camaro 25 241 0.00 25 241 0.00
Toyota Camry 5,642 8,222 0.00 5,642 8,222 0.00
Renault Captur 133,893 162,138 0.00 133,893 162,138 0.00
Porsche Cayenne 17,831 16,310 0.00 17,831 16,310 0.00
Kia Ceed 64,751 80,057 0.00 64,751 80,057 0.00
Dodge Challenger 440 351 0.00 440 351 0.00
Dodge Charger 143 181 0.00 143 181 0.00
Jeep Cherokee 3 339 0.00 3 339 0.00
Mercedes-Benz Citan Tourer 5,202 327 0.00 5,202 327 0.00
Skoda Citigo 53 5,264 0.00 53 5,264 0.00
Honda Civic 5,063 14,417 0.00 5,063 14,417 0.00
Mercedes-Benz CLA 51,951 55,956 0.00 51,951 55,956 0.00
Renault Clio 140,631 199,889 0.00 140,631 199,889 0.00
Mercedes-Benz CLS 2,163 2,155 0.00 2,163 2,155 0.00
Opel Combo Tour 10,382 183,495 0.00 10,382 183,495 0.00
Jeep Compass 46,937 54,738 0.00 46,937 54,738 0.00
Bentley Continental GT 1,607 1,207 0.00 1,607 1,207 0.00
Mini Cooper 126,941 13,512 0.00 126,941 13,512 0.00
Toyota Corolla Cross 4,671 0 0.00 4,671 0 0.00
Opel Corsa 162,549 80,072 0.00 162,549 80,072 0.00
Chevrolet Corvette 743 258 0.00 743 258 0.00
Mini Countryman 43,547 0 0.00 43,547 0 0.00
Honda CR-V 14,652 17,312 0.00 14,652 17,312 0.00
Volkswagen Crafter Combi 4,287 3,142 0.00 4,287 3,142 0.00
Opel Crossland X 65,026 51,450 0.00 65,026 51,450 0.00
Rolls Royce Cullinan 529 269 0.00 529 269 0.00
Mazda CX-3 3,609 13,879 0.00 3,609 13,879 0.00
Mazda CX-30 35,126 49,153 0.00 35,126 49,153 0.00
Mazda CX-5 31,341 28,889 0.00 31,341 28,889 0.00
Mazda CX-60 12,170 0 0.00 12,170 0 0.00
Rolls Royce Dawn 32 58 0.00 32 58 0.00
Aston Martin DB11 336 334 0.00 336 334 0.00
Aston Martin DBS Superleggera 184 286 0.00 184 286 0.00
Aston Martin DBX 736 692 0.00 736 692 0.00
Land Rover Defender 17,612 14,936 0.00 17,612 14,936 0.00
Land Rover Discovery Sport 14,118 22,378 0.00 14,118 22,378 0.00
Fiat Doblo 451 435 0.00 451 435 0.00
Dacia Dokker 4 7,508 0.00 4 7,508 0.00
DR Motor DR3 2,280 1,645 0.00 2,280 1,645 0.00
DR Motor DR5 3,194 2,028 0.00 3,194 2,028 0.00
DS DS3 Crossback 13,476 15,908 0.00 13,476 15,908 0.00
DS DS4 16,000 1,755 0.00 16,000 1,755 0.00
DS DS7 Crossback 18,853 24,529 0.00 18,853 24,529 0.00
DS DS9 1,181 1,778 0.00 1,181 1,778 0.00
Fiat Ducato 31,904 46,119 0.00 31,904 46,119 0.00
Dodge Durango 226 424 0.00 226 424 0.00
Dacia Duster 146,747 144,772 0.00 146,747 144,772 0.00
Honda e 2,092 0 0.00 2,092 0 0.00
Mercedes-Benz E-Class 39,782 53,654 0.00 39,782 53,654 0.00
Hongqi E-HS9 2,090 0 0.00 2,090 0 0.00
Jaguar E-Pace 4,973 11,225 0.00 4,973 11,225 0.00
Audi e-Tron GT 6,450 4,927 0.00 6,450 4,927 0.00
Audi e-Tron Sportback 10,562 11,087 0.00 10,562 11,087 0.00
Mitsubishi Eclipse Cross 28,013 13,716 0.00 28,013 13,716 0.00
Ford EcoSport 33,991 0 0.00 33,991 0 0.00
Ford Edge 4 348 0.00 4 348 0.00
Hyundai Elantra 2,096 0 0.00 2,096 0 0.00
Lotus Elise 111 321 0.00 111 321 0.00
Lotus Emira 153 0 0.00 153 0 0.00
Skoda Enyaq 49,762 48,283 0.00 49,762 48,283 0.00
Skoda Enyaq Coupe 2,403 0 0.00 2,403 0 0.00
Mercedes-Benz EQA 23,736 327 0.00 23,736 327 0.00
Mercedes-Benz EQB 16,391 0 0.00 16,391 0 0.00
Mercedes-Benz EQC 17,223 18,233 0.00 17,223 18,233 0.00
Mercedes-Benz EQE Sedan 8,535 0 0.00 8,535 0 0.00
Mercedes-Benz EQS SUV 154 0 0.00 154 0 0.00
Mercedes-Benz EQS-Sedan 7,092 1,027 0.00 7,092 1,027 0.00
Lexus ES 3,441 4,440 0.00 3,441 4,440 0.00
NIO ES8 1,076 200 0.00 1,076 200 0.00
Cadillac Escalade 165 91 0.00 165 91 0.00
Renault Espace 1,146 3,110 0.00 1,146 3,110 0.00
NIO ET5 3 0 0.00 3 0 0.00
NIO ET7 271 0 0.00 271 0 0.00
Audi eTron 23,187 20,755 0.00 23,187 20,755 0.00
Maxus Euniq 5 559 5,424 0.00 559 5,424 0.00
Maxus Euniq 6 900 0 0.00 900 0 0.00
Kia EV6 28,299 7,941 0.00 28,299 7,941 0.00
Lotus Evora 8 40 0.00 8 40 0.00
Lotus Exige 95 273 0.00 95 273 0.00
Ford Explorer 2,314 4,834 0.00 2,314 4,834 0.00
Jaguar F-Pace 9,294 12,055 0.00 9,294 12,055 0.00
Jaguar F-Type 2,065 2,363 0.00 2,065 2,363 0.00
DR Motor F35 1,772 1,266 0.00 1,772 1,266 0.00
Ferrari F8 Tributo 1,151 2,265 0.00 1,151 2,265 0.00
Skoda Fabia 83,841 90,212 0.00 83,841 90,212 0.00
Ford Fiesta 72,365 86,385 0.00 72,365 86,385 0.00
Bentley Flying Spur 669 451 0.00 669 451 0.00
Ford Focus 77,539 101,066 0.00 77,539 101,066 0.00
Subaru Forester 3,964 6,179 0.00 3,964 6,179 0.00
Smart ForFour 3,633 8,823 0.00 3,633 8,823 0.00
Smart ForTwo 17,560 26,869 0.00 17,560 26,869 0.00
Voyah Free 396 0 0.00 396 0 0.00
Mercedes-Benz G-Class 8,434 7,116 0.00 8,434 7,116 0.00
SWM Motor G01 49 6,073 0.00 49 6,073 0.00
XPeng G3 328 0 0.00 328 0 0.00
Genesis G70 386 96 0.00 386 96 0.00
Genesis G80 245 0 0.00 245 0 0.00
Ford Galaxy 5,614 4,914 0.00 5,614 4,914 0.00
Maserati Ghibli 898 1,434 0.00 898 1,434 0.00
Rolls Royce Ghost 230 186 0.00 230 186 0.00
Alfa Romeo Giulia 5,230 6,297 0.00 5,230 6,297 0.00
Alfa Romeo Giulietta 13 2,986 0.00 13 2,986 0.00
Mercedes-Benz GL 4,367 4,110 0.00 4,367 4,110 0.00
Mercedes-Benz GLA 53,308 75,124 0.00 53,308 75,124 0.00
Mercedes-Benz GLB 29,571 34,628 0.00 29,571 34,628 0.00
Mercedes-Benz GLC 68,118 74,949 0.00 68,118 74,949 0.00
Mercedes-Benz GLE 45,741 0 0.00 45,741 0 0.00
Jeep Grand Cherokee 189 534 0.00 189 534 0.00
Suzuki Grand Vitara 40,932 0 0.00 40,932 0 0.00
Jeep Grand Wagoneer 9 0 0.00 9 0 0.00
Opel Grandland X 38,160 0 0.00 38,160 0 0.00
Maserati GranTurismo 0 0 0.00 0 0 0.00
Maserati Grecale 2,954 0 0.00 2,954 0 0.00
Ford GT 32 0 0.00 32 0 0.00
Nissan GT-R 37 193 0.00 37 193 0.00
Ferrari GTC4Lusso 1 42 0.00 1 42 0.00
Genesis GV60 1,219 0 0.00 1,219 0 0.00
Genesis GV70 721 143 0.00 721 143 0.00
Genesis GV80 254 166 0.00 254 166 0.00
Haval H2 40 0 0.00 40 0 0.00
BYD Han 355 0 0.00 355 0 0.00
Toyota Highlander 5,907 0 0.00 5,907 0 0.00
Honda HR-V 22,296 0 0.00 22,296 0 0.00
MG HS 32,993 16,460 0.00 32,993 16,460 0.00
Lamborghini Huracan 857 585 0.00 857 585 0.00
Jaguar I-Pace 6,409 8,079 0.00 6,409 8,079 0.00
Hyundai i10 54,137 56,074 0.00 54,137 56,074 0.00
Hyundai i20 59,635 61,662 0.00 59,635 61,662 0.00
BMW i3 19,752 25,029 0.00 19,752 25,029 0.00
Hyundai i30 54,351 0 0.00 54,351 0 0.00
BMW i8 0 46 0.00 0 46 0.00
Seat Ibiza 41,011 68,750 0.00 41,011 68,750 0.00
Volkswagen ID. Buzz 3,344 0 0.00 3,344 0 0.00
Volkswagen ID.3 52,888 72,723 0.00 52,888 72,723 0.00
Volkswagen ID.4 67,998 53,605 0.00 67,998 53,605 0.00
Volkswagen ID.5 19,597 0 0.00 19,597 0 0.00
JAC iEV7s 50 127 0.00 50 127 0.00
Suzuki Ignis 20,826 42,206 0.00 20,826 42,206 0.00
Subaru Impreza 497 529 0.00 497 529 0.00
Opel Insignia 11,127 20,384 0.00 11,127 20,384 0.00
Hyundai Ioniq 13,465 23,400 0.00 13,465 23,400 0.00
Hyundai Ioniq 5 36,911 0 0.00 36,911 0 0.00
Hyundai Ioniq 6 6 0 0.00 6 0 0.00
Lexus IS 9 551 0.00 9 551 0.00
BMW iX 24,250 0 0.00 24,250 0 0.00
Honda Jazz 21,844 30,503 0.00 21,844 30,503 0.00
Suzuki Jimny 459 563 0.00 459 563 0.00
Dacia Jogger 50,278 26 0.00 50,278 26 0.00
Nissan Juke 45,710 62,535 0.00 45,710 62,535 0.00
Citroen Jumper 17,855 13,939 0.00 17,855 13,939 0.00
Renault Kadjar 20,147 33,318 0.00 20,147 33,318 0.00
Skoda Kamiq 69,531 82,461 0.00 69,531 82,461 0.00
Renault Kangoo 13,512 7,856 0.00 13,512 7,856 0.00
Skoda Karoq 69,154 73,958 0.00 69,154 73,958 0.00
Skoda Kodiaq 65,005 57,452 0.00 65,005 57,452 0.00
Renault Koleos 4,725 6,048 0.00 4,725 6,048 0.00
Hyundai Kona 97,817 109,934 0.00 97,817 109,934 0.00
Soueast Korando 7,724 0 0.00 7,724 0 0.00
Ford Kuga 125,718 111,472 0.00 125,718 111,472 0.00
Mahindra KUV100 772 0 0.00 772 0 0.00
Toyota Land Cruiser 9,706 4,458 0.00 9,706 4,458 0.00
Lexus LC 262 369 0.00 262 369 0.00
Nissan Leaf 28,582 33,772 0.00 28,582 33,772 0.00
Seat Leon 56,064 96,459 0.00 56,064 96,459 0.00
Maserati Levante 2,136 0 0.00 2,136 0 0.00
Dacia Lodgy 7,586 15,803 0.00 7,586 15,803 0.00
Dacia Logan 12,676 16,134 0.00 12,676 16,134 0.00
Lexus LS 128 117 0.00 128 117 0.00
Porsche Macan 21,592 15,757 0.00 21,592 15,757 0.00
BMW Marvel R 9,482 792 0.00 9,482 792 0.00
Renault Master Passenger 1,677 2,125 0.00 1,677 2,125 0.00
Maserati MC20 224 115 0.00 224 115 0.00
Renault Megane 37,839 68,692 0.00 37,839 68,692 0.00
Renault Megane e-Tech 32,831 45 0.00 32,831 45 0.00
Nissan Micra 32,204 36,340 0.00 32,204 36,340 0.00
Maxus MIFA 9 4 0 0.00 4 0 0.00
Seat Mii 51 9,428 0.00 51 9,428 0.00
Toyota Mirai 679 692 0.00 679 692 0.00
Tesla Model 3 91,728 140,868 0.00 91,728 140,868 0.00
Tesla Model S 1,960 456 0.00 1,960 456 0.00
Tesla Model X 1,306 496 0.00 1,306 496 0.00
Tesla Model Y 137,072 28,687 0.00 137,072 28,687 0.00
Opel Mokka 96,492 70,313 0.00 96,492 70,313 0.00
Ford Mondeo 5,318 13,481 0.00 5,318 13,481 0.00
Ferrari Monza 651 470 0.00 651 470 0.00
Volkswagen Multivan 25,483 0 0.00 25,483 0 0.00
Ford Mustang 3,855 3,865 0.00 3,855 3,865 0.00
Ford Mustang Mach E 25,217 23,054 0.00 25,217 23,054 0.00
Mazda MX-30 5,849 12,249 0.00 5,849 12,249 0.00
Mazda MX-5 Miata 5,165 6,861 0.00 5,165 6,861 0.00
Hyundai Nexo 572 214 0.00 572 214 0.00
Kia Niro 80,117 88,843 0.00 80,117 88,843 0.00
Lada Niva 801 1,384 0.00 801 1,384 0.00
Nissan NV 592 0 0.00 592 0 0.00
Nissan NV300 169 993 0.00 169 993 0.00
Lexus NX 14,231 13,773 0.00 14,231 13,773 0.00
Skoda Octavia 109,123 151,442 0.00 109,123 151,442 0.00
Kia Optima 1 430 0.00 1 430 0.00
Subaru Outback 5,536 0 0.00 5,536 0 0.00
Mitsubishi Outlander 283 13,897 0.00 283 13,897 0.00
XPeng P5 19 7,865 0.00 19 7,865 0.00
XPeng P7 375 40 0.00 375 40 0.00
Chrysler Pacifica 103 94 0.00 103 94 0.00
Mitsubishi Pajero 7 0 0.00 7 0 0.00
Mitsubishi Pajero Sport 1 0 0.00 1 0 0.00
Porsche Panamera 5,062 5,097 0.00 5,062 5,097 0.00
Fiat Panda 125,463 131,723 0.00 125,463 131,723 0.00
Volkswagen Passat 65,844 82,488 0.00 65,844 82,488 0.00
Rolls Royce Phantom 89 41 0.00 89 41 0.00
Kia Picanto 51,962 59,949 0.00 51,962 59,949 0.00
Polestar Polestar 1 69 61 0.00 69 61 0.00
Polestar Polestar 2 31,871 8,746 0.00 31,871 8,746 0.00
Volkswagen Polo 112,668 154,066 0.00 112,668 154,066 0.00
Ferrari Portofino 1,017 1,057 0.00 1,017 1,057 0.00
Nissan Primastar 917 0 0.00 917 0 0.00
Toyota Prius 1,545 5,982 0.00 1,545 5,982 0.00
Toyota Proace City Verso 9,991 11,856 0.00 9,991 11,856 0.00
Toyota Proace Verso 12,590 9,388 0.00 12,590 9,388 0.00
Ford Puma 135,542 134,431 0.00 135,542 134,431 0.00
Audi Q2 48,690 54,614 0.00 48,690 54,614 0.00
Audi Q3 99,644 92,445 0.00 99,644 92,445 0.00
Audi Q5 63,018 61,094 0.00 63,018 61,094 0.00
Audi Q7 11,744 13,576 0.00 11,744 13,576 0.00
Audi Q8 12,865 12,378 0.00 12,865 12,378 0.00
Nissan Qashqai 114,197 113,276 0.00 114,197 113,276 0.00
Maserati Quattroporte 118 115 0.00 118 115 0.00
Audi R8 464 666 0.00 464 666 0.00
Land Rover Range Rover 7,807 0 0.00 7,807 0 0.00
Land Rover Range Rover Evoque 25,313 31,217 0.00 25,313 31,217 0.00
Land Rover Range Rover Sport 11,457 17,385 0.00 11,457 17,385 0.00
Land Rover Range Rover Velar 9,541 11,212 0.00 9,541 11,212 0.00
Toyota RAV4 83,859 102,208 0.00 83,859 102,208 0.00
Lexus RC 26 96 0.00 26 96 0.00
Jeep Renegade 49,287 62,981 0.00 49,287 62,981 0.00
Soueast Rexton 1,663 957 0.00 1,663 957 0.00
Peugeot Rifter 15,542 25,211 0.00 15,542 25,211 0.00
Kia Rio 33,613 34,265 0.00 33,613 34,265 0.00
Ferrari Roma 690 643 0.00 690 643 0.00
Lexus RX 7,120 5,347 0.00 7,120 5,347 0.00
Mercedes-Benz S-Class 10,437 11,069 0.00 10,437 11,069 0.00
Suzuki S-Cross 29,897 25,261 0.00 29,897 25,261 0.00
Ford S-Max 7,726 7,740 0.00 7,726 7,740 0.00
Dacia Sandero 201,978 193,486 0.00 201,978 193,486 0.00
Hyundai Santa Fe 10,247 9,991 0.00 10,247 9,991 0.00
Skoda Scala 31,359 43,924 0.00 31,359 43,924 0.00
Renault Scenic 9,465 20,678 0.00 9,465 20,678 0.00
Volkswagen Sharan 4,473 7,637 0.00 4,473 7,637 0.00
Mercedes-Benz SL 2,271 84 0.00 2,271 84 0.00
Mercedes-Benz SLC 25 0 0.00 25 0 0.00
Subaru Solterra 1,072 0 0.00 1,072 0 0.00
Kia Sorento 11,471 16,436 0.00 11,471 16,436 0.00
Kia Soul 4,750 8,144 0.00 4,750 8,144 0.00
Mitsubishi Space Star 27,964 32,662 0.00 27,964 32,662 0.00
Citroen Spacetourer 5,122 8,100 0.00 5,122 8,100 0.00
Kia Sportage 134,793 85,509 0.00 134,793 85,509 0.00
Dacia Spring 48,431 25,740 0.00 48,431 25,740 0.00
Mercedes-Benz Sprinter 10,401 0 0.00 10,401 0 0.00
Hyundai Staria 2,224 386 0.00 2,224 386 0.00
Alfa Romeo Stelvio 17,064 16,650 0.00 17,064 16,650 0.00
Kia Stinger 819 1,142 0.00 819 1,142 0.00
Kia Stonic 53,176 55,510 0.00 53,176 55,510 0.00
Chevrolet Suburban 18 0 0.00 18 0 0.00
Skoda Superb 43,561 0 0.00 43,561 0 0.00
Toyota Supra 808 966 0.00 808 966 0.00
Suzuki Swace 4,242 2,263 0.00 4,242 2,263 0.00
Suzuki Swift 29,873 59,217 0.00 29,873 59,217 0.00
Mercedes-Benz T-Class 4,217 0 0.00 4,217 0 0.00
Volkswagen T-Cross 110,157 125,325 0.00 110,157 125,325 0.00
Volkswagen T-Roc 178,425 181,577 0.00 178,425 181,577 0.00
Leapmotor T03 0 0 0.00 0 0 0.00
Chevrolet Tahoe 3 0 0.00 3 0 0.00
Volkswagen Taigo 66,698 1,688 0.00 66,698 1,688 0.00
Fiat Talento 11 38,673 0.00 11 38,673 0.00
Renault Talisman 2,307 5,608 0.00 2,307 5,608 0.00
BYD Tang 1,732 1,068 0.00 1,732 1,068 0.00
Seat Tarraco 12,872 21,694 0.00 12,872 21,694 0.00
Porsche Taycan 18,144 16,250 0.00 18,144 16,250 0.00
Volkswagen Tiguan 147,338 132,601 0.00 147,338 132,601 0.00
Fiat Tipo 25,631 38,673 0.00 25,631 38,673 0.00
Soueast Tivoli 5,250 3,804 0.00 5,250 3,804 0.00
Alfa Romeo Tonale 10,543 0 0.00 10,543 0 0.00
Volkswagen Touareg 9,185 13,087 0.00 9,185 13,087 0.00
Volkswagen Touran 21,753 30,543 0.00 21,753 30,543 0.00
Ford Tourneo 12,402 0 0.00 12,402 0 0.00
Ford Tourneo Connect 10,132 2,761 0.00 10,132 2,761 0.00
Ford Tourneo Courier 996 2,761 0.00 996 2,761 0.00
Ford Tourneo Custom 25,685 26,033 0.00 25,685 26,033 0.00
Nissan Townstar 3,035 0 0.00 3,035 0 0.00
Renault Trafic Passenger 12,610 8,338 0.00 12,610 8,338 0.00
Volkswagen Transporter 26,528 46,377 0.00 26,528 46,377 0.00
Peugeot Traveller 4,233 7,503 0.00 4,233 7,503 0.00
Audi TT 5,950 5,812 0.00 5,950 5,812 0.00
Hyundai Tuscon 147,159 143,836 0.00 147,159 143,836 0.00
Renault Twingo 42,526 58,161 0.00 42,526 58,161 0.00
Aiways U5 1,237 996 0.00 1,237 996 0.00
Fiat Ulysse 671 0 0.00 671 0 0.00
Volkswagen Up! 39,147 69,400 0.00 39,147 69,400 0.00
Lamborghini Urus 1,439 1,280 0.00 1,439 1,280 0.00
Lexus UX 13,149 20,320 0.00 13,149 20,320 0.00
Mercedes-Benz V-Class 30,967 20,071 0.00 30,967 20,071 0.00
Aston Martin Valkyrie 15 0 0.00 15 0 0.00
Aston Martin Vantage 697 632 0.00 697 632 0.00
Mercedes-Benz Vito/Viano 14,467 16,343 0.00 14,467 16,343 0.00
Rolls Royce Wraith 32 59 0.00 32 59 0.00
Jeep Wrangler 7,636 8,723 0.00 7,636 8,723 0.00
Nissan X-Trail 3,703 10,512 0.00 3,703 10,512 0.00
BMW X1 67,177 86,749 0.00 67,177 86,749 0.00
BMW X2 22,683 28,699 0.00 22,683 28,699 0.00
BMW X3 61,224 81,466 0.00 61,224 81,466 0.00
BMW X4 14,811 15,151 0.00 14,811 15,151 0.00
BMW X5 48,658 43,103 0.00 48,658 43,103 0.00
BMW X6 9,671 10,183 0.00 9,671 10,183 0.00
Volvo XC40 98,781 123,847 0.00 98,781 123,847 0.00
Volvo XC60 64,689 73,165 0.00 64,689 73,165 0.00
Volvo XC90 26,407 29,339 0.00 26,407 29,339 0.00
Kia XCeed 48,949 44,522 0.00 48,949 44,522 0.00
Jaguar XE 629 2,039 0.00 629 2,039 0.00
Jaguar XF 553 1,776 0.00 553 1,776 0.00
Soueast XLV 928 145 0.00 928 145 0.00
Cadillac XT4 515 405 0.00 515 405 0.00
Cadillac XT6 4 0 0.00 4 0 0.00
Mahindra XUV500 1 0 0.00 1 0 0.00
Toyota Yaris 171,780 178,032 0.00 171,780 178,032 0.00
Lancia Ypsilon 41,018 87,724 0.00 41,018 87,724 0.00
BMW Z4 6,440 7,571 0.00 6,440 7,571 0.00
Opel Zafira Life 10,068 8,659 0.00 10,068 8,659 0.00
Renault Zoe 35,423 69,136 0.00 35,423 69,136 0.00
MG ZS 45,972 18,690 0.00 45,972 18,690 0.00
∑ = 10,277,692 ∑ = 10,515,734 ∑ = 10,319,485 ∑ = 10,515,734