China Car Sales Model Analysis for 2022
The Wuling Hongguang MINIEV is a microcar that is popular for its low price and fuel efficiency. The BYD Song DM is a plug-in hybrid SUV that is popular for its fuel efficiency and environmental benefits. The Tesla Model Y is an electric SUV that is popular for its performance and range. The Volkswagen Lavida is a sedan that is known for its fuel efficiency and reliability. The BYD Qin PLUS is a sedan that is popular for its affordability and fuel efficiency.
The best-selling vehicles in China for 2022 were the Wuling Hongguang MINIEV (SAIC-GM-Wuling), BYD Song DM (BYD Auto), Tesla Model Y (Tesla), Volkswagen Lavida, (SAIC Volkswagen), BYD Qin PLUS (BYD Auto), Haval H6 (Great Wall Motors), Geely Boyue PRO (Geely Auto), Tesla Model 3 (Tesla), Changan CS75 PLUS (Changan Auto) and Toyota Corolla (FAW Toyota).
The Chinese auto market is expected to continue to grow in the coming years, and these vehicles are likely to remain among the best-sellers. It is also worth noting that the Chinese government is promoting the adoption of electric vehicles, and this is leading to strong sales of electric vehicles in China. In 2022, electric vehicles accounted for over 25% of all new car sales in China.
2022 Chinese Market Vehicle Sales by Model
Please note these figures are for locally produced models only (unless stated otherwise), they exclude imported cars, which make up only a small portion of sales in China.
Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
Zeekr 001 | 71,941 | 6,007 | 1,097.62 | 71,941 | 6,007 | 1,097.62 |
Lynk and Co 01 | 27,005 | 6,007 | 349.56 | 71,941 | 6,007 | 1,097.62 |
Lynk and Co 02 | 7,801 | 13,841 | -43.64 | 7,801 | 13,841 | -43.64 |
Lynk and Co 03 | 53,853 | 76,725 | -29.81 | 53,853 | 76,725 | -29.81 |
Lynk and Co 05 | 9,537 | 24,146 | -60.50 | 9,537 | 24,146 | -60.50 |
Lynk and Co 06 | 47,798 | 53,605 | -10.83 | 47,798 | 53,605 | -10.83 |
Lynk and Co 09 | 24,078 | 3,313 | 626.77 | 24,078 | 3,313 | 626.77 |
Haima 1 Aishang | 50 | 0 | 0.00 | 50 | 0 | 0.00 |
BMW 1-Series | 24,913 | 36,350 | -31.46 | 24,913 | 36,350 | -31.46 |
COS 1º | 368 | 7,837 | -95.30 | 368 | 7,837 | -95.30 |
Peugeot 2008 | 11,301 | 7,268 | 55.49 | 11,301 | 7,268 | 55.49 |
Mazda 3 | 63,100 | 76,725 | -17.76 | 53,853 | 76,725 | -29.81 |
MG 3 | 9,657 | 76,725 | -87.41 | 53,853 | 76,725 | -29.81 |
BMW 3-Series | 141,888 | 173,000 | -17.98 | 141,888 | 173,000 | -17.98 |
Tank 300 | 100,899 | 84,588 | 19.28 | 100,899 | 84,588 | 19.28 |
Maple 30X | 11,711 | 358 | 3,171.23 | 11,711 | 358 | 3,171.23 |
Baojun 310 | 11 | 2,377 | -99.54 | 11 | 2,377 | -99.54 |
Baojun 360 | 26 | 1,896 | -98.63 | 26 | 1,896 | -98.63 |
Peugeot 4008 | 14,365 | 15,168 | -5.29 | 14,365 | 15,168 | -5.29 |
Peugeot 408 | 20,390 | 12,466 | 63.56 | 20,390 | 12,466 | 63.56 |
MG 5 | 125,460 | 24,146 | 419.59 | 9,537 | 24,146 | -60.50 |
BMW 5-Series | 171,443 | 172,854 | -0.82 | 171,443 | 172,854 | -0.82 |
Tank 500 | 22,094 | 0 | 0.00 | 22,094 | 0 | 0.00 |
Peugeot 5008 | 4,763 | 6,937 | -31.34 | 4,763 | 6,937 | -31.34 |
Peugeot 508 | 6,945 | 9,206 | -24.56 | 6,945 | 9,206 | -24.56 |
Baojun 510 | 24,364 | 32,991 | -26.15 | 24,364 | 32,991 | -26.15 |
Baojun 530 | 37,334 | 93,432 | -60.04 | 37,334 | 93,432 | -60.04 |
MG 6 | 16,677 | 53,605 | -68.89 | 47,798 | 53,605 | -10.83 |
Volvo 60-Series | 26,530 | 0 | 0.00 | 26,530 | 0 | 0.00 |
Maple 60S | 20,332 | 0 | 0.00 | 20,332 | 0 | 0.00 |
Baojun 730 | 4,093 | 25,625 | -84.03 | 4,093 | 25,625 | -84.03 |
Haima 7X | 3,990 | 6,595 | -39.50 | 3,990 | 6,595 | -39.50 |
Maple 80V | 19,823 | 7,925 | 150.13 | 19,823 | 7,925 | 150.13 |
Haima 8S | 1,021 | 1,336 | -23.58 | 1,021 | 1,336 | -23.58 |
Volvo 90-Series | 34,841 | 36,217 | -3.80 | 34,841 | 36,217 | -3.80 |
Geometry A | 53,361 | 14,986 | 256.07 | 53,361 | 14,986 | 256.07 |
Mercedes-Benz A-Class | 50,486 | 58,880 | -14.26 | 50,486 | 58,880 | -14.26 |
Audi A3 | 70,790 | 60,281 | 17.43 | 70,790 | 60,281 | 17.43 |
Audi A4 | 131,589 | 130,263 | 1.02 | 131,589 | 130,263 | 1.02 |
Soueast A5 | 1,617 | 13,727 | -88.22 | 1,617 | 13,727 | -88.22 |
Audi A6 | 119,732 | 154,417 | -22.46 | 119,732 | 154,417 | -22.46 |
Audi A7 | 3,801 | 0 | 0.00 | 3,801 | 0 | 0.00 |
Hyundai Accent | 201 | 0 | 0.00 | 201 | 0 | 0.00 |
Honda Accord | 221,178 | 201,329 | 9.86 | 221,178 | 201,329 | 9.86 |
Aion Aion S | 115,655 | 69,219 | 67.09 | 115,655 | 69,219 | 67.09 |
Aion Aion V | 31,824 | 15,825 | 101.10 | 31,824 | 15,825 | 101.10 |
Aion Aion Y | 119,687 | 34,108 | 250.91 | 119,687 | 34,108 | 250.91 |
Sehol Aipao | 4,687 | 0 | 0.00 | 4,687 | 0 | 0.00 |
Mitsubishi Airtrek | 850 | 0 | 0.00 | 850 | 0 | 0.00 |
Suzuki Alivio | 9,578 | 10,101 | -5.18 | 9,578 | 10,101 | -5.18 |
Toyota Allion | 28,539 | 32,050 | -10.95 | 28,539 | 32,050 | -10.95 |
Changan Alsvin | 22,759 | 32,566 | -30.11 | 22,759 | 32,566 | -30.11 |
Chery Ant EV | 300 | 1,023 | -70.67 | 300 | 1,023 | -70.67 |
Nissan Ariya | 1,205 | 0 | 0.00 | 1,205 | 0 | 0.00 |
Chery Arrizo 5 | 81,601 | 109,157 | -25.24 | 81,601 | 109,157 | -25.24 |
Chery Arrizo 8 | 18,941 | 0 | 0.00 | 18,941 | 0 | 0.00 |
Wuling Asta | 78,114 | 54,506 | 43.31 | 78,114 | 54,506 | 43.31 |
Mitsubishi ASX | 1,570 | 6,006 | -73.86 | 1,570 | 6,006 | -73.86 |
Toyota Avalon | 118,031 | 117,188 | 0.72 | 118,031 | 117,188 | 0.72 |
Honda Avancier | 47,060 | 40,066 | 17.46 | 47,060 | 40,066 | 17.46 |
Lincoln Aviator | 6,297 | 14,256 | -55.83 | 6,297 | 14,256 | -55.83 |
Ora Ballet Cat | 3,816 | 0 | 0.00 | 3,816 | 0 | 0.00 |
Suzuki Beidouxing | 890 | 717 | 24.13 | 890 | 717 | 24.13 |
Changan Benni | 92,053 | 76,438 | 20.43 | 92,053 | 76,438 | 20.43 |
FAW Besturn B70 | 29,763 | 19,859 | 49.87 | 29,763 | 19,859 | 49.87 |
Haval Big Dog | 94,057 | 10,069 | 834.12 | 94,057 | 10,069 | 834.12 |
Geely Binrui | 60,530 | 52,630 | 15.01 | 60,530 | 52,630 | 15.01 |
Geely Binyue | 136,428 | 147,403 | -7.45 | 136,428 | 147,403 | -7.45 |
BAW BJ30 | 273 | 1,359 | -79.91 | 273 | 1,359 | -79.91 |
BAW BJ40 | 23,770 | 22,984 | 3.42 | 23,770 | 22,984 | 3.42 |
BAW BJ80C | 1,131 | 1,256 | -9.95 | 1,131 | 1,256 | -9.95 |
BAW BJ90 | 486 | 1,563 | -68.91 | 486 | 1,563 | -68.91 |
Chevrolet Blazer | 1,981 | 7,427 | -73.33 | 1,981 | 7,427 | -73.33 |
Volkswagen Bora | 230,192 | 248,388 | -7.33 | 230,192 | 248,388 | -7.33 |
Geely Borui | 7,575 | 17,110 | -55.73 | 7,575 | 17,110 | -55.73 |
Geely Borui GE | 145 | 2,256 | -93.57 | 145 | 2,256 | -93.57 |
Lingbao Box | 30,296 | 24,977 | 21.30 | 30,296 | 24,977 | 21.30 |
Geely Boyue | 124,772 | 224,895 | -44.52 | 124,772 | 224,895 | -44.52 |
Honda Breeze | 133,441 | 166,284 | -19.75 | 133,441 | 166,284 | -19.75 |
Toyota bZ4X | 2,790 | 0 | 0.00 | 2,790 | 0 | 0.00 |
Geometry C | 16,088 | 1,077 | 1,393.78 | 16,088 | 1,077 | 1,393.78 |
Mercedes-Benz C-Class | 146,033 | 0 | 0.00 | 146,033 | 0 | 0.00 |
Toyota C-HR | 35,362 | 46,433 | -23.84 | 35,362 | 46,433 | -23.84 |
Leapmotor C01 | 4,815 | 0 | 0.00 | 4,815 | 0 | 0.00 |
Leapmotor C11 | 44,371 | 4,021 | 1,003.48 | 44,371 | 4,021 | 1,003.48 |
Citroen C3-XR | 1,361 | 9,552 | -85.75 | 1,361 | 9,552 | -85.75 |
Citroen C5 Aircross | 6,365 | 9,963 | -36.11 | 6,365 | 9,963 | -36.11 |
Citroen C5 X | 43,163 | 14,152 | 205.00 | 43,163 | 14,152 | 205.00 |
Citroen C6 | 2,895 | 7,877 | -63.25 | 2,895 | 7,877 | -63.25 |
Toyota Camry | 261,084 | 216,764 | 20.45 | 261,084 | 216,764 | 20.45 |
Chevrolet Cavalier | 20,722 | 15,325 | 35.22 | 20,722 | 15,325 | 35.22 |
Volkswagen CC | 32,948 | 21,081 | 56.29 | 32,948 | 21,081 | 56.29 |
Acura CDX | 712 | 2,810 | -74.66 | 712 | 2,810 | -74.66 |
Hyundai Celesta | 27,874 | 31,996 | -12.88 | 27,874 | 31,996 | -12.88 |
Buick Century | 1,544 | 0 | 0.00 | 1,544 | 0 | 0.00 |
Jeep Cherokee | 130 | 2,419 | -94.63 | 130 | 2,419 | -94.63 |
Haval Chitu | 21,318 | 31,200 | -31.67 | 21,318 | 31,200 | -31.67 |
Honda Civic | 159,725 | 159,026 | 0.44 | 159,725 | 159,026 | 0.44 |
Roewe Clever | 49,960 | 47,338 | 5.54 | 49,960 | 47,338 | 5.54 |
Haval Cool Dog | 8,967 | 0 | 0.00 | 8,967 | 0 | 0.00 |
Toyota Corolla Cross | 83,264 | 0 | 0.00 | 83,264 | 0 | 0.00 |
Lincoln Corsair / MKC | 37,415 | 0 | 0.00 | 37,415 | 0 | 0.00 |
COS Cosmos | 2,755 | 2,007 | 37.27 | 2,755 | 2,007 | 37.27 |
Chery Cowin Showjet | 22,565 | 13,548 | 66.56 | 22,565 | 13,548 | 66.56 |
Chery Cowin X3 | 60 | 0 | 0.00 | 60 | 0 | 0.00 |
Chery Cowin Xuandu | 11,717 | 3,037 | 285.81 | 11,717 | 3,037 | 285.81 |
Honda CR-V | 231,857 | 213,791 | 8.45 | 231,857 | 213,791 | 8.45 |
Honda Crider | 29,063 | 44,216 | -34.27 | 29,063 | 44,216 | -34.27 |
Toyota Crown Kluger | 46,604 | 25,893 | 79.99 | 46,604 | 25,893 | 79.99 |
Changan CS15 | 10,938 | 13,099 | -16.50 | 10,938 | 13,099 | -16.50 |
Changan CS35 | 63,466 | 80,152 | -20.82 | 63,466 | 80,152 | -20.82 |
Changan CS55 | 152,492 | 140,579 | 8.47 | 152,492 | 140,579 | 8.47 |
Changan CS75 | 235,559 | 281,862 | -16.43 | 235,559 | 281,862 | -16.43 |
Changan CS85 Coupe | 12,419 | 15,264 | -18.64 | 12,419 | 15,264 | -18.64 |
Changan CS95 | 5,041 | 8,844 | -43.00 | 5,041 | 8,844 | -43.00 |
Cadillac CT4 | 9,738 | 14,809 | -34.24 | 9,738 | 14,809 | -34.24 |
Cadillac CT5 | 65,480 | 62,098 | 5.45 | 65,480 | 62,098 | 5.45 |
Cadillac CT6 | 10,801 | 17,715 | -39.03 | 10,801 | 17,715 | -39.03 |
Hyundai Custo | 14,332 | 7,967 | 79.89 | 14,332 | 7,967 | 79.89 |
Mazda CX-30 | 11,063 | 15,494 | -28.60 | 11,063 | 15,494 | -28.60 |
Mazda CX-5 | 17,358 | 25,363 | -31.56 | 17,358 | 25,363 | -31.56 |
Mazda CX-8 | 1,227 | 1,127 | 8.87 | 1,227 | 1,127 | 8.87 |
Changan CX70 | 4,918 | 16,242 | -69.72 | 4,918 | 16,242 | -69.72 |
BYD D1 EV | 1,004 | 10,176 | -90.13 | 1,004 | 10,176 | -90.13 |
Maxus D60 | 1,188 | 39,997 | -97.03 | 50,905 | 39,997 | 27.27 |
Venucia D60 | 49,717 | 39,997 | 24.30 | 50,905 | 39,997 | 27.27 |
Denza D9 | 9,803 | 0 | 0.00 | 9,803 | 0 | 0.00 |
Maxus D90 | 2,031 | 7,817 | -74.02 | 2,031 | 7,817 | -74.02 |
Jetour Dasheng | 14,625 | 0 | 0.00 | 14,625 | 0 | 0.00 |
BYD Destroyer 05 | 62,095 | 0 | 0.00 | 62,095 | 0 | 0.00 |
Land Rover Discovery Sport | 14,849 | 22,378 | -33.64 | 14,849 | 22,378 | -33.64 |
BYD Dolphin EV | 204,895 | 29,598 | 592.26 | 204,895 | 29,598 | 592.26 |
Voyah Dreamer | 7,551 | 0 | 0.00 | 7,551 | 0 | 0.00 |
DS DS7 | 120 | 22 | 445.45 | 120 | 22 | 445.45 |
DS DS9 | 1,253 | 1,831 | -31.57 | 1,253 | 1,831 | -31.57 |
Soueast DX3 | 2,473 | 3,398 | -27.22 | 2,473 | 3,398 | -27.22 |
Soueast DX5 | 868 | 2,529 | -65.68 | 868 | 2,529 | -65.68 |
Soueast DX7 Bolang | 432 | 1,044 | -58.62 | 432 | 1,044 | -58.62 |
Geometry E | 29,356 | 0 | 0.00 | 29,356 | 0 | 0.00 |
Mercedes-Benz E-Class | 140,802 | 142,216 | -0.99 | 140,802 | 142,216 | -0.99 |
Hongqi E-HS9 | 5,078 | 5,506 | -7.77 | 5,078 | 5,506 | -7.77 |
Hongqi E-QM5 | 30,105 | 16,641 | 80.91 | 30,105 | 16,641 | 80.91 |
Weltmeister E.5 | 15,639 | 12,121 | 29.02 | 15,639 | 12,121 | 29.02 |
Sol E10X | 46,236 | 36,228 | 27.63 | 46,236 | 36,228 | 27.63 |
BYD e2 EV | 17,864 | 34,265 | -47.87 | 17,864 | 34,265 | -47.87 |
Baojun E200 | 6,987 | 10,210 | -31.57 | 6,987 | 10,210 | -31.57 |
BYD e3 EV | 5,726 | 3,842 | 49.04 | 5,726 | 3,842 | 49.04 |
Baojun E300 | 27,398 | 14,134 | 93.84 | 32,818 | 14,134 | 132.19 |
JMC E300 | 5,420 | 14,134 | -61.65 | 32,818 | 14,134 | 132.19 |
BYD e6 EV | 4,458 | 2,219 | 100.90 | 4,458 | 2,219 | 100.90 |
Honda e:NP1 | 3,579 | 0 | 0.00 | 3,579 | 0 | 0.00 |
Honda e:NS1 | 5,855 | 0 | 0.00 | 5,855 | 0 | 0.00 |
Everus EA6 | 1,342 | 2,513 | -46.60 | 1,342 | 2,513 | -46.60 |
Changan Eado | 171,325 | 170,198 | 0.66 | 171,325 | 170,198 | 0.66 |
Changan Eado DT | 2,758 | 0 | 0.00 | 2,758 | 0 | 0.00 |
NIO EC6 | 17,076 | 29,905 | -42.90 | 17,076 | 29,905 | -42.90 |
Geely EC7 Emgrand | 158,686 | 209,471 | -24.24 | 158,686 | 209,471 | -24.24 |
Mitsubishi Eclipse Cross | 835 | 4,144 | -79.85 | 835 | 4,144 | -79.85 |
Ford Edge | 26,266 | 31,091 | -15.52 | 26,266 | 31,091 | -15.52 |
Hyundai Elantra | 90,917 | 130,839 | -30.51 | 90,917 | 130,839 | -30.51 |
Honda Elysion | 37,823 | 48,270 | -21.64 | 37,823 | 48,270 | -21.64 |
Geely Emgrand L | 32,772 | 0 | 0.00 | 32,772 | 0 | 0.00 |
Geely Emgrand S | 27,858 | 34,247 | -18.66 | 27,858 | 34,247 | -18.66 |
Trumpchi Emkoo | 16,869 | 0 | 0.00 | 16,869 | 0 | 0.00 |
Buick Enclave | 19,948 | 33,601 | -40.63 | 19,948 | 33,601 | -40.63 |
Buick Encore | 2,859 | 3,239 | -11.73 | 2,859 | 3,239 | -11.73 |
Buick Encore GX | 9,268 | 4,677 | 98.16 | 9,268 | 4,677 | 98.16 |
Buick Envision | 130,181 | 146,476 | -11.12 | 130,181 | 146,476 | -11.12 |
Buick Envista | 3,344 | 0 | 0.00 | 3,344 | 0 | 0.00 |
Honda Envix | 7,642 | 35,155 | -78.26 | 7,642 | 35,155 | -78.26 |
Chery eQ1 | 95,382 | 77,003 | 23.87 | 95,382 | 77,003 | 23.87 |
Mercedes-Benz EQA | 3,316 | 0 | 0.00 | 3,316 | 0 | 0.00 |
Mercedes-Benz EQB | 3,989 | 473 | 743.34 | 3,989 | 473 | 743.34 |
Mercedes-Benz EQC | 3,427 | 6,098 | -43.80 | 3,427 | 6,098 | -43.80 |
Mercedes-Benz EQE Sedan | 1,664 | 0 | 0.00 | 1,664 | 0 | 0.00 |
Ford Equator | 29,972 | 0 | 0.00 | 29,972 | 0 | 0.00 |
Chevrolet Equinox | 20,357 | 43,200 | -52.88 | 20,357 | 43,200 | -52.88 |
NIO ES6 | 42,012 | 41,474 | 1.30 | 42,012 | 41,474 | 1.30 |
NIO ES7 | 14,158 | 0 | 0.00 | 14,158 | 0 | 0.00 |
NIO ES8 | 14,380 | 20,050 | -28.28 | 14,380 | 20,050 | -28.28 |
Ford Escape | 22,896 | 33,049 | -30.72 | 22,896 | 33,049 | -30.72 |
Ford Escort | 18,656 | 43,001 | -56.61 | 18,656 | 43,001 | -56.61 |
NIO ET5 | 11,813 | 0 | 0.00 | 11,813 | 0 | 0.00 |
NIO ET7 | 23,046 | 0 | 0.00 | 23,046 | 0 | 0.00 |
Audi eTron | 891 | 1,564 | -43.03 | 891 | 1,564 | -43.03 |
Maxus Euniq 5 | 18,167 | 25,271 | -28.11 | 18,167 | 25,271 | -28.11 |
Maxus Euniq 6 | 928 | 712 | 30.34 | 928 | 712 | 30.34 |
Skyworth EV6 | 16,118 | 4,088 | 294.28 | 16,118 | 4,088 | 294.28 |
Ford Everest | 3,869 | 387 | 899.74 | 3,869 | 387 | 899.74 |
Ford Evos | 6,831 | 0 | 0.00 | 6,831 | 0 | 0.00 |
Geometry EX3 | 7,012 | 7,012 | 0.00 | 7,012 | 7,012 | 0.00 |
Weltmeister EX5 | 4,293 | 24,025 | -82.13 | 4,293 | 24,025 | -82.13 |
Buick Excelle | 1,827 | 3,502 | -47.83 | 1,827 | 3,502 | -47.83 |
Buick Excelle XT/GT | 72,726 | 263,017 | -72.35 | 72,726 | 263,017 | -72.35 |
Chery Exeed TX | 32,752 | 37,154 | -11.85 | 32,752 | 37,154 | -11.85 |
Ford Explorer | 18,832 | 28,586 | -34.12 | 18,832 | 28,586 | -34.12 |
BYD F3 | 1,544 | 29,177 | -94.71 | 1,544 | 29,177 | -94.71 |
Haval F7 | 5,809 | 57,507 | -89.90 | 5,809 | 57,507 | -89.90 |
Dongfeng Fengguang 330 | 7,023 | 11,672 | -39.83 | 7,023 | 11,672 | -39.83 |
Dongfeng Fengguang 380 | 4,168 | 0 | 0.00 | 4,168 | 0 | 0.00 |
Dongfeng Fengguang 500 | 16,413 | 34,185 | -51.99 | 16,413 | 34,185 | -51.99 |
Dongfeng Fengguang 580 | 20,625 | 40,327 | -48.86 | 20,625 | 40,327 | -48.86 |
Dongfeng Fengguang E1 | 89 | 0 | 0.00 | 89 | 0 | 0.00 |
Dongfeng Fengguang ix5 | 2,525 | 3,620 | -30.25 | 2,525 | 3,620 | -30.25 |
Dongfeng Fengguang ix7 | 251 | 564 | -55.50 | 251 | 564 | -55.50 |
Dongfeng Fengguang Mini EV | 11,727 | 861 | 1,262.02 | 11,727 | 861 | 1,262.02 |
Dongfeng Fengguang S560 | 10,927 | 21,270 | -48.63 | 10,927 | 21,270 | -48.63 |
Dongfeng Fengshen A60 | 122 | 0 | 0.00 | 122 | 0 | 0.00 |
Dongfeng Fengshen AX7 | 17,065 | 21,367 | -20.13 | 17,065 | 21,367 | -20.13 |
Dongfeng Fengshen D53 | 71,106 | 0 | 0.00 | 71,106 | 0 | 0.00 |
Dongfeng Fengshen E70 | 74,360 | 30,411 | 144.52 | 74,360 | 30,411 | 144.52 |
Dongfeng Fengshen EX1 | 48,816 | 26,905 | 81.44 | 48,816 | 26,905 | 81.44 |
Dongfeng Fengshen Haoji | 16,212 | 0 | 0.00 | 16,212 | 0 | 0.00 |
Dongfeng Fengxing Lingzhi | 43,419 | 51,021 | -14.90 | 43,419 | 51,021 | -14.90 |
Dongfeng Fengxing T5 EVO | 41,527 | 0 | 0.00 | 41,527 | 0 | 0.00 |
Dongfeng Fengxing Yacht | 3,659 | 0 | 0.00 | 3,659 | 0 | 0.00 |
Haval First Love | 19,502 | 69,590 | -71.98 | 19,502 | 69,590 | -71.98 |
Honda Fit | 60,473 | 96,326 | -37.22 | 60,473 | 96,326 | -37.22 |
Ford Focus | 15,337 | 0 | 0.00 | 15,337 | 0 | 0.00 |
Kia Forte | 19,806 | 15,539 | 27.46 | 19,806 | 15,539 | 27.46 |
Voyah Free | 11,836 | 6,431 | 84.05 | 11,836 | 6,431 | 84.05 |
Toyota Frontlander | 96,501 | 0 | 0.00 | 96,501 | 0 | 0.00 |
Dongfeng Fukang e-Elysee | 2,339 | 5,081 | -53.97 | 2,339 | 5,081 | -53.97 |
Dongfeng Fukang ES600 | 10,116 | 0 | 0.00 | 10,116 | 0 | 0.00 |
SWM Motor G01 | 6,108 | 0 | 0.00 | 6,108 | 0 | 0.00 |
SWM Motor G05 | 14,807 | 13,330 | 11.08 | 14,807 | 13,330 | 11.08 |
Maxus G10 | 8,878 | 19,866 | -55.31 | 8,878 | 19,866 | -55.31 |
XPeng G3 | 17,336 | 438 | 3,857.99 | 17,336 | 438 | 3,857.99 |
Geometry G6 | 3,140 | 0 | 0.00 | 3,140 | 0 | 0.00 |
XPeng G9 EV | 6,373 | 0 | 0.00 | 6,373 | 0 | 0.00 |
Maxus G90 | 2,044 | 0 | 0.00 | 2,044 | 0 | 0.00 |
Trumpchi GA4 | 93 | 3,703 | -97.49 | 93 | 3,703 | -97.49 |
Trumpchi GA6 | 3,770 | 3,756 | 0.37 | 3,770 | 3,756 | 0.37 |
Trumpchi GA8 | 318 | 949 | -66.49 | 318 | 949 | -66.49 |
Trumpchi GAC Empow55 | 45,743 | 39,911 | 14.61 | 45,743 | 39,911 | 14.61 |
Zedriv GC | 36 | 1,342 | -97.32 | 36 | 1,342 | -97.32 |
Buick GL6 | 9,365 | 3,634 | 157.71 | 9,365 | 3,634 | 157.71 |
Buick GL8 | 114,175 | 170,011 | -32.84 | 114,175 | 170,011 | -32.84 |
Mercedes-Benz GLA | 28,088 | 33,135 | -15.23 | 28,088 | 33,135 | -15.23 |
Mercedes-Benz GLB | 57,982 | 53,809 | 7.76 | 57,982 | 53,809 | 7.76 |
Mercedes-Benz GLC | 145,832 | 0 | 0.00 | 145,832 | 0 | 0.00 |
Trumpchi GM6 | 37,413 | 48,158 | -22.31 | 37,413 | 48,158 | -22.31 |
Trumpchi GM8 | 65,160 | 66,397 | -1.86 | 65,160 | 66,397 | -1.86 |
Ora Good Cat | 63,152 | 50,931 | 24.00 | 63,152 | 50,931 | 24.00 |
Jeep Grand Commander | 2,663 | 7,907 | -66.32 | 2,663 | 7,907 | -66.32 |
Trumpchi GS3 | 25,466 | 36,516 | -30.26 | 25,466 | 36,516 | -30.26 |
Trumpchi GS4 | 89,623 | 95,204 | -5.86 | 89,623 | 95,204 | -5.86 |
Trumpchi GS5 | 3,224 | 9,911 | -67.47 | 3,224 | 9,911 | -67.47 |
Trumpchi GS8 | 55,071 | 15,810 | 248.33 | 55,071 | 15,810 | 248.33 |
Zedriv GX5 | 69 | 438 | -84.25 | 69 | 438 | -84.25 |
Hongqi H5 | 86,750 | 84,535 | 2.62 | 86,750 | 84,535 | 2.62 |
Haval H6 | 264,040 | 370,438 | -28.72 | 264,040 | 370,438 | -28.72 |
Hongqi H7 | 4,952 | 7,293 | -32.10 | 4,952 | 7,293 | -32.10 |
Haval H9 | 14,253 | 58,758 | -75.74 | 33,707 | 58,758 | -42.63 |
Hongqi H9 | 19,454 | 58,758 | -66.89 | 33,707 | 58,758 | -42.63 |
BYD Han | 273,041 | 117,665 | 132.05 | 273,041 | 117,665 | 132.05 |
Geely Haoyue | 26,883 | 38,706 | -30.55 | 26,883 | 38,706 | -30.55 |
Toyota Harrier | 44,635 | 8,891 | 402.02 | 44,635 | 8,891 | 402.02 |
Toyota Highlander | 83,311 | 264,128 | -68.46 | 83,311 | 264,128 | -68.46 |
Wuling Hongguang | 124,381 | 255,922 | -51.40 | 124,381 | 255,922 | -51.40 |
Wuling Hongguang Mini EV | 443,384 | 426,484 | 3.96 | 443,384 | 426,484 | 3.96 |
Changan Honor | 11,906 | 9,136 | 30.32 | 11,906 | 9,136 | 30.32 |
Hongqi HQ9 | 2,998 | 0 | 0.00 | 2,998 | 0 | 0.00 |
MG HS | 29,845 | 79,653 | -62.53 | 29,845 | 79,653 | -62.53 |
Hongqi HS5 | 138,520 | 131,573 | 5.28 | 138,520 | 131,573 | 5.28 |
Hongqi HS7 | 8,218 | 15,083 | -45.51 | 8,218 | 15,083 | -45.51 |
BMW i3 | 13,440 | 0 | 0.00 | 13,440 | 0 | 0.00 |
Roewe i5 | 97,997 | 144,030 | -31.96 | 97,997 | 144,030 | -31.96 |
Roewe i6 | 7,780 | 21,849 | -64.39 | 7,780 | 21,849 | -64.39 |
Roewe i6 MAX New Energy | 13,818 | 4,057 | 240.60 | 13,818 | 4,057 | 240.60 |
Geely ICON | 24,336 | 15,540 | 56.60 | 24,336 | 15,540 | 56.60 |
Volkswagen ID.3 | 24,452 | 6,737 | 262.95 | 24,452 | 6,737 | 262.95 |
Volkswagen ID.4 Crozz | 46,702 | 26,853 | 73.92 | 46,702 | 26,853 | 73.92 |
Volkswagen ID.4 X | 35,285 | 23,174 | 52.26 | 35,285 | 23,174 | 52.26 |
Volkswagen ID.6 Crozz | 26,856 | 10,366 | 159.08 | 26,856 | 10,366 | 159.08 |
Volkswagen ID.6 X | 11,376 | 8,387 | 35.64 | 11,376 | 8,387 | 35.64 |
Leading Ideal Ideal L9 | 79,201 | 0 | 0.00 | 79,201 | 0 | 0.00 |
Roewe iMAX8 | 8,383 | 14,430 | -41.91 | 8,383 | 14,430 | -41.91 |
Honda Inspire | 70,882 | 56,353 | 25.78 | 70,882 | 56,353 | 25.78 |
Honda Integra | 81,541 | 4,103 | 1,887.35 | 81,541 | 4,103 | 1,887.35 |
Hyundai ix25 | 88 | 16,201 | -99.46 | 88 | 16,201 | -99.46 |
Hyundai ix35 | 64,236 | 82,924 | -22.54 | 64,236 | 82,924 | -22.54 |
Toyota Izoa | 21,936 | 44,803 | -51.04 | 21,936 | 44,803 | -51.04 |
Wuling Jiachen | 41,856 | 0 | 0.00 | 41,856 | 0 | 0.00 |
Geely Jiaji | 6,933 | 12,178 | -43.07 | 6,933 | 12,178 | -43.07 |
Wuling Journey | 7,262 | 17,813 | -59.23 | 7,262 | 17,813 | -59.23 |
Dongfeng Joyear S50 | 23,124 | 11,477 | 101.48 | 23,124 | 11,477 | 101.48 |
Kia K3 | 13,799 | 19,925 | -30.75 | 13,799 | 19,925 | -30.75 |
Kia K5 | 6,797 | 10,929 | -37.81 | 6,797 | 10,929 | -37.81 |
Karry K50 | 37 | 83 | -55.42 | 37 | 83 | -55.42 |
Karry K60 | 1,451 | 2,504 | -42.05 | 1,451 | 2,504 | -42.05 |
