2021 European Automotive Sales by Brand – The Best-Selling Automotive Brands By Sales Volume
In the brands ranking, VW is down 5.1% to keep the top spot despite its lowest annual sales since 1993 and its lowest market share since 2008, while Renault drops from #2 in 2020 to 4th in 2021 with a 16.2% drop in sales, leading to new record lows in sales and market share. Renault falls behind Peugeot and Toyota which both set new ranking records, even though Peugeot hits a new record low in sales.
Toyota sets a new market share record at 5.8% BMW is back above Mercedes-Benz thanks to almost stable sales as Mercedes loses 14.4%. Thanks to its strong year, BMW hits a new market share record at 5.7%. Audi is down 1.7% in 8th place behind sister brand Skoda. Ford drops from 5th to 9th with an 18.6% decline in sales to new record lows in sales and market share, while Hyundai jumps 4 places into the top-10 with a gain of 19.1%. This means Hyundai sets a new record for market share at 4.3% but not an annual sales record as it sold over half a million cars in 2017, 2018 and 2019. Sister brand Kia does the same with sales up 14.9%, passing Fiat (new record low sales) and Citroën while closing in on Opel/Vauxhall. All three of these Stellantis brands are pretty stable on 2020. So is Dacia at #15, distancing Seat which is down 6.8%. However, when combining Seat with its sister brand Cupra, the Spanish brands hit a new market share record at 3.4%. Volvo is also pretty stable and hits a new market share record as well, distancing Nissan which is down 10.1% to new record low sales and its lowest market share since 2007.
Tesla jumps 4 places to #21 with record sales and market share, and manages to become Europe’s best selling EV brand, just ahead of VW. Jeep is up 5.8% to hit a new market share record in Europe and stay ahead of Land Rover (-8%), while Porsche is just 3,100 sales off its annual record set in 2019. Cupra sets a new annual sales record by almost quadrupling its sales of last year and manages to outsell Alfa Romeo and Lancia combined.
Honda is down 10.2% to move ahead of Mitsubishi which loses a third of its sales. Both Japanese brands hit new record lows in sales and market share. DS is stable on last year to outsell Lancia (+1.8%) and Jaguar (-22.7%), while Smart is up 31.1% (but still down to just over a third of its 2019 sales) to pass Alfa Romeo (-27.3% to new record lows in sales and market share). The Italian brand is now challenged by Polestar which sets a new annual sales record at #36, just ahead of sister brand Lynk & Co landing at #39. Alpine recovers from a slow 2020 with sales up 80.7% but it’s still at just over half of its peak of 2019. Genesis lands at #56 with 552 deliveries.
Chinese brands improve their market share to 0.6%, as MG sets new annual sales and market share records at #29, ahead of Lynk & Co at #39, while DR Motor also sets a new annual sales record thanks to sales more than doubling at #40, BYD lands at #48, Aiways improves 52.8% but remains a niche player at #51 and so do the others that follow:
Haval doubles up at #52, Xpeng is up to #58, Maxus at #60, Nio lands at #61 and Seres lands at #62. JAC is up to #64 and Hongqi lands at #67 with its first 25 deliveries. Of these, BYD, Nio and Hongqi are for now only available in Norway, but all have plans to expand their operations to other markets in Europe quickly.
2021 Best Selling Car Brands In Europe
This data table looks at last month’s total automotive brand volumes in Europe by model. We compare European automotive brand sales with last year. With these sales numbers we also calculate a growth rate column so you can better gauge an individual automotive brands sales success in the Canadian market.
Brand | Month | LY | Change | YTD | YTD Last Year | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
Aiways | 996 | 550 | 81.09 | 996 | 550 | 81.09 | 0.06 | 0.01 |
Alfa Romeo | 25,933 | 35,702 | -27.36 | 25,933 | 35,702 | -27.36 | 1.61 | 0.15 |
Alpine | 2,427 | 1,343 | 80.71 | 2,427 | 1,343 | 80.71 | 0.15 | 0.01 |
Aston Martin | 1,944 | 1,602 | 21.35 | 1,944 | 1,602 | 21.35 | 0.12 | 0.01 |
Audi | 592,531 | 595,821 | -0.55 | 592,531 | 595,821 | -0.55 | 36.90 | 3.44 |
Bentley | 2,857 | 2,944 | -2.96 | 2,857 | 2,944 | -2.96 | 0.18 | 0.02 |
BMW | 654,232 | 659,333 | -0.77 | 654,232 | 659,333 | -0.77 | 40.74 | 3.79 |
BYD | 1,068 | 0 | 0.00 | 1,068 | 0 | 0.00 | 0.07 | 0.01 |
Cadillac | 496 | 106 | 367.92 | 496 | 106 | 367.92 | 0.03 | 0.00 |
Chevrolet | 499 | 126 | 296.03 | 499 | 126 | 296.03 | 0.03 | 0.00 |
Chrysler | 94 | 0 | 0.00 | 94 | 0 | 0.00 | 0.01 | 0.00 |
Citroen | 451,676 | 433,531 | 4.19 | 451,676 | 433,531 | 4.19 | 28.12 | 2.62 |
Dacia | 403,469 | 398,675 | 1.20 | 403,469 | 398,675 | 1.20 | 25.12 | 2.34 |
Dodge | 956 | 0 | 0.00 | 956 | 0 | 0.00 | 0.06 | 0.01 |
DR Motor | 5,194 | 3,440 | 50.99 | 5,194 | 3,440 | 50.99 | 0.32 | 0.03 |
DS | 43,970 | 43,597 | 0.86 | 43,970 | 43,597 | 0.86 | 2.74 | 0.26 |
Ferrari | 5,441 | 4,284 | 27.01 | 5,441 | 4,284 | 27.01 | 0.34 | 0.03 |
Fiat | 544,054 | 576,720 | -5.66 | 544,054 | 576,720 | -5.66 | 33.88 | 3.16 |
Ford | 584,614 | 578,336 | 1.09 | 584,614 | 578,336 | 1.09 | 36.40 | 3.39 |
Genesis | 405 | 0 | 0.00 | 405 | 0 | 0.00 | 0.03 | 0.00 |
Honda | 62,235 | 62,711 | -0.76 | 62,235 | 62,711 | -0.76 | 3.88 | 0.36 |
Hyundai | 420,940 | 366,646 | 14.81 | 420,940 | 366,646 | 14.81 | 26.21 | 2.44 |
JAC | 127 | 0 | 0.00 | 127 | 0 | 0.00 | 0.01 | 0.00 |
Jaguar | 37,548 | 48,507 | -22.59 | 37,548 | 48,507 | -22.59 | 2.34 | 0.22 |
Jeep | 127,315 | 120,422 | 5.72 | 127,315 | 120,422 | 5.72 | 7.93 | 0.74 |
Kia | 482,748 | 420,142 | 14.90 | 482,748 | 420,142 | 14.90 | 30.06 | 2.80 |
Lada | 1,386 | 1,924 | -27.96 | 1,386 | 1,924 | -27.96 | 0.09 | 0.01 |
Lamborghini | 2,157 | 1,951 | 10.56 | 2,157 | 1,951 | 10.56 | 0.13 | 0.01 |
Lancia | 87,724 | 86,152 | 1.82 | 87,724 | 86,152 | 1.82 | 5.46 | 0.51 |
Land Rover | 97,128 | 102,564 | -5.30 | 97,128 | 102,564 | -5.30 | 6.05 | 0.56 |
Lexus | 46,250 | 47,041 | -1.68 | 46,250 | 47,041 | -1.68 | 2.88 | 0.27 |
Lotus | 634 | 597 | 6.20 | 634 | 597 | 6.20 | 0.04 | 0.00 |
Lynk and Co | 7,917 | 0 | 0.00 | 7,917 | 0 | 0.00 | 0.49 | 0.05 |
Maserati | 1,779 | 1,248 | 42.55 | 1,779 | 1,248 | 42.55 | 0.11 | 0.01 |
Maxus | 5,424 | 81 | 6,596.30 | 5,424 | 81 | 6,596.30 | 0.34 | 0.03 |
Mazda | 176,197 | 198,573 | -11.27 | 176,197 | 198,573 | -11.27 | 10.97 | 1.02 |
Mercedes-Benz | 580,499 | 685,511 | -15.32 | 580,499 | 685,511 | -15.32 | 36.15 | 3.37 |
MG | 37,168 | 25,116 | 47.99 | 37,168 | 25,116 | 47.99 | 2.31 | 0.22 |
Mini | 58,887 | 62,134 | -5.23 | 58,887 | 62,134 | -5.23 | 3.67 | 0.34 |
Mitsubishi | 80,262 | 115,092 | -30.26 | 80,262 | 115,092 | -30.26 | 5.00 | 0.47 |
NIO | 200 | 0 | 0.00 | 200 | 0 | 0.00 | 0.01 | 0.00 |
Nissan | 292,717 | 318,989 | -8.24 | 292,717 | 318,989 | -8.24 | 18.23 | 1.70 |
Opel | 431,303 | 410,388 | 5.10 | 431,303 | 410,388 | 5.10 | 26.86 | 2.50 |
Peugeot | 727,841 | 749,400 | -2.88 | 727,841 | 749,400 | -2.88 | 45.32 | 4.22 |
Polestar | 8,807 | 21,014 | -58.09 | 8,807 | 21,014 | -58.09 | 0.55 | 0.05 |
Porsche | 74,786 | 73,838 | 1.28 | 74,786 | 73,838 | 1.28 | 4.66 | 0.43 |
Renault | 685,989 | 814,955 | -15.82 | 685,989 | 814,955 | -15.82 | 42.71 | 3.98 |
Rolls Royce | 613 | 595 | 3.03 | 613 | 595 | 3.03 | 0.04 | 0.00 |
Seat | 349,105 | 369,253 | -5.46 | 349,105 | 369,253 | -5.46 | 21.74 | 2.02 |
Skoda | 552,996 | 573,777 | -3.62 | 552,996 | 573,777 | -3.62 | 34.43 | 3.21 |
Smart | 35,692 | 27,216 | 31.14 | 35,692 | 27,216 | 31.14 | 2.22 | 0.21 |
Soueast | 4,906 | 4,460 | 10.00 | 4,906 | 4,460 | 10.00 | 0.31 | 0.03 |
Subaru | 27,608 | 26,565 | 3.93 | 27,608 | 26,565 | 3.93 | 1.72 | 0.16 |
Suzuki | 131,705 | 132,152 | -0.34 | 131,705 | 132,152 | -0.34 | 8.20 | 0.76 |
SWM Motor | 6,073 | 13,747 | -55.82 | 6,073 | 13,747 | -55.82 | 0.38 | 0.04 |
Tesla | 170,507 | 97,548 | 74.79 | 170,507 | 97,548 | 74.79 | 10.62 | 0.99 |
Toyota | 653,622 | 634,494 | 3.01 | 653,622 | 634,494 | 3.01 | 40.70 | 3.79 |
Volkswagen | 1,028,089 | 1,028,213 | -0.01 | 1,028,089 | 1,028,213 | -0.01 | 64.02 | 5.96 |
Volvo | 247,517 | 236,149 | 4.81 | 247,517 | 236,149 | 4.81 | 15.41 | 1.44 |
XPeng | 7,905 | 0 | 0.00 | 7,905 | 0 | 0.00 | 0.49 | 0.05 |
∑ = 11,075,162 | ∑ = 11,215,275 | ∑ = 11,075,162 | ∑ = 11,215,275 |
2021 Auto Brand Market Share Dynamics in Europe
This data table looks at total automotive sales and specific brand volumes in Europe. We compare European automotive brand sales with last year. You can see the market share breakout visually for all the automotive brands selling in Europe.
2021 vs 2020 Auto Brand Sales in Europe
This chart simply takes each brand and compares their year to date sales with the year to date sales for the same time last year. Brands where the current bar is lower than the prior year bar have seen declines in sales year on year whereas brands with a larger current bar and lower prior bar are seeing growth in volumes year on year.
2021 Automotive Brand Sales Analysis
This chart might seem a little complicated at first but once you understand it is very helpful. First, the size of the area for each brand refers to their market share (i.e size). The bigger the circle the larger the brand in terms of sales volumes (YTD). The position of the circle in the chart along the left axis looks at the year to date growth of that brand. The higher the brand is on the chart, the more year to date growth it is seeing in sales volumes. Along the bottom axis you can see the total volumes shipped by that brand year to date.
European car sales statistics are from the following countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom. They exclude vehicles registered as commercial vehicles.
Source: ANDC, JATO Dynamics