2020 Best Selling Passenger Cars In the United States (All Models Ranked)
In 2020, the automotive market in the U.S. faced challenges due to the COVID-19 pandemic, which impacted production and sales. However, certain passenger cars managed to maintain robust sales figures despite the downturn.
Consistently a top seller, the Toyota Camry continued to appeal to a broad range of buyers due to its reliability, fuel efficiency, and modern safety features. Available in various body styles including sedan, coupe, and hatchback, the Honda Civic remained popular for its versatility, performance options, and strong fuel economy. Another favorite from Toyota, the Corolla, which comes in sedan and hatchback forms, was prized for its durability, efficiency, and affordability.
As a midsize sedan offering, the Honda Accord attracted buyers with its mix of comfort, technology, and fuel efficiency, making it a formidable competitor in its segment. Hyundai’s compact sedan, the Elantra, known for its value-oriented package, warranty, and comprehensive features list, continued to attract a considerable number of buyers. The Nissan Sentra, redesigned for the 2020 model year, brought a fresh look, upgraded interior, and modern technology to the compact segment.
Here Are The Most Popular Passenger Cars in the U.S for 2020
This sales data table looks at sales performance for the passenger car segment in the United States for the full year and is ranked from most popular passenger car to least popular.
Model | Month | Month LY | Change | This Year Sales | Last Year Sales | YTD Change |
---|---|---|---|---|---|---|
Fiat 124 Spider | 126 | 142 | -11.27 | 1,711 | 2,646 | -35.34 |
Mazda 2 | 3,256 | 0 | 0.00 | 3,256 | 0 | 0.00 |
BMW 2-Series | 1,870 | 765 | 144.44 | 13,209 | 8,015 | 64.80 |
Chrysler 200 | 1 | 1 | 0.00 | 9 | 48 | -81.25 |
BMW 3-Series | 4,905 | 5,245 | -6.48 | 39,290 | 47,827 | -17.85 |
Chrysler 300 | 1,966 | 1,818 | 8.14 | 16,473 | 29,214 | -43.61 |
Nissan 370Z | 52 | 158 | -67.09 | 1,955 | 2,384 | -17.99 |
BMW 4-Series | 1,489 | 891 | 67.12 | 12,357 | 18,621 | -33.64 |
Alfa Romeo 4C | 3 | 6 | -50.00 | 99 | 145 | -31.72 |
BMW 5-Series | 4,275 | 2,733 | 56.42 | 25,515 | 38,709 | -34.09 |
Fiat 500 | 5 | 230 | -97.83 | 674 | 3,267 | -79.37 |
Fiat 500L | 32 | 55 | -41.82 | 475 | 772 | -38.47 |
Mazda 6 | 1,687 | 1,630 | 3.50 | 16,204 | 21,524 | -24.72 |
BMW 6-Series | 21 | 8 | 162.50 | 1,960 | 1,139 | 72.08 |
Volvo 60-Series | 1,464 | 2,017 | -27.42 | 15,729 | 20,190 | -22.10 |
BMW 7-Series | 858 | 763 | 12.45 | 5,985 | 8,823 | -32.17 |
Porsche 718 | 575 | 191 | 201.05 | 3,447 | 3,880 | -11.16 |
BMW 8-Series | 839 | 1,066 | -21.29 | 7,714 | 4,410 | 74.92 |
Toyota 86 / FR-S | 205 | 276 | -25.72 | 2,476 | 3,398 | -27.13 |
Volvo 90-Series | 198 | 218 | -9.17 | 3,195 | 4,052 | -21.15 |
Porsche 911 | 940 | 663 | 41.78 | 8,839 | 9,265 | -4.60 |
Mercedes-Benz A-Class | 1,388 | 1,166 | 19.04 | 15,333 | 15,944 | -3.83 |
Audi A3 | 1,250 | 1,263 | -1.03 | 9,938 | 10,418 | -4.61 |
Audi A4 | 1,549 | 2,152 | -28.02 | 18,342 | 26,435 | -30.61 |
Audi A5 | 1,850 | 2,191 | -15.56 | 18,827 | 23,023 | -18.23 |
Audi A6 | 964 | 2,126 | -54.66 | 10,536 | 17,807 | -40.83 |
Audi A7 | 334 | 454 | -26.43 | 2,859 | 4,955 | -42.30 |
Audi A8 | 271 | 536 | -49.44 | 2,375 | 2,963 | -19.84 |
Hyundai Accent | 1,559 | 2,311 | -32.54 | 15,975 | 25,628 | -37.67 |
Honda Accord | 19,509 | 19,682 | -0.88 | 199,458 | 267,567 | -25.45 |
Nissan Altima | 15,771 | 19,132 | -17.57 | 137,988 | 209,183 | -34.03 |
Mercedes-Benz AMG GT | 356 | 445 | -20.00 | 3,303 | 4,048 | -18.40 |
Volkswagen Arteon | 371 | 283 | 31.10 | 3,998 | 2,449 | 63.25 |
Cadillac ATS | 2 | 27 | -92.59 | 115 | 1,134 | -89.86 |
Toyota Avalon | 1,913 | 1,844 | 3.74 | 18,421 | 27,767 | -33.66 |
Chevrolet Bolt | 2,584 | 1,089 | 137.28 | 20,753 | 16,419 | 26.40 |
Subaru BRZ | 171 | 131 | 30.53 | 2,267 | 2,334 | -2.87 |
Mercedes-Benz C-Class | 2,196 | 3,412 | -35.64 | 25,119 | 48,875 | -48.61 |
Kia Cadenza | 129 | 184 | -29.89 | 1,265 | 1,577 | -19.78 |
Chevrolet Camaro | 2,910 | 3,778 | -22.98 | 29,777 | 48,266 | -38.31 |
Toyota Camry | 30,364 | 26,309 | 15.41 | 294,348 | 336,978 | -12.65 |
Dodge Challenger | 5,631 | 4,708 | 19.60 | 52,955 | 60,997 | -13.18 |
Dodge Charger | 9,174 | 8,505 | 7.87 | 77,426 | 96,936 | -20.13 |
Honda Civic | 21,047 | 22,913 | -8.14 | 261,225 | 325,650 | -19.78 |
Mercedes-Benz CLA | 978 | 1,344 | -27.23 | 11,644 | 13,212 | -11.87 |
Lincoln Continental | 505 | 607 | -16.80 | 5,256 | 6,587 | -20.21 |
Mini Cooper | 2,115 | 1,614 | 31.04 | 18,684 | 22,123 | -15.54 |
Toyota Corolla | 25,409 | 23,742 | 7.02 | 237,179 | 304,850 | -22.20 |
Chevrolet Corvette | 3,467 | 1,149 | 201.74 | 21,627 | 17,988 | 20.23 |
Honda CR-Z | 551 | 0 | 0.00 | 552 | 2 | 27,500.00 |
Chevrolet Cruze | 12 | 889 | -98.65 | 783 | 47,975 | -98.37 |
Cadillac CT4 | 1,049 | 0 | 0.00 | 4,888 | 0 | 0.00 |
Cadillac CT5 | 1,980 | 43 | 4,504.65 | 14,712 | 43 | 34,113.95 |
Cadillac CT6 | 56 | 749 | -92.52 | 3,117 | 7,952 | -60.80 |
Cadillac CTS | 52 | 318 | -83.65 | 611 | 6,966 | -91.23 |
Mercedes-Benz E-Class | 2,587 | 3,343 | -22.61 | 27,102 | 39,858 | -32.00 |
Hyundai Elantra | 10,849 | 18,720 | -42.05 | 105,475 | 175,094 | -39.76 |
Lexus ES | 5,101 | 5,025 | 1.51 | 43,292 | 51,336 | -15.67 |
Jaguar F-Type | 193 | 156 | 23.72 | 1,701 | 2,279 | -25.36 |
Honda Fit | 2,705 | 2,609 | 3.68 | 32,488 | 35,414 | -8.26 |
Kia Forte | 7,119 | 7,709 | -7.65 | 84,997 | 95,683 | -11.17 |
Ford Fusion | 7,573 | 10,582 | -28.44 | 110,665 | 166,045 | -33.35 |
Genesis G70 | 803 | 1,222 | -34.29 | 9,436 | 11,903 | -20.73 |
Genesis G80 | 613 | 787 | -22.11 | 3,359 | 7,095 | -52.66 |
Genesis G90 | 235 | 216 | 8.80 | 2,072 | 2,239 | -7.46 |
Alfa Romeo Giulia | 987 | 767 | 28.68 | 8,204 | 8,705 | -5.76 |
Volkswagen Golf | 1,788 | 2,664 | -32.88 | 22,495 | 37,393 | -39.84 |
Lexus GS | 85 | 265 | -67.92 | 2,560 | 3,378 | -24.22 |
Ford GT | 10 | 14 | -28.57 | 125 | 698 | -82.09 |
Nissan GT-R | 24 | 17 | 41.18 | 303 | 331 | -8.46 |
BMW i3 | 247 | 214 | 15.42 | 1,502 | 4,853 | -69.05 |
BMW i8 | 11 | 51 | -78.43 | 192 | 1,102 | -82.58 |
Acura ILX | 1,417 | 1,305 | 8.58 | 13,414 | 14,685 | -8.66 |
Chevrolet Impala | 396 | 3,143 | -87.40 | 9,943 | 44,978 | -77.89 |
Subaru Impreza | 3,970 | 5,740 | -30.84 | 43,628 | 66,415 | -34.31 |
Honda Insight | 1,233 | 1,709 | -27.85 | 15,932 | 23,686 | -32.74 |
Hyundai Ioniq | 2,039 | 1,164 | 75.17 | 13,570 | 19,574 | -30.67 |
Lexus IS | 2,289 | 1,171 | 95.47 | 13,600 | 14,920 | -8.85 |
Volkswagen Jetta | 9,709 | 8,164 | 18.92 | 90,829 | 100,453 | -9.58 |
Kia K5 | 6,029 | 0 | 0.00 | 31,656 | 0 | 0.00 |
Kia K900 | 33 | 32 | 3.13 | 305 | 392 | -22.19 |
Buick LaCrosse | 5 | 153 | -96.73 | 229 | 7,241 | -96.84 |
Lexus LC | 230 | 114 | 101.75 | 1,293 | 1,219 | 6.07 |
Nissan Leaf | 1,789 | 1,227 | 45.80 | 9,559 | 12,365 | -22.69 |
Subaru Legacy | 2,522 | 3,415 | -26.15 | 27,240 | 35,063 | -22.31 |
Lexus LS | 524 | 583 | -10.12 | 3,650 | 5,528 | -33.97 |
Chevrolet Malibu | 11,278 | 11,299 | -0.19 | 102,652 | 120,302 | -14.67 |
Nissan Maxima | 1,545 | 3,387 | -54.38 | 18,141 | 35,076 | -48.28 |
Mitsubishi Mirage | 1,868 | 1,753 | 6.56 | 19,135 | 26,966 | -29.04 |
Toyota Mirai | 20 | 66 | -69.70 | 499 | 1,502 | -66.78 |
Lincoln MKZ | 1,011 | 1,343 | -24.72 | 12,518 | 17,726 | -29.38 |
Tesla Model 3 | 16,578 | 15,566 | 6.50 | 206,500 | 161,100 | 28.18 |
Tesla Model S | 1,928 | 1,235 | 56.11 | 20,301 | 14,425 | 40.73 |
Ford Mustang | 4,935 | 5,638 | -12.47 | 61,090 | 72,489 | -15.73 |
Mazda MX-5 Miata | 694 | 439 | 58.09 | 8,807 | 7,753 | 13.59 |
Acura NSX | 14 | 10 | 40.00 | 128 | 238 | -46.22 |
Kia Optima | 24 | 6,568 | -99.63 | 48,484 | 96,050 | -49.52 |
Porsche Panamera | 290 | 592 | -51.01 | 3,871 | 6,625 | -41.57 |
Volkswagen Passat | 2,612 | 714 | 265.83 | 24,597 | 14,123 | 74.16 |
Toyota Prius | 4,078 | 6,058 | -32.68 | 43,525 | 69,718 | -37.57 |
Infiniti Q50 | 1,329 | 2,165 | -38.61 | 16,533 | 25,987 | -36.38 |
Infiniti Q60 | 195 | 430 | -54.65 | 2,793 | 5,043 | -44.62 |
Infiniti Q70 | 2 | 90 | -97.78 | 139 | 2,552 | -94.55 |
Audi R8 | 72 | 52 | 38.46 | 583 | 574 | 1.57 |
Lexus RC | 416 | 428 | -2.80 | 3,808 | 4,591 | -17.06 |
Buick Regal | 23 | 499 | -95.39 | 2,493 | 10,363 | -75.94 |
Kia Rio | 2,052 | 1,692 | 21.28 | 23,927 | 24,509 | -2.37 |
Acura RLX | 72 | 72 | 0.00 | 1,054 | 1,019 | 3.43 |
Mercedes-Benz S-Class | 755 | 1,087 | -30.54 | 8,589 | 12,503 | -31.30 |
Nissan Sentra | 9,551 | 11,033 | -13.43 | 94,645 | 184,618 | -48.73 |
Mercedes-Benz SL | 167 | 140 | 19.29 | 1,783 | 1,791 | -0.45 |
Mercedes-Benz SLC | 183 | 147 | 24.49 | 2,121 | 1,916 | 10.70 |
Hyundai Sonata | 8,059 | 7,105 | 13.43 | 76,997 | 87,466 | -11.97 |
Chevrolet Sonic | 851 | 1,100 | -22.64 | 13,007 | 13,970 | -6.89 |
Kia Soul | 5,446 | 6,713 | -18.87 | 71,772 | 97,814 | -26.62 |
Chevrolet Spark | 4,026 | 3,627 | 11.00 | 33,480 | 31,280 | 7.03 |
Kia Stinger | 904 | 1,057 | -14.47 | 12,556 | 13,884 | -9.56 |
Toyota Supra | 704 | 404 | 74.26 | 5,887 | 2,884 | 104.13 |
Porsche Taycan | 585 | 130 | 350.00 | 4,404 | 130 | 3,287.69 |
Acura TLX | 2,285 | 2,847 | -19.74 | 21,785 | 26,548 | -17.94 |
Audi TT | 65 | 89 | -26.97 | 832 | 1,324 | -37.16 |
Hyundai Veloster | 267 | 712 | -62.50 | 6,785 | 12,849 | -47.19 |
Nissan Versa | 6,926 | 3,265 | 112.13 | 48,272 | 66,596 | -27.52 |
Dodge Viper | 1 | 0 | 0.00 | 6 | 5 | 20.00 |
Subaru WRX | 1,968 | 1,561 | 26.07 | 21,178 | 21,838 | -3.02 |
Jaguar XE | 154 | 196 | -21.43 | 1,686 | 3,551 | -52.52 |
Jaguar XF | 77 | 95 | -18.95 | 748 | 1,236 | -39.48 |
Jaguar XJ | 39 | 0 | 0.00 | 1,118 | 1,072 | 4.29 |
Cadillac XTS | 85 | 350 | -75.71 | 1,200 | 11,306 | -89.39 |
Toyota Yaris | 141 | 932 | -84.87 | 6,436 | 21,916 | -70.63 |
BMW Z4 | 76 | 233 | -67.38 | 2,364 | 2,941 | -19.62 |
∑ = 349,700 | ∑ = 359,172 | ∑ = 3,512,273 | ∑ = 4,561,474 |
2020 U.S New Passenger Car Sales by Month (All Models)
This sales data table looks at monthly sales performance for the passenger car segment in the United States on a month to month basis for the entire year so far. It includes all major passenger car models sold in the U.S market and you can see that the monthly passenger car sales trends clearly. Seeing the individual passenger car model sales performance in this way gives you a good sense of the momentum (good or bad).