China Car Sales Model Analysis for 2020
The models ranking is also full of record breakers, five models in the top-15 and no less than nine record breakers in the top-30. The Nissan Sylphy becomes China’s best selling car for the first time, and the fourth model ever to break the half a million annual sales barrier, after the Wuling Hongguang (peaked at 750,000 sales), Haval H6 and Volkswagen Lavida. The latter two complete the 2020 podium, followed by the Toyota Corolla, Volkswagen Bora and Sagitar and Buick Excelle GT, which makes it 6 sedans in the top-7. Best selling import crossover is the Honda CR-V at #10, setting a new annual sales record, just like the Honda Civic behind it.
We also see record sales for the Changan CS75 at #9, Toyota Levin at #14 and RAV4 at #21, the Honda XR-V at #22, Mercedes-Benz GLC at #28 and Buick GL8 at #30. Best selling luxury car is still the Audi A6L at #18, ahead of the Mercedes-Benz GLC and the BMW 5-Series L at #29. Among midsized luxury sedans, the Tesla Model 3 (#43) is not far behind the BMW 3-Series L at #32 and Mercedes-Benz C-Class L at #34, and ahead of the Audi A4L at #45.
The Model 3 is also the best selling newcomer in 2020 ahead of the Wuling Hongguang Mini EV at #50, with nearly 120,000 sales in only 5 months of sales. The Toyota Wildlander lands at #71, followed by the Changan UNI-T at #82. The BYD Han lands at #131, just above 40,000 sales. Jetta’s best seller is the VS5 at #72. Lynk & Co’s best seller is the 03 at #79 and Hongqi’s most popular model is the HS5 at #57.
2020 Chinese Market Vehicle Sales by Model
Please note these figures are for locally produced models only (unless stated otherwise), they exclude imported cars, which make up only a small portion of sales in China.
Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
Lynk and Co 01 | 31,619 | 51,636 | -38.77 | 31,619 | 51,636 | -38.77 |
Lynk and Co 02 | 21,301 | 23,543 | -9.52 | 21,301 | 23,543 | -9.52 |
Lynk and Co 03 | 70,334 | 52,887 | 32.99 | 70,334 | 52,887 | 32.99 |
Lynk and Co 05 | 32,502 | 11,805 | 175.32 | 32,502 | 11,805 | 175.32 |
Lynk and Co 06 | 19,700 | 103,031 | -80.88 | 19,700 | 103,031 | -80.88 |
BMW 1-Series | 39,335 | 43,705 | -10.00 | 39,335 | 43,705 | -10.00 |
COS 1º | 6,728 | 11,394 | -40.95 | 6,728 | 11,394 | -40.95 |
MG 3 | 20,211 | 52,887 | -61.78 | 70,334 | 52,887 | 32.99 |
Luxgen 3 Sedan | 1 | 89 | -98.88 | 1 | 89 | -98.88 |
BMW 3-Series | 156,164 | 109,161 | 43.06 | 156,164 | 109,161 | 43.06 |
Peugeot 301 | 11 | 4,845 | -99.77 | 11 | 4,845 | -99.77 |
Peugeot 308 | 370 | 11,549 | -96.80 | 370 | 11,549 | -96.80 |
Maple 30X | 2,322 | 0 | 0.00 | 2,322 | 0 | 0.00 |
Baojun 310 | 23,313 | 47,124 | -50.53 | 23,313 | 47,124 | -50.53 |
Lifan 330 | 2 | 4 | -50.00 | 2 | 4 | -50.00 |
Baojun 360 | 10,226 | 64,567 | -84.16 | 10,226 | 64,567 | -84.16 |
Peugeot 4008 | 8,083 | 19,193 | -57.89 | 8,083 | 19,193 | -57.89 |
Peugeot 408 | 9,206 | 10,299 | -10.61 | 9,206 | 10,299 | -10.61 |
DS 4S | 8 | 56 | -85.71 | 8 | 56 | -85.71 |
MG 5 | 47,639 | 11,805 | 303.55 | 32,502 | 11,805 | 175.32 |
BMW 5-Series | 160,241 | 163,500 | -1.99 | 160,241 | 163,500 | -1.99 |
Peugeot 5008 | 3,725 | 9,372 | -60.25 | 3,725 | 9,372 | -60.25 |
Peugeot 508 | 5,231 | 5,008 | 4.45 | 5,231 | 5,008 | 4.45 |
Baojun 510 | 60,570 | 158,201 | -61.71 | 60,570 | 158,201 | -61.71 |
Baojun 530 | 89,428 | 83,079 | 7.64 | 89,428 | 83,079 | 7.64 |
DS 5LS | 5 | 18 | -72.22 | 5 | 18 | -72.22 |
Mazda 6 | 30,978 | 103,031 | -69.93 | 19,700 | 103,031 | -80.88 |
MG 6 | 62,917 | 103,031 | -38.93 | 19,700 | 103,031 | -80.88 |
Enranger 727 | 603 | 225 | 168.00 | 603 | 225 | 168.00 |
Baojun 730 | 50,240 | 98,912 | -49.21 | 50,489 | 98,912 | -48.96 |
Wuling 730 | 249 | 98,912 | -99.75 | 50,489 | 98,912 | -48.96 |
Enranger 737 | 23 | 1,574 | -98.54 | 23 | 1,574 | -98.54 |
Jinbei 750 | 269 | 1,909 | -85.91 | 269 | 1,909 | -85.91 |
Haima 7X | 1,118 | 0 | 0.00 | 1,118 | 0 | 0.00 |
Maple 80V | 298 | 0 | 0.00 | 298 | 0 | 0.00 |
Lifan 820 | 12 | 2,258 | -99.47 | 12 | 2,258 | -99.47 |
Haima 8S | 3,887 | 6,301 | -38.31 | 3,887 | 6,301 | -38.31 |
Volvo 90-Series | 35,283 | 42,668 | -17.31 | 35,283 | 42,668 | -17.31 |
Geometry A | 5,051 | 12,662 | -60.11 | 5,051 | 12,662 | -60.11 |
Mercedes-Benz A-Class | 68,063 | 68,815 | -1.09 | 68,063 | 68,815 | -1.09 |
Audi A3 | 76,912 | 84,600 | -9.09 | 76,912 | 84,600 | -9.09 |
Audi A4 | 130,906 | 167,689 | -21.94 | 130,906 | 167,689 | -21.94 |
Sol A5 | 16,600 | 7,371 | 125.21 | 18,646 | 7,371 | 152.96 |
Soueast A5 | 2,046 | 7,371 | -72.24 | 18,646 | 7,371 | 152.96 |
Audi A6 | 178,501 | 136,883 | 30.40 | 180,000 | 136,883 | 31.50 |
Changhe A6 | 1,499 | 136,883 | -98.90 | 180,000 | 136,883 | 31.50 |
Honda Accord | 210,574 | 223,706 | -5.87 | 210,574 | 223,706 | -5.87 |
Aion Aion S | 45,626 | 32,126 | 42.02 | 45,626 | 32,126 | 42.02 |
Aion Aion V | 11,173 | 0 | 0.00 | 11,173 | 0 | 0.00 |
Suzuki Alivio | 15,152 | 12,855 | 17.87 | 15,152 | 12,855 | 17.87 |
Arcfox Alpha-T | 709 | 0 | 0.00 | 709 | 0 | 0.00 |
Changan Alsvin | 10,760 | 10,528 | 2.20 | 10,760 | 10,528 | 2.20 |
Changan Alsvin V3 | 8,336 | 5,156 | 61.68 | 8,336 | 5,156 | 61.68 |
Chery Ant EV | 1,304 | 0 | 0.00 | 1,304 | 0 | 0.00 |
Chery Arrizo 3 | 1,304 | 0 | 0.00 | 1,304 | 0 | 0.00 |
Chery Arrizo 5 | 2,401 | 55,265 | -95.66 | 2,401 | 55,265 | -95.66 |
Chery Arrizo 5e | 2,401 | 3,597 | -33.25 | 2,401 | 3,597 | -33.25 |
Chery Arrizo GX | 76,741 | 72,531 | 5.80 | 76,741 | 72,531 | 5.80 |
Mitsubishi ASX | 10,137 | 19,871 | -48.99 | 10,137 | 19,871 | -48.99 |
Toyota Avalon | 111,515 | 62,329 | 78.91 | 111,515 | 62,329 | 78.91 |
Honda Avancier | 52,619 | 71,552 | -26.46 | 52,619 | 71,552 | -26.46 |
Lincoln Aviator | 8,818 | 0 | 0.00 | 8,818 | 0 | 0.00 |
Bestune B30 | 4,119 | 18,652 | -77.92 | 4,119 | 18,652 | -77.92 |
Suzuki Beidouxing | 5,730 | 8,345 | -31.34 | 5,730 | 8,345 | -31.34 |
Changan Benni | 11,266 | 2,334 | 382.69 | 11,266 | 2,334 | 382.69 |
FAW Besturn B70 | 2,787 | 0 | 0.00 | 2,787 | 0 | 0.00 |
FAW Besturn X80 | 239 | 37 | 545.95 | 239 | 37 | 545.95 |
Haval Big Dog | 28,797 | 0 | 0.00 | 28,797 | 0 | 0.00 |
Geely Binrui | 72,360 | 83,548 | -13.39 | 72,360 | 83,548 | -13.39 |
Geely Binyue | 126,145 | 137,528 | -8.28 | 126,145 | 137,528 | -8.28 |
BAW BJ20 | 901 | 1,675 | -46.21 | 901 | 1,675 | -46.21 |
BAW BJ212 | 3,109 | 2,738 | 13.55 | 3,109 | 2,738 | 13.55 |
BAW BJ40 | 16,989 | 20,392 | -16.69 | 16,989 | 20,392 | -16.69 |
BAW BJ80C | 769 | 568 | 35.39 | 769 | 568 | 35.39 |
BAW BJ90 | 267 | 258 | 3.49 | 267 | 258 | 3.49 |
Chevrolet Blazer | 7,144 | 0 | 0.00 | 7,144 | 0 | 0.00 |
Volkswagen Bora | 331,682 | 334,668 | -0.89 | 331,682 | 334,668 | -0.89 |
Geely Borui | 21,308 | 23,626 | -9.81 | 21,308 | 23,626 | -9.81 |
Geely Borui GE | 4,305 | 17,696 | -75.67 | 4,305 | 17,696 | -75.67 |
Lingbao Box | 851 | 0 | 0.00 | 851 | 0 | 0.00 |
Geely Boyue | 240,811 | 232,327 | 3.65 | 240,811 | 232,327 | 3.65 |
Honda Breeze | 156,306 | 9,007 | 1,635.38 | 156,306 | 9,007 | 1,635.38 |
Borgward BX3 | 195 | 0 | 0.00 | 195 | 0 | 0.00 |
Borgward BX5 | 6,119 | 33,215 | -81.58 | 6,119 | 33,215 | -81.58 |
Borgward BX7 | 2,389 | 11,708 | -79.60 | 2,389 | 11,708 | -79.60 |
Geometry C | 5,277 | 0 | 0.00 | 5,277 | 0 | 0.00 |
Citroen C-Elysee | 4,832 | 20,577 | -76.52 | 4,832 | 20,577 | -76.52 |
Toyota C-HR | 55,246 | 59,461 | -7.09 | 55,246 | 59,461 | -7.09 |
Volkswagen C-Trek | 3,988 | 11,521 | -65.38 | 3,988 | 11,521 | -65.38 |
Citroen C-Zero | 1,839 | 980 | 87.65 | 1,839 | 980 | 87.65 |
Citroen C3-XR | 2,904 | 5,383 | -46.05 | 2,904 | 5,383 | -46.05 |
Citroen C3L | 484 | 0 | 0.00 | 484 | 0 | 0.00 |
Citroen C4L | 22 | 1,409 | -98.44 | 22 | 1,409 | -98.44 |
Citroen C5 | 25 | 725 | -96.55 | 25 | 725 | -96.55 |
Citroen C5 Aircross | 9,779 | 16,088 | -39.22 | 9,779 | 16,088 | -39.22 |
Citroen C6 | 1,573 | 2,431 | -35.29 | 1,573 | 2,431 | -35.29 |
Toyota Camry | 185,140 | 185,245 | -0.06 | 185,140 | 185,245 | -0.06 |
Renault Captur | 481 | 963 | -50.05 | 481 | 963 | -50.05 |
Chevrolet Cavalier | 39,261 | 101,765 | -61.42 | 39,261 | 101,765 | -61.42 |
Volkswagen CC | 28,428 | 23,807 | 19.41 | 28,428 | 23,807 | 19.41 |
Acura CDX | 5,388 | 6,773 | -20.45 | 5,388 | 6,773 | -20.45 |
Hyundai Celesta | 66,259 | 98,052 | -32.42 | 66,259 | 98,052 | -32.42 |
Jeep Cherokee | 10,628 | 17,277 | -38.48 | 10,628 | 17,277 | -38.48 |
Honda City | 2 | 33,029 | -99.99 | 2 | 33,029 | -99.99 |
Renault City K-ZE | 142 | 2,889 | -95.08 | 142 | 2,889 | -95.08 |
Honda Civic | 245,126 | 243,966 | 0.48 | 245,126 | 243,966 | 0.48 |
Roewe Clever | 11,671 | 0 | 0.00 | 11,671 | 0 | 0.00 |
Jeep Compass | 20,190 | 35,746 | -43.52 | 20,190 | 35,746 | -43.52 |
Toyota Corolla Family | 350,310 | 357,798 | -2.09 | 350,310 | 357,798 | -2.09 |
COS Cosmos | 2,774 | 3,989 | -30.46 | 2,774 | 3,989 | -30.46 |
Chery Cowin Showjet | 21,779 | 0 | 0.00 | 21,779 | 0 | 0.00 |
Chery Cowin X3 | 6,760 | 9,848 | -31.36 | 6,760 | 9,848 | -31.36 |
Chery Cowin X5 | 1,970 | 8,490 | -76.80 | 1,970 | 8,490 | -76.80 |
Honda CR-V | 249,983 | 213,306 | 17.19 | 249,983 | 213,306 | 17.19 |
Honda Crider | 113,379 | 154,053 | -26.40 | 113,379 | 154,053 | -26.40 |
Toyota Crown | 1,927 | 10,378 | -81.43 | 1,927 | 10,378 | -81.43 |
Leopaard CS10 | 14 | 6,266 | -99.78 | 14 | 6,266 | -99.78 |
Changan CS15 | 8,846 | 22,772 | -61.15 | 8,846 | 22,772 | -61.15 |
Changan CS35 | 95,211 | 141,701 | -32.81 | 95,211 | 141,701 | -32.81 |
Changan CS55 | 109,929 | 112,219 | -2.04 | 109,929 | 112,219 | -2.04 |
Changan CS75 | 266,824 | 193,227 | 38.09 | 266,824 | 193,227 | 38.09 |
Changan CS85 Coupe | 16,504 | 22,676 | -27.22 | 16,504 | 22,676 | -27.22 |
Leopaard CS9 | 490 | 15,616 | -96.86 | 490 | 15,616 | -96.86 |
Changan CS95 | 6,166 | 7,498 | -17.76 | 6,166 | 7,498 | -17.76 |
Cadillac CT4 | 16,616 | 0 | 0.00 | 16,616 | 0 | 0.00 |
Cadillac CT5 | 45,026 | 6,191 | 627.28 | 45,026 | 6,191 | 627.28 |
Cadillac CT6 | 21,689 | 22,637 | -4.19 | 21,689 | 22,637 | -4.19 |
Mazda CX-30 | 18,120 | 0 | 0.00 | 18,120 | 0 | 0.00 |
Mazda CX-5 | 33,317 | 33,579 | -0.78 | 33,317 | 33,579 | -0.78 |
Mazda CX-8 | 672 | 1,476 | -54.47 | 672 | 1,476 | -54.47 |
Changan CX70 | 31,202 | 53,885 | -42.10 | 31,202 | 53,885 | -42.10 |
BYD D1 EV | 1,201 | 0 | 0.00 | 1,201 | 0 | 0.00 |
Maxus D60 | 1,533 | 78,321 | -98.04 | 40,005 | 78,321 | -48.92 |
Venucia D60 | 38,472 | 78,321 | -50.88 | 40,005 | 78,321 | -48.92 |
Maxus D90 | 1,981 | 2,996 | -33.88 | 1,981 | 2,996 | -33.88 |
Land Rover Discovery Sport | 26,320 | 26,373 | -0.20 | 26,320 | 26,373 | -0.20 |
DS DS6 | 38 | 289 | -86.85 | 38 | 289 | -86.85 |
DS DS7 | 376 | 834 | -54.92 | 376 | 834 | -54.92 |
Soueast DX3 | 4,260 | 12,916 | -67.02 | 4,260 | 12,916 | -67.02 |
Soueast DX5 | 6,265 | 5,446 | 15.04 | 6,265 | 5,446 | 15.04 |
Soueast DX7 Bolang | 2,083 | 4,793 | -56.54 | 2,083 | 4,793 | -56.54 |
Honda e | 4,078 | 0 | 0.00 | 4,078 | 0 | 0.00 |
Mercedes-Benz E-Class | 149,900 | 157,504 | -4.83 | 149,900 | 157,504 | -4.83 |
Hongqi E-HS3 | 3,907 | 8,339 | -53.15 | 3,907 | 8,339 | -53.15 |
Jaguar E-Pace | 2,249 | 2,328 | -3.39 | 2,249 | 2,328 | -3.39 |
BYD e1 EV | 1,771 | 7,470 | -76.29 | 1,771 | 7,470 | -76.29 |
Baojun E100 | 15,793 | 11,772 | 34.16 | 15,793 | 11,772 | 34.16 |
BYD e2 EV | 19,616 | 7,319 | 168.01 | 19,616 | 7,319 | 168.01 |
Baojun E200 | 21,004 | 58,373 | -64.02 | 21,114 | 58,373 | -63.83 |
Zotye E200 | 110 | 58,373 | -99.81 | 21,114 | 58,373 | -63.83 |
Sol E20X | 314 | 1,639 | -80.84 | 314 | 1,639 | -80.84 |
Chery E3 | 5,177 | 12,264 | -57.79 | 5,177 | 12,264 | -57.79 |
BYD e3 EV | 2,820 | 1,649 | 71.01 | 2,820 | 1,649 | 71.01 |
Venucia E30 EV | 288 | 154 | 87.01 | 288 | 154 | 87.01 |
Baojun E300 | 9,557 | 5,338 | 79.04 | 12,918 | 5,338 | 142.00 |
JMC E300 | 3,361 | 5,338 | -37.04 | 12,918 | 5,338 | 142.00 |
Chery E5 | 468 | 0 | 0.00 | 468 | 0 | 0.00 |
BYD e5 EV | 103 | 29,311 | -99.65 | 103 | 29,311 | -99.65 |
Roewe E950 | 113 | 1,263 | -91.05 | 113 | 1,263 | -91.05 |
Changan Eado | 166,964 | 90,659 | 84.17 | 166,964 | 90,659 | 84.17 |
Changan Eado DT | 7,948 | 32,299 | -75.39 | 7,948 | 32,299 | -75.39 |
NIO EC6 | 4,906 | 0 | 0.00 | 4,906 | 0 | 0.00 |
Geely EC7 Emgrand | 233,207 | 211,472 | 10.28 | 233,207 | 211,472 | 10.28 |
Mitsubishi Eclipse | 7,569 | 26,512 | -71.45 | 7,569 | 26,512 | -71.45 |
Mitsubishi Eclipse Cross | 7,569 | 26,512 | -71.45 | 7,569 | 26,512 | -71.45 |
Ford EcoSport | 47,548 | 120,376 | -60.50 | 47,548 | 120,376 | -60.50 |
Ford Edge | 25,709 | 32,815 | -21.65 | 25,709 | 32,815 | -21.65 |
Hyundai Elantra | 39,949 | 0 | 0.00 | 39,949 | 0 | 0.00 |
Honda Elysion | 44,513 | 31,630 | 40.73 | 44,513 | 31,630 | 40.73 |
Geely Emgrand EV & PHEV | 9,838 | 28,958 | -66.03 | 9,838 | 28,958 | -66.03 |
Geely Emgrand GS | 94,081 | 112,777 | -16.58 | 94,081 | 112,777 | -16.58 |
Hyundai Encino | 1,071 | 4,196 | -74.48 | 1,071 | 4,196 | -74.48 |
Buick Enclave | 22,824 | 5,565 | 310.13 | 22,824 | 5,565 | 310.13 |
Buick Encore | 20,538 | 21,381 | -3.94 | 20,538 | 21,381 | -3.94 |
Buick Encore GX | 17,582 | 0 | 0.00 | 17,582 | 0 | 0.00 |
Buick Envision | 167,880 | 132,568 | 26.64 | 167,880 | 132,568 | 26.64 |
Honda Envix | 44,751 | 49,874 | -10.27 | 44,751 | 49,874 | -10.27 |
Chery eQ1 | 38,249 | 0 | 0.00 | 38,249 | 0 | 0.00 |
Mercedes-Benz EQC | 3,863 | 258 | 1,397.29 | 3,863 | 258 | 1,397.29 |
Chevrolet Equinox | 42,778 | 50,471 | -15.24 | 42,778 | 50,471 | -15.24 |
NIO ES6 | 27,961 | 12,074 | 131.58 | 27,961 | 12,074 | 131.58 |
NIO ES8 | 10,861 | 8,872 | 22.42 | 10,861 | 8,872 | 22.42 |
Ford Escape | 39,513 | 0 | 0.00 | 39,513 | 0 | 0.00 |
Ford Escort | 33,049 | 62,842 | -47.41 | 33,049 | 62,842 | -47.41 |
Maxus Euniq 5 | 25,416 | 28,659 | -11.32 | 25,416 | 28,659 | -11.32 |
Maxus Euniq 6 | 97 | 0 | 0.00 | 97 | 0 | 0.00 |
Ford Everest | 2,285 | 2,483 | -7.97 | 2,285 | 2,483 | -7.97 |
Weltmeister EX5 | 22,236 | 15,587 | 42.66 | 22,236 | 15,587 | 42.66 |
Weltmeister EX6 | 259 | 0 | 0.00 | 259 | 0 | 0.00 |
Buick Excelle | 3,133 | 9,150 | -65.76 | 3,133 | 9,150 | -65.76 |
Buick Excelle GX Wagon | 5,453 | 8,362 | -34.79 | 5,453 | 8,362 | -34.79 |
Buick Excelle XT/GT | 295,857 | 279,280 | 5.94 | 295,857 | 279,280 | 5.94 |
Chery Exeed LX | 4,769 | 0 | 0.00 | 4,769 | 0 | 0.00 |
Chery Exeed TX | 13,482 | 15,994 | -15.71 | 13,482 | 15,994 | -15.71 |
Ford Explorer | 21,243 | 0 | 0.00 | 21,243 | 0 | 0.00 |
BYD F3 | 10,338 | 21,390 | -51.67 | 10,338 | 21,390 | -51.67 |
Haval F5 | 12,992 | 26,893 | -51.69 | 12,992 | 26,893 | -51.69 |
Jinbei F50 | 194 | 1,990 | -90.25 | 194 | 1,990 | -90.25 |
Haval F7 | 116,453 | 140,770 | -17.27 | 116,453 | 140,770 | -17.27 |
Geely FC Vision | 49,924 | 79,994 | -37.59 | 49,924 | 79,994 | -37.59 |
Dongfeng Fengguang 330 | 14,412 | 24,013 | -39.98 | 14,412 | 24,013 | -39.98 |
Dongfeng Fengguang 370 | 1,618 | 1,561 | 3.65 | 1,618 | 1,561 | 3.65 |
Dongfeng Fengguang 500 | 11,834 | 0 | 0.00 | 11,834 | 0 | 0.00 |
Dongfeng Fengguang 580 | 46,271 | 79,427 | -41.74 | 46,271 | 79,427 | -41.74 |
Dongfeng Fengguang E1 | 1,764 | 0 | 0.00 | 1,764 | 0 | 0.00 |
Dongfeng Fengguang ix5 | 5,132 | 16,213 | -68.35 | 5,132 | 16,213 | -68.35 |
Dongfeng Fengguang ix7 | 3,119 | 1,258 | 147.93 | 3,119 | 1,258 | 147.93 |
Dongfeng Fengguang S513 | 2,040 | 0 | 0.00 | 2,040 | 0 | 0.00 |
Dongfeng Fengguang S560 | 26,657 | 59,417 | -55.14 | 26,657 | 59,417 | -55.14 |
Dongfeng Fengshen A60 | 384 | 1,815 | -78.84 | 384 | 1,815 | -78.84 |
Dongfeng Fengshen AX5 | 250 | 1,162 | -78.49 | 250 | 1,162 | -78.49 |
Dongfeng Fengshen AX7 | 23,702 | 36,918 | -35.80 | 23,702 | 36,918 | -35.80 |
Dongfeng Fengshen E70 | 4,713 | 14,972 | -68.52 | 4,713 | 14,972 | -68.52 |
Dongfeng Fengshen Hyun | 40,964 | 18,143 | 125.78 | 40,964 | 18,143 | 125.78 |
Dongfeng Fengxing Lingzhi | 61,813 | 63,405 | -2.51 | 61,813 | 63,405 | -2.51 |
Honda Fit | 62,612 | 110,380 | -43.28 | 62,612 | 110,380 | -43.28 |
Kia Forte | 20,094 | 10,162 | 97.74 | 20,094 | 10,162 | 97.74 |
Changhe Freedom M50 | 3,577 | 7,666 | -53.34 | 3,577 | 7,666 | -53.34 |
Dongfeng Fukang e-Elysee | 306 | 0 | 0.00 | 306 | 0 | 0.00 |
Chery Fulwin 2 | 1,440 | 1,185 | 21.52 | 1,440 | 1,185 | 21.52 |
Mercedes-Benz G-Class | 5,166 | 7,348 | -29.70 | 5,166 | 7,348 | -29.70 |
SWM Motor G05 | 22,811 | 2,126 | 972.95 | 22,811 | 2,126 | 972.95 |
Maxus G10 | 19,127 | 24,240 | -21.09 | 19,127 | 24,240 | -21.09 |
Enranger G3 | 253 | 1,558 | -83.76 | 339 | 1,558 | -78.24 |
XPeng G3 | 86 | 1,558 | -94.48 | 339 | 1,558 | -78.24 |
XPeng G3 EV | 11,691 | 16,608 | -29.61 | 11,691 | 16,608 | -29.61 |
Enranger G5 | 269 | 1,625 | -83.45 | 269 | 1,625 | -83.45 |
Trumpchi GA4 | 1,734 | 9,308 | -81.37 | 1,734 | 9,308 | -81.37 |
Trumpchi GA5 PHEV | 5 | 0 | 0.00 | 5 | 0 | 0.00 |
Trumpchi GA6 | 7,800 | 1,495 | 421.74 | 7,800 | 1,495 | 421.74 |
Trumpchi GA8 | 890 | 1,771 | -49.75 | 890 | 1,771 | -49.75 |
Zedriv GC | 2,791 | 0 | 0.00 | 2,791 | 0 | 0.00 |
Trumpchi GE3 | 490 | 7,003 | -93.00 | 490 | 7,003 | -93.00 |
Buick GL6 | 12,341 | 26,020 | -52.57 | 12,341 | 26,020 | -52.57 |
Buick GL8 | 156,879 | 148,121 | 5.91 | 156,879 | 148,121 | 5.91 |
Mercedes-Benz GLA | 16,290 | 39,273 | -58.52 | 16,290 | 39,273 | -58.52 |
Mercedes-Benz GLB | 59,500 | 3,985 | 1,393.10 | 59,500 | 3,985 | 1,393.10 |
Trumpchi GM6 | 39,509 | 35,663 | 10.78 | 39,509 | 35,663 | 10.78 |
Trumpchi GM8 | 33,974 | 23,097 | 47.09 | 33,974 | 23,097 | 47.09 |
Ora Good Cat | 2,016 | 0 | 0.00 | 2,016 | 0 | 0.00 |
Jinbei Grace | 15,464 | 18,059 | -14.37 | 15,464 | 18,059 | -14.37 |
Jeep Grand Commander | 7,373 | 14,293 | -48.42 | 7,373 | 14,293 | -48.42 |
Foton Gratour ix | 5 | 2,159 | -99.77 | 5 | 2,159 | -99.77 |
MG GS | 34 | 3,007 | -98.87 | 34 | 3,007 | -98.87 |
Trumpchi GS3 | 43,399 | 72,607 | -40.23 | 43,399 | 72,607 | -40.23 |
Trumpchi GS4 | 126,640 | 105,169 | 20.42 | 126,640 | 105,169 | 20.42 |
Trumpchi GS5 | 18,629 | 47,054 | -60.41 | 18,629 | 47,054 | -60.41 |
Trumpchi GS7 | 939 | 6,184 | -84.82 | 939 | 6,184 | -84.82 |
Trumpchi GS8 | 19,694 | 28,096 | -29.90 | 19,694 | 28,096 | -29.90 |
MG GT | 49,628 | 43,169 | 14.96 | 49,628 | 43,169 | 14.96 |
Jinbei Guanjing | 1,277 | 2,479 | -48.49 | 1,277 | 2,479 | -48.49 |
Zedriv GX5 | 19,769 | 0 | 0.00 | 19,769 | 0 | 0.00 |
Haval H1 | 3,757 | 2,634 | 42.63 | 3,757 | 2,634 | 42.63 |
Haval H2 | 13,790 | 37,893 | -63.61 | 13,790 | 37,893 | -63.61 |
Brilliance H230 | 384 | 0 | 0.00 | 384 | 0 | 0.00 |
Brilliance H3 | 2 | 44,829 | -100.00 | 13,792 | 44,829 | -69.23 |
Haval H3 | 13,790 | 44,829 | -69.24 | 13,792 | 44,829 | -69.23 |
Brilliance H330 | 2,352 | 124 | 1,796.77 | 2,352 | 124 | 1,796.77 |
Haval H4 | 11,262 | 27,341 | -58.81 | 11,262 | 27,341 | -58.81 |
Haval H5 | 2,890 | 48,313 | -94.02 | 67,577 | 48,313 | 39.87 |
Hongqi H5 | 64,687 | 48,313 | 33.89 | 67,577 | 48,313 | 39.87 |
Brilliance H530 | 411 | 1,035 | -60.29 | 411 | 1,035 | -60.29 |
Haval H6 | 376,864 | 386,405 | -2.47 | 376,864 | 386,405 | -2.47 |
Haval H7 | 6,918 | 25,095 | -72.43 | 13,633 | 25,095 | -45.67 |
Hongqi H7 | 6,715 | 25,095 | -73.24 | 13,633 | 25,095 | -45.67 |
Haval H9 | 22,035 | 13,434 | 64.02 | 35,898 | 13,434 | 167.22 |
Hongqi H9 | 13,863 | 13,434 | 3.19 | 35,898 | 13,434 | 167.22 |
BYD Han | 40,556 | 0 | 0.00 | 40,556 | 0 | 0.00 |
Geely Haoyue | 37,036 | 0 | 0.00 | 37,036 | 0 | 0.00 |
Toyota Highlander | 212,276 | 239,437 | -11.34 | 212,276 | 239,437 | -11.34 |
Wuling Hongguang | 270,310 | 374,878 | -27.89 | 270,310 | 374,878 | -27.89 |
Wuling Hongguang Mini EV | 119,255 | 0 | 0.00 | 119,255 | 0 | 0.00 |
Changan Honor | 17,248 | 27,295 | -36.81 | 17,248 | 27,295 | -36.81 |
Honda HR-V | 14,390 | 21,747 | -33.83 | 14,390 | 21,747 | -33.83 |
MG HS | 49,628 | 43,169 | 14.96 | 49,628 | 43,169 | 14.96 |
Hongqi HS5 | 98,365 | 29,266 | 236.11 | 98,365 | 29,266 | 236.11 |
Hongqi HS7 | 9,147 | 3,990 | 129.25 | 9,147 | 3,990 | 129.25 |
Hyundai i30 | 50,483 | 75,739 | -33.35 | 50,483 | 75,739 | -33.35 |
Roewe i5 | 128,804 | 158,945 | -18.96 | 128,804 | 158,945 | -18.96 |
Roewe i6 | 36,824 | 44,830 | -17.86 | 36,824 | 44,830 | -17.86 |
JAC iC5 | 1,875 | 0 | 0.00 | 1,875 | 0 | 0.00 |
Geely ICON | 32,385 | 0 | 0.00 | 32,385 | 0 | 0.00 |
Roewe iMAX8 | 10,356 | 0 | 0.00 | 10,356 | 0 | 0.00 |
Honda Inspire | 55,170 | 56,266 | -1.95 | 55,170 | 56,266 | -1.95 |
Ora iQ | 820 | 10,367 | -92.09 | 820 | 10,367 | -92.09 |
Hyundai ix25 | 38,297 | 42,879 | -10.69 | 38,297 | 42,879 | -10.69 |
Hyundai ix35 | 58,277 | 131,894 | -55.82 | 58,277 | 131,894 | -55.82 |
Toyota Izoa | 45,554 | 52,989 | -14.03 | 45,554 | 52,989 | -14.03 |
Volkswagen Jetta | 10 | 105,163 | -99.99 | 10 | 105,163 | -99.99 |
Geely Jiaji | 28,772 | 32,961 | -12.71 | 28,772 | 32,961 | -12.71 |
JAC Jiayue A5 | 26,574 | 8,153 | 225.94 | 26,574 | 8,153 | 225.94 |
JAC Jiayue X4 | 9,354 | 0 | 0.00 | 9,354 | 0 | 0.00 |
