2019 Best Selling Passenger Cars In the United States (All Models Ranked)
When you look at passenger car sales you’ll see that the segment struggled significantly in 2019 as a whole. In 2018, the SUV and crossover market continued its dominance in the U.S., reflecting a growing preference among consumers for these versatile vehicles. When you look at the year as a whole, you’ll see that the segment is down by 510,000 units. This should come as no surprise passenger car sales have struggled for the last few years and this trend should only continue in the future.
The top two cars for the year were the Toyota Camry and the Honda Accord. The Camry led the way but its sales were down for the month of December and for the year. The same is true of the Honda Accord. Many of the only cars that saw sales increase were hybrids. There were also a few sporty cars and luxury cars that saw sales rise, too.
The Camry continued its reign as one of America’s favorite sedans, offering a blend of reliability, efficiency, and advanced safety features. Available in sedan, coupe, and hatchback variants, the Honda Civic remained a top choice for many buyers due to its versatility, fuel efficiency, and sporty characteristics. Another staple from Toyota, the Corolla, available as both a sedan and a newly reintroduced hatchback, was known for its reliability and overall value. Honda’s Accord midsize sedan, with its blend of comfort, technology, and efficiency, continued to be a favorite among buyers, even in a shrinking sedan market.
The Nissan Altima offered a combination of comfort, technology, and available all-wheel drive, making it a compelling option in the midsize sedan segment. Known for its value proposition, the Hyundai Elantra continued to offer a lot of features for its price, along with a solid warranty. The Nissan Sentra, a competitor in the compact sedan market, was known for its spacious interior relative to its class and its value-oriented pricing. Despite Ford’s announcement to phase out its passenger cars, the Fusion continued to attract buyers with its styling, technology features, and available hybrid and plug-in hybrid variants.
Here Are The Most Popular Passenger Cars in the U.S for 2019
This sales data table looks at monthly sales performance for the passenger car segment in the United States for the full year and is ranked from most popular passenger car to least popular.
Model | Month | Month LY | Change | This Year Sales | Last Year Sales | YTD Change |
---|---|---|---|---|---|---|
Fiat 124 Spider | 142 | 184 | -22.83 | 2,646 | 3,515 | -24.72 |
BMW 2-Series | 765 | 718 | 6.55 | 8,015 | 9,208 | -12.96 |
Chrysler 200 | 1 | 6 | -83.33 | 48 | 1,043 | -95.40 |
Mazda 3 | 3,175 | 5,277 | -39.83 | 50,741 | 64,638 | -21.50 |
BMW 3-Series | 5,245 | 3,184 | 64.73 | 47,827 | 44,578 | 7.29 |
Chrysler 300 | 1,818 | 3,483 | -47.80 | 29,214 | 46,593 | -37.30 |
Nissan 370Z | 158 | 202 | -21.78 | 2,384 | 3,468 | -31.26 |
BMW 4-Series | 891 | 1,916 | -53.50 | 18,621 | 31,379 | -40.66 |
Alfa Romeo 4C | 6 | 10 | -40.00 | 145 | 238 | -39.08 |
BMW 5-Series | 2,733 | 4,756 | -42.54 | 38,709 | 43,937 | -11.90 |
Fiat 500 | 230 | 418 | -44.98 | 3,267 | 5,370 | -39.16 |
Fiat 500L | 55 | 39 | 41.03 | 772 | 1,413 | -45.36 |
Mazda 6 | 1,630 | 2,357 | -30.84 | 21,524 | 30,938 | -30.43 |
BMW 6-Series | 8 | 330 | -97.58 | 1,139 | 3,762 | -69.72 |
Volvo 60-Series | 2,017 | 302 | 567.88 | 20,190 | 12,176 | 65.82 |
BMW 7-Series | 763 | 983 | -22.38 | 8,823 | 8,271 | 6.67 |
Porsche 718 | 191 | 237 | -19.41 | 3,880 | 5,276 | -26.46 |
BMW 8-Series | 1,066 | 223 | 378.03 | 4,410 | 223 | 1,877.58 |
Toyota 86 / FR-S | 276 | 295 | -6.44 | 3,398 | 4,133 | -17.78 |
Volvo 90-Series | 218 | 664 | -67.17 | 4,052 | 9,892 | -59.04 |
Porsche 911 | 663 | 789 | -15.97 | 9,265 | 9,783 | -5.29 |
Mercedes-Benz A-Class | 1,166 | 0 | 0.00 | 15,944 | 0 | 0.00 |
Audi A3 | 1,263 | 792 | 59.47 | 10,418 | 18,305 | -43.09 |
Audi A4 | 2,152 | 1,881 | 14.41 | 26,435 | 34,311 | -22.95 |
Audi A5 | 2,191 | 1,746 | 25.49 | 23,023 | 25,972 | -11.35 |
Audi A6 | 2,126 | 3,058 | -30.48 | 17,807 | 10,561 | 68.61 |
Audi A7 | 454 | 1,095 | -58.54 | 4,955 | 3,852 | 28.63 |
Audi A8 | 536 | 380 | 41.05 | 2,963 | 1,599 | 85.30 |
Hyundai Accent | 2,311 | 3,830 | -39.66 | 25,628 | 29,090 | -11.90 |
Honda Accord | 19,682 | 28,627 | -31.25 | 267,567 | 291,071 | -8.08 |
Nissan Altima | 19,132 | 17,064 | 12.12 | 209,183 | 209,146 | 0.02 |
Mercedes-Benz AMG GT | 445 | 136 | 227.21 | 4,048 | 1,525 | 165.44 |
Volkswagen Arteon | 283 | 0 | 0.00 | 2,449 | 0 | 0.00 |
Cadillac ATS | 27 | 281 | -90.39 | 1,134 | 10,860 | -89.56 |
Toyota Avalon | 1,844 | 2,538 | -27.34 | 27,767 | 33,580 | -17.31 |
Volkswagen Beetle | 712 | 917 | -22.36 | 17,215 | 14,411 | 19.46 |
Chevrolet Bolt | 1,089 | 2,098 | -48.09 | 16,419 | 18,020 | -8.88 |
Subaru BRZ | 131 | 349 | -62.46 | 2,334 | 3,834 | -39.12 |
Mercedes-Benz C-Class | 3,412 | 6,799 | -49.82 | 48,875 | 54,829 | -10.86 |
Kia Cadenza | 184 | 198 | -7.07 | 1,577 | 4,507 | -65.01 |
Chevrolet Camaro | 3,778 | 3,760 | 0.48 | 48,266 | 50,963 | -5.29 |
Toyota Camry | 26,309 | 29,093 | -9.57 | 336,978 | 343,439 | -1.88 |
Buick Cascada | 25 | 251 | -90.04 | 2,535 | 4,628 | -45.22 |
Volkswagen CC | 2 | 11 | -81.82 | 58 | 455 | -87.25 |
Dodge Challenger | 4,708 | 4,156 | 13.28 | 60,997 | 66,716 | -8.57 |
Dodge Charger | 8,505 | 7,293 | 16.62 | 96,936 | 80,226 | 20.83 |
Honda Civic | 22,913 | 26,384 | -13.16 | 325,650 | 325,760 | -0.03 |
Mercedes-Benz CLA | 1,344 | 1,708 | -21.31 | 13,212 | 26,269 | -49.70 |
Honda Clarity FCV | 805 | 2,857 | -71.82 | 11,654 | 20,174 | -42.23 |
Lincoln Continental | 607 | 1,170 | -48.12 | 6,587 | 8,758 | -24.79 |
Mini Cooper | 1,614 | 1,619 | -0.31 | 22,123 | 26,119 | -15.30 |
Toyota Corolla | 23,742 | 25,439 | -6.67 | 304,850 | 303,732 | 0.37 |
Chevrolet Corvette | 1,149 | 1,320 | -12.95 | 17,988 | 18,789 | -4.26 |
Chevrolet Cruze | 889 | 11,128 | -92.01 | 47,975 | 142,618 | -66.36 |
Cadillac CT5 | 43 | 0 | 0.00 | 43 | 0 | 0.00 |
Cadillac CT6 | 749 | 810 | -7.53 | 7,952 | 9,669 | -17.76 |
Cadillac CTS | 318 | 825 | -61.45 | 6,966 | 11,220 | -37.91 |
Dodge Dart | 1 | 2 | -50.00 | 16 | 389 | -95.89 |
Mercedes-Benz E-Class | 3,343 | 5,042 | -33.70 | 39,858 | 46,424 | -14.14 |
Hyundai Elantra | 18,720 | 15,076 | 24.17 | 175,094 | 200,415 | -12.63 |
Lexus ES | 5,025 | 5,385 | -6.69 | 51,336 | 48,482 | 5.89 |
Jaguar F-Type | 156 | 197 | -20.81 | 2,279 | 2,268 | 0.49 |
Ford Fiesta | 2,409 | 4,309 | -44.09 | 60,148 | 51,730 | 16.27 |
Honda Fit | 2,609 | 768 | 239.71 | 35,414 | 35,030 | 1.10 |
Ford Five Hunder | 13,351 | 36,088 | -63.00 | 13,351 | 36,088 | -63.00 |
Kia Forte | 7,709 | 7,709 | 0.00 | 95,683 | 101,890 | -6.09 |
Ford Fusion | 10,582 | 16,052 | -34.08 | 166,045 | 173,600 | -4.35 |
Genesis G70 | 1,222 | 229 | 433.62 | 11,903 | 358 | 3,224.86 |
Genesis G80 | 787 | 305 | 158.03 | 7,095 | 7,446 | -4.71 |
Genesis G90 | 216 | 80 | 170.00 | 2,239 | 2,136 | 4.82 |
Alfa Romeo Giulia | 767 | 873 | -12.14 | 8,705 | 11,519 | -24.43 |
Volkswagen Golf | 2,664 | 2,425 | 9.86 | 37,393 | 42,271 | -11.54 |
Lexus GS | 265 | 587 | -54.86 | 3,378 | 6,604 | -48.85 |
Ford GT | 14 | 1 | 1,300.00 | 698 | 126 | 453.97 |
Nissan GT-R | 17 | 25 | -32.00 | 331 | 538 | -38.48 |
BMW i3 | 214 | 356 | -39.89 | 4,853 | 6,120 | -20.70 |
BMW i8 | 51 | 97 | -47.42 | 1,102 | 772 | 42.75 |
Acura ILX | 1,305 | 924 | 41.23 | 14,685 | 11,273 | 30.27 |
Chevrolet Impala | 3,143 | 4,256 | -26.15 | 44,978 | 56,557 | -20.47 |
Subaru Impreza | 5,740 | 5,880 | -2.38 | 66,415 | 76,400 | -13.07 |
Honda Insight | 1,709 | 2,235 | -23.53 | 23,686 | 12,513 | 89.29 |
Hyundai Ioniq | 1,164 | 1,275 | -8.71 | 19,574 | 15,076 | 29.84 |
Lexus IS | 1,171 | 2,193 | -46.60 | 14,920 | 22,927 | -34.92 |
Volkswagen Jetta | 8,164 | 10,261 | -20.44 | 100,453 | 90,794 | 10.64 |
Kia K900 | 32 | 55 | -41.82 | 392 | 354 | 10.73 |
Buick LaCrosse | 153 | 715 | -78.60 | 7,241 | 15,527 | -53.37 |
Lexus LC | 114 | 152 | -25.00 | 1,219 | 1,979 | -38.40 |
Nissan Leaf | 1,227 | 1,667 | -26.39 | 12,365 | 14,715 | -15.97 |
Subaru Legacy | 3,415 | 3,374 | 1.22 | 35,063 | 40,109 | -12.58 |
Lexus LS | 583 | 893 | -34.71 | 5,528 | 9,301 | -40.57 |
Chevrolet Malibu | 11,299 | 12,522 | -9.77 | 120,302 | 144,542 | -16.77 |
Nissan Maxima | 3,387 | 5,600 | -39.52 | 35,076 | 42,337 | -17.15 |
Mitsubishi Mirage | 1,753 | 1,748 | 0.29 | 26,966 | 24,316 | 10.90 |
Toyota Mirai | 66 | 232 | -71.55 | 1,502 | 1,689 | -11.07 |
Lincoln MKZ | 1,343 | 1,874 | -28.34 | 17,726 | 19,852 | -10.71 |
Tesla Model 3 | 15,566 | 25,250 | -38.35 | 161,100 | 140,317 | 14.81 |
Tesla Model S | 1,235 | 3,250 | -62.00 | 14,425 | 29,950 | -51.84 |
Ford Mustang | 5,638 | 4,392 | 28.37 | 72,489 | 75,842 | -4.42 |
Mazda MX-5 Miata | 439 | 511 | -14.09 | 7,753 | 8,971 | -13.58 |
Acura NSX | 10 | 17 | -41.18 | 238 | 170 | 40.00 |
Kia Optima | 6,568 | 7,809 | -15.89 | 96,050 | 101,603 | -5.47 |
Porsche Panamera | 592 | 332 | 78.31 | 6,625 | 8,114 | -18.35 |
Volkswagen Passat | 714 | 3,116 | -77.09 | 14,123 | 41,401 | -65.89 |
Toyota Prius | 6,058 | 6,351 | -4.61 | 69,718 | 87,590 | -20.40 |
Infiniti Q50 | 2,165 | 3,690 | -41.33 | 25,987 | 34,763 | -25.25 |
Infiniti Q60 | 430 | 662 | -35.05 | 5,043 | 8,405 | -40.00 |
Infiniti Q70 | 90 | 329 | -72.64 | 2,552 | 4,479 | -43.02 |
Audi R8 | 52 | 79 | -34.18 | 574 | 927 | -38.08 |
Lexus RC | 428 | 341 | 25.51 | 4,591 | 3,358 | 36.72 |
Buick Regal | 499 | 1,050 | -52.48 | 10,363 | 14,117 | -26.59 |
Kia Rio | 1,692 | 1,608 | 5.22 | 24,509 | 22,975 | 6.68 |
Acura RLX | 72 | 216 | -66.67 | 1,019 | 1,931 | -47.23 |
Mercedes-Benz S-Class | 1,087 | 1,486 | -26.85 | 12,503 | 14,978 | -16.52 |
Nissan Sentra | 11,033 | 17,567 | -37.19 | 184,618 | 213,046 | -13.34 |
Mercedes-Benz SL | 140 | 158 | -11.39 | 1,791 | 2,126 | -15.76 |
Mercedes-Benz SLC | 147 | 152 | -3.29 | 1,916 | 1,993 | -3.86 |
Hyundai Sonata | 7,105 | 8,705 | -18.38 | 87,466 | 105,118 | -16.79 |
Chevrolet Sonic | 1,100 | 934 | 17.77 | 13,970 | 20,613 | -32.23 |
Kia Soul | 6,713 | 10,128 | -33.72 | 97,814 | 104,709 | -6.58 |
Chevrolet Spark | 3,627 | 1,747 | 107.61 | 31,280 | 23,603 | 32.53 |
Kia Stinger | 1,057 | 1,289 | -18.00 | 13,884 | 16,806 | -17.39 |
Toyota Supra | 404 | 0 | 0.00 | 2,884 | 0 | 0.00 |
Ford Taurus | 282 | 3,475 | -91.88 | 13,423 | 40,341 | -66.73 |
Porsche Taycan | 130 | 0 | 0.00 | 130 | 0 | 0.00 |
Acura TLX | 2,847 | 2,831 | 0.57 | 26,548 | 30,468 | -12.87 |
Audi TT | 89 | 16 | 456.25 | 1,324 | 1,289 | 2.72 |
Hyundai Veloster | 712 | 1,161 | -38.67 | 12,849 | 10,871 | 18.20 |
Nissan Versa | 3,265 | 6,735 | -51.52 | 66,596 | 75,809 | -12.15 |
Chevrolet Volt | 122 | 1,710 | -92.87 | 4,911 | 18,306 | -73.17 |
Subaru WRX | 1,561 | 2,417 | -35.42 | 21,838 | 28,730 | -23.99 |
Jaguar XE | 196 | 443 | -55.76 | 3,551 | 4,704 | -24.51 |
Jaguar XF | 95 | 153 | -37.91 | 1,236 | 2,208 | -44.02 |
Cadillac XTS | 350 | 1,710 | -79.53 | 11,306 | 17,729 | -36.23 |
Toyota Yaris | 932 | 1,252 | -25.56 | 21,916 | 27,209 | -19.45 |
BMW Z4 | 233 | 0 | 0.00 | 2,941 | 4 | 73,425.00 |
∑ = 380,056 | ∑ = 490,520 | ∑ = 4,734,447 | ∑ = 5,264,882 |
2019 U.S New Passenger Car Sales by Month (All Models)
This sales data table looks at monthly sales performance for the passenger car segment in the United States on a month to month basis for the entire year so far. It includes all major passenger car models sold in the U.S market and you can see that the monthly passenger car sales trends clearly. Seeing the individual passenger car model sales performance in this way gives you a good sense of the momentum (good or bad).