Get your automotive data ad-free: become a premium member today!

2019 U.S Passenger Car Sales Figures By Model (With Rankings)

Sales Figures & Rankings for Passenger Cars Sold in the United States

2019 Best Selling Passenger Cars In the United States (All Models Ranked)

When you look at passenger car sales you’ll see that the segment struggled significantly in 2019 as a whole. In 2018, the SUV and crossover market continued its dominance in the U.S., reflecting a growing preference among consumers for these versatile vehicles. When you look at the year as a whole, you’ll see that the segment is down by 510,000 units. This should come as no surprise passenger car sales have struggled for the last few years and this trend should only continue in the future.

The top two cars for the year were the Toyota Camry and the Honda Accord. The Camry led the way but its sales were down for the month of December and for the year. The same is true of the Honda Accord. Many of the only cars that saw sales increase were hybrids. There were also a few sporty cars and luxury cars that saw sales rise, too.

The Camry continued its reign as one of America’s favorite sedans, offering a blend of reliability, efficiency, and advanced safety features. Available in sedan, coupe, and hatchback variants, the Honda Civic remained a top choice for many buyers due to its versatility, fuel efficiency, and sporty characteristics. Another staple from Toyota, the Corolla, available as both a sedan and a newly reintroduced hatchback, was known for its reliability and overall value. Honda’s Accord midsize sedan, with its blend of comfort, technology, and efficiency, continued to be a favorite among buyers, even in a shrinking sedan market.

The Nissan Altima offered a combination of comfort, technology, and available all-wheel drive, making it a compelling option in the midsize sedan segment. Known for its value proposition, the Hyundai Elantra continued to offer a lot of features for its price, along with a solid warranty. The Nissan Sentra, a competitor in the compact sedan market, was known for its spacious interior relative to its class and its value-oriented pricing. Despite Ford’s announcement to phase out its passenger cars, the Fusion continued to attract buyers with its styling, technology features, and available hybrid and plug-in hybrid variants.

Here Are The Most Popular Passenger Cars in the U.S for 2019

This sales data table looks at monthly sales performance for the passenger car segment in the United States for the full year and is ranked from most popular passenger car to least popular.

Model This Year Sales Last Year Sales YTD Change
Toyota Camry 336,978 343,439 -1.88
Honda Civic 325,650 325,760 -0.03
Toyota Corolla 304,850 303,732 0.37
Honda Accord 267,567 291,071 -8.08
Nissan Altima 209,183 209,146 0.02
Nissan Sentra 184,618 213,046 -13.34
Hyundai Elantra 175,094 200,415 -12.63
Ford Fusion 166,045 173,600 -4.35
Tesla Model 3 161,100 140,317 14.81
Chevrolet Malibu 120,302 144,542 -16.77
Volkswagen Jetta 100,453 90,794 10.64
Kia Soul 97,814 104,709 -6.58
Dodge Charger 96,936 80,226 20.83
Kia Optima 96,050 101,603 -5.47
Kia Forte 95,683 101,890 -6.09
Hyundai Sonata 87,466 105,118 -16.79
Ford Mustang 72,489 75,842 -4.42
Toyota Prius 69,718 87,590 -20.40
Nissan Versa 66,596 75,809 -12.15
Subaru Impreza 66,415 76,400 -13.07
Dodge Challenger 60,997 66,716 -8.57
Ford Fiesta 60,148 51,730 16.27
Lexus ES 51,336 48,482 5.89
Mazda 3 50,741 64,638 -21.50
Mercedes-Benz C-Class 48,875 54,829 -10.86
Chevrolet Camaro 48,266 50,963 -5.29
Chevrolet Cruze 47,975 142,618 -66.36
BMW 3-Series 47,827 44,578 7.29
Chevrolet Impala 44,978 56,557 -20.47
Mercedes-Benz E-Class 39,858 46,424 -14.14
BMW 5-Series 38,709 43,937 -11.90
Volkswagen Golf 37,393 42,271 -11.54
Honda Fit 35,414 35,030 1.10
Nissan Maxima 35,076 42,337 -17.15
Subaru Legacy 35,063 40,109 -12.58
Chevrolet Spark 31,280 23,603 32.53
Chrysler 300 29,214 46,593 -37.30
Toyota Avalon 27,767 33,580 -17.31
Mitsubishi Mirage 26,966 24,316 10.90
Acura TLX 26,548 30,468 -12.87
Audi A4 26,435 34,311 -22.95
Infiniti Q50 25,987 34,763 -25.25
Hyundai Accent 25,628 29,090 -11.90
Kia Rio 24,509 22,975 6.68
Honda Insight 23,686 12,513 89.29
Audi A5 23,023 25,972 -11.35
Mini Cooper 22,123 26,119 -15.30
Toyota Yaris 21,916 27,209 -19.45
Subaru WRX 21,838 28,730 -23.99
Mazda 6 21,524 30,938 -30.43
Volvo 60-Series 20,190 12,176 65.82
Hyundai Ioniq 19,574 15,076 29.84
BMW 4-Series 18,621 31,379 -40.66
Chevrolet Corvette 17,988 18,789 -4.26
Audi A6 17,807 10,561 68.61
Lincoln MKZ 17,726 19,852 -10.71
Volkswagen Beetle 17,215 14,411 19.46
Chevrolet Bolt 16,419 18,020 -8.88
Mercedes-Benz A-Class 15,944 0 0.00
Lexus IS 14,920 22,927 -34.92
Acura ILX 14,685 11,273 30.27
Tesla Model S 14,425 29,950 -51.84
Volkswagen Passat 14,123 41,401 -65.89
Chevrolet Sonic 13,970 20,613 -32.23
Kia Stinger 13,884 16,806 -17.39
Ford Taurus 13,423 40,341 -66.73
Ford Five Hunder 13,351 36,088 -63.00
Mercedes-Benz CLA 13,212 26,269 -49.70
Hyundai Veloster 12,849 10,871 18.20
Mercedes-Benz S-Class 12,503 14,978 -16.52
Nissan Leaf 12,365 14,715 -15.97
Genesis G70 11,903 358 3,224.86
Honda Clarity FCV 11,654 20,174 -42.23
Cadillac XTS 11,306 17,729 -36.23
Audi A3 10,418 18,305 -43.09
Buick Regal 10,363 14,117 -26.59
Porsche 911 9,265 9,783 -5.29
BMW 7-Series 8,823 8,271 6.67
Alfa Romeo Giulia 8,705 11,519 -24.43
BMW 2-Series 8,015 9,208 -12.96
Cadillac CT6 7,952 9,669 -17.76
Mazda MX-5 Miata 7,753 8,971 -13.58
Buick LaCrosse 7,241 15,527 -53.37
Genesis G80 7,095 7,446 -4.71
Cadillac CTS 6,966 11,220 -37.91
Porsche Panamera 6,625 8,114 -18.35
Lincoln Continental 6,587 8,758 -24.79
Lexus LS 5,528 9,301 -40.57
Infiniti Q60 5,043 8,405 -40.00
Audi A7 4,955 3,852 28.63
Chevrolet Volt 4,911 18,306 -73.17
BMW i3 4,853 6,120 -20.70
Lexus RC 4,591 3,358 36.72
BMW 8-Series 4,410 223 1,877.58
Volvo 90-Series 4,052 9,892 -59.04
Mercedes-Benz AMG GT 4,048 1,525 165.44
Porsche 718 3,880 5,276 -26.46
Jaguar XE 3,551 4,704 -24.51
Toyota 86 / FR-S 3,398 4,133 -17.78
Lexus GS 3,378 6,604 -48.85
Fiat 500 3,267 5,370 -39.16
Audi A8 2,963 1,599 85.30
BMW Z4 2,941 4 73,425.00
Toyota Supra 2,884 0 0.00
Fiat 124 Spider 2,646 3,515 -24.72
Infiniti Q70 2,552 4,479 -43.02
Buick Cascada 2,535 4,628 -45.22
Volkswagen Arteon 2,449 0 0.00
Nissan 370Z 2,384 3,468 -31.26
Subaru BRZ 2,334 3,834 -39.12
Jaguar F-Type 2,279 2,268 0.49
Genesis G90 2,239 2,136 4.82
Mercedes-Benz SLC 1,916 1,993 -3.86
Mercedes-Benz SL 1,791 2,126 -15.76
Kia Cadenza 1,577 4,507 -65.01
Toyota Mirai 1,502 1,689 -11.07
Audi TT 1,324 1,289 2.72
Jaguar XF 1,236 2,208 -44.02
Lexus LC 1,219 1,979 -38.40
BMW 6-Series 1,139 3,762 -69.72
Cadillac ATS 1,134 10,860 -89.56
BMW i8 1,102 772 42.75
Acura RLX 1,019 1,931 -47.23
Fiat 500L 772 1,413 -45.36
Ford GT 698 126 453.97
Audi R8 574 927 -38.08
Kia K900 392 354 10.73
Nissan GT-R 331 538 -38.48
Acura NSX 238 170 40.00
Alfa Romeo 4C 145 238 -39.08
Porsche Taycan 130 0 0.00
Volkswagen CC 58 455 -87.25
Chrysler 200 48 1,043 -95.40
Cadillac CT5 43 0 0.00
Dodge Dart 16 389 -95.89
∑ = 4,734,447∑ = 5,264,882

2019 U.S New Passenger Car Sales by Month (All Models)

This sales data table looks at monthly sales performance for the passenger car segment in the United States on a month to month basis for the entire year so far. It includes all major passenger car models sold in the U.S market and you can see that the monthly passenger car sales trends clearly. Seeing the individual passenger car model sales performance in this way gives you a good sense of the momentum (good or bad).

Model Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Acura ILX 805 1,047 1,289 1,152 1,351 1,312 1,224 1,439 1,078 1,430 1,253 1,305
Acura NSX 31 22 26 23 30 19 10 25 16 15 11 10
Acura RLX 119 127 135 151 91 50 42 38 46 68 80 72
Acura TLX 1,669 2,219 3,141 2,096 2,235 1,812 1,761 2,252 1,741 2,188 2,587 2,847
Alfa Romeo 4C 7 16 18 27 14 9 12 13 11 6 6 6
Alfa Romeo Giulia 531 646 858 746 797 768 668 748 614 767 795 767
Audi A3 664 823 1,182 681 947 831 522 705 863 942 995 1,263
Audi A4 1,691 1,436 2,652 1,860 2,223 2,292 2,579 2,924 2,392 2,178 2,056 2,152
Audi A5 1,651 1,603 2,224 1,685 2,251 2,160 2,017 2,085 1,646 1,705 1,805 2,191
Audi A6 1,889 1,506 1,963 1,374 1,427 1,743 1,246 1,247 770 1,252 1,264 2,126
Audi A7 620 474 672 441 526 409 289 331 199 294 246 454
Audi A8 284 242 261 187 190 166 114 164 109 245 465 536
Audi R8 42 55 52 30 27 62 37 35 67 61 54 52
Audi TT 11 77 122 114 153 159 165 123 112 108 91 89
BMW 2-Series 578 738 746 581 253 717 662 617 863 690 805 765
BMW 3-Series 1,226 2,379 4,620 3,642 4,364 4,927 3,392 3,984 4,303 3,462 6,283 5,245
BMW 4-Series 2,842 2,685 1,875 1,214 1,340 1,738 1,484 1,072 1,452 1,030 998 891
BMW 5-Series 3,679 2,976 3,690 2,857 3,242 6,259 2,521 2,534 2,606 2,837 2,775 2,733
BMW 6-Series 161 315 149 96 150 80 65 51 31 20 13 8
BMW 7-Series 454 851 988 567 1,071 744 760 762 625 611 627 763
BMW 8-Series 99 138 364 275 321 325 228 271 374 421 528 1,066
BMW i3 255 350 359 331 438 473 304 385 467 359 918 214
BMW i8 23 47 91 87 145 280 101 90 68 64 55 51
BMW Z4 - - 201 271 424 417 288 285 247 310 265 233
Buick Cascada 245 236 265 426 492 394 132 147 121 26 26 25
Buick LaCrosse 955 916 1,031 808 933 746 457 512 420 152 158 153
Buick Regal 1,121 1,076 1,211 970 1,119 896 808 905 743 499 516 499
Cadillac ATS 172 165 185 121 139 111 52 58 48 28 28 27
Cadillac CT5 - - - - - - - - - - - 43
Cadillac CT6 720 691 777 605 698 559 535 599 492 749 778 749
Cadillac CTS 799 767 863 794 916 733 371 416 341 318 330 318
Cadillac XTS 1,228 1,179 1,327 1,742 2,010 1,608 378 423 348 350 363 350
Chevrolet Bolt 1,420 1,363 1,533 1,289 1,487 1,190 1,589 1,779 1,462 1,089 1,129 1,089
Chevrolet Camaro 3,975 3,816 4,293 4,041 4,662 3,730 4,038 4,522 3,715 3,779 3,917 3,778
Chevrolet Corvette 1,297 1,245 1,401 1,881 2,171 1,736 1,568 1,756 1,442 1,149 1,193 1,149
Chevrolet Cruze 7,668 7,361 8,282 5,254 6,062 4,850 1,908 2,136 1,755 889 921 889
Chevrolet Impala 4,362 4,187 4,710 4,074 4,701 3,761 3,170 3,551 2,917 3,143 3,259 3,143
Chevrolet Malibu 11,249 10,799 12,149 10,067 - 9,292 10,668 11,949 9,815 11,298 11,717 11,299
Chevrolet Sonic 1,467 1,408 1,584 1,308 1,509 1,207 707 791 650 1,099 1,140 1,100
Chevrolet Spark 2,113 2,028 2,282 2,348 2,710 2,168 2,176 2,437 2,002 3,627 3,762 3,627
Chevrolet Volt 829 796 895 372 430 344 288 322 265 122 126 122
Chrysler 200 12 6 8 3 6 - 3 4 3 1 1 1
Chrysler 300 2,078 2,508 3,704 1,998 2,665 2,904 2,578 2,887 2,371 1,818 1,885 1,818
Dodge Avenger - - - - 1 - - - - - - -
Dodge Challenger 3,230 3,639 6,562 4,422 5,748 5,067 5,931 6,643 5,457 4,708 4,882 4,708
Dodge Charger 5,210 6,547 8,858 6,101 9,296 9,034 8,572 9,601 7,887 8,505 8,820 8,505
Dodge Dart 3 3 2 2 - - 3 - - 1 1 1
Dodge Viper 1 - - 1 - 3 - - - - - -
Fiat 124 Spider 160 139 214 329 349 337 226 253 208 142 147 142
Fiat 500 261 207 310 273 335 306 288 323 265 230 239 230
Fiat 500L 56 51 61 72 69 90 68 76 62 55 57 55
Ford C-Max 17 5 6 7 8 6 - - - - - -
Ford Fiesta 5,244 5,035 5,664 7,206 8,315 6,652 4,841 5,422 4,454 2,409 2,497 2,409
Ford Five Hunder - - - - - - - - - - - 13,351
Ford Focus 3,404 3,268 3,677 693 799 639 - - - - - -
Ford Fusion 13,712 13,163 14,808 17,767 20,501 16,400 12,354 13,837 11,366 10,582 10,973 10,582
Ford GT 28 27 30 17 19 15 171 192 157 14 14 14
Ford Mustang 5,565 5,342 6,010 7,028 8,109 6,488 5,534 6,198 5,091 5,639 5,847 5,638
Ford Taurus 2,510 2,409 2,711 1,268 1,463 1,171 340 381 313 283 292 282
Genesis G70 596 819 817 844 1,447 1,193 905 1,015 871 1,021 1,153 1,222
Genesis G80 473 533 475 632 708 532 520 544 446 625 820 787
Genesis G90 155 176 159 129 158 162 161 198 242 289 194 216
Honda Accord 18,786 20,254 25,371 19,239 23,892 21,893 24,144 30,558 20,326 21,689 21,733 19,682
Honda Civic 21,553 22,979 33,653 28,436 32,800 29,751 29,167 34,808 22,337 23,577 23,676 22,913
Honda Clarity FCV 1,271 1,281 1,416 1,079 906 1,092 852 914 548 635 855 805
Honda CR-Z - 1 - 1 - - - - - - - -
Honda Fit 1,405 1,745 3,238 3,247 3,918 3,603 3,378 4,027 2,707 2,800 2,737 2,609
Honda Insight 1,762 1,587 2,151 2,028 2,653 2,367 2,218 2,477 1,541 1,614 1,579 1,709
Hyundai Accent 1,825 1,790 3,166 2,834 2,659 2,632 1,830 1,577 1,702 1,706 1,596 2,311
Hyundai Elantra 9,942 10,304 15,866 16,586 15,733 16,540 11,579 14,305 14,614 13,583 17,322 18,720
Hyundai Ioniq 955 1,032 1,323 1,211 1,471 1,607 2,891 2,152 1,504 2,769 1,495 1,164
Hyundai Sonata 6,212 6,481 8,827 8,634 8,599 8,379 6,976 8,231 6,029 6,062 5,931 7,105
Hyundai Veloster 855 981 2,055 1,554 1,020 1,139 929 1,125 728 834 917 712
Infiniti Q50 2,249 2,230 3,785 2,174 1,857 2,042 1,895 1,888 1,635 2,100 1,967 2,165
Infiniti Q60 406 327 571 425 314 359 396 384 336 595 500 430
Infiniti Q70 235 269 458 345 203 183 172 182 149 154 112 90
Jaguar F-Type 282 280 176 177 171 169 238 158 152 133 187 156
Jaguar XE 406 777 658 217 186 164 178 239 218 180 132 196
Jaguar XF 96 278 212 71 50 64 118 72 73 44 63 95
Jaguar XJ 172 109 128 93 105 74 116 74 59 65 77 -
Kia Cadenza 151 113 147 117 105 130 75 126 92 153 184 184
Kia Forte 5,955 6,953 8,466 7,336 10,366 9,337 9,172 9,420 6,280 6,980 7,709 7,709
Kia K900 26 36 40 43 29 35 31 39 32 17 32 32
Kia Optima 5,853 7,212 9,603 8,411 8,300 11,090 8,732 9,259 7,206 7,248 6,568 6,568
Kia Rio 1,608 1,822 2,414 2,082 2,482 2,038 2,266 2,752 1,722 1,939 1,692 1,692
Kia Soul 7,101 8,592 9,860 10,431 10,713 8,886 7,358 8,701 5,985 6,761 6,713 6,713
Kia Stinger 939 1,034 1,254 939 1,410 1,345 1,092 1,422 981 1,354 1,057 1,057
Lexus ES 3,144 3,324 4,922 3,499 4,741 4,350 4,960 5,636 3,320 3,870 4,545 5,025
Lexus GS 298 263 394 301 260 214 305 342 193 222 321 265
Lexus IS 1,075 1,115 1,694 1,385 1,533 1,560 1,331 1,363 844 843 1,006 1,171
Lexus LC 90 89 141 122 137 89 96 84 80 91 86 114
Lexus LFA 3 - - - - - - - - - - -
Lexus LS 508 439 457 474 462 357 396 509 346 468 529 583
Lexus RC 262 279 422 353 412 381 437 482 334 351 450 428
Lincoln Continental 446 428 481 484 559 447 624 699 574 608 630 607
Lincoln MKZ 1,410 1,354 1,523 1,519 1,753 1,402 1,541 1,726 1,418 1,344 1,393 1,343
Mazda 3 4,596 4,610 6,009 4,351 4,967 3,990 3,651 4,825 3,507 3,481 3,579 3,175
Mazda 6 1,619 1,906 3,396 2,340 2,133 1,681 1,483 1,608 1,119 1,095 1,514 1,630
Mazda MX-5 Miata 347 456 727 782 843 759 1,109 816 512 494 469 439
Mercedes-Benz A-Class - - 890 804 804 2,015 2,619 2,308 2,303 1,491 1,544 1,166
Mercedes-Benz AMG GT 83 134 427 340 340 374 325 338 347 361 534 445
Mercedes-Benz B-Class 1 2 - 1 1 2 1 1 - 1 - -
Mercedes-Benz C-Class 4,676 4,812 5,514 4,054 4,054 3,951 3,449 3,315 4,073 3,096 4,469 3,412
Mercedes-Benz CLA 2,278 1,566 1,366 986 986 573 609 118 623 1,122 1,641 1,344
Mercedes-Benz E-Class 3,258 3,424 3,712 3,372 3,372 3,346 2,750 2,892 3,523 3,177 3,689 3,343
Mercedes-Benz S-Class 886 1,061 1,204 958 958 1,063 919 926 778 1,211 1,452 1,087
Mercedes-Benz SL 116 136 184 193 193 207 119 127 159 117 100 140
Mercedes-Benz SLC 122 153 234 303 303 148 160 120 75 89 62 147
Mini Cooper 1,586 1,681 2,442 1,741 1,682 2,066 1,842 1,967 1,807 1,786 1,909 1,614
Mitsubishi Lancer - - 3 - - - - - - - - -
Mitsubishi Mirage 1,570 1,792 2,880 2,004 2,150 2,505 3,256 2,824 2,196 2,135 1,901 1,753
Nissan 370Z 173 211 263 177 198 230 226 214 161 214 159 158
Nissan Altima 12,189 16,216 23,075 16,531 24,218 16,548 11,236 22,403 17,553 13,531 16,551 19,132
Nissan GT-R 19 25 49 33 18 30 27 41 31 25 16 17
Nissan Leaf 717 654 1,314 951 1,216 1,156 938 1,117 1,048 887 1,140 1,227
Nissan Maxima 3,457 3,504 3,593 2,009 2,153 2,079 2,124 3,548 3,732 3,217 2,273 3,387
Nissan Sentra 14,088 17,072 25,633 13,051 18,831 21,224 16,365 11,393 10,493 13,889 11,546 11,033
Nissan Versa 6,649 7,410 10,933 6,710 8,116 8,882 2,702 2,817 2,914 3,373 2,825 3,265
Porsche 718 263 163 239 612 456 422 438 339 271 239 247 191
Porsche 911 1,101 990 803 655 613 458 408 382 911 1,302 979 663
Porsche Panamera 487 508 703 992 521 529 476 423 377 360 657 592
Porsche Taycan - - - - - - - - - - - 130
Smart ForTwo 83 58 90 85 85 74 56 74 - - - -
Subaru BRZ 259 242 318 287 231 203 167 158 111 112 115 131
Subaru Impreza 4,183 4,291 5,305 4,819 5,532 5,558 6,225 7,519 5,861 5,696 5,686 5,740
Subaru Legacy 2,403 2,683 3,133 2,991 2,994 3,222 3,244 3,121 2,386 2,670 2,801 3,415
Subaru WRX 1,751 1,987 2,465 2,197 2,110 1,864 1,732 1,876 1,385 1,409 1,501 1,561
Tesla Model 3 6,500 5,750 10,175 10,050 13,950 20,550 13,450 13,150 20,250 15,566 16,143 15,566
Tesla Model S 875 800 2,275 825 1,025 1,750 975 1,050 1,100 1,235 1,280 1,235
Toyota 86 / FR-S 256 231 320 268 327 259 300 345 211 298 307 276
Toyota Avalon 1,858 1,906 2,855 2,372 3,250 2,616 2,705 3,064 1,827 1,755 1,715 1,844
Toyota Camry 23,802 24,267 33,615 29,227 36,208 28,889 27,134 31,986 23,328 26,602 25,611 26,309
Toyota Corolla 25,113 29,016 24,479 19,679 25,712 28,869 30,635 30,121 20,354 22,378 24,752 23,742
Toyota Mirai 77 94 176 202 248 166 126 98 62 89 98 66
Toyota Prius 2,987 3,661 5,410 4,799 6,615 5,769 6,592 8,261 6,164 6,679 6,723 6,058
Toyota Supra - - - - - - 320 643 514 516 487 404
Toyota Yaris 1,323 2,572 3,999 3,885 2,953 1,925 1,370 831 333 883 910 932
Volkswagen Arteon - - - 78 245 275 252 329 304 366 317 283
Volkswagen Beetle 971 1,457 2,027 1,566 1,691 1,686 2,224 1,916 1,208 967 790 712
Volkswagen CC 9 4 9 5 6 5 6 3 3 2 4 2
Volkswagen Golf 1,774 2,070 3,942 3,682 3,834 3,656 3,330 3,808 2,917 2,963 2,753 2,664
Volkswagen Jetta 6,875 7,109 9,105 7,745 9,653 8,486 8,086 9,592 8,090 8,582 8,966 8,164
Volkswagen Passat 2,899 2,097 2,762 1,607 1,294 797 628 572 314 211 228 714
Volvo 60-Series 1,400 1,058 1,501 1,259 1,767 1,989 1,309 1,456 1,951 2,550 1,933 2,017
Volvo 90-Series 514 367 346 333 206 226 212 141 1,094 204 191 218
∑ = 345,140∑ = 368,646∑ = 479,314∑ = 393,138∑ = 452,906∑ = 438,867∑ = 385,634∑ = 432,764∑ = 348,774∑ = 354,917∑ = 368,521∑ = 380,056