Become a Member: Get Ad-Free Access to All Our Content

2019 Europe Auto Sales Figures – By Model (All Vehicle Ranked)

2019 European Vehicle Sales Rankings – Every Vehicle Ranked By Sales Volume

2019 European Vehicle Sales by Model

This sales data table looks at sales performance for every model sold in Europe for the entire year. It includes all major models sold in the European market and you can see that the sales trends clearly. Seeing the individual model sales performance in this way gives you a good sense of the momentum (good or bad).

Model Month Month LY Change YTD YTD LY YTD Change
BMW 1-Series 112,068 127,681 -12.23 112,068 127,681 -12.23
Peugeot 108 54,230 57,257 -5.29 54,230 57,257 -5.29
Fiat 124 Spider 4,717 7,698 -38.72 4,717 7,698 -38.72
McLaren 12C 218 0 0.00 218 0 0.00
Mazda 2 37,346 32,426 15.17 37,346 32,426 15.17
BMW 2-Series 26,867 35,269 -23.82 26,867 35,269 -23.82
BMW 2-Series Active Tourer 55,874 68,367 -18.27 55,874 68,367 -18.27
Peugeot 2008 164,951 177,486 -7.06 164,951 177,486 -7.06
Peugeot 208 224,848 230,107 -2.29 224,848 230,107 -2.29
Mazda 3 34,874 41,206 -15.37 38,694 41,206 -6.10
MG 3 3,820 41,206 -90.73 38,694 41,206 -6.10
BMW 3-Series 124,537 106,991 16.40 124,537 106,991 16.40
Peugeot 3008 194,763 202,389 -3.77 194,763 202,389 -3.77
Peugeot 301 1,406 2,151 -34.64 1,406 2,151 -34.64
Peugeot 308 141,060 153,651 -8.19 141,060 153,651 -8.19
Nissan 370Z 562 701 -19.83 562 701 -19.83
BMW 4-Series 35,908 52,248 -31.27 35,908 52,248 -31.27
Ferrari 488 1,340 1,610 -16.77 1,340 1,610 -16.77
Alfa Romeo 4C 201 421 -52.26 201 421 -52.26
BMW 5-Series 89,326 108,658 -17.79 89,326 108,658 -17.79
Fiat 500 175,017 188,448 -7.13 175,017 188,448 -7.13
Peugeot 5008 76,104 78,832 -3.46 76,104 78,832 -3.46
Fiat 500L 36,495 50,224 -27.34 36,495 50,224 -27.34
Fiat 500X 89,361 94,960 -5.90 89,361 94,960 -5.90
Peugeot 508 41,329 13,378 208.93 41,329 13,378 208.93
McLaren 570S 209 355 -41.13 209 355 -41.13
Mazda 6 22,048 20,873 5.63 22,048 20,873 5.63
BMW 6-Series 5,362 10,703 -49.90 5,362 10,703 -49.90
Volvo 60-Series 7,679 5,555 38.24 7,679 5,555 38.24
McLaren 600LT 294 16 1,737.50 294 16 1,737.50
BMW 7-Series 9,248 9,552 -3.18 9,248 9,552 -3.18
Porsche 718 7,406 8,202 -9.70 7,406 8,202 -9.70
Ferrari 812 Superfast 814 534 52.43 814 534 52.43
Volvo 90-Series 40,315 56,192 -28.25 40,315 56,192 -28.25
Porsche 911 16,384 17,057 -3.95 16,384 17,057 -3.95
Mercedes-Benz A-Class 198,926 153,882 29.27 198,926 153,882 29.27
Audi A1 77,868 72,634 7.21 77,868 72,634 7.21
Alpine A110 4,376 195 2,144.10 4,376 195 2,144.10
Audi A3 124,422 142,414 -12.63 124,422 142,414 -12.63
Audi A4 102,994 112,484 -8.44 102,994 112,484 -8.44
Audi A5 41,812 49,799 -16.04 41,812 49,799 -16.04
Audi A6 83,012 71,258 16.49 83,012 71,258 16.49
Audi A7 8,185 8,935 -8.39 8,185 8,935 -8.39
Audi A8 4,477 5,791 -22.69 4,477 5,791 -22.69
Honda Accord 4 21 -80.95 4 21 -80.95
Opel Adam 31,129 41,817 -25.56 31,129 41,817 -25.56
Seat Alhambra 23,840 22,134 7.71 23,840 22,134 7.71
Mercedes-Benz AMG GT 5,644 3,569 58.14 5,644 3,569 58.14
Opel Ampera-e 2,510 2,731 -8.09 2,510 2,731 -8.09
Seat Arona 110,648 8,873 1,147.02 110,648 8,873 1,147.02
Volkswagen Arteon 19,048 21,495 -11.38 19,048 21,495 -11.38
Opel Astra 13,203 3,596 267.16 13,203 3,596 267.16
Mitsubishi ASX 30,622 30,958 -1.09 30,622 30,958 -1.09
Seat Ateca 90,291 71,666 25.99 90,291 71,666 25.99
Mitsubishi Attrage 88 62 41.94 88 62 41.94
Toyota Auris 23,642 111,912 -78.87 23,642 111,912 -78.87
Toyota Avensis 897 17,277 -94.81 897 17,277 -94.81
Lamborghini Aventador 539 528 2.08 539 528 2.08
Toyota Aygo 99,510 92,187 7.94 99,510 92,187 7.94
Mercedes-Benz B-Class 73,997 61,022 21.26 73,997 61,022 21.26
Ford B-Max 3 3,545 -99.92 3 3,545 -99.92
Suzuki Baleno 14,429 15,530 -7.09 14,429 15,530 -7.09
Volkswagen Beetle 383 13,394 -97.14 383 13,394 -97.14
Bentley Bentayga 991 1,217 -18.57 991 1,217 -18.57
Citroen Berlingo Multispace 45,177 35,112 28.67 45,177 35,112 28.67
Peugeot Boxer Tepee 3,680 3,031 21.41 3,680 3,031 21.41
Subaru BRZ 522 452 15.49 522 452 15.49
Mercedes-Benz C-Class 143,293 150,995 -5.10 143,293 150,995 -5.10
Citroen C-Elysee 6,375 11,737 -45.68 6,375 11,737 -45.68
Toyota C-HR 119,786 131,348 -8.80 119,786 131,348 -8.80
Ford C-Max 38 6,683 -99.43 38 6,683 -99.43
Citroen C1 49,900 52,020 -4.08 49,900 52,020 -4.08
Citroen C3 210,465 208,941 0.73 210,465 208,941 0.73
Citroen C3 Aircross 112,089 110,394 1.54 112,089 110,394 1.54
Citroen C4 129 14,926 -99.14 129 14,926 -99.14
Citroen C4 Cactus 52,600 57,637 -8.74 52,600 57,637 -8.74
Citroen C4 Picasso 49,599 74,864 -33.75 49,599 74,864 -33.75
Citroen C5 4 151 -97.35 4 151 -97.35
Citroen C5 Aircross 79,532 2,562 3,004.29 79,532 2,562 3,004.29
Volkswagen Caddy Life 56,546 54,201 4.33 56,546 54,201 4.33
Ferrari California 4 45 -91.11 4 45 -91.11
Chevrolet Camaro 1,710 1,758 -2.73 1,710 1,758 -2.73
Toyota Camry 7,640 0 0.00 7,640 0 0.00
Renault Captur 222,540 211,092 5.42 222,540 211,092 5.42
Kia Carens 844 19,382 -95.65 844 19,382 -95.65
Opel Cascada 1,023 1,920 -46.72 1,023 1,920 -46.72
Porsche Cayenne 20,102 13,848 45.16 20,102 13,848 45.16
Kia Ceed 100,676 71,848 40.12 100,676 71,848 40.12
Suzuki Celerio 13,275 20,836 -36.29 13,275 20,836 -36.29
Dodge Challenger 631 706 -10.62 631 706 -10.62
Jeep Cherokee 4,915 3,812 28.93 4,915 3,812 28.93
Skoda Citigo 30,786 36,450 -15.54 30,786 36,450 -15.54
Honda Civic 37,486 43,256 -13.34 37,486 43,256 -13.34
Mercedes-Benz CLA 61,958 58,522 5.87 61,958 58,522 5.87
Renault Clio 317,645 328,860 -3.41 317,645 328,860 -3.41
Mercedes-Benz CLS 8,428 9,113 -7.52 8,428 9,113 -7.52
Opel Combo Tour 221,630 216,267 2.48 221,630 216,267 2.48
Jeep Compass 64,714 73,941 -12.48 64,714 73,941 -12.48
Bentley Continental GT 2,142 1,402 52.78 2,142 1,402 52.78
Mini Cooper 23,933 25,953 -7.78 23,933 25,953 -7.78
Toyota Corolla Family 133,597 15,041 788.22 133,597 15,041 788.22
Opel Corsa 114,721 95,180 20.53 114,721 95,180 20.53
Chevrolet Corvette 672 557 20.65 672 557 20.65
Honda CR-V 32,929 28,576 15.23 32,929 28,576 15.23
Volkswagen Crafter Combi 2,041 960 112.60 2,041 960 112.60
Opel Crossland X 91,575 77,859 17.62 91,575 77,859 17.62
Subaru CrossTrek 10,577 14,706 -28.08 10,577 14,706 -28.08
Lexus CT 5,295 8,783 -39.71 5,295 8,783 -39.71
Rolls Royce Cullinan 406 67 505.97 406 67 505.97
Mazda CX-3 61,962 55,548 11.55 61,962 55,548 11.55
Mazda CX-30 14,438 0 0.00 14,438 0 0.00
Mazda CX-4 49,419 61,376 -19.48 49,419 61,376 -19.48
Mazda CX-5 64,860 69,956 -7.28 64,860 69,956 -7.28
Rolls Royce Dawn 120 194 -38.14 120 194 -38.14
Aston Martin DB11 855 1,070 -20.09 855 1,070 -20.09
Aston Martin DBS Superleggera 488 0 0.00 488 0 0.00
Land Rover Defender 1 1 0.00 1 1 0.00
Land Rover Discovery Sport 26,373 30,171 -12.59 26,373 30,171 -12.59
Fiat Doblo 6,301 6,871 -8.30 6,301 6,871 -8.30
Dacia Dokker 42,785 38,861 10.10 42,785 38,861 10.10
DR Motor DR3 736 236 211.86 736 236 211.86
DR Motor DR4 722 498 44.98 722 498 44.98
DR Motor DR5 598 216 176.85 598 216 176.85
DR Motor DR6 673 340 97.94 673 340 97.94
DS DS3 6,492 17,810 -63.55 6,492 17,810 -63.55
DS DS3 Crossback 17,828 143 12,367.13 17,828 143 12,367.13
DS DS4 192 6,012 -96.81 192 6,012 -96.81
DS DS5 145 2,720 -94.67 145 2,720 -94.67
DS DS7 Crossback 27,940 18,566 50.49 27,940 18,566 50.49
Fiat Ducato 34,043 35,074 -2.94 34,043 35,074 -2.94
Dodge Durango 616 563 9.41 616 563 9.41
Dacia Duster 220,167 180,391 22.05 220,167 180,391 22.05
Mercedes-Benz E-Class 107,453 117,906 -8.87 107,453 117,906 -8.87
Citroen E-Mehari 154 321 -52.02 154 321 -52.02
Jaguar E-Pace 27,690 27,735 -0.16 27,690 27,735 -0.16
Mitsubishi Eclipse 27,110 26,754 1.33 27,110 26,754 1.33
Mitsubishi Eclipse Cross 27,110 26,754 1.33 27,110 26,754 1.33
Ford EcoSport 2,924 16,033 -81.76 2,924 16,033 -81.76
Ford Edge 8,616 9,882 -12.81 8,616 9,882 -12.81
Lotus Elise 271 257 5.45 271 257 5.45
Mercedes-Benz EQC 1,432 0 0.00 1,432 0 0.00
Lexus ES 3,764 0 0.00 3,764 0 0.00
Cadillac Escalade 160 413 -61.26 160 413 -61.26
Renault Espace 9,744 11,892 -18.06 9,744 11,892 -18.06
Audi eTron 18,382 0 0.00 18,382 0 0.00
Lotus Evora 103 149 -30.87 103 149 -30.87
Lotus Exige 290 308 -5.84 290 308 -5.84
Ford Explorer 212 0 0.00 212 0 0.00
Jaguar F-Pace 18,884 23,520 -19.71 18,884 23,520 -19.71
Jaguar F-Type 3,252 4,122 -21.11 3,252 4,122 -21.11
Ferrari F12 Berlinetta 5 39 -87.18 5 39 -87.18
Skoda Fabia 154,534 166,522 -7.20 154,534 166,522 -7.20
Ford Fiesta 228,959 270,931 -15.49 228,959 270,931 -15.49
Bentley Flying Spur 54 359 -84.96 54 359 -84.96
Ford Focus 224,401 199,197 12.65 224,401 199,197 12.65
Subaru Forester 10,257 10,041 2.15 10,257 10,041 2.15
Smart ForFour 36,736 34,975 5.04 36,736 34,975 5.04
Smart ForTwo 77,766 62,361 24.70 77,766 62,361 24.70
Smart Fortwo Electric Drive 680 1,219 -44.22 680 1,219 -44.22
Mercedes-Benz G-Class 8,682 6,071 43.01 8,682 6,071 43.01
SWM Motor G01 32,064 23,095 38.84 32,064 23,095 38.84
Ford Galaxy 12,554 11,838 6.05 12,554 11,838 6.05
Maserati Ghibli 1,723 2,534 -32.00 1,723 2,534 -32.00
Rolls Royce Ghost 92 113 -18.58 92 113 -18.58
Alfa Romeo Giulia 10,932 17,075 -35.98 10,932 17,075 -35.98
Alfa Romeo Giulietta 15,690 26,632 -41.09 15,690 26,632 -41.09
Mercedes-Benz GL 2,386 3,534 -32.48 2,386 3,534 -32.48
Mercedes-Benz GLA 70,608 72,798 -3.01 70,608 72,798 -3.01
Mercedes-Benz GLB 149 0 0.00 149 0 0.00
Mercedes-Benz GLC 109,095 125,143 -12.82 109,095 125,143 -12.82
Maserati GranCabrio 164 224 -26.79 164 224 -26.79
Jeep Grand Cherokee 7,129 7,963 -10.47 7,129 7,963 -10.47
Lada Granta 39 380 -89.74 39 380 -89.74
Maserati GranTurismo 230 327 -29.66 230 327 -29.66
Lexus GS 163 2,047 -92.04 529 2,047 -74.16
MG GS 366 2,047 -82.12 529 2,047 -74.16
Nissan GT-R 389 524 -25.76 389 524 -25.76
Toyota GT86 920 1,251 -26.46 920 1,251 -26.46
Ferrari GTC4Lusso 310 486 -36.21 310 486 -36.21
Hyundai H1 2,433 1,650 47.45 2,433 1,650 47.45
Lamborghini Huracan 607 798 -23.93 607 798 -23.93
Mitsubishi i MiEV 171 325 -47.38 171 325 -47.38
Jaguar I-Pace 12,232 6,490 88.47 12,232 6,490 88.47
Hyundai i10 78,791 83,102 -5.19 78,791 83,102 -5.19
Hyundai i20 84,218 91,272 -7.73 84,218 91,272 -7.73
BMW i3 31,604 24,252 30.32 31,604 24,252 30.32
Hyundai i40 3,445 9,144 -62.33 3,445 9,144 -62.33
BMW i8 1,077 1,506 -28.49 1,077 1,506 -28.49
Seat Ibiza 99,647 102,695 -2.97 99,647 102,695 -2.97
Suzuki Ignis 38,091 43,774 -12.98 38,091 43,774 -12.98
Subaru Impreza 1,464 2,189 -33.12 1,464 2,189 -33.12
Opel Insignia 45,925 67,424 -31.89 45,925 67,424 -31.89
Peugeot iOn 865 1,651 -47.61 865 1,651 -47.61
Hyundai Ioniq 31,978 31,777 0.63 31,978 31,777 0.63
Lexus IS 3,282 5,413 -39.37 3,282 5,413 -39.37
Hyundai ix20 16,893 22,594 -25.23 16,893 22,594 -25.23
Honda Jazz 30,730 37,894 -18.91 30,730 37,894 -18.91
Volkswagen Jetta 84 4,190 -98.00 84 4,190 -98.00
Suzuki Jimny 16,605 10,438 59.08 16,605 10,438 59.08
Nissan Juke 47,519 68,773 -30.90 47,519 68,773 -30.90
Citroen Jumper 8,605 7,028 22.44 8,605 7,028 22.44
Ford Ka+ 51,482 51,057 0.83 51,482 51,057 0.83
Renault Kadjar 110,013 99,980 10.04 110,013 99,980 10.04
Lada Kalina 94 341 -72.43 94 341 -72.43
Skoda Kamiq 12,215 0 0.00 12,215 0 0.00
Renault Kangoo 13,995 20,375 -31.31 13,995 20,375 -31.31
Opel Karl 47,504 48,292 -1.63 47,504 48,292 -1.63
Skoda Karoq 105,041 78,842 33.23 105,041 78,842 33.23
Skoda Kodiaq 88,516 63,990 38.33 88,516 63,990 38.33
Renault Koleos 12,371 18,999 -34.89 12,371 18,999 -34.89
Hyundai Kona 105,030 65,469 60.43 105,030 65,469 60.43
Ford Kuga 170,533 184,408 -7.52 170,533 184,408 -7.52
Mitsubishi Lancer 22 676 -96.75 22 676 -96.75
Toyota Land Cruiser 6,359 6,977 -8.86 6,359 6,977 -8.86
Lexus LC 361 810 -55.43 361 810 -55.43
Nissan Leaf 31,792 38,740 -17.93 31,792 38,740 -17.93
Subaru Legacy 7,504 7,460 0.59 7,504 7,460 0.59
Seat Leon 136,622 13,947 879.58 136,622 13,947 879.58
Subaru Levorg 1,395 1,748 -20.19 1,395 1,748 -20.19
Dacia Lodgy 28,994 29,338 -1.17 28,994 29,338 -1.17
Dacia Logan 61,304 62,511 -1.93 61,304 62,511 -1.93
Lexus LS 248 636 -61.01 248 636 -61.01
Porsche Macan 24,469 19,321 26.64 24,469 19,321 26.64
Renault Master Passenger 1,763 2,111 -16.49 1,763 2,111 -16.49
Nissan Maxima 31,792 38,740 -17.93 31,792 38,740 -17.93
Renault Megane 129,222 138,077 -6.41 129,222 138,077 -6.41
Nissan Micra 65,240 77,815 -16.16 65,240 77,815 -16.16
Seat Mii 12,641 13,031 -2.99 12,641 13,031 -2.99
Toyota Mirai 255 160 59.38 255 160 59.38
Alfa Romeo MiTo 669 9,198 -92.73 669 9,198 -92.73
Tesla Model 3 95,168 0 0.00 95,168 0 0.00
Tesla Model S 8,635 17,386 -50.33 8,635 17,386 -50.33
Tesla Model X 7,861 12,108 -35.08 7,861 12,108 -35.08
Opel Mokka 79,693 120,537 -33.89 79,693 120,537 -33.89
Ford Mondeo 39,555 49,596 -20.25 39,555 49,596 -20.25
Ferrari Monza 1,135 565 100.88 1,135 565 100.88
Opel Movano Tour 495 526 -5.89 495 526 -5.89
Bentley Mulsanne 112 108 3.70 112 108 3.70
Ford Mustang 10,071 9,851 2.23 10,071 9,851 2.23
Mazda MX-5 Miata 13,803 13,703 0.73 13,803 13,703 0.73
Hyundai Nexo 362 92 293.48 362 92 293.48
Kia Niro 57,337 44,225 29.65 57,337 44,225 29.65
Lada Niva 2,961 2,341 26.48 2,961 2,341 26.48
Nissan Note 9 145 -93.79 9 145 -93.79
Honda NSX 36 45 -20.00 36 45 -20.00
Nissan NV200 3,317 4,858 -31.72 3,317 4,858 -31.72
Nissan NV300 990 1,552 -36.21 990 1,552 -36.21
Lexus NX 17,545 20,683 -15.17 17,545 20,683 -15.17
Skoda Octavia 218,439 216,676 0.81 218,439 216,676 0.81
Kia Optima 12,202 14,404 -15.29 12,202 14,404 -15.29
Mitsubishi Outlander 47,381 39,242 20.74 47,381 39,242 20.74
Mini Paceman 56,629 55,688 1.69 56,629 55,688 1.69
Chrysler Pacifica 117 129 -9.30 117 129 -9.30
Mitsubishi Pajero 608 4,417 -86.24 608 4,417 -86.24
Porsche Panamera 8,436 9,454 -10.77 8,436 9,454 -10.77
Fiat Panda 184,027 168,094 9.48 184,027 168,094 9.48
Peugeot Partner Tepee 1,091 20,974 -94.80 1,091 20,974 -94.80
Volkswagen Passat 124,650 154,074 -19.10 124,650 154,074 -19.10
Rolls Royce Phantom 100 171 -41.52 100 171 -41.52
Kia Picanto 74,305 74,526 -0.30 74,305 74,526 -0.30
Volkswagen Polo 257,804 295,403 -12.73 257,804 295,403 -12.73
Toyota Prius 14,908 24,506 -39.17 14,908 24,506 -39.17
Toyota Proace Verso 10,947 8,892 23.11 10,947 8,892 23.11
Nissan Pulsar 560 16,161 -96.53 560 16,161 -96.53
Ford Puma 337 0 0.00 337 0 0.00
Fiat Punto 480 29,442 -98.37 480 29,442 -98.37
Audi Q2 78,335 78,096 0.31 78,335 78,096 0.31
Audi Q3 91,467 57,941 57.86 91,467 57,941 57.86
Infiniti Q30 1,380 3,062 -54.93 1,380 3,062 -54.93
Audi Q5 63,915 70,852 -9.79 63,915 70,852 -9.79
Infiniti Q50 563 1,471 -61.73 563 1,471 -61.73
Audi Q7 16,127 23,213 -30.53 16,127 23,213 -30.53
Infiniti Q70 21 64 -67.19 21 64 -67.19
Audi Q8 17,627 7,927 122.37 17,627 7,927 122.37
Nissan Qashqai 218,946 229,382 -4.55 218,946 229,382 -4.55
Maserati Quattroporte 251 459 -45.32 251 459 -45.32
Fiat Qubo 9,512 9,302 2.26 9,512 9,302 2.26
Infiniti QX30 679 989 -31.34 679 989 -31.34
Infiniti QX70 23 288 -92.01 23 288 -92.01
Audi R8 949 1,087 -12.70 949 1,087 -12.70
Land Rover Range Rover Evoque 47,374 39,475 20.01 47,374 39,475 20.01
Land Rover Range Rover Sport 26,291 24,732 6.30 26,291 24,732 6.30
Land Rover Range Rover Velar 22,770 26,875 -15.27 22,770 26,875 -15.27
Ford Ranger 48,954 50,900 -3.82 48,954 50,900 -3.82
Skoda Rapid 28,110 60,906 -53.85 28,110 60,906 -53.85
Aston Martin Rapide 86 74 16.22 86 74 16.22
Toyota RAV4 91,800 68,779 33.47 91,800 68,779 33.47
Lexus RC 1,082 1,334 -18.89 1,082 1,334 -18.89
Jeep Renegade 78,842 72,457 8.81 78,842 72,457 8.81
Soueast Rexton 2,315 2,372 -2.40 2,315 2,372 -2.40
Peugeot Rifter 52,175 7,039 641.23 52,175 7,039 641.23
Kia Rio 39,721 45,654 -13.00 39,721 45,654 -13.00
Soueast Rodius 532 1,504 -64.63 532 1,504 -64.63
Lexus RX 6,805 7,193 -5.39 6,805 7,193 -5.39
Mercedes-Benz S-Class 10,571 14,373 -26.45 10,571 14,373 -26.45
Suzuki S-Cross 36,154 31,577 14.49 36,154 31,577 14.49
Ford S-Max 22,724 23,708 -4.15 22,724 23,708 -4.15
Dacia Sandero 223,186 211,680 5.44 223,186 211,680 5.44
Hyundai Santa Fe 8,962 8,591 4.32 8,962 8,591 4.32
Skoda Scala 36,218 0 0.00 36,218 0 0.00
Renault Scenic 76,045 90,680 -16.14 76,045 90,680 -16.14
Volkswagen Scirocco 3 958 -99.69 3 958 -99.69
Volkswagen Sharan 22,665 20,615 9.94 22,665 20,615 9.94
Mercedes-Benz SL 885 938 -5.65 885 938 -5.65
Mercedes-Benz SLC 3,985 5,188 -23.19 3,985 5,188 -23.19
Kia Sorento 9,703 10,017 -3.13 9,703 10,017 -3.13
Kia Soul 5,122 11,214 -54.32 5,122 11,214 -54.32
Mitsubishi Space Star 38,002 36,105 5.25 38,002 36,105 5.25
Citroen Spacetourer 11,188 11,423 -2.06 11,188 11,423 -2.06
Kia Sportage 110,514 121,197 -8.81 110,514 121,197 -8.81
Cadillac SRX 285 355 -19.72 285 355 -19.72
Alfa Romeo Stelvio 26,866 30,099 -10.74 26,866 30,099 -10.74
Fiat Stilo 84,789 102,341 -17.15 84,789 102,341 -17.15
Kia Stinger 3,600 3,820 -5.76 3,600 3,820 -5.76
Kia Stonic 64,248 54,816 17.21 64,248 54,816 17.21
Toyota Supra 893 0 0.00 893 0 0.00
Suzuki Swift 59,875 55,654 7.58 59,875 55,654 7.58
Volkswagen T-Cross 101,229 0 0.00 101,229 0 0.00
Volkswagen T-Roc 207,976 139,755 48.81 207,976 139,755 48.81
Fiat Talento 84,789 102,341 -17.15 84,789 102,341 -17.15
Renault Talisman 16,405 19,784 -17.08 16,405 19,784 -17.08
Seat Tarraco 29,615 258 11,378.68 29,615 258 11,378.68
Porsche Taycan 746 0 0.00 746 0 0.00
Volkswagen Tiguan 264,762 250,842 5.55 264,762 250,842 5.55
Fiat Tipo 84,789 102,341 -17.15 84,789 102,341 -17.15
Soueast Tivoli 5,755 6,182 -6.91 5,755 6,182 -6.91
Seat Toledo 1,281 5,820 -77.99 1,281 5,820 -77.99
Volkswagen Touareg 25,565 16,002 59.76 25,565 16,002 59.76
Volkswagen Touran 75,427 85,471 -11.75 75,427 85,471 -11.75
Ford Tourneo Connect 23,995 17,600 36.34 23,995 17,600 36.34
Ford Tourneo Courier 23,995 17,600 36.34 23,995 17,600 36.34
Ford Tourneo Custom 23,067 17,200 34.11 23,067 17,200 34.11
Renault Trafic Passenger 14,389 15,895 -9.47 14,389 15,895 -9.47
Ford Transit 10,809 7,629 41.68 10,809 7,629 41.68
Volkswagen Transporter 65,663 62,363 5.29 65,663 62,363 5.29
Peugeot Traveller 11,359 12,262 -7.36 11,359 12,262 -7.36
Audi TT 11,079 9,943 11.43 11,079 9,943 11.43
Hyundai Tuscon 136,608 137,563 -0.69 136,608 137,563 -0.69
Renault Twingo 87,383 86,221 1.35 87,383 86,221 1.35
Volkswagen Up! 80,048 97,366 -17.79 80,048 97,366 -17.79
Lamborghini Urus 967 290 233.45 967 290 233.45
Lexus UX 17,225 0 0.00 17,225 0 0.00
Mercedes-Benz V-Class 31,342 29,173 7.43 31,342 29,173 7.43
Aston Martin Vanquish 51 290 -82.41 51 290 -82.41
Aston Martin Vantage 1,029 311 230.87 1,029 311 230.87
Kia Venga 9,602 17,328 -44.59 9,602 17,328 -44.59
Toyota Verso 45 6,633 -99.32 45 6,633 -99.32
Lada Vesta 1,621 1,296 25.08 1,621 1,296 25.08
Fiat Viaggio 23 248 -90.73 23 248 -90.73
Mercedes-Benz Vito/Viano 11,918 10,795 10.40 11,918 10,795 10.40
Opel Vivaro Tour 7,484 13,717 -45.44 7,484 13,717 -45.44
Rolls Royce Wraith 102 157 -35.03 102 157 -35.03
Jeep Wrangler 7,522 6,862 9.62 7,522 6,862 9.62
Nissan X-Trail 25,444 48,133 -47.14 25,444 48,133 -47.14
BMW X1 108,507 111,496 -2.68 108,507 111,496 -2.68
BMW X2 45,126 36,484 23.69 45,126 36,484 23.69
BMW X3 81,465 63,481 28.33 81,465 63,481 28.33
BMW X4 26,434 17,943 47.32 26,434 17,943 47.32
BMW X5 44,765 30,590 46.34 44,765 30,590 46.34
BMW X6 4,951 9,445 -47.58 4,951 9,445 -47.58
Volvo XC40 82,457 47,298 74.34 82,457 47,298 74.34
Volvo XC60 81,876 80,000 2.35 81,876 80,000 2.35
Volvo XC90 29,252 30,356 -3.64 29,252 30,356 -3.64
Kia XCeed 10,080 0 0.00 10,080 0 0.00
Jaguar XE 7,978 10,877 -26.65 7,978 10,877 -26.65
Jaguar XF 5,935 10,375 -42.80 5,935 10,375 -42.80
Jaguar XJ 724 1,099 -34.12 724 1,099 -34.12
Soueast XLV 1,723 1,993 -13.55 1,723 1,993 -13.55
Subaru XV Crosstrek 10,577 14,706 -28.08 10,577 14,706 -28.08
Toyota Yaris 211,216 215,968 -2.20 211,216 215,968 -2.20
Lancia Ypsilon 58,820 97,206 -39.49 117,640 97,206 21.02
Lancia Ypsilon 58,820 97,206 -39.49 117,640 97,206 21.02
BMW Z4 9,681 125 7,644.80 9,681 125 7,644.80
Opel Zafira 11,154 29,514 -62.21 11,154 29,514 -62.21
DR Motor Zero 1,135 177 541.24 1,135 177 541.24
Renault Zoe 45,129 37,782 19.45 45,129 37,782 19.45
MG ZS 9,872 5,376 83.63 9,872 5,376 83.63
∑ = 14,748,222 ∑ = 14,463,459 ∑ = 14,905,085 ∑ = 14,463,459