China Car Sales Model Analysis for 2019
After looking at the 2019 Chinese car market including sales by brand, let’s look at the models ranking. China is one of the world’s most diverse markets, with 95 different brands (excluding the makers of cheap Low-Speed Electric Vehicles) selling nearly 600 models in 2019, of which 100 sold fewer than 1,000 units last year, and half sold fewer than 10,000 units, while only one model managed to sell over half a million cars in 2019.
The Volkswagen Lavida (+5.8%) enjoys a second consecutive year on top of the charts, ahead of the Nissan Sylphy (-2.2%) again. Including the Gran Lavida hatchback, the Lavida has topped the 500,000 sales mark for the 4th consecutive year. The Haval H6 jumps onto the podium despite a 14.5% decline in sales, as the Wuling Hongguang is down 21.3% and into 4th place after leading the Chinese model charts until 2017. The H6 and Hongguang are also the only two domestic models in the top-10, and two out of just six in the top-25 with the Geely Boyue in 11th place (-9.1%), the Geely EC7 in 17th (-14.4%), the Changan CS75 in 19th (+37.7%) and the Roewe RX5 in 25th place (-26.1%). The H6 is also the best selling crossover in China, ahead of the Geely Boyue in 11th place, the VW Tiguan in 12th place (-24.5%), the Honda CR-V in 16th place (+48.4%) and the Nissan X-Trail in 18th place (-0.1%). Volkswagen places four models in the top-10 and six in the top-15 with the Bora in 6th place (+36.1%), the Sagitar in 7th place (-0.8%), the Santana at #9 (-7.4%), the Tiguan in 12th and the Passat at #15 (+19.6%), while no other brand has multiple nameplates in the top-10.
Notable performances are from the Volkswagen Tayron at #22, the Haval F7 at #37, the Volkswagen Tharu at #38, the Geely Binyue at #39, the Jetour X70 at #44 and the Hyundai LaFesta at #64, all in their first full year of sales. The Audi A6L (#43, -15.1%) is dethroned as China’s most popular luxury sedan by both the BMW 5-Series L (#26, +11.5%) and the Mercedes-Benz E-Class L (#29, +7.9%). Hongqi, China’s domestic luxury brand under FAW, had a great year, with 3 new models and both of its existing models showing impressive improvements in sales: the H5 was up 134% to over 45,000 sales at #139, the HS5 lands at #185 with over 29,000 sales and the large H7 sedan gains 71% to over 12,600 sales at #275. At Lynk & Co, the 03 sedan has become the brand’s best selling model at #120, ahead of the 01 crossover (#122, -42.2%), while at rival Wey also the newest model is the hottest, with the VV6 up to #113 ahead of the VV5 (#218, -65.1%) and the VV7 (#228, -64%), showing how important it is to keep the model line-up fresh in China to avoid becoming snowed under by the competition, as Renault has experienced by waiting too long to bring new models to the market after its initial launch with the Kadjar (#352, -65.8%) and Koleos #318, -74.1%). The arrival of both the Captur and City KZ-E in October shows the brand may have learned from that experience.
As you’ve seen in the brands ranking, 2019 was a year to forget for Baojun, but the brand has changed its strategy to offer more upmarket models, launching the RS-5 crossover in January, the RM-5 MPV and RC-6 sedan in September and the RS-3 crossover in October. In the last four months of the year, those four models have made up over 25% of total brand sales, peaking at 29% in December. Considering how deep the rest of its line-up has fallen in 2019, I’m not yet calling this strategy a full-blown success. We’ll keep an eye on the brand in the coming months to see how it progresses.
Best selling EV in China is the BAIC EU-Series at #56 with over 110,000 sales (+195%), taking over from the BAIC EC-Series (#188, -69.8%) which was China’s best selling EV in 2018. #2 in the EV ranking is the BYD Yuan at #106 with 61,900 sales (+47.9%), followed by the Baojun E200 with over 48,200 sales (#130, new). Best selling PHEV is the BYD Tang with just over 76,700 sales (+23.6%), followed by the BMW 5-Series Le with just over 27,600 sales (+104.6%), the Volkswagen Passat GTE with just over 20,500 sales and the BYD Qin Pro PHEV with over 18,600 sales.
Records
Among the top players, we see record sales for the Volkswagen Bora, Honda Civic (#10), Accord (#13) and CR-V (#16), Toyota Levin (#14) and Camry (#20), Nissan Qashqai (#21), BMW 5-Series L (#26), Roewe i5 (#27), Mercedes-Benz E-Class L (#29) and GLC (#34), Buick GL8 (#32) and Regal (#48), Audi Q5 (#40) and the MG ZS (#49).
Newcomers
Best selling newcomers in 2019 are the Chevrolet Monza at #35 and the Byd Song Pro at #72, followed by the Volkswagen T-Cross at #98 and the Toyota Avalon at #104. A little further below we find the Honda Envix at #127, the Baojun E200 at #130, Ford Territory at #131 and the Dongfeng Joyear T5 at #138. When looking at average monthly sales for newcomers (and thus adjusting for launch date), the most successful newcomers in 2019 are still the Chevrolet Monza at almost 14,180 sales per month and the BYD Song Pro at over 13,244 average monthly sales, with the Jetta VS5 far behind at 9,176 sales, the Baojun RM-5 and RS-3 at 7,640 and 6,.778 respectively, with the VW T-Cross at 6,350 per month and the Toyota Avalon at 6,233 per month. The Baojun E200 is the only other newly launched model above 5,000 monthly sales at 6,035.
2019 Chinese Market Vehicle Sales by Model
Please note these figures are for locally produced models only (unless stated otherwise), they exclude imported cars, which make up only a small portion of sales in China.
Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
Lynk and Co 01 | 51,636 | 89,405 | -42.24 | 51,636 | 89,405 | -42.24 |
Lynk and Co 02 | 23,543 | 21,751 | 8.24 | 23,543 | 21,751 | 8.24 |
Lynk and Co 03 | 52,887 | 9,258 | 471.26 | 52,887 | 9,258 | 471.26 |
BMW 1-Series | 43,705 | 40,213 | 8.68 | 43,705 | 40,213 | 8.68 |
Hongqi 1678 | 8,621 | 37,040 | -76.73 | 8,621 | 37,040 | -76.73 |
COS 1º | 11,394 | 7,933 | 43.63 | 11,394 | 7,933 | 43.63 |
Peugeot 2008 | 838 | 3,417 | -75.48 | 838 | 3,417 | -75.48 |
MG 3 | 22,466 | 9,258 | 142.67 | 52,887 | 9,258 | 471.26 |
Luxgen 3 Sedan | 89 | 151 | -41.06 | 89 | 151 | -41.06 |
BMW 3-Series | 109,161 | 134,479 | -18.83 | 109,161 | 134,479 | -18.83 |
Peugeot 3008 | 2,634 | 3,719 | -29.17 | 2,634 | 3,719 | -29.17 |
Peugeot 301 | 4,845 | 16,287 | -70.25 | 4,845 | 16,287 | -70.25 |
Peugeot 308 | 11,549 | 36,168 | -68.07 | 11,549 | 36,168 | -68.07 |
Peugeot 308S | 20 | 26 | -23.08 | 20 | 26 | -23.08 |
Baojun 310 | 47,124 | 151,663 | -68.93 | 47,124 | 151,663 | -68.93 |
Lifan 330 | 4 | 959 | -99.58 | 4 | 959 | -99.58 |
Baojun 360 | 62,284 | 144,990 | -57.04 | 64,567 | 144,990 | -55.47 |
Roewe 360 | 2,283 | 144,990 | -98.43 | 64,567 | 144,990 | -55.47 |
Peugeot 4008 | 19,193 | 31,859 | -39.76 | 19,193 | 31,859 | -39.76 |
Peugeot 408 | 10,299 | 27,080 | -61.97 | 10,299 | 27,080 | -61.97 |
DS 4S | 56 | 402 | -86.07 | 56 | 402 | -86.07 |
MG 5 | 11,805 | 927 | 1,173.46 | 11,805 | 927 | 1,173.46 |
BMW 5-Series | 163,500 | 146,604 | 11.52 | 163,500 | 146,604 | 11.52 |
Peugeot 5008 | 9,372 | 20,588 | -54.48 | 9,372 | 20,588 | -54.48 |
Peugeot 508 | 5,008 | 20 | 24,940.00 | 5,008 | 20 | 24,940.00 |
Baojun 510 | 158,201 | 361,403 | -56.23 | 158,201 | 361,403 | -56.23 |
Baojun 530 | 83,079 | 116,371 | -28.61 | 83,079 | 116,371 | -28.61 |
DS 5LS | 18 | 469 | -96.16 | 18 | 469 | -96.16 |
Mazda 6 | 41,950 | 141,442 | -70.34 | 103,031 | 141,442 | -27.16 |
MG 6 | 61,081 | 141,442 | -56.82 | 103,031 | 141,442 | -27.16 |
Lifan 720 | 1 | 22 | -95.45 | 1 | 22 | -95.45 |
Enranger 727 | 225 | 4,789 | -95.30 | 225 | 4,789 | -95.30 |
Baojun 730 | 98,912 | 111,507 | -11.30 | 98,912 | 111,507 | -11.30 |
Enranger 737 | 1,574 | 2,905 | -45.82 | 1,574 | 2,905 | -45.82 |
Jinbei 750 | 1,909 | 10,443 | -81.72 | 1,909 | 10,443 | -81.72 |
Lifan 820 | 2,258 | 744 | 203.49 | 2,258 | 744 | 203.49 |
Haima 8S | 6,301 | 0 | 0.00 | 6,301 | 0 | 0.00 |
Volvo 90-Series | 42,668 | 38,011 | 12.25 | 42,668 | 38,011 | 12.25 |
Roewe 950 | 24 | 441 | -94.56 | 24 | 441 | -94.56 |
Geometry A | 12,662 | 0 | 0.00 | 12,662 | 0 | 0.00 |
Mercedes-Benz A-Class | 68,815 | 3,055 | 2,152.54 | 68,815 | 3,055 | 2,152.54 |
Audi A3 | 84,600 | 92,192 | -8.23 | 84,600 | 92,192 | -8.23 |
Audi A4 | 167,689 | 167,923 | -0.14 | 167,689 | 167,923 | -0.14 |
Soueast A5 | 7,371 | 4,108 | 79.43 | 7,371 | 4,108 | 79.43 |
Audi A6 | 130,140 | 160,107 | -18.72 | 136,883 | 160,107 | -14.51 |
Changhe A6 | 6,743 | 160,107 | -95.79 | 136,883 | 160,107 | -14.51 |
Honda Accord | 223,706 | 176,769 | 26.55 | 223,706 | 176,769 | 26.55 |
Dongfeng Aeolus A9 | 232 | 257 | -9.73 | 232 | 257 | -9.73 |
Aion Aion S | 32,126 | 0 | 0.00 | 32,126 | 0 | 0.00 |
Suzuki Alivio | 12,855 | 14,845 | -13.41 | 12,855 | 14,845 | -13.41 |
Changan Alsvin | 10,528 | 6,672 | 57.79 | 10,528 | 6,672 | 57.79 |
Changan Alsvin V3 | 5,156 | 11,451 | -54.97 | 5,156 | 11,451 | -54.97 |
Chery Arrizo 5 | 55,265 | 93,889 | -41.14 | 55,265 | 93,889 | -41.14 |
Chery Arrizo 5e | 3,597 | 3,411 | 5.45 | 3,597 | 3,411 | 5.45 |
Chery Arrizo GX | 72,531 | 13,288 | 445.84 | 72,531 | 13,288 | 445.84 |
Mitsubishi ASX | 19,871 | 29,789 | -33.29 | 19,871 | 29,789 | -33.29 |
Cadillac ATS | 26,020 | 57,227 | -54.53 | 26,020 | 57,227 | -54.53 |
Toyota Avalon | 62,329 | 0 | 0.00 | 62,329 | 0 | 0.00 |
Honda Avancier | 71,552 | 80,847 | -11.50 | 71,552 | 80,847 | -11.50 |
Bestune B30 | 18,652 | 4,565 | 308.59 | 18,652 | 4,565 | 308.59 |
Suzuki Beidouxing | 8,345 | 13,012 | -35.87 | 8,345 | 13,012 | -35.87 |
Changan Benni | 2,334 | 16,060 | -85.47 | 2,334 | 16,060 | -85.47 |
Changan Benni Mini | 3,198 | 0 | 0.00 | 3,198 | 0 | 0.00 |
FAW Besturn B50 | 341 | 4,291 | -92.05 | 341 | 4,291 | -92.05 |
FAW Besturn X80 | 37 | 2,943 | -98.74 | 37 | 2,943 | -98.74 |
Geely Binrui | 83,548 | 33,084 | 152.53 | 83,548 | 33,084 | 152.53 |
Geely Binyue | 137,528 | 23,361 | 488.71 | 137,528 | 23,361 | 488.71 |
BAW BJ20 | 1,675 | 10,444 | -83.96 | 1,675 | 10,444 | -83.96 |
BAW BJ212 | 2,738 | 4,774 | -42.65 | 2,738 | 4,774 | -42.65 |
BAW BJ40 | 20,392 | 24,458 | -16.62 | 20,392 | 24,458 | -16.62 |
BAW BJ80C | 568 | 645 | -11.94 | 568 | 645 | -11.94 |
BAW BJ90 | 258 | 0 | 0.00 | 258 | 0 | 0.00 |
Volkswagen Bora | 334,668 | 245,818 | 36.14 | 334,668 | 245,818 | 36.14 |
Geely Borui | 23,626 | 44,299 | -46.67 | 23,626 | 44,299 | -46.67 |
Geely Borui GE | 17,696 | 24,803 | -28.65 | 17,696 | 24,803 | -28.65 |
Geely Boyue | 232,327 | 255,695 | -9.14 | 232,327 | 255,695 | -9.14 |
Honda Breeze | 9,007 | 0 | 0.00 | 9,007 | 0 | 0.00 |
Borgward BX5 | 33,215 | 21,678 | 53.22 | 33,215 | 21,678 | 53.22 |
Borgward BX6 | 398 | 809 | -50.80 | 398 | 809 | -50.80 |
Borgward BX7 | 11,708 | 10,455 | 11.98 | 11,708 | 10,455 | 11.98 |
Citroen C-Elysee | 20,577 | 39,365 | -47.73 | 20,577 | 39,365 | -47.73 |
Toyota C-HR | 59,461 | 22,720 | 161.71 | 59,461 | 22,720 | 161.71 |
Volkswagen C-Trek | 11,521 | 41,759 | -72.41 | 11,521 | 41,759 | -72.41 |
Citroen C-Zero | 980 | 1,247 | -21.41 | 980 | 1,247 | -21.41 |
Citroen C3-XR | 5,383 | 15,978 | -66.31 | 5,383 | 15,978 | -66.31 |
Citroen C4 Sedan | 1,023 | 24,197 | -95.77 | 1,023 | 24,197 | -95.77 |
Citroen C4L | 1,409 | 830 | 69.76 | 1,409 | 830 | 69.76 |
Citroen C5 | 725 | 5,070 | -85.70 | 725 | 5,070 | -85.70 |
Citroen C5 Aircross | 16,088 | 23,340 | -31.07 | 16,088 | 23,340 | -31.07 |
Citroen C6 | 2,431 | 3,925 | -38.06 | 2,431 | 3,925 | -38.06 |
Toyota Camry | 185,245 | 163,046 | 13.62 | 185,245 | 163,046 | 13.62 |
Renault Captur | 963 | 0 | 0.00 | 963 | 0 | 0.00 |
Chevrolet Cavalier | 101,765 | 252,108 | -59.63 | 101,765 | 252,108 | -59.63 |
Volkswagen CC | 23,807 | 16,065 | 48.19 | 23,807 | 16,065 | 48.19 |
Acura CDX | 6,773 | 5,188 | 30.55 | 6,773 | 5,188 | 30.55 |
Hyundai Celesta | 98,052 | 75,122 | 30.52 | 98,052 | 75,122 | 30.52 |
Hyundai Celesta RV | 612 | 230 | 166.09 | 612 | 230 | 166.09 |
BMW Cerato | 3,752 | 8,347 | -55.05 | 3,752 | 8,347 | -55.05 |
Changan Chanxing | 3,198 | 0 | 0.00 | 3,198 | 0 | 0.00 |
Jeep Cherokee | 17,277 | 30,799 | -43.90 | 17,277 | 30,799 | -43.90 |
Honda City | 33,029 | 44,751 | -26.19 | 33,029 | 44,751 | -26.19 |
Renault City K-ZE | 2,889 | 0 | 0.00 | 2,889 | 0 | 0.00 |
Honda Civic | 243,966 | 218,132 | 11.84 | 243,966 | 218,132 | 11.84 |
Jeep Compass | 35,746 | 63,017 | -43.28 | 35,746 | 63,017 | -43.28 |
Toyota Corolla Family | 357,798 | 374,400 | -4.43 | 357,798 | 374,400 | -4.43 |
COS Cosmos | 3,989 | 0 | 0.00 | 3,989 | 0 | 0.00 |
Chery Cowin V3 | 1 | 874 | -99.89 | 1 | 874 | -99.89 |
Chery Cowin X3 | 9,848 | 8,333 | 18.18 | 9,848 | 8,333 | 18.18 |
Chery Cowin X5 | 8,490 | 8,703 | -2.45 | 8,490 | 8,703 | -2.45 |
Honda CR-V | 213,306 | 143,689 | 48.45 | 213,306 | 143,689 | 48.45 |
Honda Crider | 154,053 | 113,108 | 36.20 | 154,053 | 113,108 | 36.20 |
Volkswagen CrossPolo | 229 | 1,637 | -86.01 | 229 | 1,637 | -86.01 |
Toyota Crown | 10,378 | 36,338 | -71.44 | 10,378 | 36,338 | -71.44 |
Leopaard CS10 | 6,266 | 27,954 | -77.58 | 6,266 | 27,954 | -77.58 |
Changan CS15 | 22,772 | 31,288 | -27.22 | 22,772 | 31,288 | -27.22 |
Changan CS35 | 141,701 | 131,833 | 7.49 | 141,701 | 131,833 | 7.49 |
Changan CS55 | 112,219 | 165,361 | -32.14 | 112,219 | 165,361 | -32.14 |
Changan CS75 | 193,227 | 140,293 | 37.73 | 193,227 | 140,293 | 37.73 |
Changan CS85 Coupe | 22,676 | 0 | 0.00 | 22,676 | 0 | 0.00 |
Leopaard CS9 | 15,616 | 40,739 | -61.67 | 15,616 | 40,739 | -61.67 |
Changan CS95 | 7,498 | 6,814 | 10.04 | 7,498 | 6,814 | 10.04 |
Cadillac CT5 | 6,191 | 0 | 0.00 | 6,191 | 0 | 0.00 |
Cadillac CT6 | 22,637 | 17,223 | 31.43 | 22,637 | 17,223 | 31.43 |
Mazda CX-5 | 33,579 | 44,256 | -24.13 | 33,579 | 44,256 | -24.13 |
Mazda CX-8 | 1,476 | 992 | 48.79 | 1,476 | 992 | 48.79 |
Changan CX70 | 53,885 | 80,293 | -32.89 | 53,885 | 80,293 | -32.89 |
Maxus D60 | 4,643 | 64,872 | -92.84 | 78,321 | 64,872 | 20.73 |
Venucia D60 | 73,678 | 64,872 | 13.57 | 78,321 | 64,872 | 20.73 |
Maxus D90 | 2,996 | 5,842 | -48.72 | 2,996 | 5,842 | -48.72 |
Land Rover Discovery Sport | 26,373 | 30,171 | -12.59 | 26,373 | 30,171 | -12.59 |
DS DS5 | 57 | 161 | -64.60 | 57 | 161 | -64.60 |
DS DS6 | 289 | 591 | -51.10 | 289 | 591 | -51.10 |
DS DS7 | 834 | 2,244 | -62.83 | 834 | 2,244 | -62.83 |
Soueast DX3 | 12,916 | 61,490 | -78.99 | 12,916 | 61,490 | -78.99 |
Soueast DX5 | 5,446 | 0 | 0.00 | 5,446 | 0 | 0.00 |
Soueast DX7 Bolang | 4,793 | 17,089 | -71.95 | 4,793 | 17,089 | -71.95 |
Mercedes-Benz E-Class | 157,504 | 146,032 | 7.86 | 157,504 | 146,032 | 7.86 |
Hongqi E-HS3 | 8,339 | 0 | 0.00 | 8,339 | 0 | 0.00 |
Jaguar E-Pace | 2,328 | 2,200 | 5.82 | 2,328 | 2,200 | 5.82 |
BYD e1 EV | 7,470 | 0 | 0.00 | 7,470 | 0 | 0.00 |
Baojun E100 | 11,772 | 25,888 | -54.53 | 11,772 | 25,888 | -54.53 |
BYD e2 EV | 7,319 | 0 | 0.00 | 7,319 | 0 | 0.00 |
Baojun E200 | 48,278 | 58,748 | -17.82 | 58,373 | 58,748 | -0.64 |
JMC E200 | 8,486 | 58,748 | -85.56 | 58,373 | 58,748 | -0.64 |
Zotye E200 | 1,609 | 58,748 | -97.26 | 58,373 | 58,748 | -0.64 |
Sol E20X | 1,639 | 0 | 0.00 | 1,639 | 0 | 0.00 |
Chery E3 | 12,264 | 10,221 | 19.99 | 12,264 | 10,221 | 19.99 |
BYD e3 EV | 1,649 | 0 | 0.00 | 1,649 | 0 | 0.00 |
Venucia E30 EV | 154 | 0 | 0.00 | 154 | 0 | 0.00 |
JMC E300 | 5,338 | 2,598 | 105.47 | 5,338 | 2,598 | 105.47 |
JMC E400 | 364 | 3,912 | -90.70 | 364 | 3,912 | -90.70 |
BYD e5 EV | 29,311 | 46,213 | -36.57 | 29,311 | 46,213 | -36.57 |
Hawtai E70 | 127 | 3,160 | -95.98 | 127 | 3,160 | -95.98 |
Hawtai E80 | 1,937 | 9,646 | -79.92 | 1,937 | 9,646 | -79.92 |
Roewe E950 | 1,263 | 2,807 | -55.01 | 1,263 | 2,807 | -55.01 |
Changan Eado | 90,659 | 80,926 | 12.03 | 90,659 | 80,926 | 12.03 |
Changan Eado DT | 32,299 | 32,589 | -0.89 | 32,299 | 32,589 | -0.89 |
Changan Eado XT | 1,066 | 12,351 | -91.37 | 1,066 | 12,351 | -91.37 |
Geely EC7 Emgrand | 211,472 | 246,998 | -14.38 | 211,472 | 246,998 | -14.38 |
Mitsubishi Eclipse | 26,512 | 5,738 | 362.04 | 26,512 | 5,738 | 362.04 |
Mitsubishi Eclipse Cross | 26,512 | 5,738 | 362.04 | 26,512 | 5,738 | 362.04 |
Ford EcoSport | 120,376 | 110,574 | 8.86 | 120,376 | 110,574 | 8.86 |
Ford Edge | 32,815 | 59,892 | -45.21 | 32,815 | 59,892 | -45.21 |
Honda Elysion | 31,630 | 50,095 | -36.86 | 31,630 | 50,095 | -36.86 |
Geely Emgrand EV & PHEV | 28,958 | 31,853 | -9.09 | 28,958 | 31,853 | -9.09 |
Geely Emgrand GL | 79,390 | 148,466 | -46.53 | 79,390 | 148,466 | -46.53 |
Geely Emgrand GS | 112,777 | 157,638 | -28.46 | 112,777 | 157,638 | -28.46 |
Hyundai Encino | 4,196 | 6,593 | -36.36 | 4,196 | 6,593 | -36.36 |
Buick Enclave | 5,565 | 0 | 0.00 | 5,565 | 0 | 0.00 |
Buick Encore | 21,381 | 15,177 | 40.88 | 21,381 | 15,177 | 40.88 |
Buick Envision | 132,568 | 191,029 | -30.60 | 132,568 | 191,029 | -30.60 |
Honda Envix | 49,874 | 0 | 0.00 | 49,874 | 0 | 0.00 |
Chery eQ | 39,401 | 46,967 | -16.11 | 39,401 | 46,967 | -16.11 |
Mercedes-Benz EQC | 258 | 0 | 0.00 | 258 | 0 | 0.00 |
Chevrolet Equinox | 50,471 | 71,497 | -29.41 | 50,471 | 71,497 | -29.41 |
NIO ES6 | 12,074 | 0 | 0.00 | 12,074 | 0 | 0.00 |
NIO ES8 | 8,872 | 8,101 | 9.52 | 8,872 | 8,101 | 9.52 |
Ford Escort | 62,842 | 150,360 | -58.21 | 62,842 | 150,360 | -58.21 |
Maxus Euniq 5 | 28,659 | 316 | 8,969.30 | 28,659 | 316 | 8,969.30 |
Denza EV | 2,089 | 1,974 | 5.83 | 2,089 | 1,974 | 5.83 |
Hawtai EV160 | 1,947 | 29,938 | -93.50 | 1,947 | 29,938 | -93.50 |
Ford Everest | 2,483 | 5,699 | -56.43 | 2,483 | 5,699 | -56.43 |
Weltmeister EX5 | 15,587 | 0 | 0.00 | 15,587 | 0 | 0.00 |
Buick Excelle | 9,150 | 13,396 | -31.70 | 9,150 | 13,396 | -31.70 |
Buick Excelle GX Wagon | 8,362 | 25,031 | -66.59 | 8,362 | 25,031 | -66.59 |
Buick Excelle XT/GT | 279,280 | 261,920 | 6.63 | 279,280 | 261,920 | 6.63 |
Chery Exeed TX | 15,994 | 0 | 0.00 | 15,994 | 0 | 0.00 |
BYD F3 | 21,390 | 47,573 | -55.04 | 21,390 | 47,573 | -55.04 |
Haval F5 | 26,893 | 23,463 | 14.62 | 26,893 | 23,463 | 14.62 |
Jinbei F50 | 1,990 | 164 | 1,113.41 | 1,990 | 164 | 1,113.41 |
Haval F7 | 140,770 | 17,109 | 722.78 | 140,770 | 17,109 | 722.78 |
Skoda Fabia | 1,512 | 7,224 | -79.07 | 1,512 | 7,224 | -79.07 |
Geely FC Vision | 79,994 | 143,851 | -44.39 | 79,994 | 143,851 | -44.39 |
Dongfeng Fengdu MX6 | 214 | 0 | 0.00 | 214 | 0 | 0.00 |
Dongfeng Fengguang 330 | 24,013 | 27,361 | -12.24 | 24,013 | 27,361 | -12.24 |
Dongfeng Fengguang 370 | 1,561 | 9,774 | -84.03 | 1,561 | 9,774 | -84.03 |
Dongfeng Fengguang 580 | 79,427 | 111,003 | -28.45 | 79,427 | 111,003 | -28.45 |
Dongfeng Fengguang ix5 | 16,213 | 8,689 | 86.59 | 16,213 | 8,689 | 86.59 |
Dongfeng Fengguang ix7 | 1,258 | 0 | 0.00 | 1,258 | 0 | 0.00 |
Dongfeng Fengguang S560 | 59,417 | 60,101 | -1.14 | 59,417 | 60,101 | -1.14 |
Dongfeng Fengshan L60 | 375 | 1,646 | -77.22 | 375 | 1,646 | -77.22 |
Dongfeng Fengshen A30 | 16 | 279 | -94.27 | 16 | 279 | -94.27 |
Dongfeng Fengshen A60 | 1,815 | 4,007 | -54.70 | 1,815 | 4,007 | -54.70 |
Dongfeng Fengshen AX3 | 1,469 | 2,440 | -39.80 | 1,469 | 2,440 | -39.80 |
Dongfeng Fengshen AX4 | 1,805 | 6,764 | -73.31 | 1,805 | 6,764 | -73.31 |
Dongfeng Fengshen AX5 | 1,162 | 4,545 | -74.43 | 1,162 | 4,545 | -74.43 |
Dongfeng Fengshen AX7 | 36,918 | 45,882 | -19.54 | 36,918 | 45,882 | -19.54 |
Dongfeng Fengshen E70 | 14,972 | 8,197 | 82.65 | 14,972 | 8,197 | 82.65 |
Dongfeng Fengshen Hyun | 18,143 | 0 | 0.00 | 18,143 | 0 | 0.00 |
Dongfeng Fengxing Lingzhi | 63,405 | 62,230 | 1.89 | 63,405 | 62,230 | 1.89 |
Honda Fit | 110,380 | 129,179 | -14.55 | 110,380 | 129,179 | -14.55 |
Kia Forte | 10,162 | 7,046 | 44.22 | 10,162 | 7,046 | 44.22 |
Changhe Freedom M50 | 7,666 | 15,076 | -49.15 | 7,666 | 15,076 | -49.15 |
Chery Fulwin 2 | 1,185 | 7,414 | -84.02 | 1,185 | 7,414 | -84.02 |
Mercedes-Benz G-Class | 7,348 | 3,970 | 85.09 | 7,348 | 3,970 | 85.09 |
SWM Motor G05 | 2,126 | 0 | 0.00 | 2,126 | 0 | 0.00 |
Maxus G10 | 24,240 | 24,541 | -1.23 | 24,240 | 24,541 | -1.23 |
Enranger G3 | 1,558 | 2,817 | -44.69 | 1,558 | 2,817 | -44.69 |
XPeng G3 EV | 16,608 | 371 | 4,376.55 | 16,608 | 371 | 4,376.55 |
BYD G5 | 119 | 3,302 | -96.40 | 1,625 | 3,302 | -50.79 |
Enranger G5 | 1,506 | 3,302 | -54.39 | 1,625 | 3,302 | -50.79 |
BYD G6 | 119 | 0 | 0.00 | 119 | 0 | 0.00 |
Trumpchi GA3S | 407 | 2,548 | -84.03 | 407 | 2,548 | -84.03 |
Trumpchi GA4 | 9,308 | 36,266 | -74.33 | 9,308 | 36,266 | -74.33 |
Trumpchi GA6 | 1,495 | 12,975 | -88.48 | 1,495 | 12,975 | -88.48 |
Trumpchi GA8 | 1,771 | 4,115 | -56.96 | 1,771 | 4,115 | -56.96 |
Trumpchi GE3 | 7,003 | 8,852 | -20.89 | 7,003 | 8,852 | -20.89 |
Honda Gienia | 6,626 | 17,550 | -62.25 | 6,626 | 17,550 | -62.25 |
Buick GL6 | 26,020 | 36,642 | -28.99 | 26,020 | 36,642 | -28.99 |
Buick GL8 | 148,121 | 144,308 | 2.64 | 148,121 | 144,308 | 2.64 |
Mercedes-Benz GLA | 39,273 | 61,003 | -35.62 | 39,273 | 61,003 | -35.62 |
Mercedes-Benz GLB | 3,985 | 0 | 0.00 | 3,985 | 0 | 0.00 |
Trumpchi GM6 | 35,663 | 1,976 | 1,704.81 | 35,663 | 1,976 | 1,704.81 |
Trumpchi GM8 | 23,097 | 30,769 | -24.93 | 23,097 | 30,769 | -24.93 |
Jinbei Grace | 18,059 | 8,499 | 112.48 | 18,059 | 8,499 | 112.48 |
Jeep Grand Commander | 14,293 | 13,466 | 6.14 | 14,293 | 13,466 | 6.14 |
Foton Gratour ix | 2,159 | 6,871 | -68.58 | 2,159 | 6,871 | -68.58 |
Honda Greiz | 6,463 | 17,651 | -63.38 | 6,463 | 17,651 | -63.38 |
MG GS | 3,007 | 13,269 | -77.34 | 3,007 | 13,269 | -77.34 |
Trumpchi GS3 | 72,607 | 89,310 | -18.70 | 72,607 | 89,310 | -18.70 |
Trumpchi GS4 | 105,169 | 246,636 | -57.36 | 105,169 | 246,636 | -57.36 |
Trumpchi GS5 | 47,054 | 14,598 | 222.33 | 47,054 | 14,598 | 222.33 |
Trumpchi GS7 | 6,184 | 25,350 | -75.61 | 6,184 | 25,350 | -75.61 |
Trumpchi GS8 | 28,096 | 61,773 | -54.52 | 28,096 | 61,773 | -54.52 |
MG GT | 43,169 | 12,810 | 236.99 | 43,169 | 12,810 | 236.99 |
Jinbei Guanjing | 2,479 | 0 | 0.00 | 2,479 | 0 | 0.00 |
Haval H1 | 2,634 | 5,938 | -55.64 | 2,634 | 5,938 | -55.64 |
Haval H2 | 37,893 | 106,120 | -64.29 | 37,893 | 106,120 | -64.29 |
Brilliance H3 | 19 | 129,397 | -99.99 | 44,829 | 129,397 | -65.36 |
