Get your automotive data ad-free: become a premium member today!
2008 U.S. Vehicle Sales Rankings

2008 US Auto Sales Figures – By Model (All Vehicle Ranked)

2008 U.S. Vehicle Sales Rankings – Every Vehicle Ranked By Sales Volume

Americans registered nearly three million fewer vehicles in 2008 than in 2007, and the decline had an impact, in one way or another, on nearly every automaker. Yet the order of America’s five best-selling vehicles remained the same as the year before. Despite their 25% declines – much worse than the overall market’s 18% drop – the two top-selling trucks held steady as America’s two top-selling vehicles overall. The exhaustive table below is sortable, so as much as it’s a ranking of U.S. vehicle sales in 2008, it can also be an alphabetical listing of the 279 vehicles nameplates which were sold that year.


Model Month Month LY Change YTD YTD LY YTD Change
BMW 1-Series 921 0 0.00 12,018 0 0.00
Mazda 3 7,864 9,337 -15.78 109,957 120,291 -8.59
BMW 3-Series 8,490 12,941 -34.39 112,464 142,488 -21.07
Chrysler 300 3,707 9,950 -62.74 62,352 120,636 -48.31
Nissan 350Z 10,337 18,957 -45.47 10,337 18,957 -45.47
Nissan 370Z 567 1,306 -56.58 10,337 18,957 -45.47
Volvo 40-Series 9,686 18,215 -46.82 9,686 18,215 -46.82
Toyota 4Runner 3,707 7,421 -50.05 47,878 87,718 -45.42
Mazda 5 2,884 1,627 77.26 22,021 13,718 60.53
BMW 5-Series 3,699 6,687 -44.68 45,915 54,141 -15.19
Mazda 6 3,008 4,793 -37.24 52,510 57,575 -8.80
BMW 6-Series 568 901 -36.96 6,533 9,033 -27.68
Volvo 60-Series 266 1,468 -81.88 8,966 18,511 -51.56
BMW 7-Series 37 1,506 -97.54 12,276 14,777 -16.92
Volvo 70-Series 5,563 4,548 22.32 5,563 4,548 22.32
Volvo 80-Series 959 733 30.83 11,038 12,347 -10.60
Saab 9-3 684 1,773 -61.42 15,167 22,979 -34.00
Saab 9-5 120 383 -68.67 2,538 4,357 -41.75
Saab 9-7X 375 592 -36.66 3,660 5,257 -30.38
Porsche 911 624 838 -25.54 8,324 12,493 -33.37
Audi A3 361 486 -25.72 4,759 6,354 -25.10
Audi A4 3,854 4,198 -8.19 43,344 45,411 -4.55
Audi A5 657 136 383.09 6,282 625 905.12
Audi A6 1,218 1,204 1.16 11,956 12,092 -1.12
Audi A8 120 351 -65.81 2,825 3,826 -26.16
GMC Acadia 3,711 7,393 -49.80 66,440 72,765 -8.69
Hyundai Accent 1,833 1,945 -5.76 50,431 36,055 39.87
Honda Accord 22,348 31,255 -28.50 368,161 382,231 -3.68
Suzuki Aerio/SX4 1,117 2,309 -51.62 29,563 16,740 76.60
Cadillac Allante 1,170 1,209 -3.23 1,170 1,209 -3.23
Nissan Altima 17,311 25,151 -31.17 271,668 284,762 -4.60
Kia Amanti 194 125 55.20 3,614 5,522 -34.55
Nissan Armada 932 2,656 -64.91 15,685 31,632 -50.41
Isuzu Ascender 86 198 -56.57 1,755 2,948 -40.47
Chrysler Aspen 1,515 3,022 -49.87 22,254 28,788 -22.70
Saturn Astra 1,155 0 0.00 11,968 0 0.00
Saturn Aura 3,186 5,319 -40.10 59,380 59,964 -0.97
Chevrolet Avalanche 3,197 5,101 -37.33 35,003 55,550 -36.99
Toyota Avalon 2,436 5,694 -57.22 42,790 72,945 -41.34
Dodge Avenger 2,050 8,146 -74.83 61,963 84,404 -26.59
Chevrolet Aveo / Kalos 2,257 6,323 -64.30 55,360 67,028 -17.41
Hyundai Azera 347 1,597 -78.27 14,461 21,948 -34.11
Mazda B series 53 161 -67.08 1,319 2,657 -50.36
Volkswagen Beetle 1,632 2,676 -39.01 26,477 36,421 -27.30
Kia Borrego 239 0 0.00 1,869 0 0.00
Mercedes-Benz C-Class 6,090 6,899 -11.73 72,471 63,701 13.77
Dodge Caliber 2,896 8,851 -67.28 84,158 101,079 -16.74
Toyota Camry 25,275 38,831 -34.91 436,617 472,808 -7.65
GMC Canyon 1,443 1,437 0.42 14,974 20,888 -28.31
Kia Carnival 26,915 40,493 -33.53 26,915 40,493 -33.53
Porsche Cayenne 860 1,254 -31.42 11,216 12,547 -10.61
Volkswagen CC 664 0 0.00 1,323 0 0.00
Dodge Challenger 2,602 0 0.00 17,423 0 0.00
Dodge Charger 5,414 11,115 -51.29 97,367 119,289 -18.38
Honda Civic 17,302 27,190 -36.37 335,126 331,095 1.22
Mercedes-Benz CL 147 353 -58.36 2,733 3,672 -25.57
Honda Clarity FCV 1 0 0.00 2 0 0.00
Mercedes-Benz CLK 1,047 1,232 -15.02 10,844 15,009 -27.75
Mercedes-Benz CLS 569 759 -25.03 5,775 7,906 -26.95
Chevrolet Cobalt 12,786 17,591 -27.32 188,045 200,620 -6.27
Chevrolet Colorado 4,447 5,410 -17.80 54,346 75,716 -28.22
Jeep Commander 2,188 5,821 -62.41 27,683 62,937 -56.01
Jeep Compass 1,225 3,295 -62.82 25,349 39,491 -35.81
Mini Cooper 3,566 3,562 0.11 54,077 42,011 28.72
Toyota Corolla 22,129 28,582 -22.58 351,007 368,390 -4.72
Chevrolet Corvette 1,324 2,914 -54.56 26,971 33,685 -19.93
Honda CR-V 13,933 18,659 -25.33 198,505 219,160 -9.42
Chrysler Crossfire 110 180 -38.89 2,021 8,774 -76.97
Ford Crown Victoria 3,007 4,445 -32.35 48,557 60,901 -20.27
Cadillac CTS 4,396 6,777 -35.13 58,774 57,030 3.06
Mazda CX-7 1,169 3,487 -66.48 26,811 41,659 -35.64
Mazda CX-9 2,103 3,066 -31.41 26,100 25,566 2.09
Dodge Dakota 1,701 2,873 -40.79 26,044 50,902 -48.84
Cadillac DTS 1,812 4,238 -57.24 30,479 51,469 -40.78
Dodge Durango 1,435 2,480 -42.14 21,420 45,503 -52.93
Mercedes-Benz E-Class 3,464 6,126 -43.45 37,576 48,950 -23.24
Ford E-Series 6,708 11,470 -41.52 97,919 136,749 -28.40
Mitsubishi Eclipse 598 968 -38.22 15,241 20,154 -24.38
Mitsubishi Eclipse Spyder 266 203 31.03 4,866 7,138 -31.83
Ford Edge 5,937 13,722 -56.73 110,798 130,125 -14.85
Hyundai Elantra 2,635 3,757 -29.86 94,720 85,724 10.49
Honda Element 1,336 2,875 -53.53 26,640 35,218 -24.36
Buick Enclave 3,290 4,726 -30.39 44,706 29,286 52.65
Mitsubishi Endeavor 251 688 -63.52 5,938 11,886 -50.04
Hyundai Entourage 3,065 429 614.45 8,470 17,155 -50.63
GMC Envoy 1,160 3,937 -70.54 23,876 48,586 -50.86
Volkswagen Eos 446 1,010 -55.84 12,837 12,744 0.73
Suzuki Equator 13 0 0.00 13 0 0.00
Chevrolet Equinox 5,747 7,704 -25.40 67,447 89,552 -24.68
Lexus ES 5,236 8,005 -34.59 64,135 82,867 -22.60
Cadillac Escalade 2,802 3,352 -16.41 23,947 36,654 -34.67
Cadillac Escalade EXT 592 610 -2.95 4,709 7,967 -40.89
Ford Escape 10,967 13,302 -17.55 156,544 165,596 -5.47
Infiniti EX 877 305 187.54 12,964 305 4,150.49
Ford Expedition 3,833 7,516 -49.00 55,123 90,287 -38.95
Ford Explorer 5,346 10,887 -50.90 78,439 137,817 -43.08
Chevrolet Express 6,255 11,067 -43.48 86,986 114,730 -24.18
Ford F-Series 41,580 55,069 -24.49 515,513 691,589 -25.46
Honda Fit 5,039 5,118 -1.54 79,956 56,432 41.69
Ford Five Hunder 52,667 96 54,761.46 52,667 35,146 49.85
Toyota FJ Cruiser 3,168 4,079 -22.33 28,668 55,170 -48.04
Ford Flex 2,685 0 0.00 14,457 0 0.00
Ford Focus 11,671 14,023 -16.77 195,823 173,213 13.05
Suzuki Forenza/Reno 582 2,172 -73.20 20,796 42,113 -50.62
Subaru Forester 6,499 3,992 62.80 60,748 44,530 36.42
Smart ForTwo 2,341 0 0.00 21,146 0 0.00
Ford Freestyle / Taurus X 971 4,767 -79.63 23,112 42,110 -45.12
Nissan Frontier 1,402 4,708 -70.22 44,997 64,397 -30.13
Ford Fusion 10,274 13,545 -24.15 147,569 149,552 -1.33
Infiniti FX35/45 857 2,013 -57.43 12,670 20,723 -38.86
Infiniti G 64,181 71,809 -10.62 64,181 71,809 -10.62
Mercedes-Benz G-Class 128 138 -7.25 931 1,152 -19.18
Infiniti G35 4,982 6,558 -24.03 64,181 71,809 -10.62
Pontiac G5 2,464 2,509 -1.79 25,439 27,928 -8.91
Pontiac G6 7,706 17,107 -54.95 140,246 150,001 -6.50
Pontiac G8 1,479 0 0.00 15,005 0 0.00
Mitsubishi Galant 1,214 1,009 20.32 26,941 26,491 1.70
Hyundai Genesis 1,040 0 0.00 6,167 0 0.00
Mercedes-Benz GL 2,139 3,026 -29.31 23,328 26,396 -11.62
Mercedes-Benz GLE 2,761 3,962 -30.31 34,320 33,879 1.30
Volkswagen Golf 805 1,402 -42.58 15,338 16,399 -6.47
Dodge Grand Caravan 6,927 21,326 -67.52 123,749 176,150 -29.75
Jeep Grand Cherokee 5,504 11,753 -53.17 73,678 120,937 -39.08
Mercury Grand Marquis 2,271 4,087 -44.43 29,766 50,664 -41.25
Pontiac Grand Prix 265 3,499 -92.43 8,636 87,622 -90.14
Suzuki Grand Vitara 399 1,331 -70.02 11,936 19,538 -38.91
Lexus GS 1,200 2,904 -58.68 17,190 25,448 -32.45
Nissan GT-R 149 0 0.00 1,730 0 0.00
Lexus GX 1,380 2,748 -49.78 16,424 23,035 -28.70
Hummer H2 274 1,150 -76.17 5,995 12,431 -51.77
Hummer H3 1,796 4,180 -57.03 24,002 43,430 -44.73
Chevrolet HHR 6,869 9,650 -28.82 96,053 105,175 -8.67
Toyota Highlander 7,791 14,714 -47.05 104,661 127,878 -18.16
Isuzu i-280/i-350 102 294 -65.31 2,998 4,138 -27.55
Chevrolet Impala 21,148 17,800 18.81 265,840 311,128 -14.56
Subaru Impreza 4,192 5,376 -22.02 49,098 46,332 5.97
Saturn Ion 1 676 -99.85 315 47,873 -99.34
Lexus IS 3,539 5,651 -37.37 49,432 54,933 -10.01
Volkswagen Jetta 8,063 8,940 -9.81 97,461 98,951 -1.51
Dodge Journey 4,275 0 0.00 47,097 0 0.00
Buick LaCrosse 1,451 3,540 -59.01 36,873 47,747 -22.77
Mitsubishi Lancer 1,099 1,550 -29.10 27,861 31,376 -11.20
Toyota Land Cruiser 227 648 -64.97 3,801 3,251 16.92
Subaru Legacy 5,891 7,897 -25.40 66,876 78,426 -14.73
Jeep Liberty 4,529 9,941 -54.44 66,911 92,105 -27.35
Lexus LS 1,451 3,257 -55.45 20,255 35,226 -42.50
Buick Lucerne 4,151 5,822 -28.70 54,930 83,223 -34.00
Lexus LX 508 132 284.85 7,915 2,469 220.58
Infiniti M45 1,194 2,462 -51.50 15,618 21,885 -28.64
Dodge Magnum 31 2,278 -98.64 6,912 30,166 -77.09
Chevrolet Malibu 17,356 12,576 38.01 178,964 144,096 24.20
Mercury Mariner 3,148 2,234 40.91 32,306 34,844 -7.28
Lincoln Mark LT 285 551 -48.28 4,631 8,382 -44.75
Nissan Maxima 3,399 4,047 -16.01 47,072 52,574 -10.47
Acura MDX 3,383 5,906 -42.72 45,978 58,606 -21.55
Mercury Milan 2,219 2,932 -24.32 31,393 37,244 -15.71
Lincoln MKS 2,100 0 0.00 12,982 0 0.00
Lincoln MKX/Nautilus 2,114 3,856 -45.18 29,076 37,953 -23.39
Lincoln MKZ 2,089 3,173 -34.16 30,117 34,363 -12.36
Mercury Mountaineer 634 1,920 -66.98 10,596 23,849 -55.57
Nissan Murano 6,461 4,199 53.87 71,401 76,358 -6.49
Ford Mustang 4,027 8,315 -51.57 91,251 134,626 -32.22
Mazda MX-5 Miata 299 769 -61.12 10,977 15,075 -27.18
Lincoln Navigator 1,097 2,291 -52.12 14,836 24,050 -38.31
Dodge Nitro 2,036 7,350 -72.30 36,368 74,825 -51.40
Honda Odyssey 6,950 14,907 -53.38 135,169 173,046 -21.89
Kia Optima 1,410 3,235 -56.41 44,904 40,901 9.79
Chevrolet Optra 76 4,148 -98.17 76 4,148 -98.17
Mitsubishi Outlander 878 1,180 -25.59 13,471 23,285 -42.15
Chrysler Pacifica 574 2,009 -71.43 7,345 53,947 -86.38
Volkswagen Passat 2,532 3,194 -20.73 30,816 37,182 -17.12
Nissan Pathfinder 1,551 4,813 -67.77 33,555 63,056 -46.79
Jeep Patriot 2,597 4,987 -47.92 55,654 40,434 37.64
Ram Pickup 16,618 32,118 -48.26 245,840 358,295 -31.39
Honda Pilot 6,735 10,403 -35.26 100,625 117,146 -14.10
Toyota Prius 7,859 14,212 -44.70 158,884 181,221 -12.33
Chrysler PT Cruiser 1,823 9,738 -81.28 50,910 99,585 -48.88
Audi Q7 1,207 1,575 -23.37 13,209 20,695 -36.17
Nissan Quest 491 1,943 -74.73 18,252 28,590 -36.16
Infiniti QX56 372 1,316 -71.73 7,657 12,288 -37.69
Mercedes-Benz R-class 539 1,340 -59.78 7,733 13,031 -40.66
Audi R8 115 70 64.29 900 241 273.44
Mitsubishi Raider 264 305 -13.44 2,935 8,262 -64.48
Buick Rainier 2 104 -98.08 117 4,819 -97.57
Ford Ranger 3,855 5,564 -30.72 65,872 72,711 -9.41
Toyota RAV4 8,795 13,816 -36.34 137,020 172,752 -20.68
Acura RDX 1,141 2,263 -49.58 15,873 23,356 -32.04
Saturn Relay 3 73 -95.89 163 1,474 -88.94
Buick Rendezvous 3 37 -91.89 27 15,295 -99.82
Suzuki Reno 20,796 42,113 -50.62 20,796 42,113 -50.62
Honda Ridgeline 1,689 3,593 -52.99 33,417 42,795 -21.91
Kia Rio 1,785 2,910 -38.66 36,532 33,370 9.48
Acura RL 245 586 -58.19 4,447 6,262 -28.98
Nissan Rogue 6,916 6,288 9.99 69,135 17,808 288.22
Kia Rondo 1,056 1,872 -43.59 28,645 26,020 10.09
Volkswagen Routan 899 0 0.00 3,387 0 0.00
Lexus RX 9,932 11,835 -16.08 84,181 103,340 -18.54
Mazda RX-8 153 315 -51.43 3,368 5,767 -41.60
Mercedes-Benz S-Class 1,075 2,374 -54.72 17,787 26,081 -31.80
Chevrolet S10 1,354 3,157 -57.11 25,340 34,748 -27.07
Honda S2000 72 210 -65.71 2,502 4,302 -41.84
Mercury Sable 601 1,386 -56.64 16,187 10,366 56.15
Hyundai Santa Fe 6,289 9,102 -30.91 70,994 92,421 -23.18
GMC Savana 1,297 2,047 -36.64 22,437 25,706 -12.72
Lexus SC 116 348 -66.67 1,986 4,065 -51.14
Chrysler Sebring 3,572 9,274 -61.48 71,663 93,130 -23.05
Kia Sedona 1,971 2,493 -20.94 26,915 40,493 -33.53
Nissan Sentra 5,766 6,879 -16.18 99,797 106,522 -6.31
Toyota Sequoia 2,399 2,567 -6.54 30,693 23,273 31.88
Toyota Sienna 6,901 12,350 -44.12 115,944 138,162 -16.08
GMC Sierra 12,980 19,782 -34.38 168,544 208,243 -19.06
Chevrolet Silverado 33,340 53,560 -37.75 465,065 618,257 -24.78
Saturn Sky 292 643 -54.59 9,162 11,263 -18.65
Mercedes-Benz SL 263 532 -50.56 5,464 6,126 -10.81
Mercedes-Benz SLC 305 533 -42.78 5,043 7,274 -30.67
Mercedes-Benz SLR McLaren 106 104 1.92 106 104 1.92
Pontiac Solstice 401 1,289 -68.89 10,739 16,782 -36.01
Hyundai Sonata 6,593 24,872 -73.49 117,357 145,568 -19.38
Kia Sorento 3,087 1,636 88.69 29,699 36,300 -18.18
Kia Spectra 2,720 6,688 -59.33 68,465 73,474 -6.82
Kia Sportage 2,182 5,109 -57.29 32,754 49,393 -33.69
Mercedes-Benz Sprinter 1,132 1,652 -31.48 14,600 16,586 -11.97
Cadillac SRX 1,401 2,483 -43.58 16,156 22,543 -28.33
Cadillac STS 907 2,315 -60.82 14,790 20,873 -29.14
Chevrolet Suburban 6,055 6,773 -10.60 54,058 83,673 -35.39
Suzuki SX4 29,563 16,740 76.60 29,563 16,740 76.60
Toyota Tacoma 8,691 13,289 -34.60 144,653 173,238 -16.50
Chevrolet Tahoe 6,417 11,351 -43.47 91,578 146,256 -37.39
Ford Taurus 3,460 6,312 -45.18 52,667 33,032 59.44
Scion tC 1,348 3,507 -61.56 40,980 63,852 -35.82
Buick Terraza 12 171 -92.98 544 5,569 -90.23
Hyundai Tiburon 412 601 -31.45 9,111 14,073 -35.26
Volkswagen Tiguan 1,029 0 0.00 8,664 0 0.00
Nissan Titan 2,124 4,785 -55.61 34,053 65,743 -48.20
Acura TL 3,607 5,988 -39.76 46,475 58,095 -20.00
Pontiac Torrent 2,065 2,421 -14.70 20,625 32,644 -36.82
Volkswagen Touareg 529 1,222 -56.71 6,754 8,812 -23.35
Chrysler Town and Country 8,152 14,211 -42.64 117,663 138,151 -14.83
Lincoln Town Car 1,368 194 605.15 15,653 26,739 -41.46
Chevrolet TrailBlazer 4,087 12,072 -66.14 75,878 134,626 -43.64
Chevrolet Traverse 4,935 0 0.00 9,456 0 0.00
Subaru Tribeca 705 1,471 -52.07 10,975 16,790 -34.63
Mazda Tribute 332 1,378 -75.91 10,786 13,680 -21.15
Acura TSX 2,304 2,838 -18.82 31,696 33,037 -4.06
Audi TT 180 484 -62.81 4,486 4,355 3.01
Toyota Tundra 9,191 19,219 -52.18 134,249 196,555 -31.70
Hyundai Tuscon 874 2,962 -70.49 19,027 41,476 -54.13
Subaru Uplander / Venture 513 4,177 -87.72 40,456 69,910 -42.13
Toyota Venza 1,474 0 0.00 1,474 0 0.00
Hyundai Veracruz 949 1,222 -22.34 11,004 12,589 -12.59
Nissan Versa 5,138 6,214 -17.32 85,182 79,443 7.22
Pontiac Vibe 2,066 3,345 -38.24 46,551 37,170 25.24
Dodge Viper 152 46 230.43 1,172 435 169.43
Saturn Vue 6,579 8,328 -21.00 81,676 84,767 -3.65
Jeep Wrangler 7,048 9,007 -21.75 84,615 119,243 -29.04
BMW X3 960 2,194 -56.24 17,622 28,058 -37.19
BMW X5 2,872 4,941 -41.87 31,858 35,201 -9.50
BMW X6 432 0 0.00 4,548 0 0.00
Scion xB 1,794 3,785 -52.60 45,220 45,834 -1.34
Volvo XC90 1,642 3,343 -50.88 18,980 31,336 -39.43
Scion xD 985 1,638 -39.87 27,645 10,948 152.51
Suzuki XL-7 1,539 1,548 -0.58 22,554 23,176 -2.68
Cadillac XLR 99 128 -22.66 1,250 1,750 -28.57
Nissan Xterra 1,622 3,911 -58.53 33,579 51,355 -34.61
Toyota Yaris 4,417 5,477 -19.35 102,328 84,799 20.67
GMC Yukon 4,401 5,162 -14.74 39,064 63,428 -38.41
GMC Yukon XL 3,796 3,683 3.07 26,404 45,285 -41.69
BMW Z4 81 1,029 -92.13 5,879 10,097 -41.77

∑ = 1,105,366

∑ = 1,589,325

∑ = 13,302,983

∑ = 16,127,137

Source: Manufacturers & ANDC

This article is exclusive for our members. Join us today to get ad-free access to all our content and sales data.

Already a Member? Sign in to your account here and Refresh this page to access your content!