Lexus GX
The Lexus GX is a mid-size luxury SUV that has been in production since 2002. It is based on the Toyota Land Cruiser Prado and is known for its off-road capability and luxurious interior. With its optional third row, we expect it to serve the growing big-family segment.
Lexus GX Overview
The 2024 Lexus GX is the latest generation of the SUV and features a new twin-turbocharged V6 engine, a 10-speed automatic transmission, and a more modern interior. It is also available in two new grades, the Overtrail and Overtrail+, which are designed for off-road enthusiasts. It gets a twin-turbocharged 3.4L V6 engine with 349 horsepower and 479 lb-ft of torque and a 10-speed automatic transmission. The interior is all luxury interior with leather seats, wood trim, and a Mark Levinson sound system. The 2024 Lexus GX is available in six grades: Premium, Premium+, Luxury, Luxury+, Overtrail, and Overtrail+. Prices start at $59,125 for the Premium grade and go up to $74,125 for the Overtrail+ grade.
Lexus GX Sales Figures
Lexus GX U.S Sales Data & Charts
US Monthly Sales
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2,560 | 2,482 | 3,097 | 2,843 | 2,618 | 2,633 | 2,847 | 2,966 | 2,289 | 2,549 | 2,856 | 4,599 |
2006 | 1,946 | 1,813 | 2,334 | 1,978 | 1,901 | 1,787 | 1,969 | 2,458 | 2,291 | 1,871 | 2,077 | 3,029 |
2007 | 1,713 | 1,672 | 1,854 | 1,577 | 1,842 | 1,848 | 1,767 | 2,157 | 1,964 | 2,046 | 1,847 | 2,748 |
2008 | 1,657 | 1,549 | 1,679 | 1,625 | 1,394 | 860 | 1,019 | 1,720 | 1,329 | 1,204 | 1,008 | 1,380 |
2009 | 628 | 516 | 561 | 505 | 668 | 529 | 587 | 716 | 473 | 341 | 209 | 502 |
2010 | 1,529 | 1,473 | 1,785 | 746 | 1,413 | 1,120 | 1,175 | 1,227 | 1,054 | 1,306 | 1,376 | 2,246 |
2011 | 1,135 | 1,051 | 1,238 | 1,019 | 635 | 558 | 830 | 958 | 867 | 1,023 | 1,076 | 1,219 |
2012 | 878 | 1,406 | 940 | 751 | 808 | 808 | 813 | 1,071 | 948 | 909 | 1,003 | 1,407 |
2013 | 733 | 628 | 770 | 655 | 745 | 884 | 881 | 1,056 | 753 | 1,498 | 1,703 | 1,830 |
2014 | 1,443 | 1,590 | 1,874 | 1,639 | 1,958 | 1,772 | 1,955 | 2,198 | 1,570 | 1,936 | 2,043 | 2,707 |
2015 | 1,803 | 1,653 | 2,024 | 1,950 | 2,182 | 2,079 | 2,337 | 2,221 | 1,611 | 2,223 | 2,011 | 3,118 |
2016 | 1,608 | 1,650 | 1,961 | 1,974 | 1,859 | 2,098 | 1,918 | 2,493 | 1,984 | 1,822 | 2,307 | 3,474 |
2017 | 1,418 | 1,527 | 2,569 | 1,792 | 1,851 | 1,740 | 2,075 | 3,336 | 3,035 | 2,090 | 2,432 | 3,325 |
2018 | 1,589 | 1,773 | 2,329 | 1,812 | 2,018 | 2,149 | 2,374 | 2,773 | 2,280 | 1,936 | 2,369 | 3,322 |
2019 | 1,508 | 1,630 | 2,291 | 1,786 | 1,809 | 1,947 | 2,094 | 2,604 | 1,707 | 2,161 | 3,188 | 3,220 |
2020 | 1,804 | 1,968 | 1,350 | 1,115 | 2,478 | 2,601 | 2,167 | 2,706 | 2,388 | 2,828 | 2,975 | 4,139 |
2021 | 2,060 | 2,280 | 3,337 | 2,641 | 2,938 | 2,150 | 2,607 | 3,016 | 2,830 | 3,564 | 2,079 | 3,007 |
2022 | 2,805 | 2,310 | 2,140 | 2,144 | 1,924 | 2,633 | 2,570 | 3,137 | 2,803 | 2,187 | 2,464 | 2,828 |
2023 | 2,095 | 1,803 | 2,472 | 2,300 | 2,216 | 2,438 | 2,418 | 2,818 | 2,932 | 2,852 | 3,310 | 4,256 |
2024 | 1,926 | 1,349 | 583 | 1,098 | 2,517 | 1,668 | 4,746 | 3,997 | 3,022 | 3,047 | 3,493 | 3,468 |
2025 | 3,181 | 2,136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
∑ = 36,019 | ∑ = 34,259 | ∑ = 37,188 | ∑ = 31,950 | ∑ = 35,774 | ∑ = 34,302 | ∑ = 39,149 | ∑ = 45,628 | ∑ = 38,130 | ∑ = 39,393 | ∑ = 41,826 | ∑ = 55,824 |
Why no Lexus GX sales figures since June?
Why no Canadian Lexus GX sales figures since June?