Honda Fit
Here you will find monthly and yearly Canadian, Chinese and U.S. market sales figures for the Honda Fit. The Honda Fit is a subcompact hatchback produced by Honda since 2001. It is known for its fuel efficiency, its versatile interior, and its fun-to-drive handling. The Fit is available in both front-wheel drive and all-wheel drive configurations. It is powered by a 1.5-liter four-cylinder engine that produces 130 horsepower and 114 lb-ft of torque. It is mated to either a five-speed manual transmission or a continuously variable transmission (CVT).
The Fit has a spacious interior for a subcompact car. It has 27 cubic feet of cargo space behind the rear seats and 52.7 cubic feet with the rear seats folded down. The Fit also has a number of features that make it versatile, such as a fold-flat front passenger seat and a Magic Seat that can be configured in a variety of ways. The Fit is a fun car to drive. It has a light steering feel and a suspension that is tuned for handling. The Fit is also fuel-efficient, getting up to 33 mpg in the city and 40 mpg on the highway.
Honda Fit Sales Figures
Honda Fit U.S Sales Data & Charts
Year | sold |
---|---|
2006 | 27,934 |
2007 | 56,432 |
2008 | 79,956 |
2009 | 67,315 |
2010 | 54,354 |
2011 | 59,235 |
2012 | 53,573 |
2013 | 53,513 |
2014 | 59,340 |
2015 | 52,724 |
2016 | 56,630 |
2017 | 47,647 |
2018 | 35,030 |
2019 | 35,414 |
2020 | 32,488 |
2021 | 8,695 |
Honda Fit Canada Sales Data & Charts
Year | sold |
---|---|
2011 | 1 |
2012 | 4,736 |
2013 | 9,512 |
2014 | 11,732 |
2015 | 8,475 |
2016 | 8,622 |
2017 | 5,019 |
2018 | 3,520 |
2019 | 3,437 |
2020 | 2,361 |
2021 | 361 |
Honda Fit China Sales Data & Charts
Sales figures for the Honda Fit in China. The Fit is produced in China by the GAC-Honda joint venture. In 2020, Honda launched a clone of the Fit made by the Dongfeng-Honda Joint venture, called Honda Life.
Year | Sales Units |
---|---|
2003 | 16,554 |
2004 | 77,639 |
2005 | 89,224 |
2006 | 59,233 |
2007 | 63,319 |
2008 | 49,883 |
2009 | 48,640 |
2010 | 33,575 |
2011 | 21,043 |
2012 | 35,920 |
2013 | 40,747 |
2014 | 84,699 |
2015 | 95,963 |
2016 | 113,597 |
2017 | 111,752 |
2018 | 129,179 |
2019 | 110,380 |
2020 | 62,612 |
2021 | 96,326 |
2022 | 60,473 |
Beware of online scam when you are buying or selling any car, it is not the look of the website that matters, it is the way they handle queries and do business with you.